Nicholson Court
Hereford · HR4 9LX, HR4 9TD
Average sold price by year
Properties on Nicholson Court
| Address | Type | Last sold | Price | Sales |
|---|---|---|---|---|
| 89, NICHOLSON COURT HR4 9TD | Flat | 27 Mar 2026 | £105,000 | 2 |
| 64, NICHOLSON COURT HR4 9TD | Flat | 30 Jan 2026 | £75,000 | 3 |
| 6, NICHOLSON COURT HR4 9LX | Flat | 22 Jan 2026 | £115,000 | 2 |
| 34, NICHOLSON COURT HR4 9LX | Flat | 8 Nov 2025 | £100,000 | 2 |
| 75, NICHOLSON COURT HR4 9TD | Flat | 31 Oct 2025 | £91,000 | 1 |
| 35, NICHOLSON COURT HR4 9LX | Flat | 24 Oct 2025 | £96,000 | 1 |
| 18, NICHOLSON COURT HR4 9LX | Flat | 18 Aug 2025 | £92,000 | 1 |
| 67, NICHOLSON COURT HR4 9TD | Flat | 28 Jul 2025 | £101,500 | 2 |
| 69, NICHOLSON COURT HR4 9TD | Flat | 16 May 2025 | £100,000 | 2 |
| 33, NICHOLSON COURT HR4 9LX | Flat | 3 Feb 2025 | £98,500 | 1 |
| 28, NICHOLSON COURT HR4 9LX | Flat | 23 Jan 2025 | £122,000 | 1 |
| 52, NICHOLSON COURT HR4 9TD | Flat | 4 Apr 2024 | £125,000 | 5 |
| 77, NICHOLSON COURT HR4 9TD | Flat | 24 Nov 2023 | £103,000 | 3 |
| 59, NICHOLSON COURT HR4 9TD | Flat | 30 Jun 2023 | £85,000 | 1 |
| 63, NICHOLSON COURT HR4 9TD | Flat | 8 Jun 2023 | £85,000 | 1 |
| 46, NICHOLSON COURT HR4 9LX | Flat | 29 Mar 2023 | £102,500 | 3 |
| 30, NICHOLSON COURT HR4 9LX | Flat | 8 Mar 2023 | £101,000 | 2 |
| 53, NICHOLSON COURT HR4 9TD | Flat | 6 Sep 2022 | £110,000 | 3 |
| 32, NICHOLSON COURT HR4 9LX | Flat | 16 Jun 2022 | £105,000 | 2 |
| 92, NICHOLSON COURT HR4 9TD | Flat | 25 Apr 2022 | £93,500 | 4 |
| 62, NICHOLSON COURT HR4 9TD | Flat | 11 Feb 2022 | £87,000 | 2 |
| 88, NICHOLSON COURT HR4 9TD | Flat | 21 Jan 2022 | £97,500 | 3 |
| 85, NICHOLSON COURT HR4 9TD | Flat | 24 Jun 2021 | £95,000 | 2 |
| 55, NICHOLSON COURT HR4 9TD | Flat | 27 Apr 2021 | £88,500 | 2 |
| 37, NICHOLSON COURT HR4 9LX | Flat | 23 Oct 2020 | £86,500 | 2 |
| 42, NICHOLSON COURT HR4 9LX | Flat | 17 Jul 2020 | £91,000 | 2 |
| 13, NICHOLSON COURT HR4 9LX | Flat | 6 Mar 2020 | £92,000 | 1 |
| 87, NICHOLSON COURT HR4 9TD | Flat | 13 Jan 2020 | £92,500 | 3 |
| 56, NICHOLSON COURT HR4 9TD | Flat | 6 Dec 2019 | £88,000 | 1 |
| 8, NICHOLSON COURT HR4 9LX | Flat | 5 Jul 2019 | £82,500 | 2 |
| 22, NICHOLSON COURT HR4 9LX | Flat | 16 Nov 2018 | £87,500 | 2 |
| 17, NICHOLSON COURT HR4 9LX | Flat | 16 Nov 2018 | £90,000 | 2 |
| 38, NICHOLSON COURT HR4 9LX | Flat | 30 Oct 2018 | £87,000 | 2 |
| 23, NICHOLSON COURT HR4 9LX | Flat | 12 Feb 2018 | £90,000 | 2 |
| 74, NICHOLSON COURT HR4 9TD | Flat | 12 Feb 2018 | £95,000 | 2 |
| 43, NICHOLSON COURT HR4 9LX | Flat | 10 Apr 2017 | £85,500 | 1 |
| 39, NICHOLSON COURT HR4 9LX | Flat | 30 Oct 2015 | £80,000 | 2 |
| 5, NICHOLSON COURT HR4 9LX | Flat | 15 May 2015 | £86,000 | 1 |
| 3, NICHOLSON COURT HR4 9LX | Flat | 30 Oct 2014 | £86,000 | 1 |
| 45, NICHOLSON COURT HR4 9LX | Flat | 25 Apr 2014 | £79,950 | 2 |
| 83, NICHOLSON COURT HR4 9TD | Flat | 20 Jan 2014 | £75,500 | 1 |
| 15, NICHOLSON COURT HR4 9LX | Flat | 11 Oct 2013 | £73,000 | 1 |
| 91, NICHOLSON COURT HR4 9TD | Flat | 15 Mar 2013 | £75,000 | 2 |
| 24, NICHOLSON COURT HR4 9LX | Flat | 9 Nov 2012 | £75,000 | 1 |
| 41, NICHOLSON COURT HR4 9LX | Flat | 27 Apr 2010 | £92,500 | 1 |
| 82, NICHOLSON COURT HR4 9TD | Flat | 19 Feb 2010 | £79,000 | 1 |
| 7, NICHOLSON COURT HR4 9LX | Flat | 17 Apr 2009 | £78,500 | 1 |
| 25, NICHOLSON COURT, HEREFORD HR4 9LX | Flat | 30 Jun 2008 | £86,000 | 3 |
| 5, NICHOLSON COURT, HEREFORD HR4 9LX | Flat | 4 Apr 2008 | £92,000 | 3 |
| 93, NICHOLSON COURT, HEREFORD HR4 9TD | Flat | 15 Feb 2008 | £90,000 | 1 |
| 52, NICHOLSON COURT, HEREFORD HR4 9TD | Flat | 2 Jan 2008 | £104,950 | 5 |
| 51, NICHOLSON COURT, HEREFORD HR4 9TD | Flat | 14 Dec 2007 | £92,000 | 2 |
| 85, NICHOLSON COURT, HEREFORD HR4 9TD | Flat | 14 Dec 2007 | £102,000 | 2 |
| 91, NICHOLSON COURT, HEREFORD HR4 9TD | Flat | 1 Nov 2007 | £93,000 | 3 |
| 39, NICHOLSON COURT, HEREFORD HR4 9LX | Flat | 6 Jul 2007 | £94,000 | 1 |
| 26, NICHOLSON COURT, HEREFORD HR4 9LX | Flat | 29 Jun 2007 | £94,000 | 3 |
| 14, NICHOLSON COURT, HEREFORD HR4 9LX | Flat | 8 Jun 2007 | £93,000 | 3 |
| 89, NICHOLSON COURT, HEREFORD HR4 9TD | Flat | 25 May 2007 | £93,000 | 1 |
| 21, NICHOLSON COURT, HEREFORD HR4 9LX | Semi-Detached | 30 Apr 2007 | £93,500 | 3 |
| 48, NICHOLSON COURT, HEREFORD HR4 9LX | Flat | 27 Apr 2007 | £94,000 | 2 |
| 71, NICHOLSON COURT, HEREFORD HR4 9TD | Flat | 24 Apr 2007 | £86,500 | 1 |
| 7, NICHOLSON COURT, HEREFORD HR4 9LX | Flat | 13 Apr 2007 | £80,000 | 3 |
| 47, NICHOLSON COURT, HEREFORD HR4 9LX | Flat | 23 Feb 2007 | £60,000 | 2 |
| 28, NICHOLSON COURT, HEREFORD HR4 9LX | Flat | 2 Feb 2007 | £88,950 | 2 |
| 15, NICHOLSON COURT, HEREFORD HR4 9LX | Semi-Detached | 26 Jan 2007 | £92,500 | 2 |
| 80, NICHOLSON COURT, HEREFORD HR4 9TD | Flat | 12 Jan 2007 | £85,000 | 2 |
| 66, NICHOLSON COURT, HEREFORD HR4 9TD | Flat | 21 Dec 2006 | £94,000 | 2 |
| 61, NICHOLSON COURT, HEREFORD HR4 9TD | Flat | 18 Dec 2006 | £93,000 | 2 |
| 65, NICHOLSON COURT, HEREFORD HR4 9TD | Semi-Detached | 14 Dec 2006 | £93,500 | 2 |
| 59, NICHOLSON COURT, HEREFORD HR4 9TD | Flat | 24 Nov 2006 | £86,950 | 3 |
| 76, NICHOLSON COURT, HEREFORD HR4 9TD | Flat | 24 Nov 2006 | £89,950 | 1 |
| 40, NICHOLSON COURT, HEREFORD HR4 9LX | Flat | 21 Nov 2006 | £87,000 | 4 |
| 17, NICHOLSON COURT, HEREFORD HR4 9LX | Flat | 14 Nov 2006 | £87,000 | 2 |
| 3, NICHOLSON COURT, HEREFORD HR4 9LX | Flat | 20 Oct 2006 | £93,500 | 4 |
| 53, NICHOLSON COURT, HEREFORD HR4 9TD | Flat | 25 Sep 2006 | £90,000 | 3 |
| 74, NICHOLSON COURT, HEREFORD HR4 9TD | Flat | 18 Aug 2006 | £85,000 | 3 |
| 62, NICHOLSON COURT, HEREFORD HR4 9TD | Flat | 17 Mar 2006 | £81,000 | 2 |
| 30, NICHOLSON COURT, HEREFORD HR4 9LX | Flat | 20 Jan 2006 | £78,000 | 4 |
| 73, NICHOLSON COURT, HEREFORD HR4 9TD | Flat | 24 Aug 2005 | £78,000 | 2 |
| 46, NICHOLSON COURT, HEREFORD HR4 9LX | Flat | 12 Aug 2005 | £78,000 | 1 |
| 56, NICHOLSON COURT, HEREFORD HR4 9TD | Flat | 5 Aug 2005 | £79,000 | 4 |
| 42, NICHOLSON COURT, HEREFORD HR4 9LX | Flat | 22 Jul 2005 | £77,500 | 3 |
| 2, NICHOLSON COURT, HEREFORD HR4 9LX | Flat | 31 May 2005 | £74,000 | 2 |
| 32, NICHOLSON COURT, HEREFORD HR4 9LX | Flat | 27 May 2005 | £82,500 | 3 |
| 78, NICHOLSON COURT, HEREFORD HR4 9TD | Flat | 15 Apr 2005 | £78,000 | 4 |
| 1, NICHOLSON COURT, HEREFORD HR4 9LX | Flat | 8 Apr 2005 | £74,000 | 3 |
| 22, NICHOLSON COURT, HEREFORD HR4 9LX | Flat | 8 Apr 2005 | £74,000 | 2 |
| 70, NICHOLSON COURT, HEREFORD HR4 9TD | Flat | 21 Mar 2005 | £75,000 | 3 |
| 11, NICHOLSON COURT, HEREFORD HR4 9LX | Flat | 4 Feb 2005 | £68,500 | 1 |
| 4, NICHOLSON COURT, HEREFORD HR4 9LX | Flat | 13 Aug 2004 | £72,000 | 2 |
| 60, NICHOLSON COURT, HEREFORD HR4 9TD | Terraced | 26 May 2004 | £68,000 | 5 |
| 67, NICHOLSON COURT, HEREFORD HR4 9TD | Flat | 7 May 2004 | £70,500 | 2 |
| 83, NICHOLSON COURT, HEREFORD HR4 9TD | Terraced | 8 Apr 2004 | £69,500 | 1 |
| 94, NICHOLSON COURT, HEREFORD HR4 9TD | Flat | 12 Mar 2004 | £65,000 | 1 |
| 38, NICHOLSON COURT, HEREFORD HR4 9LX | Flat | 23 Feb 2004 | £67,995 | 3 |
| 37, NICHOLSON COURT, HEREFORD HR4 9LX | Flat | 19 Dec 2003 | £63,000 | 3 |
| 23, NICHOLSON COURT, HEREFORD HR4 9LX | Flat | 25 Sep 2003 | £59,000 | 1 |
| 45, NICHOLSON COURT, HEREFORD HR4 9LX | Flat | 15 Aug 2003 | £60,000 | 2 |
| 24, NICHOLSON COURT, HEREFORD HR4 9LX | Flat | 27 Jun 2003 | £59,000 | 1 |
| 55, NICHOLSON COURT, HEREFORD HR4 9TD | Flat | 25 Jun 2003 | £59,950 | 1 |
| 81, NICHOLSON COURT, HEREFORD HR4 9TD | Flat | 9 Apr 2003 | £56,750 | 3 |
| 19, NICHOLSON COURT, HEREFORD HR4 9LX | Flat | 24 Jan 2003 | £53,000 | 1 |
| 34, NICHOLSON COURT, HEREFORD HR4 9LX | Flat | 13 Dec 2002 | £54,500 | 2 |
| 64, NICHOLSON COURT, HEREFORD HR4 9TD | Flat | 24 Oct 2002 | £56,950 | 3 |
| 36, NICHOLSON COURT, HEREFORD HR4 9LX | Flat | 23 Aug 2002 | £55,750 | 1 |
| 29, NICHOLSON COURT, HEREFORD HR4 9LX | Flat | 7 Aug 2002 | £52,000 | 2 |
| 82, NICHOLSON COURT, HEREFORD HR4 9TD | Flat | 2 Aug 2002 | £51,950 | 1 |
| 43, NICHOLSON COURT, HEREFORD HR4 9LX | Flat | 28 Mar 2002 | £43,000 | 1 |
| 31, NICHOLSON COURT, HEREFORD HR4 9LX | Flat | 17 Aug 2001 | £39,950 | 1 |
| 27, NICHOLSON COURT, HEREFORD HR4 9LX | Flat | 18 Jun 2001 | £36,000 | 1 |
| 13, NICHOLSON COURT, HEREFORD HR4 9LX | Flat | 30 Apr 2001 | £34,500 | 2 |
| 87, NICHOLSON COURT, HEREFORD HR4 9TD | Flat | 5 Jan 2001 | £36,000 | 1 |
| 31, NICHOLSON COURT HR4 9LX | Flat | 8 Sep 2000 | £35,000 | 2 |
| 78, NICHOLSON COURT HR4 9TD | Flat | 28 Jul 2000 | £33,000 | 1 |
| 16, NICHOLSON COURT HR4 9LX | Flat | 9 Jun 2000 | £33,950 | 1 |
| 84, NICHOLSON COURT HR4 9TD | Flat | 7 Jun 2000 | £34,500 | 1 |
| 26, NICHOLSON COURT HR4 9LX | Flat | 10 Mar 2000 | £32,000 | 1 |
| 10, NICHOLSON COURT HR4 9LX | Flat | 12 Nov 1999 | £28,500 | 1 |
| 48, NICHOLSON COURT HR4 9LX | Flat | 5 Oct 1999 | £29,000 | 1 |
| 81, NICHOLSON COURT HR4 9TD | Flat | 27 Aug 1999 | £29,500 | 1 |
| 29, NICHOLSON COURT HR4 9LX | Flat | 10 Aug 1999 | £29,000 | 1 |
| 65, NICHOLSON COURT HR4 9TD | Semi-Detached | 6 Aug 1999 | £29,500 | 1 |
| 40, NICHOLSON COURT HR4 9LX | Flat | 29 Apr 1999 | £27,750 | 1 |
| 19, NICHOLSON COURT HR4 9LX | Flat | 16 Apr 1999 | £27,000 | 1 |
| 61, NICHOLSON COURT HR4 9TD | Flat | 1 Apr 1999 | £29,500 | 1 |
| 18, NICHOLSON COURT, HEREFORD HR4 9LX | Flat | 30 May 1997 | £28,250 | 1 |
| 20, NICHOLSON COURT, HEREFORD HR4 9LX | Flat | 30 Apr 1997 | £27,950 | 1 |
| 8, NICHOLSON COURT, HEREFORD HR4 9LX | Flat | 11 Oct 1996 | £26,500 | 2 |
| 95, NICHOLSON COURT, HEREFORD HR4 9TD | Flat | 28 Jun 1996 | £25,500 | 1 |
| 92, NICHOLSON COURT, HEREFORD HR4 9TD | Flat | 7 Jun 1996 | £25,725 | 1 |
| 33, NICHOLSON COURT, HEREFORD HR4 9LX | Flat | 24 Feb 1995 | £26,500 | 1 |
Recent sales
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 27 Mar 2026 | 89, NICHOLSON COURT | Flat | Leasehold | £105,000 |
| 30 Jan 2026 | 64, NICHOLSON COURT | Flat | Leasehold | £75,000 |
| 22 Jan 2026 | 6, NICHOLSON COURT | Flat | Leasehold | £115,000 |
| 8 Nov 2025 | 34, NICHOLSON COURT | Flat | Leasehold | £100,000 |
| 31 Oct 2025 | 75, NICHOLSON COURT | Flat | Leasehold | £91,000 |
| 31 Oct 2025 | 64, NICHOLSON COURT | Flat | Leasehold | £115,000 |
| 24 Oct 2025 | 35, NICHOLSON COURT | Flat | Leasehold | £96,000 |
| 18 Aug 2025 | 18, NICHOLSON COURT | Flat | Leasehold | £92,000 |
| 28 Jul 2025 | 67, NICHOLSON COURT | Flat | Leasehold | £101,500 |
| 16 May 2025 | 69, NICHOLSON COURT | Flat | Leasehold | £100,000 |
| 3 Feb 2025 | 33, NICHOLSON COURT | Flat | Leasehold | £98,500 |
| 23 Jan 2025 | 28, NICHOLSON COURT | Flat | Leasehold | £122,000 |
| 4 Apr 2024 | 52, NICHOLSON COURT | Flat | Leasehold | £125,000 |
| 24 Nov 2023 | 77, NICHOLSON COURT | Flat | Leasehold | £103,000 |
| 30 Jun 2023 | 59, NICHOLSON COURT | Flat | Leasehold | £85,000 |
| 8 Jun 2023 | 63, NICHOLSON COURT | Flat | Leasehold | £85,000 |
| 29 Mar 2023 | 46, NICHOLSON COURT | Flat | Leasehold | £102,500 |
| 8 Mar 2023 | 30, NICHOLSON COURT | Flat | Leasehold | £101,000 |
| 30 Sep 2022 | 52, NICHOLSON COURT | Flat | Leasehold | £115,000 |
| 6 Sep 2022 | 53, NICHOLSON COURT | Flat | Leasehold | £110,000 |
| 16 Jun 2022 | 32, NICHOLSON COURT | Flat | Leasehold | £105,000 |
| 25 Apr 2022 | 92, NICHOLSON COURT | Flat | Leasehold | £93,500 |
| 11 Feb 2022 | 62, NICHOLSON COURT | Flat | Leasehold | £87,000 |
| 21 Jan 2022 | 88, NICHOLSON COURT | Flat | Leasehold | £97,500 |
| 25 Oct 2021 | 6, NICHOLSON COURT | Flat | Leasehold | £92,000 |
| 24 Jun 2021 | 85, NICHOLSON COURT | Flat | Leasehold | £95,000 |
| 23 Jun 2021 | 52, NICHOLSON COURT | Flat | Leasehold | £79,000 |
| 27 Apr 2021 | 55, NICHOLSON COURT | Flat | Leasehold | £88,500 |
| 23 Oct 2020 | 37, NICHOLSON COURT | Flat | Leasehold | £86,500 |
| 17 Jul 2020 | 42, NICHOLSON COURT | Flat | Leasehold | £91,000 |
| 6 Mar 2020 | 13, NICHOLSON COURT | Flat | Leasehold | £92,000 |
| 13 Jan 2020 | 87, NICHOLSON COURT | Flat | Leasehold | £92,500 |
| 6 Dec 2019 | 56, NICHOLSON COURT | Flat | Leasehold | £88,000 |
| 6 Sep 2019 | 64, NICHOLSON COURT | Flat | Leasehold | £79,950 |
| 5 Jul 2019 | 8, NICHOLSON COURT | Flat | Leasehold | £82,500 |
| 28 Jun 2019 | 46, NICHOLSON COURT | Flat | Leasehold | £86,000 |
| 23 Nov 2018 | 62, NICHOLSON COURT | Flat | Leasehold | £94,000 |
| 16 Nov 2018 | 22, NICHOLSON COURT | Flat | Leasehold | £87,500 |
| 16 Nov 2018 | 17, NICHOLSON COURT | Flat | Leasehold | £90,000 |
| 16 Nov 2018 | 88, NICHOLSON COURT | Flat | Leasehold | £90,000 |
| 30 Oct 2018 | 38, NICHOLSON COURT | Flat | Leasehold | £87,000 |
| 17 Oct 2018 | 92, NICHOLSON COURT | Flat | Leasehold | £93,000 |
| 12 Sep 2018 | 89, NICHOLSON COURT | Flat | Leasehold | £90,000 |
| 12 Feb 2018 | 23, NICHOLSON COURT | Flat | Leasehold | £90,000 |
| 12 Feb 2018 | 74, NICHOLSON COURT | Flat | Leasehold | £95,000 |
| 2 Aug 2017 | 87, NICHOLSON COURT | Flat | Leasehold | £90,000 |
| 10 Apr 2017 | 43, NICHOLSON COURT | Flat | Leasehold | £85,500 |
| 15 Nov 2016 | 52, NICHOLSON COURT | Flat | Leasehold | £90,500 |
| 30 Oct 2015 | 39, NICHOLSON COURT | Flat | Leasehold | £80,000 |
| 15 May 2015 | 5, NICHOLSON COURT | Flat | Leasehold | £86,000 |
| 16 Mar 2015 | 88, NICHOLSON COURT | Flat | Leasehold | £85,000 |
| 31 Oct 2014 | 37, NICHOLSON COURT | Flat | Leasehold | £80,000 |
| 30 Oct 2014 | 3, NICHOLSON COURT | Flat | Leasehold | £86,000 |
| 25 Apr 2014 | 45, NICHOLSON COURT | Flat | Leasehold | £79,950 |
| 11 Apr 2014 | 42, NICHOLSON COURT | Flat | Leasehold | £78,000 |
| 20 Jan 2014 | 83, NICHOLSON COURT | Flat | Leasehold | £75,500 |
| 11 Oct 2013 | 15, NICHOLSON COURT | Flat | Leasehold | £73,000 |
| 24 Sep 2013 | 23, NICHOLSON COURT | Flat | Leasehold | £73,500 |
| 10 May 2013 | 74, NICHOLSON COURT | Flat | Leasehold | £74,000 |
| 15 Mar 2013 | 91, NICHOLSON COURT | Flat | Leasehold | £75,000 |
| 9 Nov 2012 | 24, NICHOLSON COURT | Flat | Leasehold | £75,000 |
| 5 Jul 2012 | 39, NICHOLSON COURT | Flat | Leasehold | £83,000 |
| 4 Jul 2011 | 46, NICHOLSON COURT | Flat | Leasehold | £78,000 |
| 8 Jun 2010 | 55, NICHOLSON COURT | Flat | Leasehold | £82,000 |
| 27 Apr 2010 | 41, NICHOLSON COURT | Flat | Leasehold | £92,500 |
| 19 Feb 2010 | 82, NICHOLSON COURT | Flat | Leasehold | £79,000 |
| 18 Dec 2009 | 92, NICHOLSON COURT | Flat | Leasehold | £81,500 |
| 26 Jun 2009 | 87, NICHOLSON COURT | Flat | Leasehold | £75,000 |
| 29 May 2009 | 45, NICHOLSON COURT | Flat | Leasehold | £77,500 |
| 17 Apr 2009 | 7, NICHOLSON COURT | Flat | Leasehold | £78,500 |
| 30 Jun 2008 | 25, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £86,000 |
| 4 Apr 2008 | 5, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £92,000 |
| 15 Feb 2008 | 93, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £90,000 |
| 2 Jan 2008 | 52, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £104,950 |
| 14 Dec 2007 | 51, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £92,000 |
| 14 Dec 2007 | 85, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £102,000 |
| 1 Nov 2007 | 91, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £93,000 |
| 6 Jul 2007 | 39, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £94,000 |
| 29 Jun 2007 | 26, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £94,000 |
| 8 Jun 2007 | 14, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £93,000 |
| 25 May 2007 | 89, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £93,000 |
| 14 May 2007 | 52, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £85,000 |
| 30 Apr 2007 | 21, NICHOLSON COURT, HEREFORD | Semi-Detached | Leasehold | £93,500 |
| 27 Apr 2007 | 48, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £94,000 |
| 24 Apr 2007 | 71, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £86,500 |
| 13 Apr 2007 | 7, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £80,000 |
| 23 Feb 2007 | 47, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £60,000 |
| 2 Feb 2007 | 28, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £88,950 |
| 26 Jan 2007 | 15, NICHOLSON COURT, HEREFORD | Semi-Detached | Leasehold | £92,500 |
| 12 Jan 2007 | 80, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £85,000 |
| 21 Dec 2006 | 66, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £94,000 |
| 18 Dec 2006 | 61, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £93,000 |
| 14 Dec 2006 | 65, NICHOLSON COURT, HEREFORD | Semi-Detached | Leasehold | £93,500 |
| 24 Nov 2006 | 59, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £86,950 |
| 24 Nov 2006 | 76, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £89,950 |
| 21 Nov 2006 | 40, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £87,000 |
| 14 Nov 2006 | 17, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £87,000 |
| 20 Oct 2006 | 3, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £93,500 |
| 25 Sep 2006 | 53, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £90,000 |
| 18 Aug 2006 | 74, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £85,000 |
| 17 Mar 2006 | 85, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £78,999 |
| 17 Mar 2006 | 62, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £81,000 |
| 20 Jan 2006 | 30, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £78,000 |
| 18 Oct 2005 | 91, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £80,000 |
| 30 Sep 2005 | 26, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £80,000 |
| 24 Aug 2005 | 73, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £78,000 |
| 12 Aug 2005 | 46, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £78,000 |
| 5 Aug 2005 | 56, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £79,000 |
| 22 Jul 2005 | 42, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £77,500 |
| 31 May 2005 | 2, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £74,000 |
| 27 May 2005 | 32, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £82,500 |
| 13 May 2005 | 21, NICHOLSON COURT, HEREFORD | Semi-Detached | Leasehold | £76,000 |
| 15 Apr 2005 | 78, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £78,000 |
| 8 Apr 2005 | 1, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £74,000 |
| 8 Apr 2005 | 22, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £74,000 |
| 21 Mar 2005 | 70, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £75,000 |
| 4 Feb 2005 | 11, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £68,500 |
| 26 Nov 2004 | 17, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £75,000 |
| 13 Aug 2004 | 4, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £72,000 |
| 23 Jul 2004 | 78, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £73,000 |
| 18 Jun 2004 | 26, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £72,500 |
| 11 Jun 2004 | 53, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £72,950 |
| 26 May 2004 | 60, NICHOLSON COURT, HEREFORD | Terraced | Leasehold | £68,000 |
| 7 May 2004 | 1, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £72,000 |
| 7 May 2004 | 67, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £70,500 |
| 8 Apr 2004 | 83, NICHOLSON COURT, HEREFORD | Terraced | Leasehold | £69,500 |
| 25 Mar 2004 | 30, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £64,500 |
| 12 Mar 2004 | 40, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £67,000 |
| 12 Mar 2004 | 94, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £65,000 |
| 23 Feb 2004 | 38, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £67,995 |
| 30 Jan 2004 | 42, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £64,000 |
| 19 Dec 2003 | 37, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £63,000 |
| 12 Dec 2003 | 52, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £65,000 |
| 14 Nov 2003 | 74, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £60,000 |
| 25 Sep 2003 | 23, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £59,000 |
| 15 Aug 2003 | 45, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £60,000 |
| 27 Jun 2003 | 24, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £59,000 |
| 27 Jun 2003 | 32, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £59,950 |
| 25 Jun 2003 | 55, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £59,950 |
| 20 Jun 2003 | 62, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £59,000 |
| 25 Apr 2003 | 15, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £54,500 |
| 9 Apr 2003 | 81, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £56,750 |
| 21 Mar 2003 | 66, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £55,000 |
| 24 Jan 2003 | 19, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £53,000 |
| 13 Dec 2002 | 34, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £54,500 |
| 1 Nov 2002 | 7, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £50,000 |
| 25 Oct 2002 | 74, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £54,500 |
| 24 Oct 2002 | 64, NICHOLSON COURT, HEREFORD | Flat | Leasehold | £56,950 |
