Daffodil Gardens
Ilford · IG1 2HZ, IG1 2JW
Average sold price by year
Properties on Daffodil Gardens
| Address | Type | Last sold | Price | Sales |
|---|---|---|---|---|
| 4, DAFFODIL GARDENS IG1 2JW | Terraced | 1 Jun 2026 | £545,000 | 2 |
| 3, DAFFODIL GARDENS IG1 2HZ | Terraced | 22 Aug 2025 | £480,000 | 1 |
| 18, DAFFODIL GARDENS IG1 2JW | Terraced | 28 Oct 2024 | £300,000 | 1 |
| 89, DAFFODIL GARDENS IG1 2HZ | Flat | 2 Jun 2023 | £4,000,000 | 2 |
| 15, DAFFODIL GARDENS IG1 2HZ | Terraced | 24 Aug 2017 | £290,000 | 1 |
| 14, DAFFODIL GARDENS IG1 2JW | Terraced | 23 Feb 2016 | £275,000 | 2 |
| 5, DAFFODIL GARDENS IG1 2HZ | Terraced | 4 Jan 2016 | £314,500 | 3 |
| 7, DAFFODIL GARDENS IG1 2HZ | Terraced | 25 Jul 2014 | £250,000 | 1 |
| 10, DAFFODIL GARDENS IG1 2JW | Terraced | 24 Oct 2012 | £190,000 | 1 |
| 23, DAFFODIL GARDENS, ILFORD IG1 2HZ | Terraced | 11 Jul 2006 | £225,000 | 3 |
| 21, DAFFODIL GARDENS, ILFORD IG1 2HZ | Terraced | 22 Jun 2006 | £205,000 | 2 |
| 7, DAFFODIL GARDENS, ILFORD IG1 2HZ | Terraced | 13 Apr 2006 | £205,000 | 2 |
| 5, DAFFODIL GARDENS, ILFORD IG1 2HZ | Terraced | 27 Jan 2006 | £182,000 | 2 |
| 18, DAFFODIL GARDENS, ILFORD IG1 2JW | Terraced | 22 Dec 2005 | £220,000 | 1 |
| 12, DAFFODIL GARDENS, ILFORD IG1 2JW | Terraced | 22 Dec 2005 | £195,000 | 1 |
| 1, DAFFODIL GARDENS, ILFORD IG1 2HZ | Terraced | 9 Dec 2005 | £230,000 | 1 |
| 16, DAFFODIL GARDENS, ILFORD IG1 2JW | Terraced | 9 Dec 2005 | £210,000 | 1 |
| 8, DAFFODIL GARDENS, ILFORD IG1 2JW | Terraced | 9 Dec 2005 | £195,000 | 1 |
| 4, DAFFODIL GARDENS, ILFORD IG1 2JW | Terraced | 20 Jul 2005 | £201,000 | 1 |
| 10, DAFFODIL GARDENS, ILFORD IG1 2JW | Terraced | 24 Jun 2005 | £230,000 | 2 |
| 3, DAFFODIL GARDENS, ILFORD IG1 2HZ | Terraced | 21 May 2004 | £199,500 | 2 |
| 13, DAFFODIL GARDENS, ILFORD IG1 2HZ | Terraced | 26 Feb 2004 | £185,000 | 1 |
| 15, DAFFODIL GARDENS, ILFORD IG1 2HZ | Terraced | 25 Feb 2004 | £163,000 | 1 |
| 6, DAFFODIL GARDENS, ILFORD IG1 2JW | Terraced | 17 Feb 2004 | £165,000 | 1 |
| 11, DAFFODIL GARDENS, ILFORD IG1 2HZ | Terraced | 6 Feb 2004 | £165,000 | 1 |
| 19, DAFFODIL GARDENS, ILFORD IG1 2HZ | Terraced | 23 Jan 2004 | £164,500 | 1 |
| 24, DAFFODIL GARDENS, ILFORD IG1 2JW | Terraced | 14 Jan 2004 | £199,500 | 1 |
| 17, DAFFODIL GARDENS, ILFORD IG1 2HZ | Terraced | 21 Nov 2003 | £196,000 | 1 |
| 2, DAFFODIL GARDENS, ILFORD IG1 2JW | Terraced | 17 Nov 2003 | £163,000 | 1 |
| 14, DAFFODIL GARDENS, ILFORD IG1 2JW | Terraced | 24 Oct 2003 | £199,995 | 1 |
| 20, DAFFODIL GARDENS, ILFORD IG1 2JW | Terraced | 16 Oct 2003 | £163,000 | 1 |
| 22, DAFFODIL GARDENS, ILFORD IG1 2JW | Terraced | 6 Oct 2003 | £163,000 | 1 |
| 61, DAFFODIL GARDENS, ILFORD IG1 2HZ | Flat new build | 19 May 1995 | £51,487 | 1 |
| 79, DAFFODIL GARDENS, ILFORD IG1 2HZ | Flat new build | 19 May 1995 | £51,487 | 1 |
| 77, DAFFODIL GARDENS, ILFORD IG1 2HZ | Flat new build | 19 May 1995 | £51,487 | 1 |
| 85, DAFFODIL GARDENS, ILFORD IG1 2HZ | Flat new build | 19 May 1995 | £51,487 | 1 |
| 49, DAFFODIL GARDENS, ILFORD IG1 2HZ | Flat new build | 19 May 1995 | £51,487 | 1 |
| 33, DAFFODIL GARDENS, ILFORD IG1 2HZ | Flat new build | 19 May 1995 | £51,487 | 1 |
| 25, DAFFODIL GARDENS, ILFORD IG1 2HZ | Flat new build | 19 May 1995 | £51,487 | 1 |
| 83, DAFFODIL GARDENS, ILFORD IG1 2HZ | Flat new build | 19 May 1995 | £51,487 | 1 |
| 43, DAFFODIL GARDENS, ILFORD IG1 2HZ | Flat new build | 19 May 1995 | £51,487 | 1 |
| 45, DAFFODIL GARDENS, ILFORD IG1 2HZ | Flat new build | 19 May 1995 | £51,487 | 1 |
| 65, DAFFODIL GARDENS, ILFORD IG1 2HZ | Flat new build | 19 May 1995 | £51,487 | 1 |
| 99, DAFFODIL GARDENS IG1 2HZ | Flat new build | 19 May 1995 | £44,487 | 1 |
| 97, DAFFODIL GARDENS IG1 2HZ | Flat new build | 19 May 1995 | £44,487 | 1 |
| 87, DAFFODIL GARDENS IG1 2HZ | Flat new build | 19 May 1995 | £44,487 | 1 |
| 35, DAFFODIL GARDENS IG1 2HZ | Flat new build | 19 May 1995 | £44,487 | 1 |
| 63, DAFFODIL GARDENS IG1 2HZ | Flat new build | 19 May 1995 | £44,487 | 1 |
| 81, DAFFODIL GARDENS IG1 2HZ | Flat new build | 19 May 1995 | £44,487 | 1 |
| 75, DAFFODIL GARDENS IG1 2HZ | Flat new build | 19 May 1995 | £44,487 | 1 |
| 59, DAFFODIL GARDENS IG1 2HZ | Flat new build | 19 May 1995 | £44,487 | 1 |
| 101, DAFFODIL GARDENS IG1 2HZ | Flat new build | 19 May 1995 | £44,487 | 1 |
| 93, DAFFODIL GARDENS IG1 2HZ | Flat new build | 19 May 1995 | £44,487 | 1 |
| 41, DAFFODIL GARDENS IG1 2HZ | Flat new build | 19 May 1995 | £44,487 | 1 |
| 47, DAFFODIL GARDENS IG1 2HZ | Flat new build | 19 May 1995 | £44,487 | 1 |
| 69, DAFFODIL GARDENS IG1 2HZ | Flat new build | 19 May 1995 | £44,487 | 1 |
| 55, DAFFODIL GARDENS IG1 2HZ | Flat new build | 19 May 1995 | £44,487 | 1 |
| 29, DAFFODIL GARDENS IG1 2HZ | Flat new build | 19 May 1995 | £44,487 | 1 |
| 51, DAFFODIL GARDENS IG1 2HZ | Flat new build | 19 May 1995 | £44,487 | 1 |
| 91, DAFFODIL GARDENS IG1 2HZ | Flat new build | 19 May 1995 | £44,487 | 1 |
| 95, DAFFODIL GARDENS IG1 2HZ | Flat new build | 19 May 1995 | £44,487 | 1 |
| 53, DAFFODIL GARDENS, ILFORD IG1 2HZ | Flat new build | 19 May 1995 | £51,487 | 1 |
| 71, DAFFODIL GARDENS, ILFORD IG1 2HZ | Flat new build | 19 May 1995 | £51,487 | 1 |
| 31, DAFFODIL GARDENS, ILFORD IG1 2HZ | Flat new build | 19 May 1995 | £51,487 | 1 |
| 39, DAFFODIL GARDENS, ILFORD IG1 2HZ | Flat new build | 19 May 1995 | £51,487 | 1 |
| 27, DAFFODIL GARDENS, ILFORD IG1 2HZ | Flat new build | 19 May 1995 | £51,487 | 1 |
| 37, DAFFODIL GARDENS, ILFORD IG1 2HZ | Flat new build | 19 May 1995 | £51,487 | 1 |
| 57, DAFFODIL GARDENS, ILFORD IG1 2HZ | Flat new build | 19 May 1995 | £51,487 | 1 |
| 73, DAFFODIL GARDENS, ILFORD IG1 2HZ | Flat new build | 19 May 1995 | £51,487 | 1 |
| 67, DAFFODIL GARDENS, ILFORD IG1 2HZ | Flat new build | 19 May 1995 | £51,487 | 1 |
| 40, DAFFODIL GARDENS, ILFORD IG1 2JW | Flat new build | 19 May 1995 | £51,487 | 1 |
| 76, DAFFODIL GARDENS, ILFORD IG1 2JW | Flat new build | 19 May 1995 | £51,487 | 1 |
| 90, DAFFODIL GARDENS, ILFORD IG1 2JW | Flat new build | 19 May 1995 | £51,487 | 1 |
| 52, DAFFODIL GARDENS, ILFORD IG1 2JW | Flat new build | 19 May 1995 | £51,487 | 1 |
| 80, DAFFODIL GARDENS, ILFORD IG1 2JW | Flat new build | 19 May 1995 | £51,487 | 1 |
| 102, DAFFODIL GARDENS, ILFORD IG1 2JW | Flat new build | 19 May 1995 | £51,487 | 1 |
| 74, DAFFODIL GARDENS, ILFORD IG1 2JW | Flat new build | 19 May 1995 | £51,487 | 1 |
| 86, DAFFODIL GARDENS, ILFORD IG1 2JW | Flat new build | 19 May 1995 | £51,487 | 1 |
| 100, DAFFODIL GARDENS, ILFORD IG1 2JW | Flat new build | 19 May 1995 | £51,487 | 1 |
| 98, DAFFODIL GARDENS, ILFORD IG1 2JW | Flat new build | 19 May 1995 | £51,487 | 1 |
| 50, DAFFODIL GARDENS, ILFORD IG1 2JW | Flat new build | 19 May 1995 | £51,487 | 1 |
| 28, DAFFODIL GARDENS, ILFORD IG1 2JW | Flat new build | 19 May 1995 | £51,487 | 1 |
| 94, DAFFODIL GARDENS, ILFORD IG1 2JW | Flat new build | 19 May 1995 | £51,487 | 1 |
| 82, DAFFODIL GARDENS, ILFORD IG1 2JW | Flat new build | 19 May 1995 | £51,487 | 1 |
| 58, DAFFODIL GARDENS, ILFORD IG1 2JW | Flat new build | 19 May 1995 | £51,487 | 1 |
| 36, DAFFODIL GARDENS, ILFORD IG1 2JW | Flat new build | 19 May 1995 | £51,487 | 1 |
| 34, DAFFODIL GARDENS, ILFORD IG1 2JW | Flat new build | 19 May 1995 | £51,487 | 1 |
| 48, DAFFODIL GARDENS, ILFORD IG1 2JW | Flat new build | 19 May 1995 | £51,487 | 1 |
| 84, DAFFODIL GARDENS IG1 2JW | Flat new build | 19 May 1995 | £44,487 | 1 |
| 72, DAFFODIL GARDENS IG1 2JW | Flat new build | 19 May 1995 | £44,487 | 1 |
| 78, DAFFODIL GARDENS IG1 2JW | Flat new build | 19 May 1995 | £44,487 | 1 |
| 38, DAFFODIL GARDENS IG1 2JW | Flat new build | 19 May 1995 | £44,487 | 1 |
| 26, DAFFODIL GARDENS IG1 2JW | Flat new build | 19 May 1995 | £44,487 | 1 |
| 32, DAFFODIL GARDENS IG1 2JW | Flat new build | 19 May 1995 | £44,487 | 1 |
| 44, DAFFODIL GARDENS IG1 2JW | Flat new build | 19 May 1995 | £44,487 | 1 |
| 66, DAFFODIL GARDENS IG1 2JW | Flat new build | 19 May 1995 | £44,487 | 1 |
| 64, DAFFODIL GARDENS, ILFORD IG1 2JW | Flat new build | 19 May 1995 | £51,487 | 1 |
| 60, DAFFODIL GARDENS, ILFORD IG1 2JW | Flat new build | 19 May 1995 | £51,487 | 1 |
| 96, DAFFODIL GARDENS, ILFORD IG1 2JW | Flat new build | 19 May 1995 | £51,487 | 1 |
| 62, DAFFODIL GARDENS, ILFORD IG1 2JW | Flat new build | 19 May 1995 | £51,487 | 1 |
| 92, DAFFODIL GARDENS, ILFORD IG1 2JW | Flat new build | 19 May 1995 | £51,487 | 1 |
| 88, DAFFODIL GARDENS, ILFORD IG1 2JW | Flat new build | 19 May 1995 | £51,487 | 1 |
| 68, DAFFODIL GARDENS, ILFORD IG1 2JW | Flat new build | 19 May 1995 | £51,487 | 1 |
| 54, DAFFODIL GARDENS, ILFORD IG1 2JW | Flat new build | 19 May 1995 | £51,487 | 1 |
| 42, DAFFODIL GARDENS, ILFORD IG1 2JW | Flat new build | 19 May 1995 | £51,487 | 1 |
| 46, DAFFODIL GARDENS, ILFORD IG1 2JW | Flat new build | 19 May 1995 | £51,487 | 1 |
| 104, DAFFODIL GARDENS, ILFORD IG1 2JW | Flat new build | 19 May 1995 | £51,487 | 1 |
| 70, DAFFODIL GARDENS, ILFORD IG1 2JW | Flat new build | 19 May 1995 | £51,487 | 1 |
| 30, DAFFODIL GARDENS, ILFORD IG1 2JW | Flat new build | 19 May 1995 | £51,487 | 1 |
| 56, DAFFODIL GARDENS, ILFORD IG1 2JW | Flat new build | 19 May 1995 | £51,487 | 1 |
Recent sales
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 1 Jun 2026 | 4, DAFFODIL GARDENS | Terraced | Freehold | £545,000 |
| 22 Aug 2025 | 3, DAFFODIL GARDENS | Terraced | Freehold | £480,000 |
| 28 Oct 2024 | 18, DAFFODIL GARDENS | Terraced | Freehold | £300,000 |
| 2 Jun 2023 | 89, DAFFODIL GARDENS | Flat | Freehold | £4,000,000 |
| 24 Aug 2017 | 15, DAFFODIL GARDENS | Terraced | Freehold | £290,000 |
| 23 Feb 2016 | 14, DAFFODIL GARDENS | Terraced | Freehold | £275,000 |
| 4 Jan 2016 | 5, DAFFODIL GARDENS | Terraced | Freehold | £314,500 |
| 30 Sep 2014 | 5, DAFFODIL GARDENS | Terraced | Freehold | £240,000 |
| 25 Jul 2014 | 7, DAFFODIL GARDENS | Terraced | Freehold | £250,000 |
| 23 Dec 2013 | 14, DAFFODIL GARDENS | Terraced | Freehold | £237,000 |
| 24 Oct 2012 | 10, DAFFODIL GARDENS | Terraced | Freehold | £190,000 |
| 17 Dec 2010 | 4, DAFFODIL GARDENS | Terraced | Freehold | £220,000 |
| 12 Jan 2009 | 5, DAFFODIL GARDENS | Terraced | Freehold | £180,000 |
| 11 Jul 2006 | 23, DAFFODIL GARDENS, ILFORD | Terraced | Freehold | £225,000 |
| 22 Jun 2006 | 21, DAFFODIL GARDENS, ILFORD | Terraced | Freehold | £205,000 |
| 13 Apr 2006 | 7, DAFFODIL GARDENS, ILFORD | Terraced | Freehold | £205,000 |
| 27 Jan 2006 | 5, DAFFODIL GARDENS, ILFORD | Terraced | Freehold | £182,000 |
| 22 Dec 2005 | 18, DAFFODIL GARDENS, ILFORD | Terraced | Freehold | £220,000 |
| 22 Dec 2005 | 12, DAFFODIL GARDENS, ILFORD | Terraced | Freehold | £195,000 |
| 9 Dec 2005 | 1, DAFFODIL GARDENS, ILFORD | Terraced | Freehold | £230,000 |
| 9 Dec 2005 | 16, DAFFODIL GARDENS, ILFORD | Terraced | Freehold | £210,000 |
| 9 Dec 2005 | 8, DAFFODIL GARDENS, ILFORD | Terraced | Freehold | £195,000 |
| 27 Oct 2005 | 5, DAFFODIL GARDENS, ILFORD | Terraced | Freehold | £149,995 |
| 20 Oct 2005 | 21, DAFFODIL GARDENS, ILFORD | Terraced | Freehold | £180,000 |
| 20 Jul 2005 | 4, DAFFODIL GARDENS, ILFORD | Terraced | Freehold | £201,000 |
| 24 Jun 2005 | 10, DAFFODIL GARDENS, ILFORD | Terraced | Freehold | £230,000 |
| 18 Nov 2004 | 10, DAFFODIL GARDENS, ILFORD | Terraced | Freehold | £190,000 |
| 21 May 2004 | 3, DAFFODIL GARDENS, ILFORD | Terraced | Freehold | £199,500 |
| 26 Feb 2004 | 13, DAFFODIL GARDENS, ILFORD | Terraced | Freehold | £185,000 |
| 25 Feb 2004 | 15, DAFFODIL GARDENS, ILFORD | Terraced | Freehold | £163,000 |
| 17 Feb 2004 | 6, DAFFODIL GARDENS, ILFORD | Terraced | Freehold | £165,000 |
| 11 Feb 2004 | 7, DAFFODIL GARDENS, ILFORD | Terraced | Freehold | £187,500 |
| 6 Feb 2004 | 11, DAFFODIL GARDENS, ILFORD | Terraced | Freehold | £165,000 |
| 23 Jan 2004 | 19, DAFFODIL GARDENS, ILFORD | Terraced | Freehold | £164,500 |
| 14 Jan 2004 | 24, DAFFODIL GARDENS, ILFORD | Terraced | Freehold | £199,500 |
| 5 Dec 2003 | 23, DAFFODIL GARDENS, ILFORD | Terraced | Freehold | £183,500 |
| 21 Nov 2003 | 17, DAFFODIL GARDENS, ILFORD | Terraced | Freehold | £196,000 |
| 17 Nov 2003 | 23, DAFFODIL GARDENS, ILFORD | Terraced | Freehold | £163,000 |
| 17 Nov 2003 | 2, DAFFODIL GARDENS, ILFORD | Terraced | Freehold | £163,000 |
| 24 Oct 2003 | 14, DAFFODIL GARDENS, ILFORD | Terraced | Freehold | £199,995 |
| 16 Oct 2003 | 20, DAFFODIL GARDENS, ILFORD | Terraced | Freehold | £163,000 |
| 6 Oct 2003 | 3, DAFFODIL GARDENS, ILFORD | Terraced | Freehold | £163,000 |
| 6 Oct 2003 | 22, DAFFODIL GARDENS, ILFORD | Terraced | Freehold | £163,000 |
| 19 May 1995 | 61, DAFFODIL GARDENS, ILFORD | Flat | Leasehold | £51,487 |
| 19 May 1995 | 79, DAFFODIL GARDENS, ILFORD | Flat | Leasehold | £51,487 |
| 19 May 1995 | 77, DAFFODIL GARDENS, ILFORD | Flat | Leasehold | £51,487 |
| 19 May 1995 | 85, DAFFODIL GARDENS, ILFORD | Flat | Leasehold | £51,487 |
| 19 May 1995 | 49, DAFFODIL GARDENS, ILFORD | Flat | Leasehold | £51,487 |
| 19 May 1995 | 33, DAFFODIL GARDENS, ILFORD | Flat | Leasehold | £51,487 |
| 19 May 1995 | 25, DAFFODIL GARDENS, ILFORD | Flat | Leasehold | £51,487 |
| 19 May 1995 | 83, DAFFODIL GARDENS, ILFORD | Flat | Leasehold | £51,487 |
| 19 May 1995 | 43, DAFFODIL GARDENS, ILFORD | Flat | Leasehold | £51,487 |
| 19 May 1995 | 45, DAFFODIL GARDENS, ILFORD | Flat | Leasehold | £51,487 |
| 19 May 1995 | 65, DAFFODIL GARDENS, ILFORD | Flat | Leasehold | £51,487 |
| 19 May 1995 | 99, DAFFODIL GARDENS | Flat | Leasehold | £44,487 |
| 19 May 1995 | 97, DAFFODIL GARDENS | Flat | Leasehold | £44,487 |
| 19 May 1995 | 87, DAFFODIL GARDENS | Flat | Leasehold | £44,487 |
| 19 May 1995 | 35, DAFFODIL GARDENS | Flat | Leasehold | £44,487 |
| 19 May 1995 | 63, DAFFODIL GARDENS | Flat | Leasehold | £44,487 |
| 19 May 1995 | 81, DAFFODIL GARDENS | Flat | Leasehold | £44,487 |
| 19 May 1995 | 75, DAFFODIL GARDENS | Flat | Leasehold | £44,487 |
| 19 May 1995 | 59, DAFFODIL GARDENS | Flat | Leasehold | £44,487 |
| 19 May 1995 | 101, DAFFODIL GARDENS | Flat | Leasehold | £44,487 |
| 19 May 1995 | 93, DAFFODIL GARDENS | Flat | Leasehold | £44,487 |
| 19 May 1995 | 41, DAFFODIL GARDENS | Flat | Leasehold | £44,487 |
| 19 May 1995 | 47, DAFFODIL GARDENS | Flat | Leasehold | £44,487 |
| 19 May 1995 | 69, DAFFODIL GARDENS | Flat | Leasehold | £44,487 |
| 19 May 1995 | 55, DAFFODIL GARDENS | Flat | Leasehold | £44,487 |
| 19 May 1995 | 29, DAFFODIL GARDENS | Flat | Leasehold | £44,487 |
| 19 May 1995 | 51, DAFFODIL GARDENS | Flat | Leasehold | £44,487 |
| 19 May 1995 | 89, DAFFODIL GARDENS | Flat | Leasehold | £44,487 |
| 19 May 1995 | 91, DAFFODIL GARDENS | Flat | Leasehold | £44,487 |
| 19 May 1995 | 95, DAFFODIL GARDENS | Flat | Leasehold | £44,487 |
| 19 May 1995 | 53, DAFFODIL GARDENS, ILFORD | Flat | Leasehold | £51,487 |
| 19 May 1995 | 71, DAFFODIL GARDENS, ILFORD | Flat | Leasehold | £51,487 |
| 19 May 1995 | 31, DAFFODIL GARDENS, ILFORD | Flat | Leasehold | £51,487 |
| 19 May 1995 | 39, DAFFODIL GARDENS, ILFORD | Flat | Leasehold | £51,487 |
| 19 May 1995 | 27, DAFFODIL GARDENS, ILFORD | Flat | Leasehold | £51,487 |
| 19 May 1995 | 37, DAFFODIL GARDENS, ILFORD | Flat | Leasehold | £51,487 |
| 19 May 1995 | 57, DAFFODIL GARDENS, ILFORD | Flat | Leasehold | £51,487 |
| 19 May 1995 | 73, DAFFODIL GARDENS, ILFORD | Flat | Leasehold | £51,487 |
| 19 May 1995 | 67, DAFFODIL GARDENS, ILFORD | Flat | Leasehold | £51,487 |
| 19 May 1995 | 40, DAFFODIL GARDENS, ILFORD | Flat | Leasehold | £51,487 |
| 19 May 1995 | 76, DAFFODIL GARDENS, ILFORD | Flat | Leasehold | £51,487 |
| 19 May 1995 | 90, DAFFODIL GARDENS, ILFORD | Flat | Leasehold | £51,487 |
| 19 May 1995 | 52, DAFFODIL GARDENS, ILFORD | Flat | Leasehold | £51,487 |
| 19 May 1995 | 80, DAFFODIL GARDENS, ILFORD | Flat | Leasehold | £51,487 |
| 19 May 1995 | 102, DAFFODIL GARDENS, ILFORD | Flat | Leasehold | £51,487 |
| 19 May 1995 | 74, DAFFODIL GARDENS, ILFORD | Flat | Leasehold | £51,487 |
| 19 May 1995 | 86, DAFFODIL GARDENS, ILFORD | Flat | Leasehold | £51,487 |
| 19 May 1995 | 100, DAFFODIL GARDENS, ILFORD | Flat | Leasehold | £51,487 |
| 19 May 1995 | 98, DAFFODIL GARDENS, ILFORD | Flat | Leasehold | £51,487 |
| 19 May 1995 | 50, DAFFODIL GARDENS, ILFORD | Flat | Leasehold | £51,487 |
| 19 May 1995 | 28, DAFFODIL GARDENS, ILFORD | Flat | Leasehold | £51,487 |
| 19 May 1995 | 94, DAFFODIL GARDENS, ILFORD | Flat | Leasehold | £51,487 |
| 19 May 1995 | 82, DAFFODIL GARDENS, ILFORD | Flat | Leasehold | £51,487 |
| 19 May 1995 | 58, DAFFODIL GARDENS, ILFORD | Flat | Leasehold | £51,487 |
| 19 May 1995 | 36, DAFFODIL GARDENS, ILFORD | Flat | Leasehold | £51,487 |
| 19 May 1995 | 34, DAFFODIL GARDENS, ILFORD | Flat | Leasehold | £51,487 |
| 19 May 1995 | 48, DAFFODIL GARDENS, ILFORD | Flat | Leasehold | £51,487 |
| 19 May 1995 | 84, DAFFODIL GARDENS | Flat | Leasehold | £44,487 |
| 19 May 1995 | 72, DAFFODIL GARDENS | Flat | Leasehold | £44,487 |
| 19 May 1995 | 78, DAFFODIL GARDENS | Flat | Leasehold | £44,487 |
| 19 May 1995 | 38, DAFFODIL GARDENS | Flat | Leasehold | £44,487 |
| 19 May 1995 | 26, DAFFODIL GARDENS | Flat | Leasehold | £44,487 |
| 19 May 1995 | 32, DAFFODIL GARDENS | Flat | Leasehold | £44,487 |
| 19 May 1995 | 44, DAFFODIL GARDENS | Flat | Leasehold | £44,487 |
| 19 May 1995 | 66, DAFFODIL GARDENS | Flat | Leasehold | £44,487 |
| 19 May 1995 | 64, DAFFODIL GARDENS, ILFORD | Flat | Leasehold | £51,487 |
| 19 May 1995 | 60, DAFFODIL GARDENS, ILFORD | Flat | Leasehold | £51,487 |
| 19 May 1995 | 96, DAFFODIL GARDENS, ILFORD | Flat | Leasehold | £51,487 |
| 19 May 1995 | 62, DAFFODIL GARDENS, ILFORD | Flat | Leasehold | £51,487 |
| 19 May 1995 | 92, DAFFODIL GARDENS, ILFORD | Flat | Leasehold | £51,487 |
| 19 May 1995 | 88, DAFFODIL GARDENS, ILFORD | Flat | Leasehold | £51,487 |
| 19 May 1995 | 68, DAFFODIL GARDENS, ILFORD | Flat | Leasehold | £51,487 |
| 19 May 1995 | 54, DAFFODIL GARDENS, ILFORD | Flat | Leasehold | £51,487 |
| 19 May 1995 | 42, DAFFODIL GARDENS, ILFORD | Flat | Leasehold | £51,487 |
| 19 May 1995 | 46, DAFFODIL GARDENS, ILFORD | Flat | Leasehold | £51,487 |
| 19 May 1995 | 104, DAFFODIL GARDENS, ILFORD | Flat | Leasehold | £51,487 |
| 19 May 1995 | 70, DAFFODIL GARDENS, ILFORD | Flat | Leasehold | £51,487 |
| 19 May 1995 | 30, DAFFODIL GARDENS, ILFORD | Flat | Leasehold | £51,487 |
| 19 May 1995 | 56, DAFFODIL GARDENS, ILFORD | Flat | Leasehold | £51,487 |
Other streets in Ilford
Frequently asked questions
What is the average house price on Daffodil Gardens, Ilford?
When did a property on Daffodil Gardens last sell?
How many properties are there on Daffodil Gardens?
About this data
Every figure on this page is calculated from the 122 sales HM Land Registry has recorded on Daffodil Gardens since 1995 — what buyers actually paid, not asking prices or estimates. A home that has not changed hands since records began in 1995 will not appear. Sales are matched to this street by postcode and by the street component of the registered address, so a neighbouring street with a similar name is not counted. The Price Paid dataset covers England and Wales only; see Scotland and Northern Ireland.