House Price Finder

Rapier Street

Ipswich · IP2 8JS, IP2 8JX

Average sold price
£122,536
95 sales since 2005
Median
£110,700
middle of every sale
Last sold
£96k
22 May 2026
Properties
52
flat most common

Average sold price by year

11
12
13
14
15
16
17
18
19
20
21
22
24
25
26

Properties on Rapier Street

AddressTypeLast soldPriceSales
8, FLAT 6, RAPIER STREET
IP2 8JS
Flat22 May 2026£96,0004
12, FLAT 4, RAPIER STREET
IP2 8JS
Flat25 Mar 2026£54,0002
6, FLAT 13, RAPIER STREET
IP2 8JS
Other16 Jan 2026£40,0002
6, FLAT 19, RAPIER STREET
IP2 8JS
Flat30 Apr 2025£65,0002
6, FLAT 11, RAPIER STREET
IP2 8JS
Flat30 Apr 2025£65,0002
6, FLAT 9, RAPIER STREET
IP2 8JS
Flat18 Mar 2025£60,0002
10, FLAT 5, RAPIER STREET
IP2 8JS
Flat21 Feb 2025£89,9952
10, FLAT 7, RAPIER STREET
IP2 8JS
Flat22 Nov 2024£97,0002
6, FLAT 8, RAPIER STREET
IP2 8JS
Flat30 Oct 2024£85,0002
8, FLAT 10, RAPIER STREET
IP2 8JS
Flat20 Sep 2024£79,9952
8, FLAT 8, RAPIER STREET
IP2 8JS
Flat26 Jul 2024£95,0003
12, FLAT 8, RAPIER STREET
IP2 8JS
Flat5 Mar 2024£88,5002
6, FLAT 18, RAPIER STREET
IP2 8JS
Flat31 Jan 2024£93,5003
8, FLAT 3, RAPIER STREET
IP2 8JS
Flat22 Nov 2022£103,0002
6, FLAT 21, RAPIER STREET
IP2 8JS
Flat8 Sep 2022£110,0001
6, FLAT 14, RAPIER STREET
IP2 8JS
Flat17 Nov 2021£81,0002
8, FLAT 1, RAPIER STREET
IP2 8JS
Flat23 Jun 2021£105,0003
6, FLAT 5, RAPIER STREET
IP2 8JS
Flat26 Mar 2021£80,0002
6, FLAT 17, RAPIER STREET
IP2 8JS
Flat18 Mar 2020£69,0003
10, FLAT 4, RAPIER STREET
IP2 8JS
Flat21 Oct 2019£95,0003
6, FLAT 1, RAPIER STREET
IP2 8JS
Flat9 Aug 2019£75,0002
6, FLAT 6, RAPIER STREET
IP2 8JS
Flat26 Sep 2018£107,0003
8, FLAT 4, RAPIER STREET
IP2 8JS
Flat29 Aug 2018£110,0002
10, FLAT 6, RAPIER STREET
IP2 8JS
Flat27 Sep 2017£108,0002
12, FLAT 5, RAPIER STREET
IP2 8JS
Flat2 Jun 2017£110,0003
2, RAPIER STREET
IP2 8JS
Other16 Sep 2016£250,0001
8, FLAT 11, RAPIER STREET
IP2 8JS
Flat30 Mar 2016£76,0003
8, FLAT 5, RAPIER STREET
IP2 8JS
Flat5 Feb 2016£94,5002
6, FLAT 20, RAPIER STREET
IP2 8JS
Flat18 Dec 2015£99,9502
10, FLAT 8, RAPIER STREET
IP2 8JS
Flat3 Aug 2015£88,0003
6, FLAT 4, RAPIER STREET
IP2 8JS
Flat31 Jul 2015£87,5003
RIVERSIDE INDUSTRIAL PARK, UNIT 11A, RAPIER STREET
IP2 8JX
Other23 Jan 2015£500,0001
10, FLAT 3, RAPIER STREET
IP2 8JS
Flat13 Dec 2013£81,0002
6, FLAT 3, RAPIER STREET
IP2 8JS
Flat15 Aug 2012£52,0002
12, FLAT 3, RAPIER STREET, IPSWICH
IP2 8JS
Flat19 Jun 2008£86,5001
6, FLAT 12, RAPIER STREET
IP2 8JS
Flat new build9 Dec 2005£120,0001
8, FLAT 9, RAPIER STREET
IP2 8JS
Flat new build9 Dec 2005£133,2451
6, FLAT 2, RAPIER STREET
IP2 8JS
Flat new build9 Dec 2005£116,1001
8, FLAT 2, RAPIER STREET
IP2 8JS
Flat new build9 Dec 2005£120,0151
12, FLAT 1, RAPIER STREET
IP2 8JS
Flat new build9 Dec 2005£126,6301
6, FLAT 16, RAPIER STREET
IP2 8JS
Flat new build9 Dec 2005£134,1001
12, FLAT 7, RAPIER STREET
IP2 8JS
Flat new build9 Dec 2005£133,2451
6, FLAT 15, RAPIER STREET
IP2 8JS
Flat new build9 Dec 2005£135,9001
12, FLAT 6, RAPIER STREET
IP2 8JS
Flat new build9 Dec 2005£133,2451
6, FLAT 21, RAPIER STREET, IPSWICH
IP2 8JS
Flat new build21 Oct 2005£245,0001
6, FLAT 22, RAPIER STREET
IP2 8JS
Flat new build9 Sep 2005£245,0001
6, FLAT 7, RAPIER STREET
IP2 8JS
Flat new build1 Jul 2005£158,0001
6, FLAT 10, RAPIER STREET
IP2 8JS
Flat new build30 Jun 2005£134,0001
10, FLAT 2, RAPIER STREET
IP2 8JS
Flat new build7 Jun 2005£137,7001
8, FLAT 7, RAPIER STREET
IP2 8JS
Flat new build1 Jun 2005£148,1121
10, FLAT 1, RAPIER STREET
IP2 8JS
Flat new build1 Jun 2005£162,0001
12, FLAT 3, RAPIER STREET
IP2 8JS
Flat new build26 May 2005£144,9251

Recent sales

DateAddressTypeTenurePrice
22 May 20268, FLAT 6, RAPIER STREETFlatLeasehold£96,000
25 Mar 202612, FLAT 4, RAPIER STREETFlatLeasehold£54,000
16 Jan 20266, FLAT 13, RAPIER STREETOtherLeasehold£40,000
30 Apr 20256, FLAT 19, RAPIER STREETFlatLeasehold£65,000
30 Apr 20256, FLAT 11, RAPIER STREETFlatLeasehold£65,000
18 Mar 20256, FLAT 9, RAPIER STREETFlatLeasehold£60,000
21 Feb 202510, FLAT 5, RAPIER STREETFlatLeasehold£89,995
22 Nov 202410, FLAT 7, RAPIER STREETFlatLeasehold£97,000
30 Oct 20246, FLAT 8, RAPIER STREETFlatLeasehold£85,000
20 Sep 20248, FLAT 10, RAPIER STREETFlatLeasehold£79,995
26 Jul 20248, FLAT 8, RAPIER STREETFlatLeasehold£95,000
5 Mar 202412, FLAT 8, RAPIER STREETFlatLeasehold£88,500
31 Jan 20246, FLAT 18, RAPIER STREETFlatLeasehold£93,500
22 Nov 20228, FLAT 3, RAPIER STREETFlatLeasehold£103,000
8 Sep 20226, FLAT 21, RAPIER STREETFlatLeasehold£110,000
17 Nov 20216, FLAT 14, RAPIER STREETFlatLeasehold£81,000
23 Jun 20218, FLAT 1, RAPIER STREETFlatLeasehold£105,000
26 Mar 20216, FLAT 5, RAPIER STREETFlatLeasehold£80,000
18 Mar 20206, FLAT 17, RAPIER STREETFlatLeasehold£69,000
21 Oct 201910, FLAT 4, RAPIER STREETFlatLeasehold£95,000
9 Aug 20196, FLAT 1, RAPIER STREETFlatLeasehold£75,000
1 Mar 20198, FLAT 6, RAPIER STREETFlatLeasehold£100,000
26 Sep 20186, FLAT 6, RAPIER STREETFlatLeasehold£107,000
29 Aug 20188, FLAT 4, RAPIER STREETFlatLeasehold£110,000
20 Jul 20186, FLAT 18, RAPIER STREETFlatLeasehold£96,000
4 May 201810, FLAT 4, RAPIER STREETFlatLeasehold£98,000
27 Sep 201710, FLAT 6, RAPIER STREETFlatLeasehold£108,000
2 Jun 201712, FLAT 5, RAPIER STREETFlatLeasehold£110,000
16 Sep 20162, RAPIER STREETOtherLeasehold£250,000
1 Aug 20166, FLAT 6, RAPIER STREETFlatLeasehold£102,500
30 Mar 20168, FLAT 11, RAPIER STREETFlatLeasehold£76,000
29 Mar 20166, FLAT 17, RAPIER STREETFlatLeasehold£76,000
12 Feb 20168, FLAT 8, RAPIER STREETFlatLeasehold£90,000
5 Feb 20168, FLAT 5, RAPIER STREETFlatLeasehold£94,500
18 Dec 20156, FLAT 20, RAPIER STREETFlatLeasehold£99,950
3 Aug 201510, FLAT 8, RAPIER STREETFlatLeasehold£88,000
31 Jul 20156, FLAT 4, RAPIER STREETFlatLeasehold£87,500
23 Jan 2015RIVERSIDE INDUSTRIAL PARK, UNIT 11A, RAPIER STREETOtherFreehold£500,000
7 Nov 201412, FLAT 5, RAPIER STREETFlatLeasehold£85,000
13 Dec 201310, FLAT 3, RAPIER STREETFlatLeasehold£81,000
15 Aug 20126, FLAT 4, RAPIER STREETFlatLeasehold£55,000
15 Aug 20126, FLAT 3, RAPIER STREETFlatLeasehold£52,000
9 Jul 20128, FLAT 11, RAPIER STREETFlatLeasehold£66,000
6 Sep 20118, FLAT 1, RAPIER STREETFlatLeasehold£75,000
8 Jun 201110, FLAT 8, RAPIER STREETFlatLeasehold£68,500
2 Apr 20098, FLAT 6, RAPIER STREETFlatLeasehold£75,000
19 Jun 200812, FLAT 3, RAPIER STREET, IPSWICHFlatLeasehold£86,500
8 Feb 20066, FLAT 8, RAPIER STREETFlatLeasehold£160,000
9 Dec 20056, FLAT 17, RAPIER STREETFlatLeasehold£117,000
9 Dec 200512, FLAT 8, RAPIER STREETFlatLeasehold£126,630
9 Dec 20056, FLAT 12, RAPIER STREETFlatLeasehold£120,000
9 Dec 20058, FLAT 1, RAPIER STREETFlatLeasehold£120,015
9 Dec 20056, FLAT 9, RAPIER STREETFlatLeasehold£108,900
9 Dec 200510, FLAT 7, RAPIER STREETFlatLeasehold£134,190
9 Dec 20058, FLAT 11, RAPIER STREETFlatLeasehold£136,080
9 Dec 20056, FLAT 4, RAPIER STREETFlatLeasehold£110,700
9 Dec 20056, FLAT 19, RAPIER STREETFlatLeasehold£137,700
9 Dec 20056, FLAT 11, RAPIER STREETFlatLeasehold£131,400
9 Dec 20058, FLAT 9, RAPIER STREETFlatLeasehold£133,245
9 Dec 20056, FLAT 2, RAPIER STREETFlatLeasehold£116,100
9 Dec 20058, FLAT 2, RAPIER STREETFlatLeasehold£120,015
9 Dec 200512, FLAT 1, RAPIER STREETFlatLeasehold£126,630
9 Dec 200510, FLAT 8, RAPIER STREETFlatLeasehold£133,245
9 Dec 20056, FLAT 5, RAPIER STREETFlatLeasehold£106,200
9 Dec 20056, FLAT 16, RAPIER STREETFlatLeasehold£134,100
9 Dec 20056, FLAT 3, RAPIER STREETFlatLeasehold£118,800
9 Dec 20058, FLAT 10, RAPIER STREETFlatLeasehold£136,080
9 Dec 200512, FLAT 7, RAPIER STREETFlatLeasehold£133,245
9 Dec 20056, FLAT 15, RAPIER STREETFlatLeasehold£135,900
9 Dec 200512, FLAT 6, RAPIER STREETFlatLeasehold£133,245
21 Oct 200510, FLAT 5, RAPIER STREETFlatLeasehold£170,500
21 Oct 20056, FLAT 21, RAPIER STREET, IPSWICHFlatLeasehold£245,000
9 Sep 20056, FLAT 22, RAPIER STREETFlatLeasehold£245,000
7 Sep 20056, FLAT 18, RAPIER STREETFlatLeasehold£180,000
18 Jul 20056, FLAT 1, RAPIER STREETFlatLeasehold£136,500
11 Jul 20056, FLAT 20, RAPIER STREETFlatLeasehold£152,150
8 Jul 200510, FLAT 6, RAPIER STREETFlatLeasehold£170,500
6 Jul 20056, FLAT 14, RAPIER STREETFlatLeasehold£150,025
1 Jul 20056, FLAT 7, RAPIER STREETFlatLeasehold£158,000
30 Jun 20056, FLAT 10, RAPIER STREETFlatLeasehold£134,000
30 Jun 20056, FLAT 13, RAPIER STREETFlatLeasehold£153,000
30 Jun 20056, FLAT 6, RAPIER STREETFlatLeasehold£158,000
7 Jun 200510, FLAT 2, RAPIER STREETFlatLeasehold£137,700
1 Jun 20058, FLAT 7, RAPIER STREETFlatLeasehold£148,112
1 Jun 200510, FLAT 1, RAPIER STREETFlatLeasehold£162,000
1 Jun 20058, FLAT 6, RAPIER STREETFlatLeasehold£170,500
31 May 200512, FLAT 4, RAPIER STREETFlatLeasehold£170,500
31 May 200510, FLAT 4, RAPIER STREETFlatLeasehold£168,000
31 May 200512, FLAT 5, RAPIER STREETFlatLeasehold£167,000
31 May 200510, FLAT 3, RAPIER STREETFlatLeasehold£168,000
31 May 20058, FLAT 3, RAPIER STREETFlatLeasehold£168,000
27 May 20058, FLAT 4, RAPIER STREETFlatLeasehold£144,925
27 May 20058, FLAT 5, RAPIER STREETFlatLeasehold£170,500
27 May 20058, FLAT 8, RAPIER STREETFlatLeasehold£174,250
26 May 200512, FLAT 3, RAPIER STREETFlatLeasehold£144,925

Other streets in Ipswich

All Ipswich house prices

Frequently asked questions

What is the average house price on Rapier Street, Ipswich?
The average sold price on Rapier Street is £122,536, across 95 sales since 2005. The median is £110,700 — the middle price, which a few unusually expensive sales cannot pull upward.
When did a property on Rapier Street last sell?
The most recent recorded sale on Rapier Street was 8, FLAT 6, RAPIER STREET, which sold for £96,000 on 22 May 2026.
How many properties are there on Rapier Street?
52 separate addresses have sold on Rapier Street since 2005, across 2 postcodes (IP2 8JS, IP2 8JX). That is not the same as the number of homes on the street — a property that has never changed hands since 1995 does not appear in Land Registry records.

About this data

Every figure on this page is calculated from the 95 sales HM Land Registry has recorded on Rapier Street since 2005 — what buyers actually paid, not asking prices or estimates. A home that has not changed hands since records began in 1995 will not appear. Sales are matched to this street by postcode and by the street component of the registered address, so a neighbouring street with a similar name is not counted. The Price Paid dataset covers England and Wales only; see Scotland and Northern Ireland.