Lockside Road
Leeds · LS10 1EP
Average sold price by year
Properties on Lockside Road
| Address | Type | Last sold | Price | Sales |
|---|---|---|---|---|
| 4, LOCKSIDE ROAD LS10 1EP | Other | 5 Dec 2023 | £1,675,000 | 1 |
| 1, LOCKSIDE ROAD LS10 1EP | Other | 27 Feb 2019 | £1,900,000 | 1 |
| 6, LOCKSIDE ROAD LS10 1EP | Other | 10 Mar 2017 | £4,000,000 | 1 |
| 2, LOCKSIDE ROAD LS10 1EP | Detached | 30 Aug 2011 | £190,000 | 1 |
Recent sales
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 5 Dec 2023 | 4, LOCKSIDE ROAD | Other | Freehold | £1,675,000 |
| 27 Feb 2019 | 1, LOCKSIDE ROAD | Other | Freehold | £1,900,000 |
| 10 Mar 2017 | 6, LOCKSIDE ROAD | Other | Freehold | £4,000,000 |
| 30 Aug 2011 | 2, LOCKSIDE ROAD | Detached | Freehold | £190,000 |
Other streets in Leeds
Frequently asked questions
What is the average house price on Lockside Road, Leeds?
When did a property on Lockside Road last sell?
How many properties are there on Lockside Road?
About this data
Every figure on this page is calculated from the 4 sales HM Land Registry has recorded on Lockside Road since 2011 — what buyers actually paid, not asking prices or estimates. A home that has not changed hands since records began in 1995 will not appear. Sales are matched to this street by postcode and by the street component of the registered address, so a neighbouring street with a similar name is not counted. The Price Paid dataset covers England and Wales only; see Scotland and Northern Ireland.