South View Terrace
Leeds · LS19 7QL
Average sold price by year
Properties on South View Terrace
| Address | Type | Last sold | Price | Sales |
|---|---|---|---|---|
| 43, SOUTH VIEW TERRACE, YEADON LS19 7QL | Semi-Detached | 27 Mar 2026 | £230,000 | 7 |
| 28, SOUTH VIEW TERRACE, YEADON LS19 7QL | Terraced | 24 Jan 2025 | £287,500 | 3 |
| 13, SOUTH VIEW TERRACE, YEADON LS19 7QL | Terraced | 26 Jul 2023 | £258,000 | 1 |
| 14, SOUTH VIEW TERRACE, YEADON LS19 7QL | Terraced | 29 Sep 2022 | £289,950 | 3 |
| 33, SOUTH VIEW TERRACE, YEADON LS19 7QL | Terraced | 21 Dec 2021 | £267,500 | 2 |
| 41, SOUTH VIEW TERRACE, YEADON LS19 7QL | Terraced | 26 Nov 2021 | £175,000 | 4 |
| 22, SOUTH VIEW TERRACE, YEADON LS19 7QL | Terraced | 17 Aug 2021 | £225,000 | 2 |
| 10, SOUTH VIEW TERRACE, YEADON LS19 7QL | Terraced | 7 May 2021 | £260,000 | 6 |
| 24, SOUTH VIEW TERRACE, YEADON LS19 7QL | Terraced | 20 May 2019 | £225,000 | 3 |
| 11, SOUTH VIEW TERRACE, YEADON LS19 7QL | Terraced | 21 Jun 2018 | £205,000 | 3 |
| 37, SOUTH VIEW TERRACE, YEADON LS19 7QL | Terraced | 3 Nov 2017 | £215,000 | 1 |
| 34, SOUTH VIEW TERRACE, YEADON LS19 7QL | Terraced | 7 Aug 2017 | £225,000 | 2 |
| 8, SOUTH VIEW TERRACE, YEADON LS19 7QL | Terraced | 28 Jul 2017 | £175,000 | 1 |
| 19, SOUTH VIEW TERRACE, YEADON LS19 7QL | Terraced | 13 Feb 2015 | £174,500 | 2 |
| 5, SOUTH VIEW TERRACE, YEADON LS19 7QL | Terraced | 28 Jan 2015 | £148,500 | 2 |
| 30, SOUTH VIEW TERRACE, YEADON LS19 7QL | Terraced | 28 Feb 2014 | £175,000 | 1 |
| 21, SOUTH VIEW TERRACE, YEADON LS19 7QL | Terraced | 1 Feb 2013 | £217,500 | 3 |
| 6, SOUTH VIEW TERRACE, YEADON LS19 7QL | Terraced | 15 Oct 2012 | £145,000 | 2 |
| 23, SOUTH VIEW TERRACE, YEADON LS19 7QL | Terraced | 6 Jul 2009 | £125,000 | 1 |
| 12, SOUTH VIEW TERRACE, YEADON LS19 7QL | Terraced | 5 Jun 2009 | £130,000 | 1 |
| 32, SOUTH VIEW TERRACE, YEADON LS19 7QL | Terraced | 19 Oct 2007 | £172,500 | 3 |
| 16, SOUTH VIEW TERRACE, YEADON LS19 7QL | Terraced | 14 Nov 2003 | £174,995 | 3 |
| 31, SOUTH VIEW TERRACE, YEADON LS19 7QL | Terraced | 20 Apr 2000 | £70,000 | 2 |
| 18, SOUTH VIEW TERRACE, YEADON LS19 7QL | Terraced | 2 Jul 1999 | £72,000 | 1 |
| 27, SOUTH VIEW TERRACE, YEADON LS19 7QL | Terraced | 21 Feb 1997 | £54,000 | 1 |
| 35, SOUTH VIEW TERRACE, YEADON LS19 7QL | Terraced | 7 May 1996 | £46,800 | 1 |
| 38, SOUTH VIEW TERRACE, YEADON LS19 7QL | Terraced | 19 Jan 1996 | £56,000 | 1 |
| 9, SOUTH VIEW TERRACE, YEADON LS19 7QL | Terraced | 13 Apr 1995 | £57,000 | 1 |
Recent sales
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 27 Mar 2026 | 43, SOUTH VIEW TERRACE, YEADON | Semi-Detached | Freehold | £230,000 |
| 24 Jan 2025 | 28, SOUTH VIEW TERRACE, YEADON | Terraced | Freehold | £287,500 |
| 26 Jul 2023 | 13, SOUTH VIEW TERRACE, YEADON | Terraced | Freehold | £258,000 |
| 19 Dec 2022 | 43, SOUTH VIEW TERRACE, YEADON | Semi-Detached | Freehold | £220,000 |
| 29 Sep 2022 | 14, SOUTH VIEW TERRACE, YEADON | Terraced | Freehold | £289,950 |
| 21 Dec 2021 | 33, SOUTH VIEW TERRACE, YEADON | Terraced | Freehold | £267,500 |
| 26 Nov 2021 | 41, SOUTH VIEW TERRACE, YEADON | Terraced | Freehold | £175,000 |
| 17 Aug 2021 | 22, SOUTH VIEW TERRACE, YEADON | Terraced | Freehold | £225,000 |
| 7 May 2021 | 10, SOUTH VIEW TERRACE, YEADON | Terraced | Freehold | £260,000 |
| 2 Mar 2020 | 43, SOUTH VIEW TERRACE, YEADON | Semi-Detached | Freehold | £175,000 |
| 20 May 2019 | 24, SOUTH VIEW TERRACE, YEADON | Terraced | Freehold | £225,000 |
| 21 Jun 2018 | 11, SOUTH VIEW TERRACE, YEADON | Terraced | Freehold | £205,000 |
| 24 Nov 2017 | 28, SOUTH VIEW TERRACE, YEADON | Terraced | Freehold | £215,000 |
| 3 Nov 2017 | 37, SOUTH VIEW TERRACE, YEADON | Terraced | Freehold | £215,000 |
| 7 Aug 2017 | 34, SOUTH VIEW TERRACE, YEADON | Terraced | Freehold | £225,000 |
| 28 Jul 2017 | 8, SOUTH VIEW TERRACE, YEADON | Terraced | Freehold | £175,000 |
| 12 Apr 2017 | 14, SOUTH VIEW TERRACE, YEADON | Terraced | Freehold | £201,000 |
| 18 Jul 2016 | 43, SOUTH VIEW TERRACE, YEADON | Semi-Detached | Freehold | £143,500 |
| 28 Oct 2015 | 24, SOUTH VIEW TERRACE, YEADON | Terraced | Freehold | £215,000 |
| 1 May 2015 | 28, SOUTH VIEW TERRACE, YEADON | Terraced | Freehold | £186,000 |
| 2 Apr 2015 | 22, SOUTH VIEW TERRACE, YEADON | Terraced | Freehold | £177,330 |
| 13 Feb 2015 | 19, SOUTH VIEW TERRACE, YEADON | Terraced | Freehold | £174,500 |
| 28 Jan 2015 | 5, SOUTH VIEW TERRACE, YEADON | Terraced | Freehold | £148,500 |
| 28 Jul 2014 | 24, SOUTH VIEW TERRACE, YEADON | Terraced | Freehold | £150,000 |
| 28 Feb 2014 | 30, SOUTH VIEW TERRACE, YEADON | Terraced | Freehold | £175,000 |
| 1 Feb 2013 | 21, SOUTH VIEW TERRACE, YEADON | Terraced | Freehold | £217,500 |
| 15 Oct 2012 | 6, SOUTH VIEW TERRACE, YEADON | Terraced | Freehold | £145,000 |
| 27 Sep 2011 | 5, SOUTH VIEW TERRACE, YEADON | Terraced | Freehold | £81,250 |
| 6 Jul 2009 | 23, SOUTH VIEW TERRACE, YEADON | Terraced | Freehold | £125,000 |
| 5 Jun 2009 | 12, SOUTH VIEW TERRACE, YEADON | Terraced | Freehold | £130,000 |
| 19 Oct 2007 | 32, SOUTH VIEW TERRACE, YEADON | Terraced | Freehold | £172,500 |
| 31 Aug 2007 | 21, SOUTH VIEW TERRACE, YEADON | Terraced | Freehold | £180,000 |
| 24 Aug 2007 | 11, SOUTH VIEW TERRACE, YEADON | Terraced | Freehold | £29,000 |
| 2 Jul 2007 | 41, SOUTH VIEW TERRACE, YEADON | Terraced | Freehold | £144,500 |
| 21 Nov 2006 | 10, SOUTH VIEW TERRACE, YEADON | Terraced | Freehold | £185,000 |
| 4 Sep 2006 | 14, SOUTH VIEW TERRACE, YEADON | Terraced | Freehold | £158,000 |
| 8 Apr 2005 | 33, SOUTH VIEW TERRACE, YEADON | Terraced | Freehold | £133,233 |
| 26 Nov 2004 | 43, SOUTH VIEW TERRACE, YEADON | Terraced | Freehold | £123,000 |
| 14 Nov 2003 | 16, SOUTH VIEW TERRACE, YEADON | Terraced | Freehold | £174,995 |
| 31 Oct 2003 | 10, SOUTH VIEW TERRACE, YEADON | Terraced | Freehold | £125,000 |
| 24 Oct 2003 | 6, SOUTH VIEW TERRACE, YEADON | Terraced | Freehold | £102,550 |
| 23 May 2003 | 32, SOUTH VIEW TERRACE, YEADON | Terraced | Freehold | £142,000 |
| 31 May 2002 | 41, SOUTH VIEW TERRACE, YEADON | Terraced | Freehold | £85,950 |
| 3 May 2002 | 19, SOUTH VIEW TERRACE, YEADON | Detached | Freehold | £106,000 |
| 8 Feb 2002 | 43, SOUTH VIEW TERRACE, YEADON | Terraced | Freehold | £77,950 |
| 18 Jun 2001 | 16, SOUTH VIEW TERRACE, YEADON | Terraced | Freehold | £100,000 |
| 19 Oct 2000 | 10, SOUTH VIEW TERRACE, YEADON | Terraced | Freehold | £89,950 |
| 20 Apr 2000 | 31, SOUTH VIEW TERRACE, YEADON | Terraced | Freehold | £70,000 |
| 3 Mar 2000 | 32, SOUTH VIEW TERRACE, YEADON | Terraced | Freehold | £72,500 |
| 22 Feb 2000 | 41, SOUTH VIEW TERRACE, YEADON | Terraced | Freehold | £52,600 |
| 2 Jul 1999 | 18, SOUTH VIEW TERRACE, YEADON | Terraced | Freehold | £72,000 |
| 27 Nov 1998 | 10, SOUTH VIEW TERRACE, YEADON | Terraced | Freehold | £71,000 |
| 31 Oct 1997 | 34, SOUTH VIEW TERRACE, YEADON | Terraced | Freehold | £59,500 |
| 22 Aug 1997 | 16, SOUTH VIEW TERRACE, YEADON | Terraced | Freehold | £58,000 |
| 21 Feb 1997 | 27, SOUTH VIEW TERRACE, YEADON | Terraced | Freehold | £54,000 |
| 12 Dec 1996 | 11, SOUTH VIEW TERRACE, YEADON | Terraced | Freehold | £51,000 |
| 6 Dec 1996 | 21, SOUTH VIEW TERRACE, YEADON | Terraced | Freehold | £59,999 |
| 30 Sep 1996 | 43, SOUTH VIEW TERRACE, YEADON | Terraced | Freehold | £46,000 |
| 7 May 1996 | 35, SOUTH VIEW TERRACE, YEADON | Terraced | Freehold | £46,800 |
| 19 Jan 1996 | 38, SOUTH VIEW TERRACE, YEADON | Terraced | Freehold | £56,000 |
| 5 Jul 1995 | 31, SOUTH VIEW TERRACE, YEADON | Terraced | Freehold | £50,000 |
| 26 May 1995 | 10, SOUTH VIEW TERRACE, YEADON | Terraced | Freehold | £58,750 |
| 13 Apr 1995 | 9, SOUTH VIEW TERRACE, YEADON | Terraced | Freehold | £57,000 |
Other streets in Leeds
Frequently asked questions
What is the average house price on South View Terrace, Leeds?
When did a property on South View Terrace last sell?
How many properties are there on South View Terrace?
About this data
Every figure on this page is calculated from the 63 sales HM Land Registry has recorded on South View Terrace since 1995 — what buyers actually paid, not asking prices or estimates. A home that has not changed hands since records began in 1995 will not appear. Sales are matched to this street by postcode and by the street component of the registered address, so a neighbouring street with a similar name is not counted. The Price Paid dataset covers England and Wales only; see Scotland and Northern Ireland.