Viaduct Road
Leeds · LS4 2AP, LS4 2BG
Average sold price by year
Properties on Viaduct Road
| Address | Type | Last sold | Price | Sales |
|---|---|---|---|---|
| 1, FLAT 49, VIADUCT ROAD LS4 2BG | Flat | 25 Apr 2025 | £105,000 | 2 |
| 1, FLAT 3, VIADUCT ROAD LS4 2BG | Flat | 5 Jul 2023 | £128,000 | 2 |
| 1, FLAT 23, VIADUCT ROAD LS4 2BG | Flat new build | 13 Apr 2023 | £98,000 | 1 |
| 1, FLAT 4, VIADUCT ROAD LS4 2BG | Flat new build | 13 Apr 2023 | £101,000 | 1 |
| 1, FLAT 21, VIADUCT ROAD LS4 2BG | Flat | 25 Nov 2022 | £170,000 | 2 |
| 1, FLAT 19, VIADUCT ROAD LS4 2BG | Flat | 19 Oct 2022 | £95,350 | 2 |
| 1, FLAT 51, VIADUCT ROAD LS4 2BG | Flat | 14 Apr 2022 | £120,000 | 2 |
| BURLEY BRIDGE MILLS, VIADUCT ROAD LS4 2AP | Other | 9 Jul 2021 | £1,900,000 | 1 |
| 1, FLAT 14, VIADUCT ROAD LS4 2BG | Flat new build | 30 Apr 2021 | £102,000 | 1 |
| 1, FLAT 9, VIADUCT ROAD LS4 2BG | Flat new build | 23 Apr 2021 | £113,800 | 1 |
| 1, FLAT 55, VIADUCT ROAD LS4 2BG | Flat new build | 22 Apr 2021 | £155,000 | 1 |
| 1, FLAT 39, VIADUCT ROAD LS4 2BG | Flat new build | 19 Apr 2021 | £105,000 | 1 |
| 1, FLAT 16, VIADUCT ROAD LS4 2BG | Flat new build | 19 Apr 2021 | £112,000 | 1 |
| 1, FLAT 38, VIADUCT ROAD LS4 2BG | Flat new build | 14 Apr 2021 | £130,000 | 1 |
| 1, FLAT 57, VIADUCT ROAD LS4 2BG | Flat new build | 14 Apr 2021 | £120,000 | 1 |
| 1, FLAT 34, VIADUCT ROAD LS4 2BG | Flat new build | 14 Apr 2021 | £116,000 | 1 |
| 1, FLAT 30, VIADUCT ROAD LS4 2BG | Flat new build | 13 Apr 2021 | £125,000 | 1 |
| 1, FLAT 56, VIADUCT ROAD LS4 2BG | Flat new build | 13 Apr 2021 | £162,000 | 1 |
| 1, FLAT 36, VIADUCT ROAD LS4 2BG | Flat new build | 12 Apr 2021 | £125,000 | 1 |
| 1, FLAT 12, VIADUCT ROAD LS4 2BG | Flat new build | 31 Mar 2021 | £136,000 | 1 |
| 1, FLAT 32, VIADUCT ROAD LS4 2BG | Flat new build | 30 Mar 2021 | £106,000 | 1 |
| 1, FLAT 29, VIADUCT ROAD LS4 2BG | Flat new build | 30 Mar 2021 | £113,000 | 1 |
| 1, FLAT 45, VIADUCT ROAD LS4 2BG | Flat new build | 29 Mar 2021 | £95,000 | 1 |
| 1, FLAT 27, VIADUCT ROAD LS4 2BG | Flat new build | 29 Mar 2021 | £155,000 | 1 |
| 1, FLAT 53, VIADUCT ROAD LS4 2BG | Flat new build | 29 Mar 2021 | £95,000 | 1 |
| 1, FLAT 10, VIADUCT ROAD LS4 2BG | Flat new build | 26 Mar 2021 | £98,800 | 1 |
| 1, FLAT 11, VIADUCT ROAD LS4 2BG | Flat new build | 25 Mar 2021 | £110,000 | 1 |
| 1, FLAT 25, VIADUCT ROAD LS4 2BG | Flat new build | 25 Mar 2021 | £103,800 | 1 |
| 1, FLAT 7, VIADUCT ROAD LS4 2BG | Flat new build | 25 Mar 2021 | £155,000 | 1 |
| 1, FLAT 41, VIADUCT ROAD LS4 2BG | Flat new build | 25 Mar 2021 | £100,000 | 1 |
| 1, FLAT 8, VIADUCT ROAD LS4 2BG | Flat new build | 24 Mar 2021 | £105,000 | 1 |
| 1, FLAT 2, VIADUCT ROAD LS4 2BG | Flat new build | 24 Mar 2021 | £107,000 | 1 |
| 1, FLAT 15, VIADUCT ROAD LS4 2BG | Flat new build | 24 Mar 2021 | £115,000 | 1 |
| 1, FLAT 1, VIADUCT ROAD LS4 2BG | Flat new build | 24 Mar 2021 | £112,000 | 1 |
| 1, FLAT 28, VIADUCT ROAD LS4 2BG | Flat new build | 24 Mar 2021 | £108,000 | 1 |
| 1, FLAT 40, VIADUCT ROAD LS4 2BG | Flat new build | 24 Mar 2021 | £105,000 | 1 |
| 1, FLAT 18, VIADUCT ROAD LS4 2BG | Flat new build | 24 Mar 2021 | £102,000 | 1 |
| 1, FLAT 50, VIADUCT ROAD LS4 2BG | Flat new build | 24 Mar 2021 | £95,000 | 1 |
| 1, FLAT 46, VIADUCT ROAD LS4 2BG | Flat new build | 24 Mar 2021 | £105,000 | 1 |
| 1, FLAT 33, VIADUCT ROAD LS4 2BG | Flat new build | 24 Mar 2021 | £116,000 | 1 |
| 1, FLAT 31, VIADUCT ROAD LS4 2BG | Flat new build | 24 Mar 2021 | £117,000 | 1 |
| 1, FLAT 43, VIADUCT ROAD LS4 2BG | Flat new build | 24 Mar 2021 | £95,000 | 1 |
| 1, FLAT 22, VIADUCT ROAD LS4 2BG | Flat new build | 24 Mar 2021 | £145,135 | 1 |
| 1, FLAT 13, VIADUCT ROAD LS4 2BG | Flat new build | 24 Mar 2021 | £114,000 | 1 |
| 1, FLAT 17, VIADUCT ROAD LS4 2BG | Flat new build | 24 Mar 2021 | £130,000 | 1 |
| 1, FLAT 26, VIADUCT ROAD LS4 2BG | Flat new build | 24 Mar 2021 | £111,000 | 1 |
| 1, FLAT 6, VIADUCT ROAD LS4 2BG | Flat new build | 24 Mar 2021 | £145,000 | 1 |
| 1, FLAT 47, VIADUCT ROAD LS4 2BG | Flat new build | 24 Mar 2021 | £105,000 | 1 |
| 1, FLAT 37, VIADUCT ROAD LS4 2BG | Flat new build | 24 Mar 2021 | £140,000 | 1 |
| 1, FLAT 35, VIADUCT ROAD LS4 2BG | Flat new build | 24 Mar 2021 | £107,000 | 1 |
| 1, FLAT 24, VIADUCT ROAD LS4 2BG | Flat new build | 24 Mar 2021 | £113,800 | 1 |
| 1, FLAT 54, VIADUCT ROAD LS4 2BG | Flat new build | 24 Mar 2021 | £134,000 | 1 |
| 1, FLAT 48, VIADUCT ROAD LS4 2BG | Flat new build | 23 Mar 2021 | £105,000 | 1 |
Recent sales
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 25 Apr 2025 | 1, FLAT 49, VIADUCT ROAD | Flat | Leasehold | £105,000 |
| 5 Jul 2023 | 1, FLAT 3, VIADUCT ROAD | Flat | Leasehold | £128,000 |
| 13 Apr 2023 | 1, FLAT 23, VIADUCT ROAD | Flat | Leasehold | £98,000 |
| 13 Apr 2023 | 1, FLAT 4, VIADUCT ROAD | Flat | Leasehold | £101,000 |
| 25 Nov 2022 | 1, FLAT 21, VIADUCT ROAD | Flat | Leasehold | £170,000 |
| 19 Oct 2022 | 1, FLAT 19, VIADUCT ROAD | Flat | Leasehold | £95,350 |
| 14 Apr 2022 | 1, FLAT 51, VIADUCT ROAD | Flat | Leasehold | £120,000 |
| 9 Jul 2021 | BURLEY BRIDGE MILLS, VIADUCT ROAD | Other | Freehold | £1,900,000 |
| 30 Apr 2021 | 1, FLAT 14, VIADUCT ROAD | Flat | Leasehold | £102,000 |
| 23 Apr 2021 | 1, FLAT 9, VIADUCT ROAD | Flat | Leasehold | £113,800 |
| 22 Apr 2021 | 1, FLAT 55, VIADUCT ROAD | Flat | Leasehold | £155,000 |
| 19 Apr 2021 | 1, FLAT 39, VIADUCT ROAD | Flat | Leasehold | £105,000 |
| 19 Apr 2021 | 1, FLAT 16, VIADUCT ROAD | Flat | Leasehold | £112,000 |
| 14 Apr 2021 | 1, FLAT 21, VIADUCT ROAD | Flat | Leasehold | £142,000 |
| 14 Apr 2021 | 1, FLAT 38, VIADUCT ROAD | Flat | Leasehold | £130,000 |
| 14 Apr 2021 | 1, FLAT 57, VIADUCT ROAD | Flat | Leasehold | £120,000 |
| 14 Apr 2021 | 1, FLAT 34, VIADUCT ROAD | Flat | Leasehold | £116,000 |
| 13 Apr 2021 | 1, FLAT 30, VIADUCT ROAD | Flat | Leasehold | £125,000 |
| 13 Apr 2021 | 1, FLAT 56, VIADUCT ROAD | Flat | Leasehold | £162,000 |
| 12 Apr 2021 | 1, FLAT 36, VIADUCT ROAD | Flat | Leasehold | £125,000 |
| 31 Mar 2021 | 1, FLAT 12, VIADUCT ROAD | Flat | Leasehold | £136,000 |
| 30 Mar 2021 | 1, FLAT 32, VIADUCT ROAD | Flat | Leasehold | £106,000 |
| 30 Mar 2021 | 1, FLAT 29, VIADUCT ROAD | Flat | Leasehold | £113,000 |
| 29 Mar 2021 | 1, FLAT 45, VIADUCT ROAD | Flat | Leasehold | £95,000 |
| 29 Mar 2021 | 1, FLAT 27, VIADUCT ROAD | Flat | Leasehold | £155,000 |
| 29 Mar 2021 | 1, FLAT 53, VIADUCT ROAD | Flat | Leasehold | £95,000 |
| 26 Mar 2021 | 1, FLAT 10, VIADUCT ROAD | Flat | Leasehold | £98,800 |
| 25 Mar 2021 | 1, FLAT 11, VIADUCT ROAD | Flat | Leasehold | £110,000 |
| 25 Mar 2021 | 1, FLAT 25, VIADUCT ROAD | Flat | Leasehold | £103,800 |
| 25 Mar 2021 | 1, FLAT 7, VIADUCT ROAD | Flat | Leasehold | £155,000 |
| 25 Mar 2021 | 1, FLAT 41, VIADUCT ROAD | Flat | Leasehold | £100,000 |
| 24 Mar 2021 | 1, FLAT 19, VIADUCT ROAD | Flat | Leasehold | £106,000 |
| 24 Mar 2021 | 1, FLAT 8, VIADUCT ROAD | Flat | Leasehold | £105,000 |
| 24 Mar 2021 | 1, FLAT 2, VIADUCT ROAD | Flat | Leasehold | £107,000 |
| 24 Mar 2021 | 1, FLAT 3, VIADUCT ROAD | Flat | Leasehold | £107,000 |
| 24 Mar 2021 | 1, FLAT 15, VIADUCT ROAD | Flat | Leasehold | £115,000 |
| 24 Mar 2021 | 1, FLAT 1, VIADUCT ROAD | Flat | Leasehold | £112,000 |
| 24 Mar 2021 | 1, FLAT 28, VIADUCT ROAD | Flat | Leasehold | £108,000 |
| 24 Mar 2021 | 1, FLAT 40, VIADUCT ROAD | Flat | Leasehold | £105,000 |
| 24 Mar 2021 | 1, FLAT 18, VIADUCT ROAD | Flat | Leasehold | £102,000 |
| 24 Mar 2021 | 1, FLAT 50, VIADUCT ROAD | Flat | Leasehold | £95,000 |
| 24 Mar 2021 | 1, FLAT 46, VIADUCT ROAD | Flat | Leasehold | £105,000 |
| 24 Mar 2021 | 1, FLAT 33, VIADUCT ROAD | Flat | Leasehold | £116,000 |
| 24 Mar 2021 | 1, FLAT 31, VIADUCT ROAD | Flat | Leasehold | £117,000 |
| 24 Mar 2021 | 1, FLAT 43, VIADUCT ROAD | Flat | Leasehold | £95,000 |
| 24 Mar 2021 | 1, FLAT 22, VIADUCT ROAD | Flat | Leasehold | £145,135 |
| 24 Mar 2021 | 1, FLAT 13, VIADUCT ROAD | Flat | Leasehold | £114,000 |
| 24 Mar 2021 | 1, FLAT 17, VIADUCT ROAD | Flat | Leasehold | £130,000 |
| 24 Mar 2021 | 1, FLAT 26, VIADUCT ROAD | Flat | Leasehold | £111,000 |
| 24 Mar 2021 | 1, FLAT 6, VIADUCT ROAD | Flat | Leasehold | £145,000 |
| 24 Mar 2021 | 1, FLAT 47, VIADUCT ROAD | Flat | Leasehold | £105,000 |
| 24 Mar 2021 | 1, FLAT 37, VIADUCT ROAD | Flat | Leasehold | £140,000 |
| 24 Mar 2021 | 1, FLAT 35, VIADUCT ROAD | Flat | Leasehold | £107,000 |
| 24 Mar 2021 | 1, FLAT 24, VIADUCT ROAD | Flat | Leasehold | £113,800 |
| 24 Mar 2021 | 1, FLAT 54, VIADUCT ROAD | Flat | Leasehold | £134,000 |
| 24 Mar 2021 | 1, FLAT 51, VIADUCT ROAD | Flat | Leasehold | £95,000 |
| 23 Mar 2021 | 1, FLAT 48, VIADUCT ROAD | Flat | Leasehold | £105,000 |
| 17 Mar 2021 | 1, FLAT 49, VIADUCT ROAD | Flat | Leasehold | £95,000 |
Other streets in Leeds
Frequently asked questions
What is the average house price on Viaduct Road, Leeds?
When did a property on Viaduct Road last sell?
How many properties are there on Viaduct Road?
About this data
Every figure on this page is calculated from the 58 sales HM Land Registry has recorded on Viaduct Road since 2021 — what buyers actually paid, not asking prices or estimates. A home that has not changed hands since records began in 1995 will not appear. Sales are matched to this street by postcode and by the street component of the registered address, so a neighbouring street with a similar name is not counted. The Price Paid dataset covers England and Wales only; see Scotland and Northern Ireland.