House Price Finder

Bramah Road

London · SW9 6FJ, SW9 6FL, SW9 6FP +1 more

Average sold price
£449,591
145 sales since 2014
Median
£437,500
middle of every sale
Last sold
£560k
5 Jun 2026
Properties
94
flat most common

Average sold price by year

14
15
16
17
18
19
20
21
22
23
24
25
26

Properties on Bramah Road

AddressTypeLast soldPriceSales
17, FLAT 22, BRAMAH ROAD
SW9 6FQ
Flat5 Jun 2026£560,0002
17, FLAT 18, BRAMAH ROAD
SW9 6FQ
Flat30 Sep 2025£560,0002
16, FLAT 2, BRAMAH ROAD
SW9 6FJ
Flat7 Mar 2025£430,0003
18, FLAT 6, BRAMAH ROAD
SW9 6FL
Flat14 Feb 2025£435,0002
15, FLAT 5, BRAMAH ROAD
SW9 6FP
Flat12 Feb 2025£520,0002
17, FLAT 9, BRAMAH ROAD
SW9 6FQ
Flat12 Dec 2024£582,0003
16, FLAT 20, BRAMAH ROAD
SW9 6FJ
Flat29 Oct 2024£438,5002
17, FLAT 8, BRAMAH ROAD
SW9 6FQ
Flat25 Oct 2024£530,0002
18, FLAT 3, BRAMAH ROAD
SW9 6FL
Flat11 Oct 2024£430,0002
18, FLAT 28, BRAMAH ROAD
SW9 6FL
Flat7 Jun 2024£535,0002
15, FLAT 10, BRAMAH ROAD
SW9 6FP
Flat24 May 2024£498,5002
16, FLAT 8, BRAMAH ROAD
SW9 6FJ
Flat22 Feb 2024£520,0003
18, FLAT 11, BRAMAH ROAD
SW9 6FL
Flat20 Dec 2023£430,0003
15, FLAT 3, BRAMAH ROAD
SW9 6FP
Flat17 Oct 2023£470,0003
18, FLAT 4, BRAMAH ROAD
SW9 6FL
Flat22 Sep 2023£545,0003
16, FLAT 1, BRAMAH ROAD
SW9 6FJ
Flat21 Aug 2023£516,0003
17, FLAT 11, BRAMAH ROAD
SW9 6FQ
Flat2 Jun 2023£420,0002
18, FLAT 25, BRAMAH ROAD
SW9 6FL
Flat23 May 2023£589,9503
17, FLAT 2, BRAMAH ROAD
SW9 6FQ
Flat22 Nov 2022£405,0002
16, FLAT 10, BRAMAH ROAD
SW9 6FJ
Flat7 Nov 2022£438,0004
15, FLAT 8, BRAMAH ROAD
SW9 6FP
Flat14 Oct 2022£535,0002
16, FLAT 3, BRAMAH ROAD
SW9 6FJ
Flat7 Oct 2022£480,0002
17, FLAT 13, BRAMAH ROAD
SW9 6FQ
Flat23 Sep 2022£544,5002
18, FLAT 26, BRAMAH ROAD
SW9 6FL
Flat19 Aug 2022£475,0001
18, FLAT 17, BRAMAH ROAD
SW9 6FL
Flat21 Jul 2022£425,0003
17, FLAT 20, BRAMAH ROAD
SW9 6FQ
Flat20 Jul 2022£437,5002
15, FLAT 2, BRAMAH ROAD
SW9 6FP
Flat13 Jun 2022£395,0002
15, FLAT 4, BRAMAH ROAD
SW9 6FP
Flat11 Apr 2022£545,0002
17, FLAT 7, BRAMAH ROAD
SW9 6FQ
Flat26 Nov 2021£520,0002
16, FLAT 19, BRAMAH ROAD
SW9 6FJ
Flat22 Oct 2021£603,7502
18, FLAT 24, BRAMAH ROAD
SW9 6FL
Flat24 Sep 2021£560,0002
17, FLAT 10, BRAMAH ROAD
SW9 6FQ
Flat8 Sep 2021£417,5002
15, FLAT 15, BRAMAH ROAD
SW9 6FP
Flat27 Aug 2021£560,0002
18, FLAT 22, BRAMAH ROAD
SW9 6FL
Flat30 Jun 2021£425,0002
15, FLAT 1, BRAMAH ROAD
SW9 6FP
Flat30 Jun 2021£196,5122
17, FLAT 6, BRAMAH ROAD
SW9 6FQ
Flat23 Jun 2021£445,0002
17, FLAT 14, BRAMAH ROAD
SW9 6FQ
Flat25 Mar 2021£582,5001
17, FLAT 5, BRAMAH ROAD
SW9 6FQ
Flat19 Nov 2020£417,0002
15, FLAT 14, BRAMAH ROAD
SW9 6FP
Flat2 Nov 2020£558,0002
18, FLAT 10, BRAMAH ROAD
SW9 6FL
Flat1 Apr 2020£535,0002
17, FLAT 21, BRAMAH ROAD
SW9 6FQ
Flat22 Jan 2020£450,0002
16, FLAT 11, BRAMAH ROAD
SW9 6FJ
Flat8 Jul 2019£443,0001
18, FLAT 8, BRAMAH ROAD
SW9 6FL
Flat30 Nov 2016£565,0002
17, FLAT 25, BRAMAH ROAD
SW9 6FQ
Flat new build21 Dec 2015£410,0001
17, FLAT 24, BRAMAH ROAD
SW9 6FQ
Flat new build17 Dec 2015£575,0001
17, FLAT 23, BRAMAH ROAD
SW9 6FQ
Flat new build15 Dec 2015£600,0001
17, FLAT 3, BRAMAH ROAD
SW9 6FQ
Flat new build10 Dec 2015£540,0001
17, FLAT 27, BRAMAH ROAD
SW9 6FQ
Flat new build10 Dec 2015£560,0001
17, FLAT 26, BRAMAH ROAD
SW9 6FQ
Flat new build10 Dec 2015£440,0001
17, FLAT 19, BRAMAH ROAD
SW9 6FQ
Flat new build8 Dec 2015£595,0001
17, FLAT 1, BRAMAH ROAD
SW9 6FQ
Flat new build8 Dec 2015£420,0001
17, FLAT 15, BRAMAH ROAD
SW9 6FQ
Flat new build8 Dec 2015£400,0001
17, FLAT 4, BRAMAH ROAD
SW9 6FQ
Flat new build7 Dec 2015£580,0001
17, FLAT 17, BRAMAH ROAD
SW9 6FQ
Flat new build7 Dec 2015£550,0001
17, FLAT 28, BRAMAH ROAD
SW9 6FQ
Flat new build7 Dec 2015£560,0001
17, FLAT 12, BRAMAH ROAD
SW9 6FQ
Flat new build7 Dec 2015£540,0001
15, FLAT 16, BRAMAH ROAD
SW9 6FP
Flat new build26 Nov 2015£400,0001
15, FLAT 11, BRAMAH ROAD
SW9 6FP
Flat new build26 Nov 2015£395,0001
15, FLAT 12, BRAMAH ROAD
SW9 6FP
Flat new build26 Nov 2015£399,5001
15, FLAT 13, BRAMAH ROAD
SW9 6FP
Flat new build26 Nov 2015£560,0001
15, FLAT 17, BRAMAH ROAD
SW9 6FP
Flat new build26 Nov 2015£395,0001
15, FLAT 7, BRAMAH ROAD
SW9 6FP
Flat25 Nov 2015£385,0001
15, FLAT 6, BRAMAH ROAD
SW9 6FP
Flat25 Nov 2015£365,0001
15, FLAT 9, BRAMAH ROAD
SW9 6FP
Flat new build25 Nov 2015£545,0001
15, FLAT 18, BRAMAH ROAD
SW9 6FP
Flat26 Oct 2015£555,0001
18, FLAT 23, BRAMAH ROAD
SW9 6FL
Flat new build26 Feb 2015£560,0001
16, FLAT 23, BRAMAH ROAD
SW9 6FJ
Flat new build23 Dec 2014£320,6251
18, FLAT 13, BRAMAH ROAD
SW9 6FL
Flat new build19 Dec 2014£346,1871
16, FLAT 16, BRAMAH ROAD
SW9 6FJ
Flat new build19 Dec 2014£261,2501
18, FLAT 16, BRAMAH ROAD
SW9 6FL
Flat new build18 Dec 2014£266,4001
18, FLAT 18, BRAMAH ROAD
SW9 6FL
Flat new build18 Dec 2014£346,7501
18, FLAT 14, BRAMAH ROAD
SW9 6FL
Flat new build18 Dec 2014£408,0001
18, FLAT 5, BRAMAH ROAD
SW9 6FL
Flat new build18 Dec 2014£442,0001
18, FLAT 12, BRAMAH ROAD
SW9 6FL
Flat new build18 Dec 2014£275,0001
18, FLAT 7, BRAMAH ROAD
SW9 6FL
Flat new build18 Dec 2014£310,0001
18, FLAT 27, BRAMAH ROAD
SW9 6FL
Flat new build18 Dec 2014£340,8001
18, FLAT 15, BRAMAH ROAD
SW9 6FL
Flat new build18 Dec 2014£438,0001
18, FLAT 20, BRAMAH ROAD
SW9 6FL
Flat new build18 Dec 2014£476,3401
18, FLAT 19, BRAMAH ROAD
SW9 6FL
Flat new build18 Dec 2014£465,2001
18, FLAT 1, BRAMAH ROAD
SW9 6FL
Flat new build18 Dec 2014£430,0001
18, FLAT 2, BRAMAH ROAD
SW9 6FL
Flat new build18 Dec 2014£330,0001
18, FLAT 21, BRAMAH ROAD
SW9 6FL
Flat new build18 Dec 2014£263,2001
16, FLAT 12, BRAMAH ROAD
SW9 6FJ
Flat17 Dec 2014£409,0001
16, FLAT 6, BRAMAH ROAD
SW9 6FJ
Flat new build17 Dec 2014£250,0001
16, FLAT 21, BRAMAH ROAD
SW9 6FJ
Flat new build17 Dec 2014£400,0001
16, FLAT 18, BRAMAH ROAD
SW9 6FJ
Flat new build17 Dec 2014£411,0001
16, FLAT 22, BRAMAH ROAD
SW9 6FJ
Flat new build17 Dec 2014£423,0001
16, FLAT 15, BRAMAH ROAD
SW9 6FJ
Flat new build17 Dec 2014£250,0001
16, FLAT 7, BRAMAH ROAD
SW9 6FJ
Flat new build17 Dec 2014£427,0001
16, FLAT 4, BRAMAH ROAD
SW9 6FJ
Flat new build17 Dec 2014£494,3891
18, FLAT 9, BRAMAH ROAD
SW9 6FL
Flat new build16 Dec 2014£424,0001
16, FLAT 5, BRAMAH ROAD
SW9 6FJ
Flat new build16 Dec 2014£340,0001
16, FLAT 17, BRAMAH ROAD
SW9 6FJ
Flat new build16 Dec 2014£411,0001
16, FLAT 9, BRAMAH ROAD
SW9 6FJ
Flat new build15 Dec 2014£369,1501

Recent sales

DateAddressTypeTenurePrice
5 Jun 202617, FLAT 22, BRAMAH ROADFlatLeasehold£560,000
30 Sep 202517, FLAT 18, BRAMAH ROADFlatLeasehold£560,000
7 Mar 202516, FLAT 2, BRAMAH ROADFlatLeasehold£430,000
14 Feb 202518, FLAT 6, BRAMAH ROADFlatLeasehold£435,000
12 Feb 202515, FLAT 5, BRAMAH ROADFlatLeasehold£520,000
12 Dec 202417, FLAT 9, BRAMAH ROADFlatLeasehold£582,000
29 Oct 202416, FLAT 20, BRAMAH ROADFlatLeasehold£438,500
25 Oct 202417, FLAT 8, BRAMAH ROADFlatLeasehold£530,000
11 Oct 202418, FLAT 3, BRAMAH ROADFlatLeasehold£430,000
7 Jun 202418, FLAT 28, BRAMAH ROADFlatLeasehold£535,000
24 May 202415, FLAT 10, BRAMAH ROADFlatLeasehold£498,500
22 Feb 202416, FLAT 8, BRAMAH ROADFlatLeasehold£520,000
20 Dec 202318, FLAT 11, BRAMAH ROADFlatLeasehold£430,000
17 Oct 202315, FLAT 3, BRAMAH ROADFlatLeasehold£470,000
22 Sep 202318, FLAT 4, BRAMAH ROADFlatLeasehold£545,000
21 Aug 202316, FLAT 1, BRAMAH ROADFlatLeasehold£516,000
2 Jun 202317, FLAT 11, BRAMAH ROADFlatLeasehold£420,000
23 May 202318, FLAT 25, BRAMAH ROADFlatLeasehold£589,950
22 Nov 202217, FLAT 2, BRAMAH ROADFlatLeasehold£405,000
7 Nov 202216, FLAT 10, BRAMAH ROADFlatLeasehold£438,000
14 Oct 202215, FLAT 8, BRAMAH ROADFlatLeasehold£535,000
7 Oct 202216, FLAT 3, BRAMAH ROADFlatLeasehold£480,000
23 Sep 202217, FLAT 13, BRAMAH ROADFlatLeasehold£544,500
19 Aug 202218, FLAT 26, BRAMAH ROADFlatLeasehold£475,000
21 Jul 202218, FLAT 17, BRAMAH ROADFlatLeasehold£425,000
20 Jul 202217, FLAT 20, BRAMAH ROADFlatLeasehold£437,500
13 Jun 202215, FLAT 2, BRAMAH ROADFlatLeasehold£395,000
11 Apr 202215, FLAT 4, BRAMAH ROADFlatLeasehold£545,000
26 Nov 202117, FLAT 7, BRAMAH ROADFlatLeasehold£520,000
22 Oct 202116, FLAT 19, BRAMAH ROADFlatLeasehold£603,750
24 Sep 202118, FLAT 24, BRAMAH ROADFlatLeasehold£560,000
8 Sep 202117, FLAT 10, BRAMAH ROADFlatLeasehold£417,500
27 Aug 202115, FLAT 15, BRAMAH ROADFlatLeasehold£560,000
6 Aug 202116, FLAT 2, BRAMAH ROADFlatLeasehold£392,000
30 Jun 202118, FLAT 22, BRAMAH ROADFlatLeasehold£425,000
30 Jun 202115, FLAT 1, BRAMAH ROADFlatLeasehold£196,512
23 Jun 202117, FLAT 6, BRAMAH ROADFlatLeasehold£445,000
25 Mar 202117, FLAT 14, BRAMAH ROADFlatLeasehold£582,500
18 Jan 202118, FLAT 11, BRAMAH ROADFlatLeasehold£420,000
27 Nov 202017, FLAT 9, BRAMAH ROADFlatLeasehold£575,000
19 Nov 202017, FLAT 5, BRAMAH ROADFlatLeasehold£417,000
2 Nov 202015, FLAT 14, BRAMAH ROADFlatLeasehold£558,000
23 Oct 202018, FLAT 25, BRAMAH ROADFlatLeasehold£570,000
1 Apr 202018, FLAT 10, BRAMAH ROADFlatLeasehold£535,000
4 Feb 202015, FLAT 3, BRAMAH ROADFlatLeasehold£500,000
22 Jan 202017, FLAT 21, BRAMAH ROADFlatLeasehold£450,000
2 Sep 201917, FLAT 22, BRAMAH ROADFlatLeasehold£550,000
8 Jul 201916, FLAT 11, BRAMAH ROADFlatLeasehold£443,000
5 Oct 201816, FLAT 10, BRAMAH ROADFlatLeasehold£410,000
2 Mar 201816, FLAT 1, BRAMAH ROADFlatLeasehold£495,000
15 Dec 201718, FLAT 4, BRAMAH ROADFlatLeasehold£522,000
26 Oct 201718, FLAT 17, BRAMAH ROADFlatLeasehold£425,000
29 Sep 201716, FLAT 8, BRAMAH ROADFlatLeasehold£505,000
30 Nov 201618, FLAT 8, BRAMAH ROADFlatLeasehold£565,000
21 Dec 201517, FLAT 25, BRAMAH ROADFlatLeasehold£410,000
17 Dec 201517, FLAT 24, BRAMAH ROADFlatLeasehold£575,000
15 Dec 201517, FLAT 23, BRAMAH ROADFlatLeasehold£600,000
10 Dec 201517, FLAT 8, BRAMAH ROADFlatLeasehold£540,000
10 Dec 201517, FLAT 7, BRAMAH ROADFlatLeasehold£540,000
10 Dec 201517, FLAT 5, BRAMAH ROADFlatLeasehold£395,000
10 Dec 201517, FLAT 6, BRAMAH ROADFlatLeasehold£395,000
10 Dec 201517, FLAT 3, BRAMAH ROADFlatLeasehold£540,000
10 Dec 201517, FLAT 11, BRAMAH ROADFlatLeasehold£430,000
10 Dec 201517, FLAT 2, BRAMAH ROADFlatLeasehold£405,000
10 Dec 201517, FLAT 27, BRAMAH ROADFlatLeasehold£560,000
10 Dec 201517, FLAT 26, BRAMAH ROADFlatLeasehold£440,000
10 Dec 201517, FLAT 18, BRAMAH ROADFlatLeasehold£540,000
9 Dec 201517, FLAT 13, BRAMAH ROADFlatLeasehold£545,000
8 Dec 201517, FLAT 21, BRAMAH ROADFlatLeasehold£410,000
8 Dec 201517, FLAT 20, BRAMAH ROADFlatLeasehold£420,000
8 Dec 201517, FLAT 19, BRAMAH ROADFlatLeasehold£595,000
8 Dec 201517, FLAT 1, BRAMAH ROADFlatLeasehold£420,000
8 Dec 201517, FLAT 15, BRAMAH ROADFlatLeasehold£400,000
7 Dec 201517, FLAT 4, BRAMAH ROADFlatLeasehold£580,000
7 Dec 201517, FLAT 17, BRAMAH ROADFlatLeasehold£550,000
7 Dec 201517, FLAT 9, BRAMAH ROADFlatLeasehold£580,000
7 Dec 201517, FLAT 28, BRAMAH ROADFlatLeasehold£560,000
7 Dec 201517, FLAT 12, BRAMAH ROADFlatLeasehold£540,000
7 Dec 201517, FLAT 10, BRAMAH ROADFlatLeasehold£410,000
26 Nov 201515, FLAT 10, BRAMAH ROADFlatLeasehold£545,000
26 Nov 201515, FLAT 14, BRAMAH ROADFlatLeasehold£540,000
26 Nov 201515, FLAT 16, BRAMAH ROADFlatLeasehold£400,000
26 Nov 201515, FLAT 11, BRAMAH ROADFlatLeasehold£395,000
26 Nov 201515, FLAT 12, BRAMAH ROADFlatLeasehold£399,500
26 Nov 201515, FLAT 13, BRAMAH ROADFlatLeasehold£560,000
26 Nov 201515, FLAT 15, BRAMAH ROADFlatLeasehold£550,000
26 Nov 201515, FLAT 17, BRAMAH ROADFlatLeasehold£395,000
25 Nov 201515, FLAT 8, BRAMAH ROADFlatLeasehold£545,000
25 Nov 201515, FLAT 3, BRAMAH ROADFlatLeasehold£360,000
25 Nov 201515, FLAT 7, BRAMAH ROADFlatLeasehold£385,000
25 Nov 201515, FLAT 1, BRAMAH ROADFlatLeasehold£525,000
25 Nov 201515, FLAT 6, BRAMAH ROADFlatLeasehold£365,000
25 Nov 201515, FLAT 5, BRAMAH ROADFlatLeasehold£540,000
25 Nov 201515, FLAT 2, BRAMAH ROADFlatLeasehold£375,000
25 Nov 201515, FLAT 9, BRAMAH ROADFlatLeasehold£545,000
25 Nov 201515, FLAT 4, BRAMAH ROADFlatLeasehold£540,000
26 Oct 201515, FLAT 18, BRAMAH ROADFlatLeasehold£555,000
26 May 201516, FLAT 10, BRAMAH ROADFlatLeasehold£370,000
26 Feb 201518, FLAT 23, BRAMAH ROADFlatLeasehold£560,000
23 Dec 201416, FLAT 2, BRAMAH ROADFlatLeasehold£307,500
23 Dec 201416, FLAT 23, BRAMAH ROADFlatLeasehold£320,625
19 Dec 201418, FLAT 13, BRAMAH ROADFlatLeasehold£346,187
19 Dec 201418, FLAT 11, BRAMAH ROADFlatLeasehold£260,650
19 Dec 201416, FLAT 10, BRAMAH ROADFlatLeasehold£250,000
19 Dec 201416, FLAT 16, BRAMAH ROADFlatLeasehold£261,250
18 Dec 201418, FLAT 6, BRAMAH ROADFlatLeasehold£335,000
18 Dec 201418, FLAT 16, BRAMAH ROADFlatLeasehold£266,400
18 Dec 201418, FLAT 4, BRAMAH ROADFlatLeasehold£442,000
18 Dec 201418, FLAT 18, BRAMAH ROADFlatLeasehold£346,750
18 Dec 201418, FLAT 14, BRAMAH ROADFlatLeasehold£408,000
18 Dec 201418, FLAT 5, BRAMAH ROADFlatLeasehold£442,000
18 Dec 201418, FLAT 12, BRAMAH ROADFlatLeasehold£275,000
18 Dec 201418, FLAT 7, BRAMAH ROADFlatLeasehold£310,000
18 Dec 201418, FLAT 27, BRAMAH ROADFlatLeasehold£340,800
18 Dec 201418, FLAT 15, BRAMAH ROADFlatLeasehold£438,000
18 Dec 201418, FLAT 20, BRAMAH ROADFlatLeasehold£476,340
18 Dec 201418, FLAT 24, BRAMAH ROADFlatLeasehold£426,000
18 Dec 201418, FLAT 19, BRAMAH ROADFlatLeasehold£465,200
18 Dec 201418, FLAT 1, BRAMAH ROADFlatLeasehold£430,000
18 Dec 201418, FLAT 2, BRAMAH ROADFlatLeasehold£330,000
18 Dec 201418, FLAT 28, BRAMAH ROADFlatLeasehold£500,000
18 Dec 201418, FLAT 3, BRAMAH ROADFlatLeasehold£315,000
18 Dec 201418, FLAT 21, BRAMAH ROADFlatLeasehold£263,200
18 Dec 201418, FLAT 22, BRAMAH ROADFlatLeasehold£375,000
17 Dec 201418, FLAT 17, BRAMAH ROADFlatLeasehold£350,000
17 Dec 201416, FLAT 20, BRAMAH ROADFlatLeasehold£325,000
17 Dec 201416, FLAT 12, BRAMAH ROADFlatLeasehold£409,000
17 Dec 201416, FLAT 6, BRAMAH ROADFlatLeasehold£250,000
17 Dec 201416, FLAT 21, BRAMAH ROADFlatLeasehold£400,000
17 Dec 201416, FLAT 18, BRAMAH ROADFlatLeasehold£411,000
17 Dec 201416, FLAT 22, BRAMAH ROADFlatLeasehold£423,000
17 Dec 201416, FLAT 15, BRAMAH ROADFlatLeasehold£250,000
17 Dec 201416, FLAT 8, BRAMAH ROADFlatLeasehold£407,000
17 Dec 201416, FLAT 3, BRAMAH ROADFlatLeasehold£405,000
17 Dec 201416, FLAT 7, BRAMAH ROADFlatLeasehold£427,000
17 Dec 201416, FLAT 4, BRAMAH ROADFlatLeasehold£494,389
17 Dec 201416, FLAT 19, BRAMAH ROADFlatLeasehold£450,000
17 Dec 201416, FLAT 1, BRAMAH ROADFlatLeasehold£320,000
16 Dec 201418, FLAT 10, BRAMAH ROADFlatLeasehold£395,000
16 Dec 201418, FLAT 9, BRAMAH ROADFlatLeasehold£424,000
16 Dec 201416, FLAT 5, BRAMAH ROADFlatLeasehold£340,000
16 Dec 201416, FLAT 17, BRAMAH ROADFlatLeasehold£411,000
15 Dec 201418, FLAT 25, BRAMAH ROADFlatLeasehold£486,000
15 Dec 201416, FLAT 9, BRAMAH ROADFlatLeasehold£369,150
11 Dec 201418, FLAT 8, BRAMAH ROADFlatLeasehold£351,600

Other streets in London

All London house prices

Frequently asked questions

What is the average house price on Bramah Road, London?
The average sold price on Bramah Road is £449,591, across 145 sales since 2014. The median is £437,500 — the middle price, which a few unusually expensive sales cannot pull upward.
When did a property on Bramah Road last sell?
The most recent recorded sale on Bramah Road was 17, FLAT 22, BRAMAH ROAD, which sold for £560,000 on 5 Jun 2026.
How many properties are there on Bramah Road?
94 separate addresses have sold on Bramah Road since 2014, across 4 postcodes (SW9 6FJ, SW9 6FL, SW9 6FP, SW9 6FQ). That is not the same as the number of homes on the street — a property that has never changed hands since 1995 does not appear in Land Registry records.

About this data

Every figure on this page is calculated from the 145 sales HM Land Registry has recorded on Bramah Road since 2014 — what buyers actually paid, not asking prices or estimates. A home that has not changed hands since records began in 1995 will not appear. Sales are matched to this street by postcode and by the street component of the registered address, so a neighbouring street with a similar name is not counted. The Price Paid dataset covers England and Wales only; see Scotland and Northern Ireland.