House Price Finder

Camberwell Passage

London · SE5 0AU, SE5 0AX

Average sold price
£537,334
166 sales since 2017
Median
£552,500
middle of every sale
Last sold
£335k
27 Mar 2026
Properties
100
flat most common

Average sold price by year

17
18
19
20
21
22
23
24
25
26

Properties on Camberwell Passage

AddressTypeLast soldPriceSales
3, APARTMENT 502, CAMBERWELL PASSAGE
SE5 0AU
Flat27 Mar 2026£335,0002
1, APARTMENT 310, CAMBERWELL PASSAGE
SE5 0AU
Flat18 Dec 2025£395,0003
3, APARTMENT 102, CAMBERWELL PASSAGE
SE5 0AU
Flat1 Oct 2025£318,0002
6, APARTMENT 506, CAMBERWELL PASSAGE
SE5 0AX
Flat15 Aug 2025£395,0002
3, APARTMENT 501, CAMBERWELL PASSAGE
SE5 0AU
Flat12 May 2025£450,0002
1, APARTMENT 110, CAMBERWELL PASSAGE
SE5 0AU
Flat2 May 2025£340,0002
6, APARTMENT 401, CAMBERWELL PASSAGE
SE5 0AX
Flat28 Feb 2025£500,0002
6, APARTMENT 101, CAMBERWELL PASSAGE
SE5 0AX
Flat31 Jan 2025£135,0002
6, APARTMENT 405, CAMBERWELL PASSAGE
SE5 0AX
Flat3 Jan 2025£515,0002
3, APARTMENT 201, CAMBERWELL PASSAGE
SE5 0AU
Flat6 Sep 2024£500,0002
6, APARTMENT 305, CAMBERWELL PASSAGE
SE5 0AX
Flat29 Jul 2024£545,0004
1, APARTMENT 508, CAMBERWELL PASSAGE
SE5 0AU
Flat4 Jul 2024£400,0003
1, APARTMENT 311, CAMBERWELL PASSAGE
SE5 0AU
Flat28 Jun 2024£395,0002
1, APARTMENT 304, CAMBERWELL PASSAGE
SE5 0AU
Flat21 Aug 2023£590,0002
3, APARTMENT 301, CAMBERWELL PASSAGE
SE5 0AU
Flat16 Aug 2023£515,0002
6, APARTMENT 303, CAMBERWELL PASSAGE
SE5 0AX
Flat17 Jul 2023£410,0002
1, APARTMENT 403, CAMBERWELL PASSAGE
SE5 0AU
Flat31 Jan 2023£500,0002
3, APARTMENT 503, CAMBERWELL PASSAGE
SE5 0AU
Flat13 Jan 2023£462,0002
1, APARTMENT 406, CAMBERWELL PASSAGE
SE5 0AU
Flat13 Jan 2023£575,0002
6, APARTMENT 207, CAMBERWELL PASSAGE
SE5 0AX
Flat1 Nov 2022£410,0002
3, APARTMENT 103, CAMBERWELL PASSAGE
SE5 0AU
Flat27 Sep 2022£395,0002
3, APARTMENT 101, CAMBERWELL PASSAGE
SE5 0AU
Flat16 Jun 2022£528,0002
1, APARTMENT 208, CAMBERWELL PASSAGE
SE5 0AU
Flat1 Jun 2022£485,0002
6, APARTMENT 205, CAMBERWELL PASSAGE
SE5 0AX
Flat7 Jan 2022£150,0002
6, APARTMENT 206, CAMBERWELL PASSAGE
SE5 0AX
Flat7 Jan 2022£168,7503
6, APARTMENT 501, CAMBERWELL PASSAGE
SE5 0AX
Flat5 Aug 2021£537,5002
1, APARTMENT 408, CAMBERWELL PASSAGE
SE5 0AU
Flat30 Jun 2021£500,0002
6, APARTMENT 105, CAMBERWELL PASSAGE
SE5 0AX
Flat28 May 2021£162,5002
6, APARTMENT 202, CAMBERWELL PASSAGE
SE5 0AX
Flat21 May 2021£150,7502
6, APARTMENT 106, CAMBERWELL PASSAGE
SE5 0AX
Flat7 May 2021£175,0002
6, APARTMENT 406, CAMBERWELL PASSAGE
SE5 0AX
Flat17 Dec 2020£627,0003
6, APARTMENT 505, CAMBERWELL PASSAGE
SE5 0AX
Flat30 Oct 2020£660,0003
1, APARTMENT 507, CAMBERWELL PASSAGE
SE5 0AU
Flat7 May 2020£830,0003
1, APARTMENT 105, CAMBERWELL PASSAGE
SE5 0AU
Flat19 Dec 2019£560,0003
6, APARTMENT 306, CAMBERWELL PASSAGE
SE5 0AX
Flat6 Dec 2019£670,0003
1, APARTMENT 103, CAMBERWELL PASSAGE
SE5 0AU
Flat28 Nov 2019£540,0003
1, APARTMENT 402, CAMBERWELL PASSAGE
SE5 0AU
Flat22 Nov 2019£550,0003
1, APARTMENT 309, CAMBERWELL PASSAGE
SE5 0AU
Flat15 Nov 2019£600,0003
1, APARTMENT 404, CAMBERWELL PASSAGE
SE5 0AU
Flat17 Oct 2019£600,0003
1, APARTMENT 501, CAMBERWELL PASSAGE
SE5 0AU
Flat15 Oct 2019£600,0003
1, APARTMENT 409, CAMBERWELL PASSAGE
SE5 0AU
Flat14 Oct 2019£660,0003
1, APARTMENT 410, CAMBERWELL PASSAGE
SE5 0AU
Flat1 Oct 2019£445,0003
1, APARTMENT 301, CAMBERWELL PASSAGE
SE5 0AU
Flat18 Sep 2019£600,0003
1, APARTMENT 502, CAMBERWELL PASSAGE
SE5 0AU
Flat14 Aug 2019£555,0003
1, APARTMENT 405, CAMBERWELL PASSAGE
SE5 0AU
Flat9 Aug 2019£600,0003
1, APARTMENT 302, CAMBERWELL PASSAGE
SE5 0AU
Flat new build18 Apr 2019£500,0001
1, APARTMENT 305, CAMBERWELL PASSAGE
SE5 0AU
Flat new build16 Apr 2019£600,0001
1, APARTMENT 306, CAMBERWELL PASSAGE
SE5 0AU
Flat new build26 Mar 2019£590,0001
1, APARTMENT 106, CAMBERWELL PASSAGE
SE5 0AU
Flat new build4 Feb 2019£590,0001
1, APARTMENT 209, CAMBERWELL PASSAGE
SE5 0AU
Flat new build10 Jan 2019£640,0001
1, APARTMENT 204, CAMBERWELL PASSAGE
SE5 0AU
Flat new build8 Jan 2019£600,0001
1, APARTMENT 104, CAMBERWELL PASSAGE
SE5 0AU
Flat new build7 Jan 2019£600,0001
1, APARTMENT 506, CAMBERWELL PASSAGE
SE5 0AU
Flat new build17 Dec 2018£820,0001
1, APARTMENT 203, CAMBERWELL PASSAGE
SE5 0AU
Flat new build17 Dec 2018£536,2001
6, APARTMENT 504, CAMBERWELL PASSAGE
SE5 0AX
Flat new build30 Nov 2018£655,0001
1, APARTMENT 503, CAMBERWELL PASSAGE
SE5 0AU
Flat new build7 Sep 2018£580,0001
1, APARTMENT 202, CAMBERWELL PASSAGE
SE5 0AU
Flat new build31 Aug 2018£530,0001
1, APARTMENT 407, CAMBERWELL PASSAGE
SE5 0AU
Flat new build2 Aug 2018£600,0001
1, APARTMENT 201, CAMBERWELL PASSAGE
SE5 0AU
Flat new build30 Jul 2018£640,0001
1, APARTMENT 307, CAMBERWELL PASSAGE
SE5 0AU
Flat new build13 Jul 2018£600,0001
1, APARTMENT 109, CAMBERWELL PASSAGE
SE5 0AU
Flat new build12 Jul 2018£650,0001
6, APARTMENT 503, CAMBERWELL PASSAGE
SE5 0AX
Flat new build6 Jul 2018£600,0001
1, APARTMENT 505, CAMBERWELL PASSAGE
SE5 0AU
Flat new build2 May 2018£820,0001
6, APARTMENT 302, CAMBERWELL PASSAGE
SE5 0AX
Flat new build27 Apr 2018£589,0001
1, APARTMENT 107, CAMBERWELL PASSAGE
SE5 0AU
Flat new build26 Apr 2018£590,0001
6, APARTMENT 502, CAMBERWELL PASSAGE
SE5 0AX
Flat new build19 Dec 2017£600,0001
1, APARTMENT 102, CAMBERWELL PASSAGE
SE5 0AU
Flat new build12 Dec 2017£560,0001
1, APARTMENT 101, CAMBERWELL PASSAGE
SE5 0AU
Flat new build6 Dec 2017£717,0001
3, APARTMENT 402, CAMBERWELL PASSAGE
SE5 0AU
Flat new build17 Nov 2017£456,0002
6, APARTMENT 404, CAMBERWELL PASSAGE
SE5 0AX
Flat new build25 Sep 2017£405,0001
1, APARTMENT 303, CAMBERWELL PASSAGE
SE5 0AU
Flat new build30 Aug 2017£600,0001
1, APARTMENT 211, CAMBERWELL PASSAGE
SE5 0AU
Flat new build14 Aug 2017£439,0001
1, APARTMENT 401, CAMBERWELL PASSAGE
SE5 0AU
Flat new build28 Jul 2017£773,0001
1, APARTMENT 205, CAMBERWELL PASSAGE
SE5 0AU
Flat new build6 Jul 2017£725,0001
3, APARTMENT 302, CAMBERWELL PASSAGE
SE5 0AU
Flat new build4 Jul 2017£441,7501
6, APARTMENT 304, CAMBERWELL PASSAGE
SE5 0AX
Flat new build28 Jun 2017£416,0001
3, APARTMENT 203, CAMBERWELL PASSAGE
SE5 0AU
Flat new build28 Jun 2017£487,0001
6, APARTMENT 307, CAMBERWELL PASSAGE
SE5 0AX
Flat new build22 Jun 2017£447,0001
1, APARTMENT 210, CAMBERWELL PASSAGE
SE5 0AU
Flat new build25 May 2017£522,0001
6, APARTMENT 103, CAMBERWELL PASSAGE
SE5 0AX
Flat new build18 May 2017£400,0001
3, APARTMENT 403, CAMBERWELL PASSAGE
SE5 0AU
Flat new build9 May 2017£502,0001
3, APARTMENT 303, CAMBERWELL PASSAGE
SE5 0AU
Flat new build28 Apr 2017£490,0001
3, APARTMENT 401, CAMBERWELL PASSAGE
SE5 0AU
Flat new build20 Apr 2017£642,0001
APARTMENT 504, 1, CAMBERWELL PASSAGE
SE5 0AU
Flat new build12 Apr 2017£770,0001
6, APARTMENT 107, CAMBERWELL PASSAGE
SE5 0AX
Flat new build11 Apr 2017£443,0001
1, APARTMENT 411, CAMBERWELL PASSAGE
SE5 0AU
Flat new build7 Apr 2017£443,5001
1, APARTMENT 308, CAMBERWELL PASSAGE
SE5 0AU
Flat new build7 Apr 2017£505,0001
1, APARTMENT 206, CAMBERWELL PASSAGE
SE5 0AU
Flat new build29 Mar 2017£673,0001
6, APARTMENT 204, CAMBERWELL PASSAGE
SE5 0AX
Flat new build28 Mar 2017£400,0001
1, APARTMENT 207, CAMBERWELL PASSAGE
SE5 0AU
Flat new build28 Mar 2017£665,0001
6, APARTMENT 403, CAMBERWELL PASSAGE
SE5 0AX
Flat new build27 Mar 2017£426,3001
6, APARTMENT 407, CAMBERWELL PASSAGE
SE5 0AX
Flat new build24 Mar 2017£469,0001
6, APARTMENT 203, CAMBERWELL PASSAGE
SE5 0AX
Flat new build24 Mar 2017£405,0001
6, APARTMENT 104, CAMBERWELL PASSAGE
SE5 0AX
Flat new build24 Mar 2017£400,0001
3, APARTMENT 202, CAMBERWELL PASSAGE
SE5 0AU
Flat new build24 Mar 2017£415,0001
6, APARTMENT 102, CAMBERWELL PASSAGE
SE5 0AX
Flat new build20 Mar 2017£333,3331
6, APARTMENT 201, CAMBERWELL PASSAGE
SE5 0AX
Flat new build20 Mar 2017£333,3331
6, APARTMENT 301, CAMBERWELL PASSAGE
SE5 0AX
Flat new build20 Mar 2017£333,3331
1, APARTMENT 111, CAMBERWELL PASSAGE
SE5 0AU
Flat new build17 Mar 2017£424,0001
1, APARTMENT 108, CAMBERWELL PASSAGE
SE5 0AU
Flat new build14 Mar 2017£493,0001

Recent sales

DateAddressTypeTenurePrice
27 Mar 20263, APARTMENT 502, CAMBERWELL PASSAGEFlatLeasehold£335,000
18 Dec 20251, APARTMENT 310, CAMBERWELL PASSAGEFlatLeasehold£395,000
1 Oct 20253, APARTMENT 102, CAMBERWELL PASSAGEFlatLeasehold£318,000
15 Aug 20256, APARTMENT 506, CAMBERWELL PASSAGEFlatLeasehold£395,000
12 May 20253, APARTMENT 501, CAMBERWELL PASSAGEFlatLeasehold£450,000
2 May 20251, APARTMENT 110, CAMBERWELL PASSAGEFlatLeasehold£340,000
28 Feb 20256, APARTMENT 401, CAMBERWELL PASSAGEFlatLeasehold£500,000
31 Jan 20256, APARTMENT 101, CAMBERWELL PASSAGEFlatLeasehold£135,000
3 Jan 20256, APARTMENT 405, CAMBERWELL PASSAGEFlatLeasehold£515,000
6 Sep 20243, APARTMENT 201, CAMBERWELL PASSAGEFlatLeasehold£500,000
29 Jul 20246, APARTMENT 305, CAMBERWELL PASSAGEFlatLeasehold£545,000
4 Jul 20241, APARTMENT 508, CAMBERWELL PASSAGEFlatLeasehold£400,000
28 Jun 20241, APARTMENT 311, CAMBERWELL PASSAGEFlatLeasehold£395,000
10 Dec 20231, APARTMENT 310, CAMBERWELL PASSAGEFlatLeasehold£425,000
21 Aug 20231, APARTMENT 304, CAMBERWELL PASSAGEFlatLeasehold£590,000
16 Aug 20233, APARTMENT 301, CAMBERWELL PASSAGEFlatLeasehold£515,000
17 Jul 20236, APARTMENT 303, CAMBERWELL PASSAGEFlatLeasehold£410,000
31 Jan 20231, APARTMENT 403, CAMBERWELL PASSAGEFlatLeasehold£500,000
13 Jan 20233, APARTMENT 503, CAMBERWELL PASSAGEFlatLeasehold£462,000
13 Jan 20231, APARTMENT 406, CAMBERWELL PASSAGEFlatLeasehold£575,000
1 Nov 20226, APARTMENT 207, CAMBERWELL PASSAGEFlatLeasehold£410,000
27 Sep 20223, APARTMENT 103, CAMBERWELL PASSAGEFlatLeasehold£395,000
16 Jun 20223, APARTMENT 101, CAMBERWELL PASSAGEFlatLeasehold£528,000
1 Jun 20221, APARTMENT 208, CAMBERWELL PASSAGEFlatLeasehold£485,000
7 Jan 20226, APARTMENT 205, CAMBERWELL PASSAGEFlatLeasehold£150,000
7 Jan 20226, APARTMENT 206, CAMBERWELL PASSAGEFlatLeasehold£168,750
5 Aug 20216, APARTMENT 501, CAMBERWELL PASSAGEFlatLeasehold£537,500
30 Jun 20211, APARTMENT 408, CAMBERWELL PASSAGEFlatLeasehold£500,000
28 May 20216, APARTMENT 105, CAMBERWELL PASSAGEFlatLeasehold£162,500
21 May 20216, APARTMENT 202, CAMBERWELL PASSAGEFlatLeasehold£150,750
7 May 20216, APARTMENT 106, CAMBERWELL PASSAGEFlatLeasehold£175,000
17 Dec 20206, APARTMENT 406, CAMBERWELL PASSAGEFlatLeasehold£627,000
30 Oct 20206, APARTMENT 505, CAMBERWELL PASSAGEFlatLeasehold£660,000
7 May 20201, APARTMENT 507, CAMBERWELL PASSAGEFlatLeasehold£830,000
7 Jan 20201, APARTMENT 508, CAMBERWELL PASSAGEFlatLeasehold£400,000
19 Dec 20191, APARTMENT 105, CAMBERWELL PASSAGEFlatLeasehold£560,000
6 Dec 20196, APARTMENT 306, CAMBERWELL PASSAGEFlatLeasehold£670,000
28 Nov 20191, APARTMENT 103, CAMBERWELL PASSAGEFlatLeasehold£540,000
22 Nov 20191, APARTMENT 402, CAMBERWELL PASSAGEFlatLeasehold£550,000
15 Nov 20191, APARTMENT 309, CAMBERWELL PASSAGEFlatLeasehold£600,000
17 Oct 20191, APARTMENT 404, CAMBERWELL PASSAGEFlatLeasehold£600,000
15 Oct 20191, APARTMENT 501, CAMBERWELL PASSAGEFlatLeasehold£600,000
14 Oct 20191, APARTMENT 409, CAMBERWELL PASSAGEFlatLeasehold£660,000
1 Oct 20191, APARTMENT 410, CAMBERWELL PASSAGEFlatLeasehold£445,000
18 Sep 20191, APARTMENT 301, CAMBERWELL PASSAGEFlatLeasehold£600,000
30 Aug 20196, APARTMENT 305, CAMBERWELL PASSAGEFlatLeasehold£575,000
14 Aug 20191, APARTMENT 502, CAMBERWELL PASSAGEFlatLeasehold£555,000
9 Aug 20191, APARTMENT 405, CAMBERWELL PASSAGEFlatLeasehold£600,000
8 Aug 20196, APARTMENT 305, CAMBERWELL PASSAGEFlatLeasehold£640,000
8 Aug 20196, APARTMENT 306, CAMBERWELL PASSAGEFlatLeasehold£775,000
8 Aug 20196, APARTMENT 406, CAMBERWELL PASSAGEFlatLeasehold£785,000
8 Aug 20196, APARTMENT 505, CAMBERWELL PASSAGEFlatLeasehold£790,000
8 Aug 20191, APARTMENT 105, CAMBERWELL PASSAGEFlatLeasehold£655,000
8 Aug 20191, APARTMENT 301, CAMBERWELL PASSAGEFlatLeasehold£600,000
8 Aug 20191, APARTMENT 309, CAMBERWELL PASSAGEFlatLeasehold£725,000
8 Aug 20191, APARTMENT 402, CAMBERWELL PASSAGEFlatLeasehold£600,000
8 Aug 20191, APARTMENT 404, CAMBERWELL PASSAGEFlatLeasehold£705,000
8 Aug 20191, APARTMENT 405, CAMBERWELL PASSAGEFlatLeasehold£600,000
8 Aug 20191, APARTMENT 409, CAMBERWELL PASSAGEFlatLeasehold£745,000
8 Aug 20191, APARTMENT 410, CAMBERWELL PASSAGEFlatLeasehold£520,000
8 Aug 20191, APARTMENT 501, CAMBERWELL PASSAGEFlatLeasehold£720,000
8 Aug 20191, APARTMENT 502, CAMBERWELL PASSAGEFlatLeasehold£555,000
8 Aug 20191, APARTMENT 507, CAMBERWELL PASSAGEFlatLeasehold£970,000
8 Aug 20191, APARTMENT 103, CAMBERWELL PASSAGEFlatLeasehold£600,000
3 Jul 20196, APARTMENT 305, CAMBERWELL PASSAGEFlatLeasehold£640,000
3 Jul 20196, APARTMENT 306, CAMBERWELL PASSAGEFlatLeasehold£775,000
3 Jul 20196, APARTMENT 406, CAMBERWELL PASSAGEFlatLeasehold£785,000
3 Jul 20196, APARTMENT 505, CAMBERWELL PASSAGEFlatLeasehold£790,000
3 Jul 20191, APARTMENT 105, CAMBERWELL PASSAGEFlatLeasehold£655,000
3 Jul 20191, APARTMENT 301, CAMBERWELL PASSAGEFlatLeasehold£600,000
3 Jul 20191, APARTMENT 309, CAMBERWELL PASSAGEFlatLeasehold£725,000
3 Jul 20191, APARTMENT 402, CAMBERWELL PASSAGEFlatLeasehold£600,000
3 Jul 20191, APARTMENT 404, CAMBERWELL PASSAGEFlatLeasehold£705,000
3 Jul 20191, APARTMENT 405, CAMBERWELL PASSAGEFlatLeasehold£600,000
3 Jul 20191, APARTMENT 409, CAMBERWELL PASSAGEFlatLeasehold£745,000
3 Jul 20191, APARTMENT 410, CAMBERWELL PASSAGEFlatLeasehold£520,000
3 Jul 20191, APARTMENT 501, CAMBERWELL PASSAGEFlatLeasehold£720,000
3 Jul 20191, APARTMENT 502, CAMBERWELL PASSAGEFlatLeasehold£555,000
3 Jul 20191, APARTMENT 507, CAMBERWELL PASSAGEFlatLeasehold£970,000
3 Jul 20191, APARTMENT 103, CAMBERWELL PASSAGEFlatLeasehold£600,000
18 Jun 20191, APARTMENT 304, CAMBERWELL PASSAGEFlatLeasehold£600,000
18 Apr 20191, APARTMENT 302, CAMBERWELL PASSAGEFlatLeasehold£500,000
16 Apr 20191, APARTMENT 305, CAMBERWELL PASSAGEFlatLeasehold£600,000
26 Mar 20191, APARTMENT 306, CAMBERWELL PASSAGEFlatLeasehold£590,000
4 Feb 20191, APARTMENT 106, CAMBERWELL PASSAGEFlatLeasehold£590,000
10 Jan 20191, APARTMENT 209, CAMBERWELL PASSAGEFlatLeasehold£640,000
8 Jan 20191, APARTMENT 204, CAMBERWELL PASSAGEFlatLeasehold£600,000
7 Jan 20191, APARTMENT 104, CAMBERWELL PASSAGEFlatLeasehold£600,000
17 Dec 20181, APARTMENT 506, CAMBERWELL PASSAGEFlatLeasehold£820,000
17 Dec 20181, APARTMENT 203, CAMBERWELL PASSAGEFlatLeasehold£536,200
30 Nov 20186, APARTMENT 504, CAMBERWELL PASSAGEFlatLeasehold£655,000
16 Nov 20181, APARTMENT 406, CAMBERWELL PASSAGEFlatLeasehold£600,000
7 Sep 20181, APARTMENT 503, CAMBERWELL PASSAGEFlatLeasehold£580,000
31 Aug 20181, APARTMENT 202, CAMBERWELL PASSAGEFlatLeasehold£530,000
2 Aug 20181, APARTMENT 407, CAMBERWELL PASSAGEFlatLeasehold£600,000
30 Jul 20181, APARTMENT 201, CAMBERWELL PASSAGEFlatLeasehold£640,000
13 Jul 20181, APARTMENT 307, CAMBERWELL PASSAGEFlatLeasehold£600,000
12 Jul 20181, APARTMENT 109, CAMBERWELL PASSAGEFlatLeasehold£650,000
6 Jul 20186, APARTMENT 503, CAMBERWELL PASSAGEFlatLeasehold£600,000
11 May 20186, APARTMENT 405, CAMBERWELL PASSAGEFlatLeasehold£600,000
2 May 20186, APARTMENT 501, CAMBERWELL PASSAGEFlatLeasehold£575,000
2 May 20181, APARTMENT 505, CAMBERWELL PASSAGEFlatLeasehold£820,000
27 Apr 20186, APARTMENT 302, CAMBERWELL PASSAGEFlatLeasehold£589,000
26 Apr 20181, APARTMENT 107, CAMBERWELL PASSAGEFlatLeasehold£590,000
31 Jan 20181, APARTMENT 403, CAMBERWELL PASSAGEFlatLeasehold£587,000
19 Jan 20183, APARTMENT 301, CAMBERWELL PASSAGEFlatLeasehold£600,000
19 Dec 20176, APARTMENT 502, CAMBERWELL PASSAGEFlatLeasehold£600,000
12 Dec 20171, APARTMENT 102, CAMBERWELL PASSAGEFlatLeasehold£560,000
6 Dec 20171, APARTMENT 101, CAMBERWELL PASSAGEFlatLeasehold£717,000
17 Nov 20173, APARTMENT 402, CAMBERWELL PASSAGEFlatLeasehold£456,000
15 Nov 20171, APARTMENT 110, CAMBERWELL PASSAGEFlatLeasehold£365,000
25 Sep 20176, APARTMENT 404, CAMBERWELL PASSAGEFlatLeasehold£405,000
15 Sep 20171, APARTMENT 310, CAMBERWELL PASSAGEFlatLeasehold£520,000
30 Aug 20171, APARTMENT 303, CAMBERWELL PASSAGEFlatLeasehold£600,000
25 Aug 20173, APARTMENT 501, CAMBERWELL PASSAGEFlatLeasehold£600,000
24 Aug 20173, APARTMENT 103, CAMBERWELL PASSAGEFlatLeasehold£420,000
14 Aug 20171, APARTMENT 211, CAMBERWELL PASSAGEFlatLeasehold£439,000
4 Aug 20176, APARTMENT 207, CAMBERWELL PASSAGEFlatLeasehold£445,000
28 Jul 20176, APARTMENT 401, CAMBERWELL PASSAGEFlatLeasehold£685,000
28 Jul 20171, APARTMENT 401, CAMBERWELL PASSAGEFlatLeasehold£773,000
28 Jul 20173, APARTMENT 201, CAMBERWELL PASSAGEFlatLeasehold£590,000
6 Jul 20171, APARTMENT 205, CAMBERWELL PASSAGEFlatLeasehold£725,000
4 Jul 20173, APARTMENT 302, CAMBERWELL PASSAGEFlatLeasehold£441,750
28 Jun 20176, APARTMENT 304, CAMBERWELL PASSAGEFlatLeasehold£416,000
28 Jun 20173, APARTMENT 203, CAMBERWELL PASSAGEFlatLeasehold£487,000
22 Jun 20176, APARTMENT 307, CAMBERWELL PASSAGEFlatLeasehold£447,000
21 Jun 20173, APARTMENT 502, CAMBERWELL PASSAGEFlatLeasehold£455,000
16 Jun 20171, APARTMENT 408, CAMBERWELL PASSAGEFlatLeasehold£520,000
16 Jun 20171, APARTMENT 311, CAMBERWELL PASSAGEFlatLeasehold£440,000
26 May 20176, APARTMENT 506, CAMBERWELL PASSAGEFlatLeasehold£468,000
25 May 20171, APARTMENT 210, CAMBERWELL PASSAGEFlatLeasehold£522,000
18 May 20176, APARTMENT 103, CAMBERWELL PASSAGEFlatLeasehold£400,000
17 May 20176, APARTMENT 206, CAMBERWELL PASSAGEFlatLeasehold£206,250
9 May 20173, APARTMENT 403, CAMBERWELL PASSAGEFlatLeasehold£502,000
28 Apr 20173, APARTMENT 303, CAMBERWELL PASSAGEFlatLeasehold£490,000
24 Apr 20173, APARTMENT 402, CAMBERWELL PASSAGEFlatLeasehold£677,000
20 Apr 20173, APARTMENT 401, CAMBERWELL PASSAGEFlatLeasehold£642,000
12 Apr 2017APARTMENT 504, 1, CAMBERWELL PASSAGEFlatLeasehold£770,000
11 Apr 20176, APARTMENT 107, CAMBERWELL PASSAGEFlatLeasehold£443,000
7 Apr 20171, APARTMENT 411, CAMBERWELL PASSAGEFlatLeasehold£443,500
7 Apr 20171, APARTMENT 308, CAMBERWELL PASSAGEFlatLeasehold£505,000
29 Mar 20171, APARTMENT 206, CAMBERWELL PASSAGEFlatLeasehold£673,000
28 Mar 20176, APARTMENT 204, CAMBERWELL PASSAGEFlatLeasehold£400,000
28 Mar 20171, APARTMENT 207, CAMBERWELL PASSAGEFlatLeasehold£665,000
27 Mar 20176, APARTMENT 403, CAMBERWELL PASSAGEFlatLeasehold£426,300
27 Mar 20171, APARTMENT 508, CAMBERWELL PASSAGEFlatLeasehold£463,000
24 Mar 20176, APARTMENT 407, CAMBERWELL PASSAGEFlatLeasehold£469,000
24 Mar 20176, APARTMENT 203, CAMBERWELL PASSAGEFlatLeasehold£405,000
24 Mar 20176, APARTMENT 104, CAMBERWELL PASSAGEFlatLeasehold£400,000
24 Mar 20173, APARTMENT 202, CAMBERWELL PASSAGEFlatLeasehold£415,000

Showing the 150 most recent of 166 recorded sales.

Other streets in London

All London house prices

Frequently asked questions

What is the average house price on Camberwell Passage, London?
The average sold price on Camberwell Passage is £537,334, across 166 sales since 2017. The median is £552,500 — the middle price, which a few unusually expensive sales cannot pull upward.
When did a property on Camberwell Passage last sell?
The most recent recorded sale on Camberwell Passage was 3, APARTMENT 502, CAMBERWELL PASSAGE, which sold for £335,000 on 27 Mar 2026.
How many properties are there on Camberwell Passage?
100 separate addresses have sold on Camberwell Passage since 2017, across 2 postcodes (SE5 0AU, SE5 0AX). That is not the same as the number of homes on the street — a property that has never changed hands since 1995 does not appear in Land Registry records.

About this data

Every figure on this page is calculated from the 166 sales HM Land Registry has recorded on Camberwell Passage since 2017 — what buyers actually paid, not asking prices or estimates. A home that has not changed hands since records began in 1995 will not appear. Sales are matched to this street by postcode and by the street component of the registered address, so a neighbouring street with a similar name is not counted. The Price Paid dataset covers England and Wales only; see Scotland and Northern Ireland.