Turnaface Road
Mid Ulster · Northern Ireland · BT45 · 48 properties on record
Capital values on Turnaface Road
Rates capital values as at 1 January 2005 — a consistent yardstick between properties, not today’s market prices.
Properties on Turnaface Road
| Address | Town | Postcode | Capital value · Jan 2005 |
|---|---|---|---|
| 42 Turnaface Road | Cookstown | BT80 9XF | £164,000 |
| 44 Turnaface Road | Cookstown | BT80 9XF | £88,000 |
| 48 Turnaface Road | Cookstown | BT80 9XF | £160,000 |
| 50 Turnaface Road | Cookstown | BT80 9XF | £215,000 |
| 52 Turnaface Road | Cookstown | BT80 9XF | £200,000 |
| 54 Turnaface Road | Cookstown | BT80 9XF | £132,000 |
| 56 Turnaface Road | Cookstown | BT80 9XF | £77,500 |
| 58 Turnaface Road | Cookstown | BT80 9XF | £160,000 |
| 60 Turnaface Road | Cookstown | BT80 9XF | £136,000 |
| 61 Turnaface Road | Cookstown | BT80 9XF | £185,000 |
| 62 Turnaface Road | Cookstown | BT80 9XF | £165,000 |
| 63 Turnaface Road | Cookstown | BT80 9XF | £96,000 |
| 64 Turnaface Road | Cookstown | BT80 9XF | £116,000 |
| 65 Turnaface Road | Cookstown | BT80 9XF | £80,000 |
| 67 Turnaface Road | Cookstown | BT80 9XF | £95,000 |
| Lissan Parish Church Hall | Cookstown | BT80 9XF | — |
| 2 Turnaface Road | Magherafelt | BT45 7YP | £165,000 |
| 7 Turnaface Road | Magherafelt | BT45 7YP | £215,000 |
| 9 Turnaface Road | Magherafelt | BT45 7YP | £165,000 |
| 10 Turnaface Road | Magherafelt | BT45 7YP | £255,000 |
| 11 Turnaface Road | Magherafelt | BT45 7YP | £110,000 |
| 13 Turnaface Road | Magherafelt | BT45 7YP | £240,000 |
| 14 Turnaface Road | Magherafelt | BT45 7YP | £135,000 |
| 15 Turnaface Road | Magherafelt | BT45 7YP | £205,000 |
| 16 Turnaface Road | Magherafelt | BT45 7YP | £160,000 |
| 18 Turnaface Road | Magherafelt | BT45 7YP | £330,000 |
| 21 Turnaface Road | Magherafelt | BT45 7YP | £185,000 |
| 23 Turnaface Road | Magherafelt | BT45 7YP | £156,000 |
| 23A Turnaface Road | Magherafelt | BT45 7YP | £225,000 |
| 25 Turnaface Road | Magherafelt | BT45 7YP | £190,000 |
| 27 Turnaface Road | Magherafelt | BT45 7YP | £200,000 |
| 28 Turnaface Road | Magherafelt | BT45 7YP | £150,000 |
| 29 Turnaface Road | Magherafelt | BT45 7YT | £185,000 |
| 30 Turnaface Road | Magherafelt | BT45 7YP | £150,000 |
| 32 Turnaface Road | Magherafelt | BT45 7YP | £195,000 |
| 32A Turnaface Road | Magherafelt | BT45 7YP | £195,000 |
| 32B Turnaface Road | Magherafelt | BT45 7YP | £145,000 |
| 32C Turnaface Road | Magherafelt | BT45 7YP | — |
| 32E Turnaface Road | Magherafelt | BT45 7YP | £310,000 |
| 33 Turnaface Road | Magherafelt | BT45 7YT | £128,000 |
| 34 Turnaface Road | Magherafelt | BT45 7YT | £145,000 |
| 34A Turnaface Road | Magherafelt | BT45 7YT | £165,000 |
| 34B Turnaface Road | Magherafelt | BT45 7YT | £250,000 |
| 34C Turnaface Road | Magherafelt | BT45 7YT | £125,000 |
| 34D Turnaface Road | Magherafelt | BT45 7YT | £45,000 |
| 38 Turnaface Road | Magherafelt | BT45 7YT | £136,000 |
| 40 Turnaface Road | Magherafelt | BT45 7YT | £155,000 |
| Tumaface House | Magherafelt | BT45 7YT | £160,000 |
Other streets in Mid Ulster
Frequently asked questions
How many properties are there on Turnaface Road, Mid Ulster?
What are properties on Turnaface Road worth?
Which postcode district is Turnaface Road in?
About this data
Properties on this page come from the Land & Property Services domestic valuation list (Crown copyright), queried for this street; the street itself is from the OSNI Open Data street gazetteer (Open Government Licence). Capital values are rating valuations as at 1 January 2005 and are not current market prices — Northern Ireland publishes no individual sold prices. To raise an issue with an entry, contact us.