Windsor Terrace
Cookstown · Northern Ireland · BT80 · 37 properties on record
Capital values on Windsor Terrace
Rates capital values as at 1 January 2005 — a consistent yardstick between properties, not today’s market prices.
Properties on Windsor Terrace
| Address | Town | Postcode | Capital value · Jan 2005 |
|---|---|---|---|
| 1 Windsor Terrace | Cookstown | BT80 0ET | £58,000 |
| 2 Windsor Terrace | Cookstown | BT80 0ET | £70,000 |
| 3 Windsor Terrace | Cookstown | BT80 0ET | £62,500 |
| 4 Windsor Terrace | Cookstown | BT80 0ET | £59,000 |
| 5 Windsor Terrace | Cookstown | BT80 0ET | £75,000 |
| 6 Windsor Terrace | Cookstown | BT80 0ET | £70,000 |
| 7 Windsor Terrace | Cookstown | BT80 0ET | £62,500 |
| 8 Windsor Terrace | Cookstown | BT80 0ET | £65,000 |
| 9 Windsor Terrace | Cookstown | BT80 0ET | £59,000 |
| 10 Windsor Terrace | Cookstown | BT80 0ET | £58,000 |
| 11 Windsor Terrace | Cookstown | BT80 0ET | £58,000 |
| 12 Windsor Terrace | Cookstown | BT80 0ET | £62,500 |
| 13 Windsor Terrace | Cookstown | BT80 0ET | £58,000 |
| 14 Windsor Terrace | Cookstown | BT80 0ET | £72,500 |
| 15 Windsor Terrace | Cookstown | BT80 0ET | £58,000 |
| 16 Windsor Terrace | Cookstown | BT80 0ET | £72,500 |
| 17 Windsor Terrace | Cookstown | BT80 0ET | £58,000 |
| 18 Windsor Terrace | Cookstown | BT80 0ET | £65,000 |
| 19 Windsor Terrace | Cookstown | BT80 0ET | £65,000 |
| 20 Windsor Terrace | Cookstown | BT80 0ET | £65,000 |
| 21 Windsor Terrace | Cookstown | BT80 0ET | £65,000 |
| 22 Windsor Terrace | Cookstown | BT80 0ET | £65,000 |
| 23 Windsor Terrace | Cookstown | BT80 0ET | £70,000 |
| 24 Windsor Terrace | Cookstown | BT80 0ET | £67,500 |
| 25 Windsor Terrace | Cookstown | BT80 0ET | £67,500 |
| 26 Windsor Terrace | Cookstown | BT80 0ET | £67,500 |
| 27 Windsor Terrace | Cookstown | BT80 0ET | £67,500 |
| 28 Windsor Terrace | Cookstown | BT80 0ET | £90,000 |
| 29 Windsor Terrace | Cookstown | BT80 0ET | £65,000 |
| 30 Windsor Terrace | Cookstown | BT80 0ET | £65,000 |
| 31 Windsor Terrace | Cookstown | BT80 0ET | £65,000 |
| 32 Windsor Terrace | Cookstown | BT80 0ET | £65,000 |
| 33 Windsor Terrace | Cookstown | BT80 0ET | £65,000 |
| 34 Windsor Terrace | Cookstown | BT80 0ET | £54,000 |
| 35 Windsor Terrace | Cookstown | BT80 0ET | £62,500 |
| 36 Windsor Terrace | Cookstown | BT80 0ET | £62,500 |
| 37 Windsor Terrace | Cookstown | BT80 0ET | £62,500 |
Other streets in Mid Ulster
Frequently asked questions
How many properties are there on Windsor Terrace, Cookstown?
What are properties on Windsor Terrace worth?
Which postcode district is Windsor Terrace in?
About this data
Properties on this page come from the Land & Property Services domestic valuation list (Crown copyright), queried for this street; the street itself is from the OSNI Open Data street gazetteer (Open Government Licence). Capital values are rating valuations as at 1 January 2005 and are not current market prices — Northern Ireland publishes no individual sold prices. To raise an issue with an entry, contact us.