Botolph Green
Peterborough · PE2 7EZ, PE2 7WG
Average sold price by year
Properties on Botolph Green
| Address | Type | Last sold | Price | Sales |
|---|---|---|---|---|
| 7, BOTOLPH GREEN PE2 7WG | Semi-Detached | 15 Jul 2022 | £270,000 | 2 |
| 9, BOTOLPH GREEN PE2 7WG | Terraced | 26 Nov 2021 | £215,000 | 1 |
| BOTOLPH HOUSE, BOTOLPH GREEN, ORTON LONGUEVILLE PE2 7EZ | Other | 17 Nov 2021 | £462,500 | 2 |
| 8, BOTOLPH GREEN PE2 7WG | Detached | 29 Sep 2021 | £220,000 | 3 |
| 12, BOTOLPH GREEN PE2 7WG | Terraced | 29 May 2020 | £166,000 | 2 |
| 14, BOTOLPH GREEN PE2 7WG | Detached | 28 May 2020 | £195,000 | 3 |
| 15, BOTOLPH GREEN PE2 7WG | Semi-Detached | 18 Sep 2015 | £143,500 | 2 |
| 6, BOTOLPH GREEN PE2 7WG | Terraced | 14 Apr 2014 | £147,000 | 2 |
| 10, BOTOLPH GREEN PE2 7WG | Semi-Detached | 25 Oct 2013 | £129,995 | 1 |
| 16, BOTOLPH GREEN PE2 7WG | Detached | 17 Dec 2010 | £149,500 | 1 |
| 14, BOTOLPH GREEN, PETERBOROUGH PE2 7WG | Detached | 7 Apr 2008 | £160,000 | 2 |
| 11, BOTOLPH GREEN, PETERBOROUGH PE2 7WG | Terraced | 8 Feb 2007 | £155,000 | 3 |
| 1, BOTOLPH GREEN, PETERBOROUGH PE2 7WG | Terraced | 22 Sep 2006 | £146,995 | 3 |
| 3, BOTOLPH GREEN, PETERBOROUGH PE2 7WG | Detached | 4 Aug 2006 | £162,000 | 3 |
| 6, BOTOLPH GREEN, PETERBOROUGH PE2 7WG | Terraced | 4 Aug 2006 | £139,000 | 3 |
| 16, BOTOLPH GREEN, PETERBOROUGH PE2 7WG | Detached | 16 Feb 2006 | £138,000 | 3 |
| 7, BOTOLPH GREEN, PETERBOROUGH PE2 7WG | Semi-Detached | 16 Dec 2005 | £160,000 | 3 |
| 2, BOTOLPH GREEN, PETERBOROUGH PE2 7WG | Terraced | 2 Sep 2005 | £128,000 | 2 |
| 9, BOTOLPH GREEN, PETERBOROUGH PE2 7WG | Terraced | 24 Oct 2003 | £129,000 | 2 |
| 10, BOTOLPH GREEN, PETERBOROUGH PE2 7WG | Terraced | 18 Sep 2003 | £123,500 | 2 |
| 12, BOTOLPH GREEN, PETERBOROUGH PE2 7WG | Terraced | 11 Jun 2003 | £109,000 | 2 |
| 8, BOTOLPH GREEN, PETERBOROUGH PE2 7WG | Detached | 17 May 2002 | £144,000 | 2 |
| 1, BOTOLPH GREEN PE2 7WG | Terraced | 24 Nov 2000 | £78,000 | 1 |
| 11, BOTOLPH GREEN PE2 7WG | Terraced | 9 Apr 1999 | £60,000 | 1 |
| 15, BOTOLPH GREEN, PETERBOROUGH PE2 7WG | Detached new build | 21 May 1997 | £59,500 | 1 |
| 4, BOTOLPH GREEN, PETERBOROUGH PE2 7WG | Semi-Detached new build | 9 May 1997 | £60,000 | 1 |
| 5, BOTOLPH GREEN, PETERBOROUGH PE2 7WG | Terraced new build | 15 Nov 1996 | £51,250 | 1 |
Recent sales
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 15 Jul 2022 | 7, BOTOLPH GREEN | Semi-Detached | Freehold | £270,000 |
| 26 Nov 2021 | 9, BOTOLPH GREEN | Terraced | Freehold | £215,000 |
| 17 Nov 2021 | BOTOLPH HOUSE, BOTOLPH GREEN, ORTON LONGUEVILLE | Other | Freehold | £462,500 |
| 29 Sep 2021 | 8, BOTOLPH GREEN | Detached | Freehold | £220,000 |
| 29 May 2020 | 12, BOTOLPH GREEN | Terraced | Freehold | £166,000 |
| 28 May 2020 | 14, BOTOLPH GREEN | Detached | Freehold | £195,000 |
| 28 Feb 2020 | BOTOLPH HOUSE, BOTOLPH GREEN, ORTON LONGUEVILLE | Other | Freehold | £122,500 |
| 28 Jun 2017 | 12, BOTOLPH GREEN | Terraced | Freehold | £162,000 |
| 7 Oct 2016 | 8, BOTOLPH GREEN | Detached | Freehold | £180,000 |
| 28 Sep 2016 | 14, BOTOLPH GREEN | Detached | Freehold | £170,000 |
| 18 Sep 2015 | 15, BOTOLPH GREEN | Semi-Detached | Freehold | £143,500 |
| 14 Apr 2014 | 6, BOTOLPH GREEN | Terraced | Freehold | £147,000 |
| 25 Oct 2013 | 10, BOTOLPH GREEN | Semi-Detached | Freehold | £129,995 |
| 17 Dec 2010 | 16, BOTOLPH GREEN | Detached | Freehold | £149,500 |
| 7 Apr 2008 | 14, BOTOLPH GREEN, PETERBOROUGH | Detached | Freehold | £160,000 |
| 8 Feb 2007 | 11, BOTOLPH GREEN, PETERBOROUGH | Terraced | Freehold | £155,000 |
| 22 Sep 2006 | 1, BOTOLPH GREEN, PETERBOROUGH | Terraced | Freehold | £146,995 |
| 4 Aug 2006 | 3, BOTOLPH GREEN, PETERBOROUGH | Detached | Freehold | £162,000 |
| 4 Aug 2006 | 6, BOTOLPH GREEN, PETERBOROUGH | Terraced | Freehold | £139,000 |
| 16 Feb 2006 | 16, BOTOLPH GREEN, PETERBOROUGH | Detached | Freehold | £138,000 |
| 16 Dec 2005 | 7, BOTOLPH GREEN, PETERBOROUGH | Semi-Detached | Freehold | £160,000 |
| 2 Sep 2005 | 2, BOTOLPH GREEN, PETERBOROUGH | Terraced | Freehold | £128,000 |
| 3 Nov 2003 | 7, BOTOLPH GREEN, PETERBOROUGH | Semi-Detached | Freehold | £153,000 |
| 24 Oct 2003 | 9, BOTOLPH GREEN, PETERBOROUGH | Terraced | Freehold | £129,000 |
| 18 Sep 2003 | 10, BOTOLPH GREEN, PETERBOROUGH | Terraced | Freehold | £123,500 |
| 11 Jun 2003 | 12, BOTOLPH GREEN, PETERBOROUGH | Terraced | Freehold | £109,000 |
| 19 May 2003 | 11, BOTOLPH GREEN, PETERBOROUGH | Terraced | Freehold | £123,000 |
| 12 Mar 2003 | 1, BOTOLPH GREEN, PETERBOROUGH | Terraced | Freehold | £121,000 |
| 7 Mar 2003 | 6, BOTOLPH GREEN, PETERBOROUGH | Terraced | Freehold | £119,000 |
| 17 May 2002 | 8, BOTOLPH GREEN, PETERBOROUGH | Detached | Freehold | £144,000 |
| 30 Aug 2001 | 3, BOTOLPH GREEN, PETERBOROUGH | Detached | Freehold | £109,995 |
| 20 Jul 2001 | 16, BOTOLPH GREEN, PETERBOROUGH | Detached | Freehold | £84,950 |
| 24 Nov 2000 | 1, BOTOLPH GREEN | Terraced | Freehold | £78,000 |
| 21 Jun 2000 | 7, BOTOLPH GREEN | Semi-Detached | Freehold | £100,000 |
| 24 Mar 2000 | 15, BOTOLPH GREEN | Detached | Freehold | £66,000 |
| 26 Aug 1999 | 8, BOTOLPH GREEN | Detached | Freehold | £71,000 |
| 26 Aug 1999 | 6, BOTOLPH GREEN | Terraced | Freehold | £69,000 |
| 21 May 1999 | 14, BOTOLPH GREEN | Detached | Freehold | £64,000 |
| 9 Apr 1999 | 11, BOTOLPH GREEN | Terraced | Freehold | £60,000 |
| 22 Aug 1997 | 16, BOTOLPH GREEN, PETERBOROUGH | Detached | Freehold | £63,000 |
| 25 Jul 1997 | 12, BOTOLPH GREEN, PETERBOROUGH | Terraced | Freehold | £53,000 |
| 11 Jul 1997 | 9, BOTOLPH GREEN, PETERBOROUGH | Terraced | Freehold | £64,950 |
| 13 Jun 1997 | 14, BOTOLPH GREEN, PETERBOROUGH | Detached | Freehold | £59,950 |
| 29 May 1997 | 3, BOTOLPH GREEN, PETERBOROUGH | Detached | Freehold | £62,450 |
| 29 May 1997 | 8, BOTOLPH GREEN, PETERBOROUGH | Detached | Freehold | £60,000 |
| 21 May 1997 | 15, BOTOLPH GREEN, PETERBOROUGH | Detached | Freehold | £59,500 |
| 9 May 1997 | 4, BOTOLPH GREEN, PETERBOROUGH | Semi-Detached | Freehold | £60,000 |
| 26 Apr 1997 | 11, BOTOLPH GREEN, PETERBOROUGH | Terraced | Freehold | £60,000 |
| 20 Mar 1997 | 10, BOTOLPH GREEN, PETERBOROUGH | Terraced | Freehold | £64,000 |
| 6 Mar 1997 | 6, BOTOLPH GREEN, PETERBOROUGH | Terraced | Freehold | £55,500 |
| 27 Jan 1997 | 7, BOTOLPH GREEN, PETERBOROUGH | Semi-Detached | Freehold | £64,000 |
| 18 Dec 1996 | 1, BOTOLPH GREEN, PETERBOROUGH | Terraced | Freehold | £59,950 |
| 15 Nov 1996 | 5, BOTOLPH GREEN, PETERBOROUGH | Terraced | Freehold | £51,250 |
| 1 Nov 1996 | 2, BOTOLPH GREEN, PETERBOROUGH | Terraced | Freehold | £51,000 |
Other streets in Peterborough
Frequently asked questions
What is the average house price on Botolph Green, Peterborough?
When did a property on Botolph Green last sell?
How many properties are there on Botolph Green?
About this data
Every figure on this page is calculated from the 54 sales HM Land Registry has recorded on Botolph Green since 1996 — what buyers actually paid, not asking prices or estimates. A home that has not changed hands since records began in 1995 will not appear. Sales are matched to this street by postcode and by the street component of the registered address, so a neighbouring street with a similar name is not counted. The Price Paid dataset covers England and Wales only; see Scotland and Northern Ireland.