Fairfax Crescent
Porthcawl · CF36 3EN
Average sold price by year
Properties on Fairfax Crescent
| Address | Type | Last sold | Price | Sales |
|---|---|---|---|---|
| 21, FAIRFAX CRESCENT CF36 3EN | Semi-Detached | 9 Dec 2021 | £307,000 | 1 |
| 4, FAIRFAX CRESCENT CF36 3EN | Semi-Detached | 15 Oct 2021 | £345,000 | 3 |
| 14, FAIRFAX CRESCENT CF36 3EN | Semi-Detached | 6 Nov 2020 | £240,000 | 1 |
| 3, FAIRFAX CRESCENT CF36 3EN | Semi-Detached | 19 Oct 2020 | £265,000 | 1 |
| 2, FAIRFAX CRESCENT CF36 3EN | Terraced | 8 May 2019 | £242,000 | 2 |
| 16, FAIRFAX CRESCENT CF36 3EN | Semi-Detached | 21 Dec 2016 | £218,000 | 1 |
| 25, FAIRFAX CRESCENT CF36 3EN | Semi-Detached | 19 Dec 2013 | £187,000 | 1 |
| 12, FAIRFAX CRESCENT CF36 3EN | Semi-Detached | 24 Aug 2012 | £142,000 | 1 |
| 23, FAIRFAX CRESCENT CF36 3EN | Semi-Detached | 9 Apr 2009 | £160,000 | 1 |
| 17, FAIRFAX CRESCENT CF36 3EN | Semi-Detached | 1 Apr 2009 | £175,000 | 1 |
| 17, FAIRFAX CRESCENT, PORTHCAWL CF36 3EN | Semi-Detached | 1 Aug 2007 | £200,000 | 1 |
| 13, FAIRFAX CRESCENT, PORTHCAWL CF36 3EN | Semi-Detached | 7 Apr 2006 | £165,000 | 1 |
| 14, FAIRFAX CRESCENT, PORTHCAWL CF36 3EN | Semi-Detached | 28 Oct 2005 | £165,000 | 1 |
| 3, FAIRFAX CRESCENT, PORTHCAWL CF36 3EN | Semi-Detached | 26 Aug 2005 | £186,000 | 2 |
| 2, FAIRFAX CRESCENT, PORTHCAWL CF36 3EN | Semi-Detached | 29 Apr 2005 | £173,000 | 1 |
| 6, FAIRFAX CRESCENT, PORTHCAWL CF36 3EN | Semi-Detached | 27 Jun 2003 | £147,500 | 2 |
| 8, FAIRFAX CRESCENT, PORTHCAWL CF36 3EN | Semi-Detached | 20 Feb 1995 | £57,500 | 1 |
Recent sales
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 9 Dec 2021 | 21, FAIRFAX CRESCENT | Semi-Detached | Freehold | £307,000 |
| 15 Oct 2021 | 4, FAIRFAX CRESCENT | Semi-Detached | Freehold | £345,000 |
| 6 Nov 2020 | 14, FAIRFAX CRESCENT | Semi-Detached | Freehold | £240,000 |
| 19 Oct 2020 | 3, FAIRFAX CRESCENT | Semi-Detached | Freehold | £265,000 |
| 10 Dec 2019 | 4, FAIRFAX CRESCENT | Semi-Detached | Freehold | £271,000 |
| 8 May 2019 | 2, FAIRFAX CRESCENT | Terraced | Freehold | £242,000 |
| 21 Dec 2016 | 16, FAIRFAX CRESCENT | Semi-Detached | Freehold | £218,000 |
| 1 May 2015 | 4, FAIRFAX CRESCENT | Semi-Detached | Freehold | £182,500 |
| 11 Jul 2014 | 2, FAIRFAX CRESCENT | Terraced | Freehold | £185,500 |
| 19 Dec 2013 | 25, FAIRFAX CRESCENT | Semi-Detached | Freehold | £187,000 |
| 24 Aug 2012 | 12, FAIRFAX CRESCENT | Semi-Detached | Freehold | £142,000 |
| 9 Apr 2009 | 23, FAIRFAX CRESCENT | Semi-Detached | Freehold | £160,000 |
| 1 Apr 2009 | 17, FAIRFAX CRESCENT | Semi-Detached | Freehold | £175,000 |
| 1 Aug 2007 | 17, FAIRFAX CRESCENT, PORTHCAWL | Semi-Detached | Freehold | £200,000 |
| 7 Apr 2006 | 13, FAIRFAX CRESCENT, PORTHCAWL | Semi-Detached | Freehold | £165,000 |
| 28 Oct 2005 | 14, FAIRFAX CRESCENT, PORTHCAWL | Semi-Detached | Freehold | £165,000 |
| 26 Aug 2005 | 3, FAIRFAX CRESCENT, PORTHCAWL | Semi-Detached | Freehold | £186,000 |
| 29 Apr 2005 | 2, FAIRFAX CRESCENT, PORTHCAWL | Semi-Detached | Freehold | £173,000 |
| 27 Jun 2003 | 6, FAIRFAX CRESCENT, PORTHCAWL | Semi-Detached | Freehold | £147,500 |
| 26 Jul 2002 | 6, FAIRFAX CRESCENT, PORTHCAWL | Semi-Detached | Freehold | £88,950 |
| 20 Feb 1998 | 3, FAIRFAX CRESCENT, PORTHCAWL | Semi-Detached | Freehold | £74,000 |
| 20 Feb 1995 | 8, FAIRFAX CRESCENT, PORTHCAWL | Semi-Detached | Freehold | £57,500 |
Other streets in Porthcawl
Frequently asked questions
What is the average house price on Fairfax Crescent, Porthcawl?
When did a property on Fairfax Crescent last sell?
How many properties are there on Fairfax Crescent?
About this data
Every figure on this page is calculated from the 22 sales HM Land Registry has recorded on Fairfax Crescent since 1995 — what buyers actually paid, not asking prices or estimates. A home that has not changed hands since records began in 1995 will not appear. Sales are matched to this street by postcode and by the street component of the registered address, so a neighbouring street with a similar name is not counted. The Price Paid dataset covers England and Wales only; see Scotland and Northern Ireland.