Shepard Place
Reading · RG8 7GB
Average sold price by year
Properties on Shepard Place
| Address | Type | Last sold | Price | Sales |
|---|---|---|---|---|
| 1, SHEPARD PLACE, PANGBOURNE RG8 7GB | Flat | 1 Dec 2023 | £136,000 | 3 |
| 5, SHEPARD PLACE, PANGBOURNE RG8 7GB | Flat | 31 Oct 2023 | £490,000 | 2 |
| 6, SHEPARD PLACE, PANGBOURNE RG8 7GB | Flat | 9 Jul 2020 | £390,000 | 2 |
| 3, SHEPARD PLACE, PANGBOURNE RG8 7GB | Flat | 19 Sep 2019 | £122,000 | 1 |
| 4, SHEPARD PLACE, PANGBOURNE RG8 7GB | Flat | 13 Nov 2018 | £152,500 | 2 |
| 9, SHEPARD PLACE, PANGBOURNE RG8 7GB | Flat | 29 Oct 2018 | £400,000 | 2 |
| 16 - 17, SHEPARD PLACE, PANGBOURNE RG8 7GB | Other | 26 Feb 2018 | £220,000 | 1 |
| 8, SHEPARD PLACE, PANGBOURNE RG8 7GB | Flat new build | 17 Aug 2016 | £480,000 | 1 |
| 11, SHEPARD PLACE, PANGBOURNE RG8 7GB | Detached new build | 31 Mar 2016 | £895,000 | 1 |
| 7, SHEPARD PLACE, PANGBOURNE RG8 7GB | Flat new build | 30 Mar 2016 | £485,000 | 1 |
| 12, SHEPARD PLACE, PANGBOURNE RG8 7GB | Detached new build | 23 Mar 2016 | £860,000 | 1 |
| 15, SHEPARD PLACE, PANGBOURNE RG8 7GB | Detached new build | 17 Mar 2016 | £895,000 | 1 |
| 10, SHEPARD PLACE, PANGBOURNE RG8 7GB | Flat new build | 18 Dec 2015 | £460,000 | 1 |
| 14, SHEPARD PLACE, PANGBOURNE RG8 7GB | Detached new build | 10 Nov 2015 | £850,000 | 1 |
Recent sales
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 1 Dec 2023 | 1, SHEPARD PLACE, PANGBOURNE | Flat | Leasehold | £136,000 |
| 31 Oct 2023 | 5, SHEPARD PLACE, PANGBOURNE | Flat | Leasehold | £490,000 |
| 24 Jul 2020 | 1, SHEPARD PLACE, PANGBOURNE | Flat | Leasehold | £122,000 |
| 9 Jul 2020 | 6, SHEPARD PLACE, PANGBOURNE | Flat | Leasehold | £390,000 |
| 19 Sep 2019 | 3, SHEPARD PLACE, PANGBOURNE | Flat | Leasehold | £122,000 |
| 13 Nov 2018 | 4, SHEPARD PLACE, PANGBOURNE | Flat | Leasehold | £152,500 |
| 29 Oct 2018 | 9, SHEPARD PLACE, PANGBOURNE | Flat | Leasehold | £400,000 |
| 26 Feb 2018 | 16 - 17, SHEPARD PLACE, PANGBOURNE | Other | Freehold | £220,000 |
| 24 Jan 2017 | 6, SHEPARD PLACE, PANGBOURNE | Flat | Leasehold | £450,000 |
| 30 Nov 2016 | 9, SHEPARD PLACE, PANGBOURNE | Flat | Leasehold | £450,000 |
| 17 Aug 2016 | 8, SHEPARD PLACE, PANGBOURNE | Flat | Leasehold | £480,000 |
| 27 Jul 2016 | 4, SHEPARD PLACE, PANGBOURNE | Flat | Leasehold | £147,500 |
| 31 May 2016 | 1, SHEPARD PLACE, PANGBOURNE | Flat | Leasehold | £118,000 |
| 31 Mar 2016 | 11, SHEPARD PLACE, PANGBOURNE | Detached | Freehold | £895,000 |
| 30 Mar 2016 | 7, SHEPARD PLACE, PANGBOURNE | Flat | Leasehold | £485,000 |
| 23 Mar 2016 | 12, SHEPARD PLACE, PANGBOURNE | Detached | Freehold | £860,000 |
| 17 Mar 2016 | 15, SHEPARD PLACE, PANGBOURNE | Detached | Freehold | £895,000 |
| 18 Dec 2015 | 10, SHEPARD PLACE, PANGBOURNE | Flat | Leasehold | £460,000 |
| 26 Nov 2015 | 5, SHEPARD PLACE, PANGBOURNE | Flat | Leasehold | £450,000 |
| 10 Nov 2015 | 14, SHEPARD PLACE, PANGBOURNE | Detached | Freehold | £850,000 |
Other streets in Reading
Frequently asked questions
What is the average house price on Shepard Place, Reading?
When did a property on Shepard Place last sell?
How many properties are there on Shepard Place?
About this data
Every figure on this page is calculated from the 20 sales HM Land Registry has recorded on Shepard Place since 2015 — what buyers actually paid, not asking prices or estimates. A home that has not changed hands since records began in 1995 will not appear. Sales are matched to this street by postcode and by the street component of the registered address, so a neighbouring street with a similar name is not counted. The Price Paid dataset covers England and Wales only; see Scotland and Northern Ireland.