Fenton Mews
Rochdale · OL11 3UD
Average sold price by year
Properties on Fenton Mews
| Address | Type | Last sold | Price | Sales |
|---|---|---|---|---|
| 1, FENTON MEWS OL11 3UD | Semi-Detached | 9 Jan 2026 | £150,000 | 2 |
| 9, FENTON MEWS OL11 3UD | Terraced | 10 May 2024 | £180,000 | 1 |
| 5, FENTON MEWS OL11 3UD | Terraced | 25 Jun 2021 | £105,000 | 2 |
| 1, FENTON MEWS, ROCHDALE OL11 3UD | Semi-Detached | 15 May 2006 | £94,000 | 1 |
| 7, FENTON MEWS, ROCHDALE OL11 3UD | Terraced | 3 Dec 2004 | £85,000 | 1 |
| 3, FENTON MEWS, ROCHDALE OL11 3UD | Terraced | 31 Jul 2003 | £65,000 | 1 |
| 5, FENTON MEWS, ROCHDALE OL11 3UD | Terraced | 2 Mar 1995 | £45,000 | 1 |
Recent sales
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 9 Jan 2026 | 1, FENTON MEWS | Semi-Detached | Leasehold | £150,000 |
| 10 May 2024 | 9, FENTON MEWS | Terraced | Freehold | £180,000 |
| 26 Oct 2022 | 1, FENTON MEWS | Semi-Detached | Leasehold | £125,000 |
| 25 Jun 2021 | 5, FENTON MEWS | Terraced | Leasehold | £105,000 |
| 25 Feb 2013 | 5, FENTON MEWS | Terraced | Leasehold | £85,000 |
| 15 May 2006 | 1, FENTON MEWS, ROCHDALE | Semi-Detached | Leasehold | £94,000 |
| 3 Dec 2004 | 7, FENTON MEWS, ROCHDALE | Terraced | Leasehold | £85,000 |
| 31 Jul 2003 | 3, FENTON MEWS, ROCHDALE | Terraced | Leasehold | £65,000 |
| 2 Mar 1995 | 5, FENTON MEWS, ROCHDALE | Terraced | Leasehold | £45,000 |
Other streets in Rochdale
Frequently asked questions
What is the average house price on Fenton Mews, Rochdale?
When did a property on Fenton Mews last sell?
How many properties are there on Fenton Mews?
About this data
Every figure on this page is calculated from the 9 sales HM Land Registry has recorded on Fenton Mews since 1995 — what buyers actually paid, not asking prices or estimates. A home that has not changed hands since records began in 1995 will not appear. Sales are matched to this street by postcode and by the street component of the registered address, so a neighbouring street with a similar name is not counted. The Price Paid dataset covers England and Wales only; see Scotland and Northern Ireland.