Mitcham Road
Romney Marsh · TN29 0TH
Average sold price by year
Properties on Mitcham Road
| Address | Type | Last sold | Price | Sales |
|---|---|---|---|---|
| 20A, MITCHAM ROAD, DYMCHURCH TN29 0TH | Semi-Detached | 8 Apr 2026 | £350,000 | 2 |
| 14, MITCHAM ROAD, DYMCHURCH TN29 0TH | Detached | 31 Mar 2025 | £320,000 | 2 |
| 11, MITCHAM ROAD, DYMCHURCH TN29 0TH | Semi-Detached | 2 Jul 2024 | £225,000 | 1 |
| CORNERWAYS, 20, MITCHAM ROAD, DYMCHURCH TN29 0TH | Detached | 27 Feb 2024 | £430,000 | 1 |
| 1, MITCHAM ROAD, DYMCHURCH TN29 0TH | Semi-Detached | 17 Nov 2023 | £275,000 | 3 |
| 9, MITCHAM ROAD, DYMCHURCH TN29 0TH | Semi-Detached | 1 Sep 2022 | £335,000 | 2 |
| 13, MITCHAM ROAD, DYMCHURCH TN29 0TH | Detached | 30 May 2022 | £370,000 | 1 |
| 3, MITCHAM ROAD, DYMCHURCH TN29 0TH | Semi-Detached | 21 Jan 2022 | £280,000 | 2 |
| 32, MITCHAM ROAD, DYMCHURCH TN29 0TH | Detached | 3 Dec 2021 | £280,000 | 1 |
| 10, MITCHAM ROAD, DYMCHURCH TN29 0TH | Detached | 11 Jun 2021 | £164,500 | 1 |
| 26, MITCHAM ROAD, DYMCHURCH TN29 0TH | Detached | 28 May 2021 | £335,000 | 2 |
| 28, MITCHAM ROAD, DYMCHURCH TN29 0TH | Detached | 2 Sep 2019 | £285,000 | 1 |
| 30, MITCHAM ROAD, DYMCHURCH TN29 0TH | Detached | 24 May 2019 | £243,000 | 3 |
| 18, MITCHAM ROAD, DYMCHURCH TN29 0TH | Detached | 4 Mar 2019 | £276,000 | 2 |
| 16, MITCHAM ROAD, DYMCHURCH TN29 0TH | Detached | 30 Oct 2018 | £319,656 | 2 |
| 21, MITCHAM ROAD, DYMCHURCH TN29 0TH | Detached | 6 Oct 2017 | £230,000 | 1 |
| 20, MITCHAM ROAD, DYMCHURCH TN29 0TH | Detached | 26 Sep 2017 | £250,000 | 1 |
| 22, MITCHAM ROAD, DYMCHURCH TN29 0TH | Detached | 7 Sep 2016 | £260,000 | 3 |
| 17, MITCHAM ROAD, DYMCHURCH TN29 0TH | Detached | 4 Dec 2015 | £215,000 | 2 |
| 4, MITCHAM ROAD, DYMCHURCH TN29 0TH | Semi-Detached | 26 Jun 2015 | £182,000 | 1 |
| 24, MITCHAM ROAD, DYMCHURCH TN29 0TH | Detached | 12 Sep 2014 | £210,000 | 2 |
| 2, MITCHAM ROAD, DYMCHURCH TN29 0TH | Terraced | 29 Jun 2007 | £200,000 | 1 |
| 19, MITCHAM ROAD, DYMCHURCH TN29 0TH | Detached | 10 Oct 2005 | £182,000 | 3 |
| 15, MITCHAM ROAD, DYMCHURCH TN29 0TH | Terraced | 4 Aug 2000 | £91,500 | 1 |
| 6, MITCHAM ROAD, DYMCHURCH TN29 0TH | Detached | 15 Dec 1995 | £54,000 | 1 |
Recent sales
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 8 Apr 2026 | 20A, MITCHAM ROAD, DYMCHURCH | Semi-Detached | Freehold | £350,000 |
| 31 Mar 2025 | 14, MITCHAM ROAD, DYMCHURCH | Detached | Freehold | £320,000 |
| 2 Jul 2024 | 11, MITCHAM ROAD, DYMCHURCH | Semi-Detached | Freehold | £225,000 |
| 27 Feb 2024 | CORNERWAYS, 20, MITCHAM ROAD, DYMCHURCH | Detached | Freehold | £430,000 |
| 17 Nov 2023 | 1, MITCHAM ROAD, DYMCHURCH | Semi-Detached | Freehold | £275,000 |
| 1 Sep 2022 | 9, MITCHAM ROAD, DYMCHURCH | Semi-Detached | Freehold | £335,000 |
| 30 May 2022 | 13, MITCHAM ROAD, DYMCHURCH | Detached | Freehold | £370,000 |
| 21 Jan 2022 | 3, MITCHAM ROAD, DYMCHURCH | Semi-Detached | Freehold | £280,000 |
| 3 Dec 2021 | 32, MITCHAM ROAD, DYMCHURCH | Detached | Freehold | £280,000 |
| 11 Jun 2021 | 10, MITCHAM ROAD, DYMCHURCH | Detached | Freehold | £164,500 |
| 28 May 2021 | 26, MITCHAM ROAD, DYMCHURCH | Detached | Freehold | £335,000 |
| 16 Jun 2020 | 26, MITCHAM ROAD, DYMCHURCH | Detached | Freehold | £221,143 |
| 2 Sep 2019 | 28, MITCHAM ROAD, DYMCHURCH | Detached | Freehold | £285,000 |
| 24 May 2019 | 30, MITCHAM ROAD, DYMCHURCH | Detached | Freehold | £243,000 |
| 9 Apr 2019 | 30, MITCHAM ROAD, DYMCHURCH | Detached | Freehold | £175,000 |
| 4 Mar 2019 | 18, MITCHAM ROAD, DYMCHURCH | Detached | Freehold | £276,000 |
| 30 Oct 2018 | 16, MITCHAM ROAD, DYMCHURCH | Detached | Freehold | £319,656 |
| 18 Oct 2018 | 14, MITCHAM ROAD, DYMCHURCH | Detached | Freehold | £240,000 |
| 12 Jun 2018 | 9, MITCHAM ROAD, DYMCHURCH | Semi-Detached | Freehold | £225,000 |
| 6 Oct 2017 | 21, MITCHAM ROAD, DYMCHURCH | Detached | Freehold | £230,000 |
| 26 Sep 2017 | 20, MITCHAM ROAD, DYMCHURCH | Detached | Freehold | £250,000 |
| 7 Sep 2016 | 22, MITCHAM ROAD, DYMCHURCH | Detached | Freehold | £260,000 |
| 4 Dec 2015 | 17, MITCHAM ROAD, DYMCHURCH | Detached | Freehold | £215,000 |
| 27 Nov 2015 | 30, MITCHAM ROAD, DYMCHURCH | Detached | Freehold | £220,000 |
| 26 Jun 2015 | 4, MITCHAM ROAD, DYMCHURCH | Semi-Detached | Freehold | £182,000 |
| 12 Sep 2014 | 24, MITCHAM ROAD, DYMCHURCH | Detached | Freehold | £210,000 |
| 24 Aug 2012 | 18, MITCHAM ROAD, DYMCHURCH | Detached | Freehold | £140,000 |
| 5 Aug 2011 | 16, MITCHAM ROAD, DYMCHURCH | Detached | Freehold | £200,000 |
| 28 Oct 2009 | 1, MITCHAM ROAD, DYMCHURCH | Semi-Detached | Freehold | £155,000 |
| 1 Sep 2008 | 22, MITCHAM ROAD, DYMCHURCH | Detached | Freehold | £225,000 |
| 29 Jun 2007 | 2, MITCHAM ROAD, DYMCHURCH | Terraced | Freehold | £200,000 |
| 15 Jun 2006 | 24, MITCHAM ROAD, DYMCHURCH | Detached | Freehold | £175,000 |
| 10 Oct 2005 | 19, MITCHAM ROAD, DYMCHURCH | Detached | Freehold | £182,000 |
| 17 Sep 2004 | 22, MITCHAM ROAD, DYMCHURCH | Detached | Freehold | £195,000 |
| 11 Apr 2003 | 3, MITCHAM ROAD, DYMCHURCH | Semi-Detached | Freehold | £145,000 |
| 15 Jul 2002 | 1, MITCHAM ROAD, DYMCHURCH | Semi-Detached | Freehold | £120,000 |
| 19 Feb 2001 | 19, MITCHAM ROAD, DYMCHURCH | Detached | Freehold | £103,000 |
| 4 Aug 2000 | 15, MITCHAM ROAD, DYMCHURCH | Terraced | Freehold | £91,500 |
| 30 Jan 1998 | 17, MITCHAM ROAD, DYMCHURCH | Detached | Freehold | £53,000 |
| 12 Sep 1997 | 20A, MITCHAM ROAD, DYMCHURCH | Semi-Detached | Freehold | £95,000 |
| 17 Dec 1996 | 19, MITCHAM ROAD, DYMCHURCH | Detached | Freehold | £64,495 |
| 15 Dec 1995 | 6, MITCHAM ROAD, DYMCHURCH | Detached | Freehold | £54,000 |
Other streets in Romney Marsh
Frequently asked questions
What is the average house price on Mitcham Road, Romney Marsh?
When did a property on Mitcham Road last sell?
How many properties are there on Mitcham Road?
About this data
Every figure on this page is calculated from the 42 sales HM Land Registry has recorded on Mitcham Road since 1995 — what buyers actually paid, not asking prices or estimates. A home that has not changed hands since records began in 1995 will not appear. Sales are matched to this street by postcode and by the street component of the registered address, so a neighbouring street with a similar name is not counted. The Price Paid dataset covers England and Wales only; see Scotland and Northern Ireland.