Elizabeth Street
Rossendale · BB4 9LW
Average sold price by year
Properties on Elizabeth Street
| Address | Type | Last sold | Price | Sales |
|---|---|---|---|---|
| 4, ELIZABETH STREET, WHITEWELL BOTTOM BB4 9LW | Terraced | 31 Jul 2024 | £127,000 | 2 |
| 16, ELIZABETH STREET, WHITEWELL BOTTOM BB4 9LW | Terraced | 23 Jun 2023 | £190,000 | 4 |
| 14, ELIZABETH STREET, WHITEWELL BOTTOM BB4 9LW | Terraced | 10 Jun 2022 | £115,000 | 2 |
| 1, ELIZABETH STREET, WHITEWELL BOTTOM BB4 9LW | Terraced | 20 May 2022 | £130,000 | 1 |
| 3, ELIZABETH STREET, WHITEWELL BOTTOM BB4 9LW | Terraced | 27 Oct 2021 | £137,500 | 2 |
| 6, ELIZABETH STREET, WHITEWELL BOTTOM BB4 9LW | Terraced | 9 Dec 2020 | £78,000 | 2 |
| 11, ELIZABETH STREET, WHITEWELL BOTTOM BB4 9LW | Terraced | 30 Aug 2019 | £105,000 | 2 |
| 2, ELIZABETH STREET, WHITEWELL BOTTOM BB4 9LW | Terraced | 24 Aug 2012 | £50,000 | 1 |
| 9, ELIZABETH STREET, WHITEWELL BOTTOM BB4 9LW | Terraced | 5 Mar 2007 | £100,000 | 3 |
| 5, ELIZABETH STREET, WHITEWELL BOTTOM BB4 9LW | Terraced | 15 Apr 2004 | £82,000 | 3 |
| 7, ELIZABETH STREET, WHITEWELL BOTTOM BB4 9LW | Terraced | 6 Jul 2001 | £31,000 | 1 |
| 15, ELIZABETH STREET, WHITEWELL BOTTOM BB4 9LW | Terraced | 22 Sep 2000 | £38,000 | 1 |
| 12, ELIZABETH STREET, WHITEWELL BOTTOM BB4 9LW | Terraced | 26 Mar 1999 | £32,950 | 2 |
Recent sales
Other streets in Rossendale
Frequently asked questions
What is the average house price on Elizabeth Street, Rossendale?
When did a property on Elizabeth Street last sell?
How many properties are there on Elizabeth Street?
About this data
Every figure on this page is calculated from the 26 sales HM Land Registry has recorded on Elizabeth Street since 1997 — what buyers actually paid, not asking prices or estimates. A home that has not changed hands since records began in 1995 will not appear. Sales are matched to this street by postcode and by the street component of the registered address, so a neighbouring street with a similar name is not counted. The Price Paid dataset covers England and Wales only; see Scotland and Northern Ireland.