House Price Finder

Dearmans Place

Salford · M3 5BL, M3 5EW, M3 5LH

Average sold price
£354,734
144 sales since 2004
Median
£198,975
middle of every sale
Last sold
£175k
21 May 2026
Properties
109
flat most common

Average sold price by year

09
10
11
12
13
14
15
16
17
18
19
23
24
25
26

Properties on Dearmans Place

AddressTypeLast soldPriceSales
THE BRIDGE, 40, 401, DEARMANS PLACE
M3 5EW
Flat21 May 2026£175,0002
THE BRIDGE, 40, 1003, DEARMANS PLACE
M3 5EW
Flat14 Feb 2025£210,0002
THE BRIDGE, 40, 803, DEARMANS PLACE
M3 5EW
Flat4 Jul 2024£211,0002
THE BRIDGE, 40, 306, DEARMANS PLACE
M3 5EW
Flat18 Jun 2024£237,5002
TRINITY BRIDGE HOUSE, 2, DEARMANS PLACE
M3 5BL
Other29 Feb 2024£18,000,0001
THE BRIDGE, 40, 1104, DEARMANS PLACE
M3 5EW
Flat24 Oct 2023£250,0001
THE BRIDGE, 40, DEARMANS PLACE
M3 5EW
Other25 Jul 2023£775,0003
THE BRIDGE, 40, 201, DEARMANS PLACE
M3 5EW
Flat21 Feb 2023£181,0003
THE BRIDGE, 40, 504, DEARMANS PLACE
M3 5EW
Flat22 Nov 2019£245,0001
THE BRIDGE, 40, 801, DEARMANS PLACE
M3 5EW
Flat20 Sep 2019£170,0001
THE BRIDGE, 40, 904, DEARMANS PLACE
M3 5EW
Flat17 May 2019£260,0002
THE BRIDGE, 40, 903, DEARMANS PLACE
M3 5EW
Flat25 Apr 2019£260,0001
THE BRIDGE, 40, 902, DEARMANS PLACE
M3 5EW
Flat31 Jan 2019£185,0001
THE BRIDGE, 40, 505, DEARMANS PLACE
M3 5EW
Flat17 Oct 2018£258,0001
THE BRIDGE, 40, 1002, DEARMANS PLACE
M3 5EW
Flat21 Sep 2018£192,5004
THE BRIDGE, 40, 404, DEARMANS PLACE
M3 5EW
Flat11 May 2018£229,5002
THE BRIDGE, 40, 402, DEARMANS PLACE
M3 5EW
Flat3 Aug 2017£167,5001
THE BRIDGE, 40, 1007, DEARMANS PLACE
M3 5EW
Flat30 Jun 2017£250,0001
THE BRIDGE, 40, 207, DEARMANS PLACE
M3 5EW
Flat15 Jun 2017£231,0001
THE BRIDGE, 40, 901, DEARMANS PLACE
M3 5EW
Flat28 Apr 2017£167,5001
THE BRIDGE, 40, 805, DEARMANS PLACE
M3 5EW
Flat16 Dec 2016£238,0002
50, BASEMENT THE LOWRY HOTEL, DEARMANS PLACE
M3 5LH
Other18 Oct 2016£2,125,0001
50, THE LOWRY HOTEL, DEARMANS PLACE
M3 5LH
Other18 Oct 2016£2,125,0001
THE BRIDGE, 40, 307, DEARMANS PLACE
M3 5EW
Flat16 Aug 2016£220,5003
THE BRIDGE, 40, 204, DEARMANS PLACE
M3 5EW
Flat17 Jun 2016£218,0001
THE BRIDGE, 40, 501, DEARMANS PLACE
M3 5EW
Flat21 Dec 2015£147,0001
THE BRIDGE, 40, 502, DEARMANS PLACE
M3 5EW
Flat23 Nov 2015£150,0001
THE BRIDGE, 40, 407, DEARMANS PLACE
M3 5EW
Flat25 Jun 2015£195,0001
THE BRIDGE, 40, 806, DEARMANS PLACE
M3 5EW
Flat16 Dec 2014£185,0001
THE BRIDGE, 40, 403, DEARMANS PLACE
M3 5EW
Flat28 Nov 2014£186,0003
THE BRIDGE, 40, 203, DEARMANS PLACE
M3 5EW
Flat28 Nov 2014£190,0001
THE BRIDGE, 40, 707, DEARMANS PLACE
M3 5EW
Flat4 Sep 2014£199,9501
THE BRIDGE, 40, 1102, DEARMANS PLACE
M3 5EW
Flat14 Feb 2014£245,0001
THE BRIDGE, 40, 706, DEARMANS PLACE
M3 5EW
Flat30 Oct 2013£160,0001
THE BRIDGE, 40, 1101, DEARMANS PLACE
M3 5EW
Flat7 Oct 2011£110,0001
THE BRIDGE, 40, 605, DEARMANS PLACE
M3 5EW
Flat11 Jun 2010£182,5002
THE BRIDGE, 40, 603, DEARMANS PLACE
M3 5EW
Flat28 Oct 2009£180,0001
THE BRIDGE, 40, 1105, DEARMANS PLACE
M3 5EW
Flat12 Jun 2009£185,0002
THE BRIDGE, 40, 1001, DEARMANS PLACE
M3 5EW
Flat8 Jun 2009£141,5001
THE BRIDGE, 40, 403, DEARMANS PLACE, SALFORD
M3 5EW
Flat23 Dec 2008£132,0002
THE BRIDGE, 40, 205, DEARMANS PLACE, SALFORD
M3 5EW
Flat13 Oct 2008£197,0002
THE BRIDGE, 40, 504, DEARMANS PLACE, SALFORD
M3 5EW
Flat11 Feb 2008£225,0002
THE BRIDGE, 40, 607, DEARMANS PLACE, SALFORD
M3 5EW
Flat11 May 2007£220,0002
THE BRIDGE, 40, 402, DEARMANS PLACE, SALFORD
M3 5EW
Flat5 Apr 2007£158,0002
THE BRIDGE, 40, 207, DEARMANS PLACE, SALFORD
M3 5EW
Flat30 Mar 2007£167,0002
THE BRIDGE, 40, 806, DEARMANS PLACE, SALFORD
M3 5EW
Flat24 Aug 2006£210,0002
THE BRIDGE, 40, 706, DEARMANS PLACE, SALFORD
M3 5EW
Flat23 Mar 2006£212,0002
THE BRIDGE, 40, 805, DEARMANS PLACE, SALFORD
M3 5EW
Flat23 Feb 2006£249,9502
THE BRIDGE, 40, 204, DEARMANS PLACE, SALFORD
M3 5EW
Flat22 Nov 2005£193,0002
THE BRIDGE, 40, 602, DEARMANS PLACE, SALFORD
M3 5EW
Flat1 Nov 2005£158,9502
THE BRIDGE, 40, 906, DEARMANS PLACE, SALFORD
M3 5EW
Flat5 Aug 2005£227,0002
THE BRIDGE, 40, 406, DEARMANS PLACE, SALFORD
M3 5EW
Flat29 Jul 2005£187,5002
THE BRIDGE, 40, 807, DEARMANS PLACE, SALFORD
M3 5EW
Flat new build31 Mar 2005£243,0001
THE BRIDGE, 40, 1007, DEARMANS PLACE, SALFORD
M3 5EW
Flat new build30 Mar 2005£249,0001
THE BRIDGE, 40, 1103, DEARMANS PLACE, SALFORD
M3 5EW
Flat new build30 Mar 2005£235,0001
THE BRIDGE, 40, 1104, DEARMANS PLACE, SALFORD
M3 5EW
Flat new build21 Feb 2005£242,5001
THE BRIDGE, 40, 404, DEARMANS PLACE, SALFORD
M3 5EW
Flat13 Jan 2005£214,0002
THE BRIDGE, 40, 1002, DEARMANS PLACE, SALFORD
M3 5EW
Flat new build23 Dec 2004£148,0001
THE BRIDGE, 40, 802, DEARMANS PLACE, SALFORD
M3 5EW
Flat new build23 Dec 2004£146,0001
THE BRIDGE, 40, 206, DEARMANS PLACE, SALFORD
M3 5EW
Flat new build23 Dec 2004£155,0001
THE BRIDGE, 40, 407, DEARMANS PLACE, SALFORD
M3 5EW
Flat new build23 Dec 2004£210,0001
THE BRIDGE, 40, 1101, DEARMANS PLACE, SALFORD
M3 5EW
Flat new build23 Dec 2004£139,0001
THE BRIDGE, 40, 901, DEARMANS PLACE, SALFORD
M3 5EW
Flat23 Dec 2004£163,0001
THE BRIDGE, 40, 803, DEARMANS PLACE, SALFORD
M3 5EW
Flat new build23 Dec 2004£239,0001
THE BRIDGE, 40, 1001, DEARMANS PLACE, SALFORD
M3 5EW
Flat new build23 Dec 2004£139,0001
THE BRIDGE, 40, 902, DEARMANS PLACE, SALFORD
M3 5EW
Flat new build22 Dec 2004£174,0001
THE BRIDGE, 40, 907, DEARMANS PLACE, SALFORD
M3 5EW
Flat new build21 Dec 2004£221,0001
THE BRIDGE, 40, 1102, DEARMANS PLACE, SALFORD
M3 5EW
Flat new build20 Dec 2004£324,0001
THE BRIDGE, 40, 801, DEARMANS PLACE, SALFORD
M3 5EW
Flat new build14 Dec 2004£138,5501
THE BRIDGE, 40, 202, DEARMANS PLACE, SALFORD
M3 5EW
Flat new build10 Dec 2004£147,0001
THE BRIDGE, 40, 1006, DEARMANS PLACE, SALFORD
M3 5EW
Flat new build26 Nov 2004£210,0001
THE BRIDGE, 40, 1003, DEARMANS PLACE, SALFORD
M3 5EW
Flat new build12 Oct 2004£238,0001
THE BRIDGE, 40, 307, DEARMANS PLACE, SALFORD
M3 5EW
Flat new build1 Oct 2004£203,0001
THE BRIDGE, 40, 503, DEARMANS PLACE, SALFORD
M3 5EW
Flat new build21 Sep 2004£220,5001
THE BRIDGE, 40, 603, DEARMANS PLACE, SALFORD
M3 5EW
Flat new build21 Sep 2004£213,0001
THE BRIDGE, 40, 904, DEARMANS PLACE, SALFORD
M3 5EW
Flat new build21 Sep 2004£232,5001
THE BRIDGE, 40, 707, DEARMANS PLACE, SALFORD
M3 5EW
Flat new build15 Sep 2004£171,0001
THE BRIDGE, 40, 606, DEARMANS PLACE, SALFORD
M3 5EW
Flat new build18 Aug 2004£217,0001
THE BRIDGE, 40, 804, DEARMANS PLACE, SALFORD
M3 5EW
Flat new build12 Aug 2004£240,0001
THE BRIDGE, 40, 1106, DEARMANS PLACE, SALFORD
M3 5EW
Flat new build6 Aug 2004£245,0001
THE BRIDGE, 40, 905, DEARMANS PLACE, SALFORD
M3 5EW
Flat new build22 Jul 2004£234,5001
THE BRIDGE, 40, 102, DEARMANS PLACE, SALFORD
M3 5EW
Flat new build22 Jul 2004£220,0001
THE BRIDGE, 40, 505, DEARMANS PLACE, SALFORD
M3 5EW
Flat new build22 Jul 2004£217,0001
THE BRIDGE, 40, 605, DEARMANS PLACE, SALFORD
M3 5EW
Flat new build1 Jul 2004£226,5002
THE BRIDGE, 40, 405, DEARMANS PLACE, SALFORD
M3 5EW
Flat new build1 Jul 2004£184,0001
THE BRIDGE, 40, 302, DEARMANS PLACE, SALFORD
M3 5EW
Flat new build30 Jun 2004£165,0001
THE BRIDGE, 40, 704, DEARMANS PLACE, SALFORD
M3 5EW
Flat new build30 Jun 2004£225,0001
THE BRIDGE, 40, 201, DEARMANS PLACE, SALFORD
M3 5EW
Flat new build30 Jun 2004£150,0001
THE BRIDGE, 40, 1004, DEARMANS PLACE, SALFORD
M3 5EW
Flat new build30 Jun 2004£240,0001
THE BRIDGE, 40, 1005, DEARMANS PLACE
M3 5EW
Flat new build30 Jun 2004£250,0001
THE BRIDGE, 40, 903, DEARMANS PLACE, SALFORD
M3 5EW
Flat new build25 Jun 2004£240,0001
THE BRIDGE, 40, 506, DEARMANS PLACE, SALFORD
M3 5EW
Flat new build23 Jun 2004£214,0001
THE BRIDGE, 40, 203, DEARMANS PLACE, SALFORD
M3 5EW
Flat new build21 Jun 2004£240,0001
THE BRIDGE, 40, 507, DEARMANS PLACE, SALFORD
M3 5EW
Flat new build3 Jun 2004£220,0001
THE BRIDGE, 40, 401, DEARMANS PLACE, SALFORD
M3 5EW
Flat new build25 May 2004£141,0001
THE BRIDGE, 40, 301, DEARMANS PLACE, SALFORD
M3 5EW
Flat new build4 May 2004£138,0001
THE BRIDGE, 40, 304, DEARMANS PLACE, SALFORD
M3 5EW
Flat new build4 May 2004£179,0001
THE BRIDGE, 40, 501, DEARMANS PLACE, SALFORD
M3 5EW
Flat new build30 Apr 2004£146,0001
THE BRIDGE, 40, 701, DEARMANS PLACE, SALFORD
M3 5EW
Flat new build5 Apr 2004£155,0001
THE BRIDGE, 40, 306, DEARMANS PLACE, SALFORD
M3 5EW
Flat new build2 Apr 2004£183,0001
THE BRIDGE, 40, 305, DEARMANS PLACE, SALFORD
M3 5EW
Flat new build2 Apr 2004£181,0001
THE BRIDGE, 40, 604, DEARMANS PLACE, SALFORD
M3 5EW
Flat new build31 Mar 2004£213,0001
THE BRIDGE, 40, 705, DEARMANS PLACE, SALFORD
M3 5EW
Flat new build31 Mar 2004£223,0001
THE BRIDGE, 40, 702, DEARMANS PLACE, SALFORD
M3 5EW
Flat new build30 Mar 2004£152,0001
THE BRIDGE, 40, 601, DEARMANS PLACE, SALFORD
M3 5EW
Flat new build30 Mar 2004£147,0001
THE BRIDGE, 40, 303, DEARMANS PLACE, SALFORD
M3 5EW
Flat new build30 Mar 2004£179,0001
THE BRIDGE, 40, 703, DEARMANS PLACE, SALFORD
M3 5EW
Flat new build26 Mar 2004£216,0001
THE BRIDGE, 40, 101, DEARMANS PLACE, SALFORD
M3 5EW
Flat new build26 Mar 2004£138,0001
THE BRIDGE, 40, 502, DEARMANS PLACE, SALFORD
M3 5EW
Flat new build26 Mar 2004£137,4401

Recent sales

DateAddressTypeTenurePrice
21 May 2026THE BRIDGE, 40, 401, DEARMANS PLACEFlatLeasehold£175,000
14 Feb 2025THE BRIDGE, 40, 1003, DEARMANS PLACEFlatLeasehold£210,000
4 Jul 2024THE BRIDGE, 40, 803, DEARMANS PLACEFlatLeasehold£211,000
18 Jun 2024THE BRIDGE, 40, 306, DEARMANS PLACEFlatLeasehold£237,500
29 Feb 2024TRINITY BRIDGE HOUSE, 2, DEARMANS PLACEOtherLeasehold£18,000,000
24 Oct 2023THE BRIDGE, 40, 1104, DEARMANS PLACEFlatLeasehold£250,000
25 Jul 2023THE BRIDGE, 40, DEARMANS PLACEOtherLeasehold£775,000
21 Feb 2023THE BRIDGE, 40, 201, DEARMANS PLACEFlatLeasehold£181,000
22 Nov 2019THE BRIDGE, 40, 504, DEARMANS PLACEFlatLeasehold£245,000
20 Sep 2019THE BRIDGE, 40, 801, DEARMANS PLACEFlatLeasehold£170,000
17 May 2019THE BRIDGE, 40, 904, DEARMANS PLACEFlatLeasehold£260,000
25 Apr 2019THE BRIDGE, 40, 903, DEARMANS PLACEFlatLeasehold£260,000
31 Jan 2019THE BRIDGE, 40, 902, DEARMANS PLACEFlatLeasehold£185,000
17 Oct 2018THE BRIDGE, 40, 505, DEARMANS PLACEFlatLeasehold£258,000
21 Sep 2018THE BRIDGE, 40, 1002, DEARMANS PLACEFlatLeasehold£192,500
29 Jun 2018THE BRIDGE, 40, 401, DEARMANS PLACEFlatLeasehold£170,000
11 May 2018THE BRIDGE, 40, 404, DEARMANS PLACEFlatLeasehold£229,500
17 Jan 2018THE BRIDGE, 40, DEARMANS PLACEOtherFreehold£670,000
11 Sep 2017THE BRIDGE, 40, 201, DEARMANS PLACEFlatLeasehold£172,000
3 Aug 2017THE BRIDGE, 40, 402, DEARMANS PLACEFlatLeasehold£167,500
30 Jun 2017THE BRIDGE, 40, 1007, DEARMANS PLACEFlatLeasehold£250,000
15 Jun 2017THE BRIDGE, 40, 207, DEARMANS PLACEFlatLeasehold£231,000
28 Apr 2017THE BRIDGE, 40, 901, DEARMANS PLACEFlatLeasehold£167,500
16 Dec 2016THE BRIDGE, 40, 805, DEARMANS PLACEFlatLeasehold£238,000
18 Oct 201650, BASEMENT THE LOWRY HOTEL, DEARMANS PLACEOtherLeasehold£2,125,000
18 Oct 201650, THE LOWRY HOTEL, DEARMANS PLACEOtherLeasehold£2,125,000
16 Aug 2016THE BRIDGE, 40, 307, DEARMANS PLACEFlatLeasehold£220,500
17 Jun 2016THE BRIDGE, 40, 204, DEARMANS PLACEFlatLeasehold£218,000
2 Jun 2016THE BRIDGE, 40, 306, DEARMANS PLACEFlatLeasehold£223,000
17 Mar 2016THE BRIDGE, 40, DEARMANS PLACEOtherLeasehold£520,000
21 Dec 2015THE BRIDGE, 40, 501, DEARMANS PLACEFlatLeasehold£147,000
23 Nov 2015THE BRIDGE, 40, 502, DEARMANS PLACEFlatLeasehold£150,000
3 Jul 2015THE BRIDGE, 40, 803, DEARMANS PLACEFlatLeasehold£215,000
25 Jun 2015THE BRIDGE, 40, 407, DEARMANS PLACEFlatLeasehold£195,000
7 Jan 2015THE BRIDGE, 40, 1003, DEARMANS PLACEFlatLeasehold£210,000
16 Dec 2014THE BRIDGE, 40, 806, DEARMANS PLACEFlatLeasehold£185,000
28 Nov 2014THE BRIDGE, 40, 403, DEARMANS PLACEFlatLeasehold£186,000
28 Nov 2014THE BRIDGE, 40, 203, DEARMANS PLACEFlatLeasehold£190,000
20 Oct 2014THE BRIDGE, 40, 904, DEARMANS PLACEFlatLeasehold£205,500
4 Sep 2014THE BRIDGE, 40, 707, DEARMANS PLACEFlatLeasehold£199,950
14 Feb 2014THE BRIDGE, 40, 1102, DEARMANS PLACEFlatLeasehold£245,000
30 Oct 2013THE BRIDGE, 40, 706, DEARMANS PLACEFlatLeasehold£160,000
30 Aug 2013THE BRIDGE, 40, 201, DEARMANS PLACEFlatLeasehold£115,000
2 Aug 2013THE BRIDGE, 40, 307, DEARMANS PLACEFlatLeasehold£185,000
9 Nov 2012THE BRIDGE, 40, 805, DEARMANS PLACEFlatLeasehold£195,000
3 Aug 2012THE BRIDGE, 40, 1002, DEARMANS PLACEFlatLeasehold£128,000
18 Jan 2012THE BRIDGE, 40, 404, DEARMANS PLACEFlatLeasehold£170,250
7 Oct 2011THE BRIDGE, 40, 1101, DEARMANS PLACEFlatLeasehold£110,000
17 Jun 2011THE BRIDGE, 40, 307, DEARMANS PLACEFlatLeasehold£175,000
16 Dec 2010THE BRIDGE, 40, 1002, DEARMANS PLACEFlatLeasehold£119,500
11 Jun 2010THE BRIDGE, 40, 605, DEARMANS PLACEFlatLeasehold£182,500
19 Mar 2010THE BRIDGE, 40, 403, DEARMANS PLACEFlatLeasehold£165,000
9 Nov 2009THE BRIDGE, 40, 1002, DEARMANS PLACEFlatLeasehold£110,000
28 Oct 2009THE BRIDGE, 40, 603, DEARMANS PLACEFlatLeasehold£180,000
12 Jun 2009THE BRIDGE, 40, 1105, DEARMANS PLACEFlatLeasehold£185,000
8 Jun 2009THE BRIDGE, 40, 1001, DEARMANS PLACEFlatLeasehold£141,500
23 Apr 2009THE BRIDGE, 40, 605, DEARMANS PLACEFlatLeasehold£201,000
31 Mar 2009THE BRIDGE, 40, 403, DEARMANS PLACEFlatLeasehold£174,950
23 Dec 2008THE BRIDGE, 40, 403, DEARMANS PLACE, SALFORDFlatLeasehold£132,000
13 Oct 2008THE BRIDGE, 40, 205, DEARMANS PLACE, SALFORDFlatLeasehold£197,000
11 Feb 2008THE BRIDGE, 40, 504, DEARMANS PLACE, SALFORDFlatLeasehold£225,000
11 May 2007THE BRIDGE, 40, 607, DEARMANS PLACE, SALFORDFlatLeasehold£220,000
5 Apr 2007THE BRIDGE, 40, 402, DEARMANS PLACE, SALFORDFlatLeasehold£158,000
30 Mar 2007THE BRIDGE, 40, 207, DEARMANS PLACE, SALFORDFlatLeasehold£167,000
24 Aug 2006THE BRIDGE, 40, 806, DEARMANS PLACE, SALFORDFlatLeasehold£210,000
23 Mar 2006THE BRIDGE, 40, 706, DEARMANS PLACE, SALFORDFlatLeasehold£212,000
23 Feb 2006THE BRIDGE, 40, 805, DEARMANS PLACE, SALFORDFlatLeasehold£249,950
22 Nov 2005THE BRIDGE, 40, 204, DEARMANS PLACE, SALFORDFlatLeasehold£193,000
1 Nov 2005THE BRIDGE, 40, 602, DEARMANS PLACE, SALFORDFlatLeasehold£158,950
5 Aug 2005THE BRIDGE, 40, 906, DEARMANS PLACE, SALFORDFlatLeasehold£227,000
29 Jul 2005THE BRIDGE, 40, 406, DEARMANS PLACE, SALFORDFlatLeasehold£187,500
31 Mar 2005THE BRIDGE, 40, 807, DEARMANS PLACE, SALFORDFlatLeasehold£243,000
30 Mar 2005THE BRIDGE, 40, 1007, DEARMANS PLACE, SALFORDFlatLeasehold£249,000
30 Mar 2005THE BRIDGE, 40, 1103, DEARMANS PLACE, SALFORDFlatLeasehold£235,000
21 Feb 2005THE BRIDGE, 40, 1104, DEARMANS PLACE, SALFORDFlatLeasehold£242,500
13 Jan 2005THE BRIDGE, 40, 404, DEARMANS PLACE, SALFORDFlatLeasehold£214,000
23 Dec 2004THE BRIDGE, 40, 906, DEARMANS PLACE, SALFORDFlatLeasehold£229,000
23 Dec 2004THE BRIDGE, 40, 1002, DEARMANS PLACE, SALFORDFlatLeasehold£148,000
23 Dec 2004THE BRIDGE, 40, 802, DEARMANS PLACE, SALFORDFlatLeasehold£146,000
23 Dec 2004THE BRIDGE, 40, 206, DEARMANS PLACE, SALFORDFlatLeasehold£155,000
23 Dec 2004THE BRIDGE, 40, 407, DEARMANS PLACE, SALFORDFlatLeasehold£210,000
23 Dec 2004THE BRIDGE, 40, 1101, DEARMANS PLACE, SALFORDFlatLeasehold£139,000
23 Dec 2004THE BRIDGE, 40, 706, DEARMANS PLACE, SALFORDFlatLeasehold£197,000
23 Dec 2004THE BRIDGE, 40, 901, DEARMANS PLACE, SALFORDFlatLeasehold£163,000
23 Dec 2004THE BRIDGE, 40, 803, DEARMANS PLACE, SALFORDFlatLeasehold£239,000
23 Dec 2004THE BRIDGE, 40, 1001, DEARMANS PLACE, SALFORDFlatLeasehold£139,000
23 Dec 2004THE BRIDGE, 40, 406, DEARMANS PLACE, SALFORDFlatLeasehold£158,000
22 Dec 2004THE BRIDGE, 40, 902, DEARMANS PLACE, SALFORDFlatLeasehold£174,000
21 Dec 2004THE BRIDGE, 40, 806, DEARMANS PLACE, SALFORDFlatLeasehold£196,000
21 Dec 2004THE BRIDGE, 40, 907, DEARMANS PLACE, SALFORDFlatLeasehold£221,000
20 Dec 2004THE BRIDGE, 40, 1102, DEARMANS PLACE, SALFORDFlatLeasehold£324,000
14 Dec 2004THE BRIDGE, 40, 801, DEARMANS PLACE, SALFORDFlatLeasehold£138,550
10 Dec 2004THE BRIDGE, 40, 202, DEARMANS PLACE, SALFORDFlatLeasehold£147,000
26 Nov 2004THE BRIDGE, 40, 1006, DEARMANS PLACE, SALFORDFlatLeasehold£210,000
14 Oct 2004THE BRIDGE, 40, 205, DEARMANS PLACE, SALFORDFlatLeasehold£198,000
12 Oct 2004THE BRIDGE, 40, 1003, DEARMANS PLACE, SALFORDFlatLeasehold£238,000
4 Oct 2004THE BRIDGE, 40, 504, DEARMANS PLACE, SALFORDFlatLeasehold£218,000
1 Oct 2004THE BRIDGE, 40, 307, DEARMANS PLACE, SALFORDFlatLeasehold£203,000
30 Sep 2004THE BRIDGE, 40, 207, DEARMANS PLACE, SALFORDFlatLeasehold£200,000
21 Sep 2004THE BRIDGE, 40, 503, DEARMANS PLACE, SALFORDFlatLeasehold£220,500
21 Sep 2004THE BRIDGE, 40, 603, DEARMANS PLACE, SALFORDFlatLeasehold£213,000
21 Sep 2004THE BRIDGE, 40, 904, DEARMANS PLACE, SALFORDFlatLeasehold£232,500
15 Sep 2004THE BRIDGE, 40, 707, DEARMANS PLACE, SALFORDFlatLeasehold£171,000
18 Aug 2004THE BRIDGE, 40, 606, DEARMANS PLACE, SALFORDFlatLeasehold£217,000
12 Aug 2004THE BRIDGE, 40, 804, DEARMANS PLACE, SALFORDFlatLeasehold£240,000
6 Aug 2004THE BRIDGE, 40, 1106, DEARMANS PLACE, SALFORDFlatLeasehold£245,000
29 Jul 2004THE BRIDGE, 40, 607, DEARMANS PLACE, SALFORDFlatLeasehold£220,000
22 Jul 2004THE BRIDGE, 40, 905, DEARMANS PLACE, SALFORDFlatLeasehold£234,500
22 Jul 2004THE BRIDGE, 40, 102, DEARMANS PLACE, SALFORDFlatLeasehold£220,000
22 Jul 2004THE BRIDGE, 40, 505, DEARMANS PLACE, SALFORDFlatLeasehold£217,000
1 Jul 2004THE BRIDGE, 40, 605, DEARMANS PLACE, SALFORDFlatLeasehold£226,500
1 Jul 2004THE BRIDGE, 40, 405, DEARMANS PLACE, SALFORDFlatLeasehold£184,000
1 Jul 2004THE BRIDGE, 40, 605, DEARMANS PLACE, SALFORDFlatLeasehold£226,500
30 Jun 2004THE BRIDGE, 40, 302, DEARMANS PLACE, SALFORDFlatLeasehold£165,000
30 Jun 2004THE BRIDGE, 40, 704, DEARMANS PLACE, SALFORDFlatLeasehold£225,000
30 Jun 2004THE BRIDGE, 40, 201, DEARMANS PLACE, SALFORDFlatLeasehold£150,000
30 Jun 2004THE BRIDGE, 40, 403, DEARMANS PLACE, SALFORDFlatLeasehold£182,000
30 Jun 2004THE BRIDGE, 40, 1004, DEARMANS PLACE, SALFORDFlatLeasehold£240,000
30 Jun 2004THE BRIDGE, 40, 1005, DEARMANS PLACEFlatLeasehold£250,000
25 Jun 2004THE BRIDGE, 40, 903, DEARMANS PLACE, SALFORDFlatLeasehold£240,000
23 Jun 2004THE BRIDGE, 40, 506, DEARMANS PLACE, SALFORDFlatLeasehold£214,000
21 Jun 2004THE BRIDGE, 40, 203, DEARMANS PLACE, SALFORDFlatLeasehold£240,000
16 Jun 2004THE BRIDGE, 40, 1105, DEARMANS PLACEFlatLeasehold£217,000
3 Jun 2004THE BRIDGE, 40, 507, DEARMANS PLACE, SALFORDFlatLeasehold£220,000
25 May 2004THE BRIDGE, 40, 401, DEARMANS PLACE, SALFORDFlatLeasehold£141,000
25 May 2004THE BRIDGE, 40, 402, DEARMANS PLACE, SALFORDFlatLeasehold£142,000
4 May 2004THE BRIDGE, 40, 301, DEARMANS PLACE, SALFORDFlatLeasehold£138,000
4 May 2004THE BRIDGE, 40, 304, DEARMANS PLACE, SALFORDFlatLeasehold£179,000
30 Apr 2004THE BRIDGE, 40, 501, DEARMANS PLACE, SALFORDFlatLeasehold£146,000
8 Apr 2004THE BRIDGE, 40, 602, DEARMANS PLACE, SALFORDFlatLeasehold£148,000
5 Apr 2004THE BRIDGE, 40, 701, DEARMANS PLACE, SALFORDFlatLeasehold£155,000
2 Apr 2004THE BRIDGE, 40, 306, DEARMANS PLACE, SALFORDFlatLeasehold£183,000
2 Apr 2004THE BRIDGE, 40, 305, DEARMANS PLACE, SALFORDFlatLeasehold£181,000
31 Mar 2004THE BRIDGE, 40, 604, DEARMANS PLACE, SALFORDFlatLeasehold£213,000
31 Mar 2004THE BRIDGE, 40, 705, DEARMANS PLACE, SALFORDFlatLeasehold£223,000
30 Mar 2004THE BRIDGE, 40, 702, DEARMANS PLACE, SALFORDFlatLeasehold£152,000
30 Mar 2004THE BRIDGE, 40, 601, DEARMANS PLACE, SALFORDFlatLeasehold£147,000
30 Mar 2004THE BRIDGE, 40, 303, DEARMANS PLACE, SALFORDFlatLeasehold£179,000
26 Mar 2004THE BRIDGE, 40, 204, DEARMANS PLACE, SALFORDFlatLeasehold£176,000
26 Mar 2004THE BRIDGE, 40, 404, DEARMANS PLACE, SALFORDFlatLeasehold£182,000
26 Mar 2004THE BRIDGE, 40, 703, DEARMANS PLACE, SALFORDFlatLeasehold£216,000
26 Mar 2004THE BRIDGE, 40, 805, DEARMANS PLACE, SALFORDFlatLeasehold£220,190
26 Mar 2004THE BRIDGE, 40, 101, DEARMANS PLACE, SALFORDFlatLeasehold£138,000
26 Mar 2004THE BRIDGE, 40, 502, DEARMANS PLACE, SALFORDFlatLeasehold£137,440

Other streets in Salford

All Salford house prices

Frequently asked questions

What is the average house price on Dearmans Place, Salford?
The average sold price on Dearmans Place is £354,734, across 144 sales since 2004. The median is £198,975 — the middle price, which a few unusually expensive sales cannot pull upward.
When did a property on Dearmans Place last sell?
The most recent recorded sale on Dearmans Place was THE BRIDGE, 40, 401, DEARMANS PLACE, which sold for £175,000 on 21 May 2026.
How many properties are there on Dearmans Place?
109 separate addresses have sold on Dearmans Place since 2004, across 3 postcodes (M3 5BL, M3 5EW, M3 5LH). That is not the same as the number of homes on the street — a property that has never changed hands since 1995 does not appear in Land Registry records.

About this data

Every figure on this page is calculated from the 144 sales HM Land Registry has recorded on Dearmans Place since 2004 — what buyers actually paid, not asking prices or estimates. A home that has not changed hands since records began in 1995 will not appear. Sales are matched to this street by postcode and by the street component of the registered address, so a neighbouring street with a similar name is not counted. The Price Paid dataset covers England and Wales only; see Scotland and Northern Ireland.