High Walk
Scarborough · YO12 6BL
Average sold price by year
Properties on High Walk
| Address | Type | Last sold | Price | Sales |
|---|---|---|---|---|
| 5, HIGH WALK YO12 6BL | Terraced | 28 Jun 2024 | £157,500 | 1 |
| 10, HIGH WALK YO12 6BL | Semi-Detached | 31 Aug 2021 | £168,680 | 2 |
| 1, HIGH WALK YO12 6BL | Semi-Detached | 27 Jun 2019 | £127,500 | 2 |
| 8, HIGH WALK YO12 6BL | Semi-Detached | 9 Sep 2011 | £109,000 | 1 |
| 10, HIGH WALK, SCARBOROUGH YO12 6BL | Semi-Detached | 31 Dec 2001 | £44,700 | 2 |
| 5, HIGH WALK, SCARBOROUGH YO12 6BL | Terraced | 27 Mar 1997 | £41,500 | 1 |
| 2, HIGH WALK, SCARBOROUGH YO12 6BL | Terraced | 29 Aug 1996 | £41,500 | 1 |
Recent sales
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 28 Jun 2024 | 5, HIGH WALK | Terraced | Freehold | £157,500 |
| 31 Aug 2021 | 10, HIGH WALK | Semi-Detached | Freehold | £168,680 |
| 27 Jun 2019 | 1, HIGH WALK | Semi-Detached | Freehold | £127,500 |
| 15 Oct 2014 | 1, HIGH WALK | Semi-Detached | Freehold | £116,000 |
| 9 Sep 2011 | 8, HIGH WALK | Semi-Detached | Freehold | £109,000 |
| 24 Aug 2009 | 10, HIGH WALK | Semi-Detached | Freehold | £125,000 |
| 31 Dec 2001 | 10, HIGH WALK, SCARBOROUGH | Semi-Detached | Freehold | £44,700 |
| 17 May 2001 | 10, HIGH WALK, SCARBOROUGH | Semi-Detached | Freehold | £59,950 |
| 27 Mar 1997 | 5, HIGH WALK, SCARBOROUGH | Terraced | Freehold | £41,500 |
| 29 Aug 1996 | 2, HIGH WALK, SCARBOROUGH | Terraced | Freehold | £41,500 |
Other streets in Scarborough
Frequently asked questions
What is the average house price on High Walk, Scarborough?
When did a property on High Walk last sell?
How many properties are there on High Walk?
About this data
Every figure on this page is calculated from the 10 sales HM Land Registry has recorded on High Walk since 1996 — what buyers actually paid, not asking prices or estimates. A home that has not changed hands since records began in 1995 will not appear. Sales are matched to this street by postcode and by the street component of the registered address, so a neighbouring street with a similar name is not counted. The Price Paid dataset covers England and Wales only; see Scotland and Northern Ireland.