Provost'S Circle
Inverurie · AB51, Scotland · AB51 4TF, AB51 4TG, AB51 4TR +2 more
Energy ratings on Provost'S Circle
Properties on Provost'S Circle
| Address | Type | Age band | Floor area | EPC |
|---|---|---|---|---|
| 1 Provost'S Circle AB51 4TF | House | 1976-1983 | 102 m² | D |
| 10 Provost'S Circle AB51 4TF | House | 1965-1975 | 85 m² | D |
| 11 Provost'S Circle AB51 4TF | House | 1965-1975 | 97 m² | D |
| 13 Provost'S Circle AB51 4TF | House | 1965-1975 | 100 m² | D |
| 14 Provost'S Circle AB51 4TF | House | 1965-1975 | 110 m² | E |
| 15 Provost'S Circle AB51 4TF | House | 1965-1975 | 101 m² | C |
| 16 Provost'S Circle AB51 4TF | Bungalow | 1965-1975 | 113 m² | D |
| 18 Provost'S Circle AB51 4TF | House | 1965-1975 | 101 m² | D |
| 20 Provost'S Circle AB51 4TF | House | 1976-1983 | 128 m² | C |
| 22 Provost'S Circle AB51 4TF | House | 1965-1975 | 103 m² | D |
| 24 Provost'S Circle AB51 4TF | House | 1976-1983 | 104 m² | E |
| 26 Provost'S Circle AB51 4TF | Bungalow | 1965-1975 | 50 m² | B |
| 28 Provost'S Circle AB51 4TF | Bungalow | 1965-1975 | 50 m² | B |
| 3 Provost'S Circle AB51 4TF | House | 1965-1975 | 97 m² | D |
| 30 Provost'S Circle AB51 4TF | Bungalow | 1965-1975 | 50 m² | B |
| 34 Provost'S Circle AB51 4TF | Bungalow | 1965-1975 | 50 m² | B |
| 36 Provost'S Circle AB51 4TF | Bungalow | 1965-1975 | 50 m² | B |
| 38 Provost'S Circle AB51 4TF | Bungalow | 1965-1975 | 50 m² | B |
| 40 Provost'S Circle AB51 4TF | Bungalow | 1965-1975 | 50 m² | B |
| 5 Provost'S Circle AB51 4TF | House | 1965-1975 | 103 m² | F |
| 6 Provost'S Circle AB51 4TF | Bungalow | 1965-1975 | 87 m² | D |
| 7 Provost'S Circle AB51 4TF | House | 1976-1983 | 104 m² | D |
| 8 Provost'S Circle AB51 4TF | Bungalow | 1965-1975 | 107 m² | D |
| 9 Provost'S Circle AB51 4TF | House | 1965-1975 | 98 m² | D |
| 1 Coldwells House, Provost'S Circle AB51 4TG | Flat | 1965-1975 | 75 m² | C |
| 17 Provost'S Circle AB51 4TG | House | 1965-1975 | 95 m² | F |
| 19 Provost'S Circle AB51 4TG | House | 1965-1975 | 108 m² | E |
| 2 Coldwells House, Provost'S Circle AB51 4TG | Flat | 1984-1991 | 75 m² | C |
| 2 Provost'S Circle AB51 4TG | Bungalow | 1965-1975 | 50 m² | B |
| 21 Provost'S Circle AB51 4TG | House | 1965-1975 | 100 m² | E |
| 23 Provost'S Circle AB51 4TG | House | 1965-1975 | 108 m² | D |
| 25 Provost'S Circle AB51 4TG | Bungalow | 1965-1975 | 87 m² | D |
| 27 Provost'S Circle AB51 4TG | Bungalow | 1965-1975 | 89 m² | D |
| 29 Provost'S Circle AB51 4TG | House | 1965-1975 | 85 m² | F |
| 3 Coldwells House, Provost'S Circle AB51 4TG | Flat | 1965-1975 | 76 m² | D |
| 31 Provost'S Circle AB51 4TG | Bungalow | 1976-1983 | 86 m² | E |
| 33 Provost'S Circle AB51 4TG | House | 1965-1975 | 92 m² | D |
| 35 Provost'S Circle AB51 4TG | House | 1965-1975 | 93 m² | D |
| 4 Coldwells House, Provost'S Circle AB51 4TG | Flat | 1965-1975 | 66 m² | C |
| 4 Provost'S Circle AB51 4TG | Bungalow | 1976-1983 | 50 m² | D |
| 42 Provost'S Circle AB51 4TG | House | 1965-1975 | 107 m² | D |
| 44 Provost'S Circle AB51 4TG | House | 1965-1975 | 103 m² | D |
| 46 Provost'S Circle AB51 4TG | House | 1965-1975 | 124 m² | C |
| 48 Provost'S Circle AB51 4TG | Bungalow | 1965-1975 | 110 m² | D |
| 5 Coldwells House, Provost'S Circle AB51 4TG | Flat | 1965-1975 | 66 m² | C |
| 50 Provost'S Circle AB51 4TG | Bungalow | 1965-1975 | 107 m² | D |
| 52 Provost'S Circle AB51 4TG | House | 1965-1975 | 108 m² | D |
| 54 Provost'S Circle AB51 4TG | Bungalow | 1965-1975 | 107 m² | D |
| 56 Provost'S Circle AB51 4TG | Bungalow | 1965-1975 | 124 m² | D |
| 58 Provost'S Circle AB51 4TG | House | 1965-1975 | 113 m² | E |
| 6 Coldwells House, Provost'S Circle AB51 4TG | Flat | 1965-1975 | 66 m² | C |
| 60 Provost'S Circle AB51 4TG | House | 1965-1975 | 108 m² | C |
| 62 Provost'S Circle AB51 4TG | House | 1976-1983 | 108 m² | C |
| 64 Provost'S Circle AB51 4TG | Bungalow | 1965-1975 | 121 m² | D |
| 66 Provost'S Circle AB51 4TG | Bungalow | 1965-1975 | 50 m² | B |
| 68 Provost'S Circle AB51 4TG | Bungalow | 1965-1975 | 50 m² | B |
| 7 Coldwells House, Provost'S Circle AB51 4TG | Flat | 1965-1975 | 66 m² | C |
| 70 Provost'S Circle AB51 4TG | Bungalow | 1965-1975 | 47 m² | D |
| 72 Provost'S Circle AB51 4TG | Bungalow | 1950-1964 | 48 m² | B |
| 74 Provost'S Circle AB51 4TG | Bungalow | 1965-1975 | 50 m² | B |
| 76 Provost'S Circle AB51 4TG | Bungalow | 1965-1975 | 50 m² | B |
| 8 Coldwells House, Provost'S Circle AB51 4TG | Flat | 1965-1975 | 78 m² | C |
| 9 Coldwells House, Provost'S Circle AB51 4TG | Flat | 1965-1975 | 76 m² | C |
| 1 Conglass House, Provost'S Circle AB51 4TR | Flat | 1965-1975 | 72 m² | C |
| 2 Conglass House, Provost'S Circle AB51 4TR | Flat | 1965-1975 | 76 m² | E |
| 3 Conglass House, Provost'S Circle AB51 4TR | Flat | 1965-1975 | 72 m² | C |
| 4 Conglass House, Provost'S Circle AB51 4TR | Flat | 1965-1975 | 74 m² | C |
| 5 Conglass House, Provost'S Circle AB51 4TR | Flat | 1965-1975 | 72 m² | B |
| 6 Conglass House, Provost'S Circle AB51 4TR | Flat | 1965-1975 | 72 m² | C |
| 7 Conglass House, Provost'S Circle AB51 4TR | Flat | 1965-1975 | 72 m² | C |
| 8 Conglass House, Provost'S Circle AB51 4TR | Flat | 1965-1975 | 72 m² | C |
| 9 Conglass House, Provost'S Circle AB51 4TR | Flat | 1965-1975 | 79 m² | C |
| 1 Balhalgardy House, Provost'S Circle AB51 4TS | Flat | 1965-1975 | 66 m² | C |
| 2 Balhalgardy House, Provost'S Circle AB51 4TS | Flat | 1965-1975 | 66 m² | C |
| 3 Balhalgardy House, Provost'S Circle AB51 4TS | Flat | 1965-1975 | 66 m² | C |
| 4 Balhalgardy House, Provost'S Circle AB51 4TS | Flat | 1965-1975 | 71 m² | B |
| 5 Balhalgardy House, Provost'S Circle AB51 4TS | Flat | 1965-1975 | 66 m² | C |
| 6 Balhalgardy House, Provost'S Circle AB51 4TS | Flat | 1965-1975 | 75 m² | B |
| 7 Balhalgardy House, Provost'S Circle AB51 4TS | Flat | 1976-1983 | 76 m² | C |
| 8 Balhalgardy House, Provost'S Circle AB51 4TS | Flat | 1965-1975 | 78 m² | D |
| 9 Balhalgardy House, Provost'S Circle AB51 4TS | Flat | 1965-1975 | 66 m² | C |
| 1 Drimmies House, Provost'S Circle AB51 4TT | Flat | 1965-1975 | 74 m² | C |
| 2 Drimmies House, Provost'S Circle AB51 4TT | Flat | 1965-1975 | 75 m² | D |
| 3 Drimmies House, Provost'S Circle AB51 4TT | Flat | 1965-1975 | 75 m² | D |
| 4 Drimmies House, Provost'S Circle AB51 4TT | Flat | 1965-1975 | 75 m² | C |
| 5 Drimmies House, Provost'S Circle AB51 4TT | Flat | 1965-1975 | 76 m² | D |
| 6 Drimmies House, Provost'S Circle AB51 4TT | Flat | 1976-1983 | 75 m² | D |
| 7 Drimmies House, Provost'S Circle AB51 4TT | Flat | 1965-1975 | 76 m² | D |
| 8 Drimmies House, Provost'S Circle AB51 4TT | Flat | 1976-1983 | 77 m² | D |
| 9 Drimmies House, Provost'S Circle AB51 4TT | Flat | 1965-1975 | 76 m² | C |
Other streets in AB51
Frequently asked questions
How many properties are there on Provost'S Circle, Inverurie?
What type of homes are on Provost'S Circle?
What did a property on Provost'S Circle last sell for?
About this data
Every property on this page comes from the Scottish Energy Performance Certificate register: homes assessed since 2008, each shown with its latest certificate's type, construction age band, floor area and energy rating. A home that has never been sold, let or newly built since 2008 may not have a certificate and will not appear. Scotland does not publish individual sold prices as open data — check any address free on ScotLIS. Contains public sector information licensed under the Open Government Licence v3.0. To have an address removed, contact us.