Forest Park Road
Dundee · DD1, Scotland · DD1 5NX, DD1 5NY, DD1 5NZ
Energy ratings on Forest Park Road
Properties on Forest Park Road
| Address | Type | Age band | Floor area | EPC |
|---|---|---|---|---|
| 1/1, 20 Forest Park Road DD1 5NX | Flat | before 1919 | 55 m² | C |
| 1/1, 22 Forest Park Road DD1 5NX | Flat | before 1919 | 59 m² | C |
| 1/1, 24 Forest Park Road DD1 5NX | Flat | before 1919 | 64 m² | C |
| 1/1, 26 Forest Park Road DD1 5NX | Flat | before 1919 | 63 m² | C |
| 1/1, 28 Forest Park Road DD1 5NX | Flat | before 1919 | 55 m² | C |
| 1/2, 20 Forest Park Road DD1 5NX | Flat | before 1919 | 44 m² | C |
| 1/2, 22 Forest Park Road DD1 5NX | Flat | before 1919 | 37 m² | D |
| 1/2, 24 Forest Park Road DD1 5NX | Flat | before 1919 | 50 m² | D |
| 1/2, 26 Forest Park Road DD1 5NX | Flat | before 1919 | 42 m² | C |
| 1/2, 28 Forest Park Road DD1 5NX | Flat | before 1919 | 40 m² | C |
| 2/1, 20 Forest Park Road DD1 5NX | Flat | before 1919 | 44 m² | C |
| 2/1, 22 Forest Park Road DD1 5NX | Flat | before 1919 | 62 m² | C |
| 2/1, 24 Forest Park Road DD1 5NX | Flat | before 1919 | 61 m² | C |
| 2/1, 26 Forest Park Road DD1 5NX | Flat | before 1919 | 58 m² | C |
| 2/2, 20 Forest Park Road DD1 5NX | Flat | before 1919 | 45 m² | C |
| 2/2, 22 Forest Park Road DD1 5NX | Flat | before 1919 | 42 m² | C |
| 2/2, 24 Forest Park Road DD1 5NX | Flat | before 1919 | 45 m² | C |
| 2/2, 26 Forest Park Road DD1 5NX | Flat | before 1919 | 43 m² | C |
| 2/2, 28 Forest Park Road DD1 5NX | Flat | before 1919 | 40 m² | C |
| 3/1, 22 Forest Park Road DD1 5NX | Flat | before 1919 | 57 m² | D |
| 3/1, 24 Forest Park Road DD1 5NX | Flat | before 1919 | 64 m² | D |
| 3/1, 26 Forest Park Road DD1 5NX | Flat | before 1919 | 60 m² | D |
| 3/1, 28 Forest Park Road DD1 5NX | Flat | before 1919 | 62 m² | C |
| 3/2, 20 Forest Park Road DD1 5NX | Flat | before 1919 | 42 m² | E |
| 3/2, 22 Forest Park Road DD1 5NX | Flat | before 1919 | 42 m² | C |
| 3/2, 24 Forest Park Road DD1 5NX | Flat | before 1919 | 59 m² | C |
| 3/2, 26 Forest Park Road DD1 5NX | Flat | before 1919 | 38 m² | C |
| 3/2, 28 Forest Park Road DD1 5NX | Flat | 1919-1929 | 42 m² | C |
| 30 Forest Park Road DD1 5NX | House | 2008 onwards | 70 m² | D |
| G/1, 20 Forest Park Road DD1 5NX | Flat | 1919-1929 | 41 m² | D |
| G/1, 22 Forest Park Road DD1 5NX | Flat | before 1919 | 40 m² | C |
| G/1, 24 Forest Park Road DD1 5NX | Flat | before 1919 | 52 m² | D |
| G/1, 26 Forest Park Road DD1 5NX | Flat | 1919-1929 | 47 m² | C |
| G/1, 28 Forest Park Road DD1 5NX | Flat | before 1919 | 36 m² | D |
| G/2, 20 Forest Park Road DD1 5NX | Flat | before 1919 | 52 m² | C |
| G/2, 22 Forest Park Road DD1 5NX | Flat | before 1919 | 38 m² | C |
| G/2, 24 Forest Park Road DD1 5NX | Flat | before 1919 | 58 m² | C |
| G/2, 26 Forest Park Road DD1 5NX | Flat | before 1919 | 51 m² | F |
| G/2, 28 Forest Park Road DD1 5NX | Flat | before 1919 | 56 m² | D |
| 1/0, 6 Forest Park Road DD1 5NY | Flat | before 1919 | 90 m² | C |
| 1/1, 16 Forest Park Road DD1 5NY | Flat | before 1919 | 57 m² | C |
| 1/1, 18 Forest Park Road DD1 5NY | Flat | before 1919 | 59 m² | D |
| 1/1, 8 Forest Park Road DD1 5NY | Flat | before 1919 | 56 m² | C |
| 1/2, 16 Forest Park Road DD1 5NY | Flat | before 1919 | 51 m² | D |
| 1/2, 18 Forest Park Road DD1 5NY | Flat | before 1919 | 42 m² | D |
| 1/2, 8 Forest Park Road DD1 5NY | Flat | before 1919 | 41 m² | C |
| 10A Forest Park Road DD1 5NY | Flat | before 1919 | 39 m² | C |
| 10B Forest Park Road DD1 5NY | Flat | before 1919 | 50 m² | C |
| 10C Forest Park Road DD1 5NY | Flat | before 1919 | 58 m² | C |
| 10D Forest Park Road DD1 5NY | Flat | before 1919 | 41 m² | C |
| 10E Forest Park Road DD1 5NY | Flat | before 1919 | 55 m² | C |
| 10F Forest Park Road DD1 5NY | Flat | before 1919 | 43 m² | C |
| 10G Forest Park Road DD1 5NY | Flat | before 1919 | 57 m² | D |
| 10H Forest Park Road DD1 5NY | Flat | before 1919 | 44 m² | D |
| 12A Forest Park Road DD1 5NY | Flat | 1919-1929 | 42 m² | C |
| 12B Forest Park Road DD1 5NY | Flat | before 1919 | 39 m² | C |
| 12C Forest Park Road DD1 5NY | Flat | before 1919 | 56 m² | C |
| 12D Forest Park Road DD1 5NY | Flat | before 1919 | 43 m² | C |
| 12E Forest Park Road DD1 5NY | Flat | before 1919 | 56 m² | D |
| 12F Forest Park Road DD1 5NY | Flat | before 1919 | 41 m² | C |
| 12G Forest Park Road DD1 5NY | Flat | before 1919 | 53 m² | C |
| 12H Forest Park Road DD1 5NY | Flat | before 1919 | 46 m² | C |
| 14A Forest Park Road DD1 5NY | Flat | before 1919 | 40 m² | C |
| 14B Forest Park Road DD1 5NY | Flat | before 1919 | 51 m² | C |
| 14C Forest Park Road DD1 5NY | Flat | before 1919 | 64 m² | C |
| 14D Forest Park Road DD1 5NY | Flat | before 1919 | 43 m² | C |
| 14E Forest Park Road DD1 5NY | Flat | before 1919 | 43 m² | C |
| 14F Forest Park Road DD1 5NY | Flat | before 1919 | 43 m² | C |
| 14G Forest Park Road DD1 5NY | Flat | before 1919 | 52 m² | C |
| 2/0, 6 Forest Park Road DD1 5NY | Flat | before 1919 | 84 m² | C |
| 2/1, 16 Forest Park Road DD1 5NY | Flat | before 1919 | 58 m² | C |
| 2/1, 18 Forest Park Road DD1 5NY | Flat | before 1919 | 54 m² | C |
| 2/1, 8 Forest Park Road DD1 5NY | Flat | before 1919 | 60 m² | C |
| 2/2, 16 Forest Park Road DD1 5NY | Flat | before 1919 | 41 m² | D |
| 2/2, 18 Forest Park Road DD1 5NY | Flat | before 1919 | 41 m² | D |
| 2/2, 8 Forest Park Road DD1 5NY | Flat | before 1919 | 58 m² | C |
| 3/0, 6 Forest Park Road DD1 5NY | Flat | before 1919 | 85 m² | D |
| 3/1, 16 Forest Park Road DD1 5NY | Flat | before 1919 | 61 m² | D |
| 3/1, 18 Forest Park Road DD1 5NY | Flat | before 1919 | 54 m² | C |
| 3/1, 8 Forest Park Road DD1 5NY | Flat | before 1919 | 50 m² | D |
| 3/2, 16 Forest Park Road DD1 5NY | Flat | before 1919 | 37 m² | D |
| 3/2, 18 Forest Park Road DD1 5NY | Flat | before 1919 | 41 m² | D |
| 3/2, 8 Forest Park Road DD1 5NY | Flat | before 1919 | 42 m² | D |
| G/1, 16 Forest Park Road DD1 5NY | Flat | before 1919 | 38 m² | D |
| G/1, 18 Forest Park Road DD1 5NY | Flat | before 1919 | 41 m² | C |
| G/1, 8 Forest Park Road DD1 5NY | Flat | before 1919 | 38 m² | D |
| G/2, 16 Forest Park Road DD1 5NY | Flat | before 1919 | 51 m² | F |
| G/2, 18 Forest Park Road DD1 5NY | Flat | before 1919 | 51 m² | D |
| G/2, 6 Forest Park Road DD1 5NY | Flat | 1919-1929 | 53 m² | C |
| 11A Forest Park Road DD1 5NZ | Flat | before 1919 | 38 m² | D |
| 11B Forest Park Road DD1 5NZ | Flat | before 1919 | 49 m² | D |
| 11C Forest Park Road DD1 5NZ | Flat | before 1919 | 56 m² | C |
| 11D Forest Park Road DD1 5NZ | Flat | before 1919 | 40 m² | C |
| 11F Forest Park Road DD1 5NZ | Flat | before 1919 | 41 m² | C |
| 11G Forest Park Road DD1 5NZ | Flat | before 1919 | 57 m² | C |
| 11H Forest Park Road DD1 5NZ | Flat | before 1919 | 45 m² | D |
| 13A Forest Park Road DD1 5NZ | Flat | before 1919 | 40 m² | D |
| 13C Forest Park Road DD1 5NZ | Flat | before 1919 | 56 m² | C |
| 13D Forest Park Road DD1 5NZ | Flat | before 1919 | 42 m² | C |
| 13E Forest Park Road DD1 5NZ | Flat | before 1919 | 56 m² | D |
| 13F Forest Park Road DD1 5NZ | Flat | before 1919 | 40 m² | D |
| 13H Forest Park Road DD1 5NZ | Flat | before 1919 | 43 m² | E |
| 15A Forest Park Road DD1 5NZ | Flat | before 1919 | 42 m² | D |
| 15B Forest Park Road DD1 5NZ | Flat | 1930-1949 | 57 m² | C |
| 15D Forest Park Road DD1 5NZ | Flat | before 1919 | 40 m² | D |
| 15E Forest Park Road DD1 5NZ | Flat | before 1919 | 39 m² | C |
| 15F Forest Park Road DD1 5NZ | Flat | before 1919 | 43 m² | D |
| 15G Forest Park Road DD1 5NZ | Flat | before 1919 | 69 m² | D |
| 15H Forest Park Road DD1 5NZ | Flat | before 1919 | 43 m² | E |
| 17A Forest Park Road DD1 5NZ | Flat | before 1919 | 39 m² | D |
| 17B Forest Park Road DD1 5NZ | Flat | before 1919 | 54 m² | D |
| 17C Forest Park Road DD1 5NZ | Flat | before 1919 | 59 m² | C |
| 17D Forest Park Road DD1 5NZ | Flat | before 1919 | 42 m² | C |
| 17F Forest Park Road DD1 5NZ | Flat | before 1919 | 41 m² | C |
| 17H Forest Park Road DD1 5NZ | Flat | before 1919 | 43 m² | D |
| 21A Forest Park Road DD1 5NZ | Flat | 1984-1991 | 48 m² | C |
| 21B Forest Park Road DD1 5NZ | Flat | 1984-1991 | 48 m² | C |
| 21C Forest Park Road DD1 5NZ | Flat | 1984-1991 | 49 m² | D |
| 21E Forest Park Road DD1 5NZ | Flat | 1984-1991 | 47 m² | C |
| 21F Forest Park Road DD1 5NZ | Flat | 1984-1991 | 47 m² | C |
| 21G Forest Park Road DD1 5NZ | Flat | 1992-1998 | 44 m² | C |
| 21H Forest Park Road DD1 5NZ | Flat | 1984-1991 | 49 m² | C |
| 21J Forest Park Road DD1 5NZ | Flat | 1992-1998 | 47 m² | C |
| 21K Forest Park Road DD1 5NZ | Flat | 1976-1983 | 47 m² | C |
| 21L Forest Park Road DD1 5NZ | Flat | 1984-1991 | 60 m² | C |
| 21M Forest Park Road DD1 5NZ | Flat | 1984-1991 | 47 m² | C |
| 23A Forest Park Road DD1 5NZ | Flat | 1984-1991 | 48 m² | C |
| 23B Forest Park Road DD1 5NZ | Flat | 1976-1983 | 47 m² | D |
| 23C Forest Park Road DD1 5NZ | Flat | 1992-1998 | 48 m² | C |
| 23D Forest Park Road DD1 5NZ | Flat | 1984-1991 | 48 m² | C |
| 23E Forest Park Road DD1 5NZ | Flat | 1984-1991 | 49 m² | C |
| 23F Forest Park Road DD1 5NZ | Flat | 1976-1983 | 48 m² | C |
| 23G Forest Park Road DD1 5NZ | Flat | 2003-2007 | 50 m² | B |
| 23H Forest Park Road DD1 5NZ | Flat | 1976-1983 | 48 m² | C |
| 23J Forest Park Road DD1 5NZ | Flat | 1984-1991 | 47 m² | C |
| 23K Forest Park Road DD1 5NZ | Flat | 1984-1991 | 47 m² | C |
| 23L Forest Park Road DD1 5NZ | Flat | 1984-1991 | 60 m² | C |
| 9A Forest Park Road DD1 5NZ | Flat | before 1919 | 39 m² | E |
| 9B Forest Park Road DD1 5NZ | Flat | before 1919 | 50 m² | D |
| 9C Forest Park Road DD1 5NZ | Flat | 1919-1929 | 57 m² | C |
| 9D Forest Park Road DD1 5NZ | Flat | before 1919 | 40 m² | E |
| 9E Forest Park Road DD1 5NZ | Flat | before 1919 | 56 m² | C |
| 9F Forest Park Road DD1 5NZ | Flat | before 1919 | 43 m² | C |
| 9G Forest Park Road DD1 5NZ | Flat | before 1919 | 54 m² | E |
| 9H Forest Park Road DD1 5NZ | Flat | before 1919 | 40 m² | C |
Other streets in DD1
Frequently asked questions
How many properties are there on Forest Park Road, Dundee?
What type of homes are on Forest Park Road?
What did a property on Forest Park Road last sell for?
About this data
Every property on this page comes from the Scottish Energy Performance Certificate register: homes assessed since 2008, each shown with its latest certificate's type, construction age band, floor area and energy rating. A home that has never been sold, let or newly built since 2008 may not have a certificate and will not appear. Scotland does not publish individual sold prices as open data — check any address free on ScotLIS. Contains public sector information licensed under the Open Government Licence v3.0. To have an address removed, contact us.