Hunter Crescent
Troon · KA10, Scotland · KA10 7AH
Energy ratings on Hunter Crescent
Properties on Hunter Crescent
| Address | Type | Age band | Floor area | EPC |
|---|---|---|---|---|
| , 40 Hunter Crescent KA10 7AH | Bungalow | 1950-1964 | 74 m² | E |
| 10 Hunter Crescent KA10 7AH | Bungalow | — | 190 m² | C |
| 11 Hunter Crescent KA10 7AH | House | 1950-1964 | 147 m² | E |
| 12 Hunter Crescent KA10 7AH | House | 1950-1964 | 121 m² | D |
| 13 Hunter Crescent KA10 7AH | House | 1950-1964 | 151 m² | D |
| 15 Hunter Crescent KA10 7AH | Bungalow | 1950-1964 | 160 m² | D |
| 19 Hunter Crescent KA10 7AH | Bungalow | 1950-1964 | 146 m² | D |
| 2 Hunter Crescent KA10 7AH | Bungalow | 1950-1964 | 98 m² | C |
| 21 Hunter Crescent KA10 7AH | Bungalow | 1930-1949 | 132 m² | C |
| 23 Hunter Crescent KA10 7AH | Bungalow | 1950-1964 | 123 m² | F |
| 26 Hunter Crescent KA10 7AH | Bungalow | 1950-1964 | 128 m² | D |
| 28 Hunter Crescent KA10 7AH | Bungalow | 1965-1975 | 91 m² | E |
| 29 Hunter Crescent KA10 7AH | Bungalow | 1950-1964 | 92 m² | D |
| 31 Hunter Crescent KA10 7AH | House | 1950-1964 | 192 m² | D |
| 32 Hunter Crescent KA10 7AH | Bungalow | 1950-1964 | 128 m² | D |
| 33 Hunter Crescent KA10 7AH | House | 1950-1964 | 154 m² | D |
| 35 Hunter Crescent KA10 7AH | Bungalow | 1950-1964 | 134 m² | D |
| 36 Hunter Crescent KA10 7AH | Bungalow | 1950-1964 | 146 m² | C |
| 37 Hunter Crescent KA10 7AH | Bungalow | 1950-1964 | 86 m² | F |
| 39 Hunter Crescent KA10 7AH | Bungalow | 1950-1964 | 179 m² | C |
| 4 Hunter Crescent KA10 7AH | House | 1950-1964 | 123 m² | D |
| 41 Hunter Crescent KA10 7AH | Bungalow | 1965-1975 | 85 m² | D |
| 42 Hunter Crescent KA10 7AH | Bungalow | 1965-1975 | 136 m² | D |
| 43 Hunter Crescent KA10 7AH | House | 1950-1964 | 141 m² | D |
| 44 Hunter Crescent KA10 7AH | House | 1950-1964 | — | D |
| 45 Hunter Crescent KA10 7AH | House | 1976-1983 | 162 m² | D |
| 46 Hunter Crescent KA10 7AH | Bungalow | 1965-1975 | 82 m² | D |
| 47 Hunter Crescent KA10 7AH | Bungalow | 1950-1964 | 189 m² | C |
| 49 Hunter Crescent KA10 7AH | House | 1950-1964 | 184 m² | D |
| 4A Hunter Crescent KA10 7AH | Bungalow | 1965-1975 | 134 m² | D |
| 53 Hunter Crescent KA10 7AH | House | 1950-1964 | 131 m² | D |
| 55 Hunter Crescent KA10 7AH | House | 1950-1964 | 191 m² | C |
| 57 Hunter Crescent KA10 7AH | Bungalow | 1965-1975 | 136 m² | C |
| 6 Hunter Crescent KA10 7AH | Bungalow | 1950-1964 | 86 m² | D |
| 63 Hunter Crescent KA10 7AH | House | 1950-1964 | 114 m² | D |
| 69 Hunter Crescent KA10 7AH | Bungalow | 1976-1983 | 185 m² | D |
| 7 Hunter Crescent KA10 7AH | Bungalow | 1950-1964 | 89 m² | E |
| 9 Hunter Crescent KA10 7AH | House | 1950-1964 | 143 m² | C |
Other streets in KA10
Frequently asked questions
How many properties are there on Hunter Crescent, Troon?
What type of homes are on Hunter Crescent?
What did a property on Hunter Crescent last sell for?
About this data
Every property on this page comes from the Scottish Energy Performance Certificate register: homes assessed since 2008, each shown with its latest certificate's type, construction age band, floor area and energy rating. A home that has never been sold, let or newly built since 2008 may not have a certificate and will not appear. Scotland does not publish individual sold prices as open data — check any address free on ScotLIS. Contains public sector information licensed under the Open Government Licence v3.0. To have an address removed, contact us.