Chapel Close
Somerton · TA11 6EY
Average sold price by year
Properties on Chapel Close
| Address | Type | Last sold | Price | Sales |
|---|---|---|---|---|
| 1, CHAPEL CLOSE, KEINTON MANDEVILLE TA11 6EY | Detached | 22 Aug 2025 | £425,000 | 2 |
| 2, CHAPEL CLOSE, KEINTON MANDEVILLE TA11 6EY | Detached | 12 Sep 2022 | £340,000 | 3 |
| 17, CHAPEL CLOSE, KEINTON MANDEVILLE TA11 6EY | Detached | 24 Jan 2020 | £279,000 | 4 |
| 7, CHAPEL CLOSE, KEINTON MANDEVILLE TA11 6EY | Detached | 2 Oct 2018 | £284,950 | 5 |
| 5, CHAPEL CLOSE, KEINTON MANDEVILLE TA11 6EY | Detached | 19 Dec 2017 | £239,950 | 2 |
| 9, CHAPEL CLOSE, KEINTON MANDEVILLE TA11 6EY | Detached | 1 Sep 2017 | £236,000 | 3 |
| 14, CHAPEL CLOSE, KEINTON MANDEVILLE TA11 6EY | Detached | 30 Mar 2017 | £237,000 | 2 |
| 11, CHAPEL CLOSE, KEINTON MANDEVILLE TA11 6EY | Detached | 27 Mar 2017 | £225,000 | 3 |
| 4, CHAPEL CLOSE, KEINTON MANDEVILLE TA11 6EY | Detached | 4 Nov 2015 | £225,000 | 1 |
| 8, CHAPEL CLOSE, KEINTON MANDEVILLE TA11 6EY | Detached | 26 Sep 2014 | £231,000 | 4 |
| 10, CHAPEL CLOSE, KEINTON MANDEVILLE TA11 6EY | Detached | 3 May 2013 | £235,000 | 1 |
| 3, CHAPEL CLOSE, KEINTON MANDEVILLE TA11 6EY | Detached | 16 Nov 2011 | £224,000 | 3 |
| 12, CHAPEL CLOSE, KEINTON MANDEVILLE TA11 6EY | Detached | 15 Dec 2009 | £246,500 | 2 |
| 18, CHAPEL CLOSE, KEINTON MANDEVILLE TA11 6EY | Detached | 6 Aug 2003 | £162,000 | 1 |
Recent sales
Other streets in Somerton
Frequently asked questions
What is the average house price on Chapel Close, Somerton?
When did a property on Chapel Close last sell?
How many properties are there on Chapel Close?
About this data
Every figure on this page is calculated from the 36 sales HM Land Registry has recorded on Chapel Close since 1996 — what buyers actually paid, not asking prices or estimates. A home that has not changed hands since records began in 1995 will not appear. Sales are matched to this street by postcode and by the street component of the registered address, so a neighbouring street with a similar name is not counted. The Price Paid dataset covers England and Wales only; see Scotland and Northern Ireland.