Canal Walk
Southampton · SO14 3BH, SO14 3LE
Average sold price by year
Properties on Canal Walk
| Address | Type | Last sold | Price | Sales |
|---|---|---|---|---|
| BOND CENTRAL, 74, FLAT 21, CANAL WALK SO14 3LE | Flat | 26 Feb 2025 | £58,500 | 1 |
| 79 - 80, CANAL WALK SO14 3BH | Other | 30 Nov 2023 | £425,000 | 1 |
| 81 - 82, CANAL WALK SO14 3BH | Other | 30 Nov 2023 | £105,000 | 1 |
| BOND CENTRAL, 74, FLAT 10, CANAL WALK SO14 3LE | Flat | 28 Apr 2023 | £140,000 | 1 |
| BOND CENTRAL, 74, FLAT 35, CANAL WALK SO14 3LE | Flat | 12 Jan 2023 | £60,000 | 2 |
| BOND CENTRAL, 74, FLAT 32, CANAL WALK SO14 3LE | Flat | 22 Dec 2022 | £182,000 | 1 |
| BOND CENTRAL, 74, FLAT 24, CANAL WALK SO14 3LE | Flat | 9 Dec 2022 | £148,000 | 2 |
| BOND CENTRAL, 74, FLAT 11, CANAL WALK SO14 3LE | Flat | 5 May 2022 | £187,000 | 1 |
| BOND CENTRAL, 74, FLAT 7, CANAL WALK SO14 3LE | Flat | 11 Oct 2021 | £132,500 | 1 |
| BOND CENTRAL, 74, FLAT 29, CANAL WALK SO14 3LE | Flat | 23 Oct 2020 | £129,000 | 1 |
| BOND CENTRAL, 74, FLAT 14, CANAL WALK SO14 3LE | Flat | 5 Oct 2020 | £101,250 | 1 |
| BOND CENTRAL, 74, FLAT 6, CANAL WALK SO14 3LE | Flat | 6 Dec 2018 | £67,500 | 1 |
| BOND CENTRAL, 74, FLAT 18, CANAL WALK SO14 3LE | Flat | 2 Mar 2018 | £143,000 | 2 |
| BOND CENTRAL, 74, FLAT 2, CANAL WALK SO14 3LE | Flat | 27 Feb 2018 | £138,500 | 2 |
| BOND CENTRAL, 74, FLAT 27, CANAL WALK SO14 3LE | Flat | 17 Feb 2017 | £140,000 | 1 |
| BOND CENTRAL, 74, FLAT 16, CANAL WALK SO14 3LE | Flat | 21 Oct 2016 | £140,000 | 2 |
| BOND CENTRAL, 74, FLAT 13, CANAL WALK SO14 3LE | Flat | 20 Sep 2016 | £68,000 | 1 |
| BOND CENTRAL, 74, FLAT 12, CANAL WALK SO14 3LE | Flat | 26 Feb 2015 | £120,000 | 2 |
| BOND CENTRAL, 74, FLAT 33, CANAL WALK SO14 3LE | Flat | 30 Oct 2014 | £120,000 | 2 |
| BOND CENTRAL, 74, FLAT 1, CANAL WALK SO14 3LE | Flat new build | 31 Mar 2014 | £101,000 | 1 |
| BOND CENTRAL, 74, FLAT 5, CANAL WALK SO14 3LE | Flat new build | 14 Mar 2014 | £110,000 | 1 |
| BOND CENTRAL, 74, FLAT 8, CANAL WALK SO14 3LE | Flat new build | 31 Jan 2014 | £105,000 | 1 |
| BOND CENTRAL, 74, FLAT 31, CANAL WALK SO14 3LE | Flat new build | 24 Jan 2014 | £115,000 | 1 |
| BOND CENTRAL, 74, FLAT 17, CANAL WALK SO14 3LE | Flat new build | 17 Jan 2014 | £110,000 | 1 |
| BOND CENTRAL, 74, FLAT 20, CANAL WALK SO14 3LE | Flat new build | 22 Nov 2013 | £110,000 | 1 |
| BOND CENTRAL, 74, FLAT 25, CANAL WALK SO14 3LE | Flat new build | 9 Aug 2013 | £123,000 | 1 |
Recent sales
Other streets in Southampton
Frequently asked questions
What is the average house price on Canal Walk, Southampton?
When did a property on Canal Walk last sell?
How many properties are there on Canal Walk?
About this data
Every figure on this page is calculated from the 33 sales HM Land Registry has recorded on Canal Walk since 2013 — what buyers actually paid, not asking prices or estimates. A home that has not changed hands since records began in 1995 will not appear. Sales are matched to this street by postcode and by the street component of the registered address, so a neighbouring street with a similar name is not counted. The Price Paid dataset covers England and Wales only; see Scotland and Northern Ireland.