Dairy Close
Southampton · SO19 9UW
Average sold price by year
Properties on Dairy Close
| Address | Type | Last sold | Price | Sales |
|---|---|---|---|---|
| 15, DAIRY CLOSE SO19 9UW | Semi-Detached | 1 May 2026 | £320,000 | 3 |
| 5, DAIRY CLOSE SO19 9UW | Detached | 30 Apr 2024 | £328,000 | 2 |
| 12, DAIRY CLOSE SO19 9UW | Detached | 29 Sep 2023 | £350,000 | 2 |
| 6, DAIRY CLOSE SO19 9UW | Detached new build | 12 Sep 2019 | £310,000 | 1 |
| 4, DAIRY CLOSE SO19 9UW | Detached new build | 16 Aug 2019 | £307,000 | 1 |
| 9, DAIRY CLOSE SO19 9UW | Detached new build | 5 Apr 2019 | £320,000 | 1 |
| 8, DAIRY CLOSE SO19 9UW | Detached new build | 12 Feb 2019 | £327,500 | 1 |
| 10, DAIRY CLOSE SO19 9UW | Detached new build | 18 Jan 2019 | £315,000 | 1 |
| 7, DAIRY CLOSE SO19 9UW | Detached new build | 21 Dec 2018 | £340,000 | 1 |
| 3, DAIRY CLOSE SO19 9UW | Semi-Detached new build | 29 Aug 2018 | £325,000 | 1 |
| 11, DAIRY CLOSE SO19 9UW | Detached new build | 18 May 2018 | £315,000 | 1 |
| 1, DAIRY CLOSE SO19 9UW | Detached new build | 18 May 2018 | £335,000 | 1 |
| 2, DAIRY CLOSE SO19 9UW | Semi-Detached new build | 18 May 2018 | £330,000 | 1 |
| 14, DAIRY CLOSE SO19 9UW | Semi-Detached new build | 27 Apr 2018 | £295,000 | 1 |
Recent sales
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 1 May 2026 | 15, DAIRY CLOSE | Semi-Detached | Freehold | £320,000 |
| 30 Apr 2024 | 5, DAIRY CLOSE | Detached | Freehold | £328,000 |
| 29 Sep 2023 | 12, DAIRY CLOSE | Detached | Freehold | £350,000 |
| 30 Mar 2022 | 15, DAIRY CLOSE | Semi-Detached | Freehold | £342,500 |
| 12 Sep 2019 | 5, DAIRY CLOSE | Detached | Freehold | £310,000 |
| 12 Sep 2019 | 6, DAIRY CLOSE | Detached | Freehold | £310,000 |
| 16 Aug 2019 | 4, DAIRY CLOSE | Detached | Freehold | £307,000 |
| 5 Apr 2019 | 9, DAIRY CLOSE | Detached | Freehold | £320,000 |
| 12 Feb 2019 | 8, DAIRY CLOSE | Detached | Freehold | £327,500 |
| 18 Jan 2019 | 10, DAIRY CLOSE | Detached | Freehold | £315,000 |
| 21 Dec 2018 | 7, DAIRY CLOSE | Detached | Freehold | £340,000 |
| 29 Aug 2018 | 3, DAIRY CLOSE | Semi-Detached | Freehold | £325,000 |
| 8 Jun 2018 | 12, DAIRY CLOSE | Detached | Freehold | £320,000 |
| 18 May 2018 | 11, DAIRY CLOSE | Detached | Freehold | £315,000 |
| 18 May 2018 | 1, DAIRY CLOSE | Detached | Freehold | £335,000 |
| 18 May 2018 | 2, DAIRY CLOSE | Semi-Detached | Freehold | £330,000 |
| 27 Apr 2018 | 14, DAIRY CLOSE | Semi-Detached | Freehold | £295,000 |
| 27 Apr 2018 | 15, DAIRY CLOSE | Semi-Detached | Freehold | £295,000 |
Other streets in Southampton
Frequently asked questions
What is the average house price on Dairy Close, Southampton?
When did a property on Dairy Close last sell?
How many properties are there on Dairy Close?
About this data
Every figure on this page is calculated from the 18 sales HM Land Registry has recorded on Dairy Close since 2018 — what buyers actually paid, not asking prices or estimates. A home that has not changed hands since records began in 1995 will not appear. Sales are matched to this street by postcode and by the street component of the registered address, so a neighbouring street with a similar name is not counted. The Price Paid dataset covers England and Wales only; see Scotland and Northern Ireland.