House Price Finder

Horseshoe Bridge

Southampton · SO17 2NP

Average sold price
£168,290
136 sales since 2000
Median
£161,625
middle of every sale
Last sold
£178k
7 Oct 2025
Properties
88
flat most common

Average sold price by year

10
11
12
13
14
15
16
17
18
19
20
21
22
24
25

Properties on Horseshoe Bridge

AddressTypeLast soldPriceSales
QUAY 2000, FLAT 22, HORSESHOE BRIDGE
SO17 2NP
Flat7 Oct 2025£177,5001
QUAY 2000, FLAT 49, HORSESHOE BRIDGE
SO17 2NP
Flat18 Jun 2024£215,0001
QUAY 2000, GARAGE 20 FLAT 49, HORSESHOE BRIDGE
SO17 2NP
Other18 Jun 2024£215,0001
QUAY 2000, FLAT 13, HORSESHOE BRIDGE
SO17 2NP
Flat17 May 2024£205,0001
QUAY 2000, FLAT 6, HORSESHOE BRIDGE
SO17 2NP
Flat2 Feb 2024£220,0001
QUAY 2000, FLAT 37, HORSESHOE BRIDGE
SO17 2NP
Flat31 May 2022£265,0001
QUAY 2000, FLAT 3, HORSESHOE BRIDGE
SO17 2NP
Flat29 Apr 2022£195,0001
QUAY 2000, FLAT 2, HORSESHOE BRIDGE
SO17 2NP
Flat18 Mar 2022£176,5001
QUAY 2000, FLAT 46, HORSESHOE BRIDGE
SO17 2NP
Other1 Dec 2021£225,0002
QUAY 2000, FLAT 16, HORSESHOE BRIDGE
SO17 2NP
Flat25 Oct 2021£245,0001
QUAY 2000, FLAT 44, HORSESHOE BRIDGE
SO17 2NP
Flat30 Jun 2021£225,0001
QUAY 2000, 10, FLAT 20, HORSESHOE BRIDGE
SO17 2NP
Flat20 Mar 2020£350,0003
QUAY 2000, 10, FLAT 38, HORSESHOE BRIDGE
SO17 2NP
Flat20 Dec 2019£167,5003
QUAY 2000, 10, FLAT 33, HORSESHOE BRIDGE
SO17 2NP
Flat5 Dec 2019£205,0004
QUAY 2000, 10, FLAT 13, HORSESHOE BRIDGE
SO17 2NP
Flat29 Nov 2019£170,0004
QUAY 2000, 10, FLAT 35, HORSESHOE BRIDGE
SO17 2NP
Flat24 Oct 2019£215,0002
QUAY 2000, 10, FLAT 50, HORSESHOE BRIDGE
SO17 2NP
Flat29 Jul 2019£230,0003
QUAY 2000, 10, FLAT 28, HORSESHOE BRIDGE
SO17 2NP
Flat14 Nov 2018£215,0002
QUAY 2000, 10, FLAT 34, HORSESHOE BRIDGE
SO17 2NP
Flat7 Aug 2018£210,0004
QUAY 2000, 10, FLAT 29, HORSESHOE BRIDGE
SO17 2NP
Flat15 Dec 2017£165,0004
QUAY 2000, 10, FLAT 8, HORSESHOE BRIDGE
SO17 2NP
Flat27 Oct 2017£163,5001
QUAY 2000, 10, FLAT 9, HORSESHOE BRIDGE
SO17 2NP
Flat19 Jun 2017£191,5002
QUAY 2000, 10, FLAT 22, HORSESHOE BRIDGE
SO17 2NP
Flat13 Mar 2017£175,0001
QUAY 2000, 10, FLAT 47, HORSESHOE BRIDGE
SO17 2NP
Flat20 Sep 2016£187,5001
QUAY 2000, 10, FLAT 30, HORSESHOE BRIDGE
SO17 2NP
Flat24 Jun 2016£165,0002
QUAY 2000, 10, FLAT 14, HORSESHOE BRIDGE
SO17 2NP
Flat1 Oct 2014£249,0002
QUAY 2000, 10, FLAT 4, HORSESHOE BRIDGE
SO17 2NP
Flat28 Aug 2014£182,5001
QUAY 2000, 10, FLAT 7, HORSESHOE BRIDGE
SO17 2NP
Flat9 May 2014£148,0001
QUAY 2000, 10, FLAT 23, HORSESHOE BRIDGE
SO17 2NP
Flat14 Jan 2014£172,0001
QUAY 2000, 10, FLAT 25, HORSESHOE BRIDGE
SO17 2NP
Flat23 Oct 2013£155,0002
QUAY 2000, 10, FLAT 36, HORSESHOE BRIDGE
SO17 2NP
Flat20 Sep 2013£166,0001
QUAY 2000, 10, FLAT 1, HORSESHOE BRIDGE
SO17 2NP
Flat3 Apr 2013£160,0001
QUAY 2000, 10, FLAT 17, HORSESHOE BRIDGE
SO17 2NP
Flat22 Mar 2013£157,0001
QUAY 2000, 10, FLAT 32, HORSESHOE BRIDGE
SO17 2NP
Flat15 Mar 2013£155,0002
QUAY 2000, 10, FLAT 2, HORSESHOE BRIDGE
SO17 2NP
Flat28 Mar 2012£144,0001
QUAY 2000, 10, FLAT 12, HORSESHOE BRIDGE
SO17 2NP
Flat25 Nov 2011£182,5002
QUAY 2000, 10, FLAT 10, HORSESHOE BRIDGE
SO17 2NP
Flat28 Jun 2011£159,0001
QUAY 2000, 10, FLAT 5, HORSESHOE BRIDGE
SO17 2NP
Flat26 May 2011£82,5001
QUAY 2000, 10, FLAT 3, HORSESHOE BRIDGE
SO17 2NP
Flat26 Aug 2010£184,0001
QUAY 2000, 10, FLAT 49, HORSESHOE BRIDGE
SO17 2NP
Flat29 Sep 2009£170,0001
QUAY 2000, 10, FLAT 30, HORSESHOE BRIDGE, SOUTHAMPTON
SO17 2NP
Flat24 Sep 2008£139,9952
QUAY 2000, 10, FLAT 36, HORSESHOE BRIDGE, SOUTHAMPTON
SO17 2NP
Flat19 Mar 2008£176,0002
QUAY 2000, 10, FLAT 48, HORSESHOE BRIDGE, SOUTHAMPTON
SO17 2NP
Flat15 Feb 2008£145,0002
QUAY 2000, 10, FLAT 14, HORSESHOE BRIDGE, SOUTHAMPTON
SO17 2NP
Flat17 Oct 2007£249,9502
QUAY 2000, 10, FLAT 39, HORSESHOE BRIDGE, SOUTHAMPTON
SO17 2NP
Flat3 Aug 2007£225,0001
QUAY 2000, 10, FLAT 6, HORSESHOE BRIDGE, SOUTHAMPTON
SO17 2NP
Flat11 Jun 2007£199,9502
QUAY 2000, 10, FLAT 19, HORSESHOE BRIDGE, SOUTHAMPTON
SO17 2NP
Flat1 Jun 2007£165,0001
QUAY 2000, 10, FLAT 2, HORSESHOE BRIDGE, SOUTHAMPTON
SO17 2NP
Flat15 May 2007£166,0002
QUAY 2000, 10, FLAT 23, HORSESHOE BRIDGE, SOUTHAMPTON
SO17 2NP
Flat18 Apr 2007£187,0003
QUAY 2000, 10, FLAT 20, HORSESHOE BRIDGE, SOUTHAMPTON
SO17 2NP
Flat8 Jan 2007£320,0001
QUAY 2000, 10, FLAT 28, HORSESHOE BRIDGE, SOUTHAMPTON
SO17 2NP
Flat5 Jan 2007£175,0002
QUAY 2000, 10, FLAT 22, HORSESHOE BRIDGE, SOUTHAMPTON
SO17 2NP
Flat15 Dec 2006£149,0002
QUAY 2000, 10, FLAT 29, HORSESHOE BRIDGE, SOUTHAMPTON
SO17 2NP
Flat7 Jul 2006£148,0002
QUAY 2000, 10, FLAT 7, HORSESHOE BRIDGE, SOUTHAMPTON
SO17 2NP
Flat16 Jun 2006£146,0001
QUAY 2000, 10, FLAT 44, HORSESHOE BRIDGE, SOUTHAMPTON
SO17 2NP
Flat21 Apr 2006£199,9501
QUAY 2000, 10, FLAT 37, HORSESHOE BRIDGE, SOUTHAMPTON
SO17 2NP
Flat21 Feb 2006£198,0001
QUAY 2000, 10, FLAT 35, HORSESHOE BRIDGE, SOUTHAMPTON
SO17 2NP
Flat16 Aug 2005£205,0001
QUAY 2000, 10, FLAT 46, HORSESHOE BRIDGE, SOUTHAMPTON
SO17 2NP
Flat30 Jun 2005£215,0003
QUAY 2000, 10, FLAT 43, HORSESHOE BRIDGE, SOUTHAMPTON
SO17 2NP
Flat21 Dec 2004£249,9501
QUAY 2000, 10, FLAT 13, HORSESHOE BRIDGE, SOUTHAMPTON
SO17 2NP
Flat1 Jul 2004£152,0002
QUAY 2000, 10, FLAT 34, HORSESHOE BRIDGE, SOUTHAMPTON
SO17 2NP
Flat23 Jan 2004£179,9501
QUAY 2000, 10, FLAT 24, HORSESHOE BRIDGE, SOUTHAMPTON
SO17 2NP
Flat2 Sep 2003£177,0002
QUAY 2000, 10, FLAT 50, HORSESHOE BRIDGE, SOUTHAMPTON
SO17 2NP
Flat27 Jun 2003£180,0002
QUAY 2000, 10, FLAT 8, HORSESHOE BRIDGE, SOUTHAMPTON
SO17 2NP
Flat8 May 2003£147,0002
QUAY 2000, 10, FLAT 47, HORSESHOE BRIDGE, SOUTHAMPTON
SO17 2NP
Flat20 Jan 2003£171,0003
QUAY 2000, 10, FLAT 45, HORSESHOE BRIDGE, SOUTHAMPTON
SO17 2NP
Flat6 Dec 2002£175,0001
QUAY 2000, 10, FLAT 9, HORSESHOE BRIDGE, SOUTHAMPTON
SO17 2NP
Flat14 Nov 2002£159,9502
QUAY 2000, 10, FLAT 32, HORSESHOE BRIDGE, SOUTHAMPTON
SO17 2NP
Flat8 Nov 2002£134,0001
QUAY 2000, 10, FLAT 17, HORSESHOE BRIDGE, SOUTHAMPTON
SO17 2NP
Flat new build13 Sep 2001£140,0001
QUAY 2000, 10, FLAT 15, HORSESHOE BRIDGE, SOUTHAMPTON
SO17 2NP
Flat new build26 Jul 2001£143,0001
QUAY 2000, 10, FLAT 3, HORSESHOE BRIDGE, SOUTHAMPTON
SO17 2NP
Flat new build16 Jul 2001£143,5001
QUAY 2000, 10, FLAT 4, HORSESHOE BRIDGE, SOUTHAMPTON
SO17 2NP
Flat new build12 Jul 2001£145,0001
QUAY 2000, 10, FLAT 31, HORSESHOE BRIDGE, SOUTHAMPTON
SO17 2NP
Flat new build16 May 2001£145,0001
QUAY 2000, 10, FLAT 5, HORSESHOE BRIDGE, SOUTHAMPTON
SO17 2NP
Flat new build6 Apr 2001£145,0001
QUAY 2000, 10, FLAT 42, HORSESHOE BRIDGE, SOUTHAMPTON
SO17 2NP
Flat30 Mar 2001£139,0001
QUAY 2000, 10, FLAT 19, HORSESHOE BRIDGE
SO17 2NP
Flat7 Sep 2000£155,0002
QUAY 2000, 10, FLAT 6, HORSESHOE BRIDGE
SO17 2NP
Flat new build22 Aug 2000£136,9501
QUAY 2000, 10, FLAT 21, HORSESHOE BRIDGE
SO17 2NP
Flat new build7 Jul 2000£110,8001
QUAY 2000, 10, FLAT 11, HORSESHOE BRIDGE
SO17 2NP
Flat new build30 Jun 2000£140,0001
QUAY 2000, 10, FLAT 16, HORSESHOE BRIDGE
SO17 2NP
Flat new build26 Jun 2000£160,0001
QUAY 2000, 10, FLAT 24, HORSESHOE BRIDGE
SO17 2NP
Flat new build23 Jun 2000£129,9501
QUAY 2000, 10, FLAT 37, HORSESHOE BRIDGE
SO17 2NP
Flat new build22 Jun 2000£148,0001
QUAY 2000, 10, FLAT 27, HORSESHOE BRIDGE
SO17 2NP
Flat new build9 Jun 2000£126,0001
QUAY 2000, 10, FLAT 41, HORSESHOE BRIDGE
SO17 2NP
Flat new build24 May 2000£162,0001
QUAY 2000, 10, FLAT 40, HORSESHOE BRIDGE
SO17 2NP
Flat new build5 May 2000£135,9501
QUAY 2000, 10, FLAT 44, HORSESHOE BRIDGE
SO17 2NP
Flat new build27 Apr 2000£120,0001
QUAY 2000, 10, FLAT 43, HORSESHOE BRIDGE
SO17 2NP
Flat new build25 Apr 2000£144,0001
QUAY 2000, 10, FLAT 45, HORSESHOE BRIDGE
SO17 2NP
Flat new build18 Apr 2000£110,0001

Recent sales

DateAddressTypeTenurePrice
7 Oct 2025QUAY 2000, FLAT 22, HORSESHOE BRIDGEFlatLeasehold£177,500
18 Jun 2024QUAY 2000, FLAT 49, HORSESHOE BRIDGEFlatLeasehold£215,000
18 Jun 2024QUAY 2000, GARAGE 20 FLAT 49, HORSESHOE BRIDGEOtherLeasehold£215,000
17 May 2024QUAY 2000, FLAT 13, HORSESHOE BRIDGEFlatLeasehold£205,000
2 Feb 2024QUAY 2000, FLAT 6, HORSESHOE BRIDGEFlatLeasehold£220,000
31 May 2022QUAY 2000, FLAT 37, HORSESHOE BRIDGEFlatLeasehold£265,000
29 Apr 2022QUAY 2000, FLAT 3, HORSESHOE BRIDGEFlatLeasehold£195,000
18 Mar 2022QUAY 2000, FLAT 2, HORSESHOE BRIDGEFlatLeasehold£176,500
1 Dec 2021QUAY 2000, FLAT 46, HORSESHOE BRIDGEOtherLeasehold£225,000
1 Dec 2021QUAY 2000, FLAT 46, HORSESHOE BRIDGEOtherLeasehold£225,000
25 Oct 2021QUAY 2000, FLAT 16, HORSESHOE BRIDGEFlatLeasehold£245,000
30 Jun 2021QUAY 2000, FLAT 44, HORSESHOE BRIDGEFlatLeasehold£225,000
20 Mar 2020QUAY 2000, 10, FLAT 20, HORSESHOE BRIDGEFlatLeasehold£350,000
20 Dec 2019QUAY 2000, 10, FLAT 38, HORSESHOE BRIDGEFlatLeasehold£167,500
5 Dec 2019QUAY 2000, 10, FLAT 33, HORSESHOE BRIDGEFlatLeasehold£205,000
29 Nov 2019QUAY 2000, 10, FLAT 13, HORSESHOE BRIDGEFlatLeasehold£170,000
24 Oct 2019QUAY 2000, 10, FLAT 35, HORSESHOE BRIDGEFlatLeasehold£215,000
29 Jul 2019QUAY 2000, 10, FLAT 50, HORSESHOE BRIDGEFlatLeasehold£230,000
14 Nov 2018QUAY 2000, 10, FLAT 28, HORSESHOE BRIDGEFlatLeasehold£215,000
7 Aug 2018QUAY 2000, 10, FLAT 34, HORSESHOE BRIDGEFlatLeasehold£210,000
15 Dec 2017QUAY 2000, 10, FLAT 29, HORSESHOE BRIDGEFlatLeasehold£165,000
17 Nov 2017QUAY 2000, 10, FLAT 29, HORSESHOE BRIDGEFlatLeasehold£170,000
27 Oct 2017QUAY 2000, 10, FLAT 8, HORSESHOE BRIDGEFlatLeasehold£163,500
19 Jun 2017QUAY 2000, 10, FLAT 9, HORSESHOE BRIDGEFlatLeasehold£191,500
13 Mar 2017QUAY 2000, 10, FLAT 22, HORSESHOE BRIDGEFlatLeasehold£175,000
20 Sep 2016QUAY 2000, 10, FLAT 47, HORSESHOE BRIDGEFlatLeasehold£187,500
24 Jun 2016QUAY 2000, 10, FLAT 30, HORSESHOE BRIDGEFlatLeasehold£165,000
23 Oct 2015QUAY 2000, 10, FLAT 33, HORSESHOE BRIDGEFlatLeasehold£192,000
1 Oct 2014QUAY 2000, 10, FLAT 14, HORSESHOE BRIDGEFlatLeasehold£249,000
28 Aug 2014QUAY 2000, 10, FLAT 4, HORSESHOE BRIDGEFlatLeasehold£182,500
9 May 2014QUAY 2000, 10, FLAT 7, HORSESHOE BRIDGEFlatLeasehold£148,000
14 Jan 2014QUAY 2000, 10, FLAT 23, HORSESHOE BRIDGEFlatLeasehold£172,000
23 Oct 2013QUAY 2000, 10, FLAT 25, HORSESHOE BRIDGEFlatLeasehold£155,000
20 Sep 2013QUAY 2000, 10, FLAT 36, HORSESHOE BRIDGEFlatLeasehold£166,000
28 Jun 2013QUAY 2000, 10, FLAT 29, HORSESHOE BRIDGEFlatLeasehold£138,500
13 May 2013QUAY 2000, 10, FLAT 13, HORSESHOE BRIDGEFlatLeasehold£147,000
3 Apr 2013QUAY 2000, 10, FLAT 1, HORSESHOE BRIDGEFlatLeasehold£160,000
28 Mar 2013QUAY 2000, 10, FLAT 34, HORSESHOE BRIDGEFlatLeasehold£165,000
22 Mar 2013QUAY 2000, 10, FLAT 17, HORSESHOE BRIDGEFlatLeasehold£157,000
15 Mar 2013QUAY 2000, 10, FLAT 32, HORSESHOE BRIDGEFlatLeasehold£155,000
2 Nov 2012QUAY 2000, 10, FLAT 20, HORSESHOE BRIDGEFlatLeasehold£320,000
15 Jun 2012QUAY 2000, 10, FLAT 38, HORSESHOE BRIDGEFlatLeasehold£149,000
28 Mar 2012QUAY 2000, 10, FLAT 2, HORSESHOE BRIDGEFlatLeasehold£144,000
25 Nov 2011QUAY 2000, 10, FLAT 12, HORSESHOE BRIDGEFlatLeasehold£182,500
28 Jun 2011QUAY 2000, 10, FLAT 10, HORSESHOE BRIDGEFlatLeasehold£159,000
26 May 2011QUAY 2000, 10, FLAT 5, HORSESHOE BRIDGEFlatLeasehold£82,500
13 Apr 2011QUAY 2000, 10, FLAT 9, HORSESHOE BRIDGEFlatLeasehold£161,250
13 Oct 2010QUAY 2000, 10, FLAT 13, HORSESHOE BRIDGEFlatLeasehold£158,500
26 Aug 2010QUAY 2000, 10, FLAT 3, HORSESHOE BRIDGEFlatLeasehold£184,000
1 Jun 2010QUAY 2000, 10, FLAT 33, HORSESHOE BRIDGEFlatLeasehold£168,000
4 Dec 2009QUAY 2000, 10, FLAT 50, HORSESHOE BRIDGEFlatLeasehold£184,000
4 Dec 2009QUAY 2000, 10, FLAT 50, HORSESHOE BRIDGEFlatLeasehold£184,000
29 Sep 2009QUAY 2000, 10, FLAT 49, HORSESHOE BRIDGEFlatLeasehold£170,000
10 Jul 2009QUAY 2000, 10, FLAT 34, HORSESHOE BRIDGEFlatLeasehold£191,000
24 Sep 2008QUAY 2000, 10, FLAT 30, HORSESHOE BRIDGE, SOUTHAMPTONFlatLeasehold£139,995
19 Mar 2008QUAY 2000, 10, FLAT 36, HORSESHOE BRIDGE, SOUTHAMPTONFlatLeasehold£176,000
15 Feb 2008QUAY 2000, 10, FLAT 48, HORSESHOE BRIDGE, SOUTHAMPTONFlatLeasehold£145,000
15 Feb 2008QUAY 2000, 10, FLAT 48, HORSESHOE BRIDGE, SOUTHAMPTONFlatLeasehold£145,000
17 Oct 2007QUAY 2000, 10, FLAT 14, HORSESHOE BRIDGE, SOUTHAMPTONFlatLeasehold£249,950
3 Aug 2007QUAY 2000, 10, FLAT 39, HORSESHOE BRIDGE, SOUTHAMPTONFlatLeasehold£225,000
11 Jun 2007QUAY 2000, 10, FLAT 6, HORSESHOE BRIDGE, SOUTHAMPTONFlatLeasehold£199,950
1 Jun 2007QUAY 2000, 10, FLAT 19, HORSESHOE BRIDGE, SOUTHAMPTONFlatLeasehold£165,000
15 May 2007QUAY 2000, 10, FLAT 2, HORSESHOE BRIDGE, SOUTHAMPTONFlatLeasehold£166,000
18 Apr 2007QUAY 2000, 10, FLAT 23, HORSESHOE BRIDGE, SOUTHAMPTONFlatLeasehold£187,000
8 Jan 2007QUAY 2000, 10, FLAT 20, HORSESHOE BRIDGE, SOUTHAMPTONFlatLeasehold£320,000
5 Jan 2007QUAY 2000, 10, FLAT 28, HORSESHOE BRIDGE, SOUTHAMPTONFlatLeasehold£175,000
15 Dec 2006QUAY 2000, 10, FLAT 22, HORSESHOE BRIDGE, SOUTHAMPTONFlatLeasehold£149,000
7 Jul 2006QUAY 2000, 10, FLAT 29, HORSESHOE BRIDGE, SOUTHAMPTONFlatLeasehold£148,000
16 Jun 2006QUAY 2000, 10, FLAT 7, HORSESHOE BRIDGE, SOUTHAMPTONFlatLeasehold£146,000
21 Apr 2006QUAY 2000, 10, FLAT 44, HORSESHOE BRIDGE, SOUTHAMPTONFlatLeasehold£199,950
21 Feb 2006QUAY 2000, 10, FLAT 37, HORSESHOE BRIDGE, SOUTHAMPTONFlatLeasehold£198,000
27 Jan 2006QUAY 2000, 10, FLAT 30, HORSESHOE BRIDGE, SOUTHAMPTONFlatLeasehold£150,000
16 Aug 2005QUAY 2000, 10, FLAT 35, HORSESHOE BRIDGE, SOUTHAMPTONFlatLeasehold£205,000
30 Jun 2005QUAY 2000, 10, FLAT 46, HORSESHOE BRIDGE, SOUTHAMPTONFlatLeasehold£215,000
21 Dec 2004QUAY 2000, 10, FLAT 43, HORSESHOE BRIDGE, SOUTHAMPTONFlatLeasehold£249,950
1 Jul 2004QUAY 2000, 10, FLAT 13, HORSESHOE BRIDGE, SOUTHAMPTONFlatLeasehold£152,000
23 Jan 2004QUAY 2000, 10, FLAT 34, HORSESHOE BRIDGE, SOUTHAMPTONFlatLeasehold£179,950
2 Sep 2003QUAY 2000, 10, FLAT 24, HORSESHOE BRIDGE, SOUTHAMPTONFlatLeasehold£177,000
27 Jun 2003QUAY 2000, 10, FLAT 50, HORSESHOE BRIDGE, SOUTHAMPTONFlatLeasehold£180,000
30 May 2003QUAY 2000, 10, FLAT 23, HORSESHOE BRIDGE, SOUTHAMPTONFlatLeasehold£182,000
8 May 2003QUAY 2000, 10, FLAT 8, HORSESHOE BRIDGE, SOUTHAMPTONFlatLeasehold£147,000
20 Jan 2003QUAY 2000, 10, FLAT 47, HORSESHOE BRIDGE, SOUTHAMPTONFlatLeasehold£171,000
18 Dec 2002QUAY 2000, 10, FLAT 13, HORSESHOE BRIDGE, SOUTHAMPTONFlatLeasehold£135,000
6 Dec 2002QUAY 2000, 10, FLAT 45, HORSESHOE BRIDGE, SOUTHAMPTONFlatLeasehold£175,000
28 Nov 2002QUAY 2000, 10, FLAT 46, HORSESHOE BRIDGE, SOUTHAMPTONFlatLeasehold£169,000
28 Nov 2002QUAY 2000, 10, FLAT 46, HORSESHOE BRIDGE, SOUTHAMPTONFlatLeasehold£169,000
14 Nov 2002QUAY 2000, 10, FLAT 9, HORSESHOE BRIDGE, SOUTHAMPTONFlatLeasehold£159,950
8 Nov 2002QUAY 2000, 10, FLAT 32, HORSESHOE BRIDGE, SOUTHAMPTONFlatLeasehold£134,000
25 Oct 2002QUAY 2000, 10, FLAT 29, HORSESHOE BRIDGE, SOUTHAMPTONFlatLeasehold£145,000
15 Oct 2002QUAY 2000, 10, FLAT 14, HORSESHOE BRIDGE, SOUTHAMPTONFlatLeasehold£220,000
8 Jul 2002QUAY 2000, 10, FLAT 24, HORSESHOE BRIDGE, SOUTHAMPTONFlatLeasehold£162,000
23 Apr 2002QUAY 2000, 10, FLAT 50, HORSESHOE BRIDGE, SOUTHAMPTONFlatLeasehold£145,500
23 Apr 2002QUAY 2000, 10, FLAT 47, HORSESHOE BRIDGE, SOUTHAMPTONFlatLeasehold£160,000
22 Mar 2002QUAY 2000, 10, FLAT 22, HORSESHOE BRIDGE, SOUTHAMPTONFlatLeasehold£125,000
25 Feb 2002QUAY 2000, 10, FLAT 28, HORSESHOE BRIDGE, SOUTHAMPTONFlatLeasehold£155,000
20 Dec 2001QUAY 2000, 10, FLAT 6, HORSESHOE BRIDGE, SOUTHAMPTONFlatLeasehold£120,000
13 Sep 2001QUAY 2000, 10, FLAT 17, HORSESHOE BRIDGE, SOUTHAMPTONFlatLeasehold£140,000
11 Sep 2001QUAY 2000, 10, FLAT 9, HORSESHOE BRIDGE, SOUTHAMPTONFlatLeasehold£140,000
10 Aug 2001QUAY 2000, 10, FLAT 36, HORSESHOE BRIDGE, SOUTHAMPTONFlatLeasehold£146,000
26 Jul 2001QUAY 2000, 10, FLAT 15, HORSESHOE BRIDGE, SOUTHAMPTONFlatLeasehold£143,000
16 Jul 2001QUAY 2000, 10, FLAT 3, HORSESHOE BRIDGE, SOUTHAMPTONFlatLeasehold£143,500
12 Jul 2001QUAY 2000, 10, FLAT 4, HORSESHOE BRIDGE, SOUTHAMPTONFlatLeasehold£145,000
31 May 2001QUAY 2000, 10, FLAT 23, HORSESHOE BRIDGE, SOUTHAMPTONFlatLeasehold£145,000
16 May 2001QUAY 2000, 10, FLAT 31, HORSESHOE BRIDGE, SOUTHAMPTONFlatLeasehold£145,000
12 Apr 2001QUAY 2000, 10, FLAT 2, HORSESHOE BRIDGE, SOUTHAMPTONFlatLeasehold£144,500
6 Apr 2001QUAY 2000, 10, FLAT 5, HORSESHOE BRIDGE, SOUTHAMPTONFlatLeasehold£145,000
30 Mar 2001QUAY 2000, 10, FLAT 42, HORSESHOE BRIDGE, SOUTHAMPTONFlatLeasehold£139,000
16 Mar 2001QUAY 2000, 10, FLAT 47, HORSESHOE BRIDGE, SOUTHAMPTONFlatLeasehold£139,950
23 Feb 2001QUAY 2000, 10, FLAT 8, HORSESHOE BRIDGE, SOUTHAMPTONFlatLeasehold£120,000
22 Sep 2000QUAY 2000, 10, FLAT 20, HORSESHOE BRIDGEFlatLeasehold£100,000
7 Sep 2000QUAY 2000, 10, FLAT 19, HORSESHOE BRIDGEFlatLeasehold£155,000
25 Aug 2000QUAY 2000, 10, FLAT 13, HORSESHOE BRIDGEFlatLeasehold£120,000
22 Aug 2000QUAY 2000, 10, FLAT 6, HORSESHOE BRIDGEFlatLeasehold£136,950
18 Jul 2000QUAY 2000, 10, FLAT 28, HORSESHOE BRIDGEFlatLeasehold£117,000
12 Jul 2000QUAY 2000, 10, FLAT 12, HORSESHOE BRIDGEFlatLeasehold£162,000
7 Jul 2000QUAY 2000, 10, FLAT 21, HORSESHOE BRIDGEFlatLeasehold£110,800
7 Jul 2000QUAY 2000, 10, FLAT 30, HORSESHOE BRIDGEFlatLeasehold£120,000
30 Jun 2000QUAY 2000, 10, FLAT 29, HORSESHOE BRIDGEFlatLeasehold£105,000
30 Jun 2000QUAY 2000, 10, FLAT 11, HORSESHOE BRIDGEFlatLeasehold£140,000
30 Jun 2000QUAY 2000, 10, FLAT 25, HORSESHOE BRIDGEFlatLeasehold£127,950
26 Jun 2000QUAY 2000, 10, FLAT 16, HORSESHOE BRIDGEFlatLeasehold£160,000
23 Jun 2000QUAY 2000, 10, FLAT 24, HORSESHOE BRIDGEFlatLeasehold£129,950
23 Jun 2000QUAY 2000, 10, FLAT 19, HORSESHOE BRIDGEFlatLeasehold£117,000
22 Jun 2000QUAY 2000, 10, FLAT 37, HORSESHOE BRIDGEFlatLeasehold£148,000
14 Jun 2000QUAY 2000, 10, FLAT 33, HORSESHOE BRIDGEFlatLeasehold£124,000
13 Jun 2000QUAY 2000, 10, FLAT 38, HORSESHOE BRIDGEFlatLeasehold£105,000
13 Jun 2000QUAY 2000, 10, FLAT 32, HORSESHOE BRIDGEFlatLeasehold£134,950
9 Jun 2000QUAY 2000, 10, FLAT 27, HORSESHOE BRIDGEFlatLeasehold£126,000
5 Jun 2000QUAY 2000, 10, FLAT 14, HORSESHOE BRIDGEFlatLeasehold£176,000
24 May 2000QUAY 2000, 10, FLAT 41, HORSESHOE BRIDGEFlatLeasehold£162,000
22 May 2000QUAY 2000, 10, FLAT 34, HORSESHOE BRIDGEFlatLeasehold£132,000
10 May 2000QUAY 2000, 10, FLAT 35, HORSESHOE BRIDGEFlatLeasehold£120,000
5 May 2000QUAY 2000, 10, FLAT 40, HORSESHOE BRIDGEFlatLeasehold£135,950
27 Apr 2000QUAY 2000, 10, FLAT 44, HORSESHOE BRIDGEFlatLeasehold£120,000
25 Apr 2000QUAY 2000, 10, FLAT 43, HORSESHOE BRIDGEFlatLeasehold£144,000
18 Apr 2000QUAY 2000, 10, FLAT 45, HORSESHOE BRIDGEFlatLeasehold£110,000

Other streets in Southampton

All Southampton house prices

Frequently asked questions

What is the average house price on Horseshoe Bridge, Southampton?
The average sold price on Horseshoe Bridge is £168,290, across 136 sales since 2000. The median is £161,625 — the middle price, which a few unusually expensive sales cannot pull upward.
When did a property on Horseshoe Bridge last sell?
The most recent recorded sale on Horseshoe Bridge was QUAY 2000, FLAT 22, HORSESHOE BRIDGE, which sold for £177,500 on 7 Oct 2025.
How many properties are there on Horseshoe Bridge?
88 separate addresses have sold on Horseshoe Bridge since 2000, across 1 postcode (SO17 2NP). That is not the same as the number of homes on the street — a property that has never changed hands since 1995 does not appear in Land Registry records.

About this data

Every figure on this page is calculated from the 136 sales HM Land Registry has recorded on Horseshoe Bridge since 2000 — what buyers actually paid, not asking prices or estimates. A home that has not changed hands since records began in 1995 will not appear. Sales are matched to this street by postcode and by the street component of the registered address, so a neighbouring street with a similar name is not counted. The Price Paid dataset covers England and Wales only; see Scotland and Northern Ireland.