House Price Finder

Oak Lodge

Stockport · SK7 2HZ

Average sold price
£116,150
42 sales since 1995
Median
£112,250
middle of every sale
Last sold
£170k
11 Apr 2025
Properties
17
flat most common

Average sold price by year

03
04
05
06
10
13
15
16
18
19
21
22
23
24
25

Properties on Oak Lodge

AddressTypeLast soldPriceSales
OAK LODGE, 45, 13, DAIRYGROUND ROAD, BRAMHALL
SK7 2HZ
Flat11 Apr 2025£170,0004
OAK LODGE, 45, 1, DAIRYGROUND ROAD, BRAMHALL
SK7 2HZ
Flat22 Aug 2024£225,0003
OAK LODGE, 45, 5, DAIRYGROUND ROAD, BRAMHALL
SK7 2HZ
Flat21 Jun 2023£204,0003
OAK LODGE, 45, 12, DAIRYGROUND ROAD, BRAMHALL
SK7 2HZ
Semi-Detached9 Dec 2022£220,0003
OAK LODGE, 45, 18, DAIRYGROUND ROAD, BRAMHALL
SK7 2HZ
Flat1 Feb 2022£175,0005
OAK LODGE, 45, 15, DAIRYGROUND ROAD, BRAMHALL
SK7 2HZ
Flat10 Aug 2021£157,0001
OAK LODGE, 45, 3, DAIRYGROUND ROAD, BRAMHALL
SK7 2HZ
Flat31 Jan 2018£168,0004
OAK LODGE, 45, 6, DAIRYGROUND ROAD, BRAMHALL
SK7 2HZ
Flat30 Sep 2016£158,0002
OAK LODGE, 45, 11, DAIRYGROUND ROAD, BRAMHALL
SK7 2HZ
Flat11 Mar 2015£93,0004
OAK LODGE, 45, 10, DAIRYGROUND ROAD, BRAMHALL
SK7 2HZ
Flat17 Feb 2015£133,7503
OAK LODGE, 45, 14, DAIRYGROUND ROAD, BRAMHALL
SK7 2HZ
Flat7 Apr 2003£112,5002
OAK LODGE, 45, 17, DAIRYGROUND ROAD, BRAMHALL
SK7 2HZ
Flat14 Feb 2003£99,9502
OAK LODGE, 45, 8, DAIRYGROUND ROAD, BRAMHALL
SK7 2HZ
Flat8 Nov 2002£89,9501
OAK LODGE, 45, 2, DAIRYGROUND ROAD, BRAMHALL
SK7 2HZ
Flat31 May 2002£87,5001
OAK LODGE, 45, 7, DAIRYGROUND ROAD, BRAMHALL
SK7 2HZ
Flat5 May 2000£71,0002
4, OAK LODGE, BRAMHALL
SK7 2HZ
Flat11 Aug 1999£67,0001
OAK LODGE, 45, 16, DAIRYGROUND ROAD, BRAMHALL
SK7 2HZ
Flat4 Nov 1998£50,0001

Recent sales

DateAddressTypeTenurePrice
11 Apr 2025OAK LODGE, 45, 13, DAIRYGROUND ROAD, BRAMHALLFlatLeasehold£170,000
22 Aug 2024OAK LODGE, 45, 1, DAIRYGROUND ROAD, BRAMHALLFlatLeasehold£225,000
21 Jun 2023OAK LODGE, 45, 5, DAIRYGROUND ROAD, BRAMHALLFlatLeasehold£204,000
9 Dec 2022OAK LODGE, 45, 12, DAIRYGROUND ROAD, BRAMHALLSemi-DetachedLeasehold£220,000
1 Feb 2022OAK LODGE, 45, 18, DAIRYGROUND ROAD, BRAMHALLFlatLeasehold£175,000
10 Aug 2021OAK LODGE, 45, 15, DAIRYGROUND ROAD, BRAMHALLFlatLeasehold£157,000
27 Jun 2019OAK LODGE, 45, 13, DAIRYGROUND ROAD, BRAMHALLFlatLeasehold£164,000
24 Aug 2018OAK LODGE, 45, 12, DAIRYGROUND ROAD, BRAMHALLSemi-DetachedLeasehold£170,000
31 Jan 2018OAK LODGE, 45, 3, DAIRYGROUND ROAD, BRAMHALLFlatLeasehold£168,000
30 Sep 2016OAK LODGE, 45, 6, DAIRYGROUND ROAD, BRAMHALLFlatLeasehold£158,000
19 Feb 2016OAK LODGE, 45, 3, DAIRYGROUND ROAD, BRAMHALLFlatLeasehold£140,000
12 Jun 2015OAK LODGE, 45, 18, DAIRYGROUND ROAD, BRAMHALLFlatLeasehold£143,000
11 Mar 2015OAK LODGE, 45, 11, DAIRYGROUND ROAD, BRAMHALLFlatLeasehold£93,000
17 Feb 2015OAK LODGE, 45, 10, DAIRYGROUND ROAD, BRAMHALLFlatLeasehold£133,750
22 Nov 2013OAK LODGE, 45, 18, DAIRYGROUND ROAD, BRAMHALLFlatLeasehold£145,000
4 Jun 2010OAK LODGE, 45, 11, DAIRYGROUND ROAD, BRAMHALLFlatLeasehold£151,000
18 Sep 2006OAK LODGE, 45, 18, DAIRYGROUND ROAD, BRAMHALLFlatLeasehold£147,000
14 Oct 2005OAK LODGE, 45, 5, DAIRYGROUND ROAD, BRAMHALLFlatLeasehold£135,000
3 Jun 2005OAK LODGE, 45, 11, DAIRYGROUND ROAD, BRAMHALLFlatLeasehold£159,950
14 Jun 2004OAK LODGE, 45, 13, DAIRYGROUND ROAD, BRAMHALLFlatLeasehold£142,000
17 Feb 2004OAK LODGE, 45, 1, DAIRYGROUND ROAD, BRAMHALLFlatLeasehold£117,500
24 Oct 2003OAK LODGE, 45, 12, DAIRYGROUND ROAD, BRAMHALLSemi-DetachedLeasehold£112,000
7 Apr 2003OAK LODGE, 45, 14, DAIRYGROUND ROAD, BRAMHALLFlatLeasehold£112,500
14 Feb 2003OAK LODGE, 45, 17, DAIRYGROUND ROAD, BRAMHALLFlatLeasehold£99,950
8 Nov 2002OAK LODGE, 45, 8, DAIRYGROUND ROAD, BRAMHALLFlatLeasehold£89,950
2 Oct 2002OAK LODGE, 45, 13, DAIRYGROUND ROAD, BRAMHALLFlatLeasehold£86,000
31 May 2002OAK LODGE, 45, 2, DAIRYGROUND ROAD, BRAMHALLFlatLeasehold£87,500
4 Mar 2002OAK LODGE, 45, 17, DAIRYGROUND ROAD, BRAMHALLFlatLeasehold£81,000
25 Feb 2002OAK LODGE, 45, 14, DAIRYGROUND ROAD, BRAMHALLFlatLeasehold£83,000
18 May 2001OAK LODGE, 45, 3, DAIRYGROUND ROAD, BRAMHALLFlatLeasehold£94,950
6 Nov 2000OAK LODGE, 45, 18, DAIRYGROUND ROAD, BRAMHALLFlatLeasehold£73,000
10 Aug 2000OAK LODGE, 45, 11, DAIRYGROUND ROAD, BRAMHALLFlatLeasehold£78,000
5 May 2000OAK LODGE, 45, 7, DAIRYGROUND ROAD, BRAMHALLFlatLeasehold£71,000
9 Nov 1999OAK LODGE, 45, 3, DAIRYGROUND ROAD, BRAMHALLFlatLeasehold£65,000
11 Aug 19994, OAK LODGE, BRAMHALLFlatLeasehold£67,000
3 Jun 1999OAK LODGE, 45, 10, DAIRYGROUND ROAD, BRAMHALLFlatLeasehold£67,000
15 Jan 1999OAK LODGE, 45, 10, DAIRYGROUND ROAD, BRAMHALLFlatLeasehold£53,250
4 Nov 1998OAK LODGE, 45, 16, DAIRYGROUND ROAD, BRAMHALLFlatLeasehold£50,000
23 May 1996OAK LODGE, 45, 1, DAIRYGROUND ROAD, BRAMHALLFlatLeasehold£51,000
19 Sep 1995OAK LODGE, 45, 7, DAIRYGROUND ROAD, BRAMHALLFlatLeasehold£44,000
15 Sep 1995OAK LODGE, 45, 6, DAIRYGROUND ROAD, BRAMHALLFlatLeasehold£47,000
12 Sep 1995OAK LODGE, 45, 5, DAIRYGROUND ROAD, BRAMHALLFlatLeasehold£47,000

Other streets in Stockport

All Stockport house prices

Frequently asked questions

What is the average house price on Oak Lodge, Stockport?
The average sold price on Oak Lodge is £116,150, across 42 sales since 1995. The median is £112,250 — the middle price, which a few unusually expensive sales cannot pull upward.
When did a property on Oak Lodge last sell?
The most recent recorded sale on Oak Lodge was OAK LODGE, 45, 13, DAIRYGROUND ROAD, BRAMHALL, which sold for £170,000 on 11 Apr 2025.
How many properties are there on Oak Lodge?
17 separate addresses have sold on Oak Lodge since 1995, across 1 postcode (SK7 2HZ). That is not the same as the number of homes on the street — a property that has never changed hands since 1995 does not appear in Land Registry records.

About this data

Every figure on this page is calculated from the 42 sales HM Land Registry has recorded on Oak Lodge since 1995 — what buyers actually paid, not asking prices or estimates. A home that has not changed hands since records began in 1995 will not appear. Sales are matched to this street by postcode and by the street component of the registered address, so a neighbouring street with a similar name is not counted. The Price Paid dataset covers England and Wales only; see Scotland and Northern Ireland.