Hampton Fields
Stroud · GL6 9AT, GL6 9AU, GL6 9AX +1 more
Average sold price by year
Properties on Hampton Fields
| Address | Type | Last sold | Price | Sales |
|---|---|---|---|---|
| TRELAWN, HAMPTON FIELDS, MINCHINHAMPTON GL6 9AZ | Detached | 2 Feb 2024 | £530,000 | 1 |
| 4, HAMPTON FIELDS, MINCHINHAMPTON GL6 9AU | Terraced | 4 Aug 2023 | £268,000 | 1 |
| 1, HAMPTON FIELDS, MINCHINHAMPTON GL6 9AU | Terraced | 30 Sep 2021 | £287,500 | 1 |
| 7, HAMPTON FIELDS, MINCHINHAMPTON GL6 9AU | Semi-Detached | 15 Mar 2021 | £390,000 | 4 |
| HOLLYBUSH BARN, HAMPTON FIELDS, MINCHINHAMPTON GL6 9AT | Other | 17 Aug 2020 | £100,000 | 1 |
| 3, HAMPTON FIELDS, MINCHINHAMPTON GL6 9AU | Terraced | 11 Jul 2018 | £428,500 | 4 |
| FIELD FARM, HAMPTON FIELDS, MINCHINHAMPTON GL6 9AX | Other | 14 Nov 2017 | £695,000 | 1 |
| GILLHAYS, HAMPTON FIELDS, MINCHINHAMPTON GL6 9AT | Other | 18 Jul 2017 | £2,050,000 | 1 |
| 10, HAMPTON FIELDS, MINCHINHAMPTON GL6 9AU | Detached | 30 Apr 2014 | £375,000 | 4 |
| ROSE COTTAGE, 6, HAMPTON FIELDS, MINCHINHAMPTON GL6 9AU | Terraced | 12 Apr 2010 | £250,000 | 1 |
| 9, HAMPTON FIELDS, MINCHINHAMPTON GL6 9AU | Detached | 24 Nov 2009 | £400,000 | 1 |
| 8, LILAC COTTAGE, HAMPTON FIELDS, MINCHINHAMPTON GL6 9AU | Detached | 2 Oct 2009 | £325,000 | 1 |
| WOEFULDANE, HAMPTON FIELDS, MINCHINHAMPTON GL6 9AT | Detached | 25 Jan 2002 | £870,000 | 1 |
Recent sales
Other streets in Stroud
Frequently asked questions
What is the average house price on Hampton Fields, Stroud?
When did a property on Hampton Fields last sell?
How many properties are there on Hampton Fields?
About this data
Every figure on this page is calculated from the 22 sales HM Land Registry has recorded on Hampton Fields since 1995 — what buyers actually paid, not asking prices or estimates. A home that has not changed hands since records began in 1995 will not appear. Sales are matched to this street by postcode and by the street component of the registered address, so a neighbouring street with a similar name is not counted. The Price Paid dataset covers England and Wales only; see Scotland and Northern Ireland.