Hockbury Crescent
Tunbridge Wells · TN2 5GN
Average sold price by year
Properties on Hockbury Crescent
| Address | Type | Last sold | Price | Sales |
|---|---|---|---|---|
| 7, HOCKBURY CRESCENT TN2 5GN | Semi-Detached | 4 Mar 2025 | £860,000 | 2 |
| 3, HOCKBURY CRESCENT TN2 5GN | Detached | 25 Jul 2024 | £845,000 | 2 |
| 20, HOCKBURY CRESCENT TN2 5GN | Semi-Detached | 11 Dec 2023 | £743,000 | 2 |
| 14, HOCKBURY CRESCENT TN2 5GN | Detached new build | 16 Sep 2022 | £1,130,025 | 1 |
| 15, HOCKBURY CRESCENT TN2 5GN | Detached new build | 27 Jul 2022 | £1,132,000 | 1 |
| 17, HOCKBURY CRESCENT TN2 5GN | Detached new build | 18 Jul 2022 | £1,070,000 | 1 |
| 21, HOCKBURY CRESCENT TN2 5GN | Semi-Detached new build | 5 Jul 2022 | £628,670 | 1 |
| 19, HOCKBURY CRESCENT TN2 5GN | Detached new build | 30 Jun 2022 | £1,154,000 | 1 |
| 23, HOCKBURY CRESCENT TN2 5GN | Semi-Detached new build | 30 Jun 2022 | £628,672 | 1 |
| 27, HOCKBURY CRESCENT TN2 5GN | Semi-Detached new build | 27 Jun 2022 | £628,670 | 1 |
| 25, HOCKBURY CRESCENT TN2 5GN | Semi-Detached new build | 27 Jun 2022 | £641,500 | 1 |
| 35, HOCKBURY CRESCENT TN2 5GN | Detached new build | 20 Apr 2022 | £859,000 | 1 |
| 37, HOCKBURY CRESCENT TN2 5GN | Detached new build | 14 Apr 2022 | £796,000 | 1 |
| 18, HOCKBURY CRESCENT TN2 5GN | Semi-Detached new build | 13 Apr 2022 | £700,000 | 1 |
| 41, HOCKBURY CRESCENT TN2 5GN | Detached new build | 13 Apr 2022 | £1,140,000 | 1 |
| 31, HOCKBURY CRESCENT TN2 5GN | Terraced new build | 12 Apr 2022 | £580,000 | 1 |
| 29, HOCKBURY CRESCENT TN2 5GN | Terraced new build | 12 Apr 2022 | £585,000 | 2 |
| 39, HOCKBURY CRESCENT TN2 5GN | Detached new build | 11 Apr 2022 | £1,104,000 | 1 |
| 33, HOCKBURY CRESCENT TN2 5GN | Terraced new build | 11 Apr 2022 | £600,000 | 1 |
| 22, HOCKBURY CRESCENT TN2 5GN | Detached new build | 8 Apr 2022 | £705,000 | 1 |
| 24, HOCKBURY CRESCENT TN2 5GN | Detached new build | 8 Apr 2022 | £787,500 | 1 |
| 16, HOCKBURY CRESCENT TN2 5GN | Detached new build | 4 Apr 2022 | £880,000 | 1 |
| 12, HOCKBURY CRESCENT TN2 5GN | Detached new build | 23 Feb 2022 | £1,053,000 | 1 |
| 6, HOCKBURY CRESCENT TN2 5GN | Semi-Detached | 26 Nov 2021 | £835,000 | 2 |
| 13, HOCKBURY CRESCENT TN2 5GN | Detached new build | 20 Aug 2021 | £1,065,000 | 1 |
| 5, HOCKBURY CRESCENT TN2 5GN | Detached new build | 6 Aug 2021 | £800,000 | 1 |
| 9, HOCKBURY CRESCENT TN2 5GN | Semi-Detached new build | 6 Aug 2021 | £800,000 | 1 |
| 11, HOCKBURY CRESCENT TN2 5GN | Detached new build | 7 Jun 2021 | £1,135,000 | 1 |
| 10, HOCKBURY CRESCENT TN2 5GN | Detached new build | 26 Mar 2021 | £1,040,000 | 1 |
| 8, HOCKBURY CRESCENT TN2 5GN | Semi-Detached new build | 26 Mar 2021 | £790,000 | 1 |
| 4, HOCKBURY CRESCENT TN2 5GN | Detached new build | 26 Feb 2021 | £803,500 | 1 |
| 2, HOCKBURY CRESCENT TN2 5GN | Detached new build | 7 Aug 2020 | £1,075,000 | 1 |
| 1, HOCKBURY CRESCENT TN2 5GN | Detached new build | 24 Apr 2020 | £840,000 | 1 |
Recent sales
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 4 Mar 2025 | 7, HOCKBURY CRESCENT | Semi-Detached | Freehold | £860,000 |
| 25 Jul 2024 | 3, HOCKBURY CRESCENT | Detached | Freehold | £845,000 |
| 11 Dec 2023 | 20, HOCKBURY CRESCENT | Semi-Detached | Freehold | £743,000 |
| 16 Sep 2022 | 14, HOCKBURY CRESCENT | Detached | Freehold | £1,130,025 |
| 27 Jul 2022 | 15, HOCKBURY CRESCENT | Detached | Freehold | £1,132,000 |
| 18 Jul 2022 | 17, HOCKBURY CRESCENT | Detached | Freehold | £1,070,000 |
| 5 Jul 2022 | 21, HOCKBURY CRESCENT | Semi-Detached | Freehold | £628,670 |
| 30 Jun 2022 | 19, HOCKBURY CRESCENT | Detached | Freehold | £1,154,000 |
| 30 Jun 2022 | 23, HOCKBURY CRESCENT | Semi-Detached | Freehold | £628,672 |
| 27 Jun 2022 | 27, HOCKBURY CRESCENT | Semi-Detached | Freehold | £628,670 |
| 27 Jun 2022 | 25, HOCKBURY CRESCENT | Semi-Detached | Freehold | £641,500 |
| 25 Apr 2022 | 20, HOCKBURY CRESCENT | Semi-Detached | Freehold | £700,000 |
| 20 Apr 2022 | 35, HOCKBURY CRESCENT | Detached | Freehold | £859,000 |
| 14 Apr 2022 | 37, HOCKBURY CRESCENT | Detached | Freehold | £796,000 |
| 13 Apr 2022 | 18, HOCKBURY CRESCENT | Semi-Detached | Freehold | £700,000 |
| 13 Apr 2022 | 41, HOCKBURY CRESCENT | Detached | Freehold | £1,140,000 |
| 12 Apr 2022 | 31, HOCKBURY CRESCENT | Terraced | Freehold | £580,000 |
| 12 Apr 2022 | 29, HOCKBURY CRESCENT | Terraced | Freehold | £585,000 |
| 11 Apr 2022 | 39, HOCKBURY CRESCENT | Detached | Freehold | £1,104,000 |
| 11 Apr 2022 | 33, HOCKBURY CRESCENT | Terraced | Freehold | £600,000 |
| 8 Apr 2022 | 22, HOCKBURY CRESCENT | Detached | Freehold | £705,000 |
| 8 Apr 2022 | 24, HOCKBURY CRESCENT | Detached | Freehold | £787,500 |
| 4 Apr 2022 | 16, HOCKBURY CRESCENT | Detached | Freehold | £880,000 |
| 23 Feb 2022 | 12, HOCKBURY CRESCENT | Detached | Freehold | £1,053,000 |
| 26 Nov 2021 | 6, HOCKBURY CRESCENT | Semi-Detached | Freehold | £835,000 |
| 20 Aug 2021 | 13, HOCKBURY CRESCENT | Detached | Freehold | £1,065,000 |
| 6 Aug 2021 | 5, HOCKBURY CRESCENT | Detached | Freehold | £800,000 |
| 6 Aug 2021 | 9, HOCKBURY CRESCENT | Semi-Detached | Freehold | £800,000 |
| 14 Jun 2021 | 7, HOCKBURY CRESCENT | Semi-Detached | Freehold | £810,000 |
| 11 Jun 2021 | 3, HOCKBURY CRESCENT | Detached | Freehold | £780,000 |
| 7 Jun 2021 | 11, HOCKBURY CRESCENT | Detached | Freehold | £1,135,000 |
| 26 Mar 2021 | 10, HOCKBURY CRESCENT | Detached | Freehold | £1,040,000 |
| 26 Mar 2021 | 8, HOCKBURY CRESCENT | Semi-Detached | Freehold | £790,000 |
| 5 Mar 2021 | 6, HOCKBURY CRESCENT | Semi-Detached | Freehold | £795,000 |
| 26 Feb 2021 | 4, HOCKBURY CRESCENT | Detached | Freehold | £803,500 |
| 7 Aug 2020 | 2, HOCKBURY CRESCENT | Detached | Freehold | £1,075,000 |
| 24 Apr 2020 | 1, HOCKBURY CRESCENT | Detached | Freehold | £840,000 |
| 28 Apr 2017 | 29, HOCKBURY CRESCENT | Other | Freehold | £10,100,000 |
Other streets in Tunbridge Wells
Frequently asked questions
What is the average house price on Hockbury Crescent, Tunbridge Wells?
When did a property on Hockbury Crescent last sell?
How many properties are there on Hockbury Crescent?
About this data
Every figure on this page is calculated from the 38 sales HM Land Registry has recorded on Hockbury Crescent since 2017 — what buyers actually paid, not asking prices or estimates. A home that has not changed hands since records began in 1995 will not appear. Sales are matched to this street by postcode and by the street component of the registered address, so a neighbouring street with a similar name is not counted. The Price Paid dataset covers England and Wales only; see Scotland and Northern Ireland.