Liberator Row
Wadebridge · PL27 7TW
Average sold price by year
Properties on Liberator Row
| Address | Type | Last sold | Price | Sales |
|---|---|---|---|---|
| 10, LIBERATOR ROW, ST EVAL PL27 7TW | Terraced | 27 Mar 2026 | £167,500 | 4 |
| 15, LIBERATOR ROW, ST EVAL PL27 7TW | Terraced | 26 Sep 2025 | £250,000 | 3 |
| 7, LIBERATOR ROW, ST EVAL PL27 7TW | Terraced | 6 Dec 2024 | £85,000 | 2 |
| 3, LIBERATOR ROW, ST EVAL PL27 7TW | Terraced | 1 Nov 2024 | £222,500 | 5 |
| 11, LIBERATOR ROW, ST EVAL PL27 7TW | Terraced | 17 Mar 2023 | £191,250 | 3 |
| 4, LIBERATOR ROW, ST EVAL PL27 7TW | Terraced | 15 Jun 2022 | £200,000 | 5 |
| 2, LIBERATOR ROW, ST EVAL PL27 7TW | Terraced | 10 Sep 2021 | £285,000 | 5 |
| 24, LIBERATOR ROW, ST EVAL PL27 7TW | Terraced | 2 Jul 2021 | £162,500 | 2 |
| 5, LIBERATOR ROW, ST EVAL PL27 7TW | Terraced | 18 Mar 2021 | £105,000 | 2 |
| 14, LIBERATOR ROW, ST EVAL PL27 7TW | Terraced | 18 Feb 2021 | £201,500 | 5 |
| 12, LIBERATOR ROW, ST EVAL PL27 7TW | Terraced | 3 Jan 2020 | £152,500 | 4 |
| 28, LIBERATOR ROW, ST EVAL PL27 7TW | Terraced | 20 Apr 2015 | £107,000 | 2 |
| 1, LIBERATOR ROW, ST EVAL PL27 7TW | Terraced | 23 Mar 2015 | £150,000 | 3 |
| 22, LIBERATOR ROW, ST EVAL PL27 7TW | Terraced | 1 Jul 2010 | £123,500 | 3 |
| 26, LIBERATOR ROW, ST EVAL PL27 7TW | Terraced | 20 Nov 2008 | £115,000 | 2 |
| 9, LIBERATOR ROW, ST EVAL PL27 7TW | Terraced | 8 Aug 2008 | £125,000 | 2 |
| 18, LIBERATOR ROW, ST EVAL PL27 7TW | Terraced | 4 Aug 2008 | £147,000 | 2 |
| 20, LIBERATOR ROW, ST EVAL PL27 7TW | Terraced | 28 Feb 2007 | £130,000 | 2 |
| 16, LIBERATOR ROW, ST EVAL PL27 7TW | Terraced | 28 Sep 2006 | £133,600 | 3 |
| 13, LIBERATOR ROW, ST EVAL PL27 7TW | Terraced | 20 Sep 2006 | £125,000 | 2 |
| 6, LIBERATOR ROW, ST EVAL PL27 7TW | Terraced | 15 Aug 2003 | £83,000 | 2 |
| 8, LIBERATOR ROW, ST EVAL PL27 7TW | Terraced | 7 Aug 2002 | £71,500 | 3 |
| 34, LIBERATOR ROW, ST EVAL PL27 7TW | Semi-Detached | 21 Jun 2002 | £96,500 | 2 |
| 32, LIBERATOR ROW, ST EVAL PL27 7TW | Terraced | 25 Jul 2001 | £54,000 | 2 |
| 30, LIBERATOR ROW, ST EVAL PL27 7TW | Terraced | 8 Sep 2000 | £42,950 | 1 |
Recent sales
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 27 Mar 2026 | 10, LIBERATOR ROW, ST EVAL | Terraced | Freehold | £167,500 |
| 26 Sep 2025 | 15, LIBERATOR ROW, ST EVAL | Terraced | Freehold | £250,000 |
| 6 Dec 2024 | 7, LIBERATOR ROW, ST EVAL | Terraced | Freehold | £85,000 |
| 1 Nov 2024 | 3, LIBERATOR ROW, ST EVAL | Terraced | Freehold | £222,500 |
| 17 Mar 2023 | 11, LIBERATOR ROW, ST EVAL | Terraced | Freehold | £191,250 |
| 15 Jun 2022 | 4, LIBERATOR ROW, ST EVAL | Terraced | Freehold | £200,000 |
| 10 Sep 2021 | 2, LIBERATOR ROW, ST EVAL | Terraced | Freehold | £285,000 |
| 2 Jul 2021 | 24, LIBERATOR ROW, ST EVAL | Terraced | Freehold | £162,500 |
| 28 May 2021 | 3, LIBERATOR ROW, ST EVAL | Terraced | Freehold | £155,000 |
| 18 Mar 2021 | 5, LIBERATOR ROW, ST EVAL | Terraced | Freehold | £105,000 |
| 18 Feb 2021 | 14, LIBERATOR ROW, ST EVAL | Terraced | Freehold | £201,500 |
| 3 Jan 2020 | 12, LIBERATOR ROW, ST EVAL | Terraced | Freehold | £152,500 |
| 2 Jan 2020 | 11, LIBERATOR ROW, ST EVAL | Terraced | Freehold | £135,000 |
| 16 Jul 2019 | 14, LIBERATOR ROW, ST EVAL | Terraced | Freehold | £135,000 |
| 26 Oct 2018 | 12, LIBERATOR ROW, ST EVAL | Terraced | Freehold | £161,000 |
| 24 Nov 2017 | 2, LIBERATOR ROW, ST EVAL | Terraced | Freehold | £235,000 |
| 22 Jun 2015 | 4, LIBERATOR ROW, ST EVAL | Terraced | Freehold | £123,000 |
| 20 Apr 2015 | 28, LIBERATOR ROW, ST EVAL | Terraced | Freehold | £107,000 |
| 17 Apr 2015 | 3, LIBERATOR ROW, ST EVAL | Terraced | Freehold | £116,000 |
| 23 Mar 2015 | 1, LIBERATOR ROW, ST EVAL | Terraced | Freehold | £150,000 |
| 28 Nov 2014 | 10, LIBERATOR ROW, ST EVAL | Terraced | Freehold | £100,000 |
| 5 Mar 2014 | 15, LIBERATOR ROW, ST EVAL | Terraced | Freehold | £124,000 |
| 1 Jul 2010 | 22, LIBERATOR ROW, ST EVAL | Terraced | Freehold | £123,500 |
| 20 Nov 2008 | 26, LIBERATOR ROW, ST EVAL | Terraced | Freehold | £115,000 |
| 8 Aug 2008 | 9, LIBERATOR ROW, ST EVAL | Terraced | Freehold | £125,000 |
| 4 Aug 2008 | 18, LIBERATOR ROW, ST EVAL | Terraced | Freehold | £147,000 |
| 20 Dec 2007 | 12, LIBERATOR ROW, ST EVAL | Terraced | Freehold | £136,500 |
| 19 Oct 2007 | 22, LIBERATOR ROW, ST EVAL | Terraced | Freehold | £125,000 |
| 10 Aug 2007 | 14, LIBERATOR ROW, ST EVAL | Terraced | Freehold | £135,000 |
| 18 Jun 2007 | 10, LIBERATOR ROW, ST EVAL | Terraced | Freehold | £110,000 |
| 21 May 2007 | 2, LIBERATOR ROW, ST EVAL | Terraced | Freehold | £195,000 |
| 28 Feb 2007 | 20, LIBERATOR ROW, ST EVAL | Terraced | Freehold | £130,000 |
| 15 Dec 2006 | 4, LIBERATOR ROW, ST EVAL | Terraced | Freehold | £123,000 |
| 28 Sep 2006 | 16, LIBERATOR ROW, ST EVAL | Terraced | Freehold | £133,600 |
| 20 Sep 2006 | 13, LIBERATOR ROW, ST EVAL | Terraced | Freehold | £125,000 |
| 15 Sep 2006 | 1, LIBERATOR ROW, ST EVAL | Terraced | Freehold | £130,000 |
| 23 Jan 2004 | 16, LIBERATOR ROW, ST EVAL | Terraced | Freehold | £110,000 |
| 23 Dec 2003 | 3, LIBERATOR ROW, ST EVAL | Terraced | Freehold | £95,000 |
| 5 Nov 2003 | 14, LIBERATOR ROW, ST EVAL | Terraced | Freehold | £94,737 |
| 15 Aug 2003 | 6, LIBERATOR ROW, ST EVAL | Terraced | Freehold | £83,000 |
| 27 Jan 2003 | 4, LIBERATOR ROW, ST EVAL | Terraced | Freehold | £80,000 |
| 20 Nov 2002 | 2, LIBERATOR ROW, ST EVAL | Terraced | Freehold | £85,000 |
| 7 Aug 2002 | 8, LIBERATOR ROW, ST EVAL | Terraced | Freehold | £71,500 |
| 21 Jun 2002 | 34, LIBERATOR ROW, ST EVAL | Semi-Detached | Freehold | £96,500 |
| 25 Jul 2001 | 32, LIBERATOR ROW, ST EVAL | Terraced | Freehold | £54,000 |
| 30 Mar 2001 | 8, LIBERATOR ROW, ST EVAL | Terraced | Freehold | £46,500 |
| 14 Dec 2000 | 3, LIBERATOR ROW, ST EVAL | Terraced | Freehold | £42,950 |
| 11 Dec 2000 | 13, LIBERATOR ROW, ST EVAL | Terraced | Freehold | £44,950 |
| 10 Nov 2000 | 9, LIBERATOR ROW, ST EVAL | Terraced | Freehold | £45,950 |
| 31 Oct 2000 | 18, LIBERATOR ROW, ST EVAL | Terraced | Freehold | £43,950 |
| 6 Oct 2000 | 2, LIBERATOR ROW, ST EVAL | Terraced | Freehold | £44,950 |
| 29 Sep 2000 | 32, LIBERATOR ROW, ST EVAL | Terraced | Freehold | £43,950 |
| 8 Sep 2000 | 30, LIBERATOR ROW, ST EVAL | Terraced | Freehold | £42,950 |
| 8 Sep 2000 | 16, LIBERATOR ROW, ST EVAL | Terraced | Freehold | £43,950 |
| 5 Sep 2000 | 11, LIBERATOR ROW, ST EVAL | Terraced | Freehold | £44,950 |
| 1 Sep 2000 | 7, LIBERATOR ROW, ST EVAL | Terraced | Freehold | £43,950 |
| 1 Sep 2000 | 5, LIBERATOR ROW, ST EVAL | Terraced | Freehold | £42,950 |
| 1 Sep 2000 | 26, LIBERATOR ROW, ST EVAL | Terraced | Freehold | £42,950 |
| 31 Aug 2000 | 15, LIBERATOR ROW, ST EVAL | Terraced | Freehold | £45,950 |
| 30 Aug 2000 | 6, LIBERATOR ROW, ST EVAL | Terraced | Freehold | £42,950 |
| 30 Aug 2000 | 22, LIBERATOR ROW, ST EVAL | Terraced | Freehold | £43,950 |
| 29 Aug 2000 | 12, LIBERATOR ROW, ST EVAL | Terraced | Freehold | £43,950 |
| 25 Aug 2000 | 8, LIBERATOR ROW, ST EVAL | Terraced | Freehold | £42,950 |
| 23 Aug 2000 | 34, LIBERATOR ROW, ST EVAL | Semi-Detached | Freehold | £58,950 |
| 23 Aug 2000 | 4, LIBERATOR ROW, ST EVAL | Terraced | Freehold | £42,950 |
| 18 Aug 2000 | 10, LIBERATOR ROW, ST EVAL | Terraced | Freehold | £42,950 |
| 18 Aug 2000 | 14, LIBERATOR ROW, ST EVAL | Terraced | Freehold | £44,950 |
| 18 Aug 2000 | 20, LIBERATOR ROW, ST EVAL | Terraced | Freehold | £44,950 |
| 18 Aug 2000 | 24, LIBERATOR ROW, ST EVAL | Terraced | Freehold | £42,950 |
| 16 Aug 2000 | 1, LIBERATOR ROW, ST EVAL | Terraced | Freehold | £43,950 |
| 11 Aug 2000 | 28, LIBERATOR ROW, ST EVAL | Terraced | Freehold | £42,950 |
Other streets in Wadebridge
Frequently asked questions
What is the average house price on Liberator Row, Wadebridge?
When did a property on Liberator Row last sell?
How many properties are there on Liberator Row?
About this data
Every figure on this page is calculated from the 71 sales HM Land Registry has recorded on Liberator Row since 2000 — what buyers actually paid, not asking prices or estimates. A home that has not changed hands since records began in 1995 will not appear. Sales are matched to this street by postcode and by the street component of the registered address, so a neighbouring street with a similar name is not counted. The Price Paid dataset covers England and Wales only; see Scotland and Northern Ireland.