Harvest Drive
Winsford · CW7 1GS
Average sold price by year
Properties on Harvest Drive
| Address | Type | Last sold | Price | Sales |
|---|---|---|---|---|
| 22, HARVEST DRIVE CW7 1GS | Semi-Detached new build | 1 Nov 2022 | £209,995 | 1 |
| 20, HARVEST DRIVE CW7 1GS | Semi-Detached new build | 30 Jun 2022 | £209,995 | 1 |
| 24, HARVEST DRIVE CW7 1GS | Detached new build | 30 Jun 2022 | £239,995 | 1 |
| 26, HARVEST DRIVE CW7 1GS | Semi-Detached new build | 30 Jun 2022 | £211,995 | 1 |
| 25, HARVEST DRIVE CW7 1GS | Terraced new build | 17 Jun 2022 | £199,995 | 1 |
| 43, HARVEST DRIVE CW7 1GS | Terraced new build | 31 May 2022 | £174,995 | 1 |
| 39, HARVEST DRIVE CW7 1GS | Terraced new build | 31 May 2022 | £173,995 | 1 |
| 41, HARVEST DRIVE CW7 1GS | Terraced new build | 27 May 2022 | £169,995 | 1 |
| 18, HARVEST DRIVE CW7 1GS | Semi-Detached new build | 10 May 2022 | £207,995 | 1 |
| 12, HARVEST DRIVE CW7 1GS | Detached new build | 6 May 2022 | £251,995 | 1 |
| 14, HARVEST DRIVE CW7 1GS | Detached new build | 29 Apr 2022 | £234,995 | 1 |
| 16, HARVEST DRIVE CW7 1GS | Semi-Detached new build | 29 Apr 2022 | £208,995 | 1 |
| 27, HARVEST DRIVE CW7 1GS | Terraced new build | 23 Dec 2021 | £199,995 | 1 |
| 23, HARVEST DRIVE CW7 1GS | Terraced new build | 22 Dec 2021 | £204,995 | 1 |
| 29, HARVEST DRIVE CW7 1GS | Terraced new build | 22 Dec 2021 | £204,995 | 1 |
| 2, HARVEST DRIVE CW7 1GS | Detached new build | 14 Dec 2021 | £311,995 | 1 |
| 21, HARVEST DRIVE CW7 1GS | Detached new build | 19 Nov 2021 | £289,995 | 1 |
| 19, HARVEST DRIVE CW7 1GS | Semi-Detached new build | 22 Oct 2021 | £197,995 | 1 |
| 17, HARVEST DRIVE CW7 1GS | Semi-Detached new build | 22 Oct 2021 | £197,995 | 1 |
| 15, HARVEST DRIVE CW7 1GS | Detached new build | 30 Sep 2021 | £223,995 | 1 |
| 4, HARVEST DRIVE CW7 1GS | Detached new build | 17 Sep 2021 | £284,995 | 1 |
| 3, HARVEST DRIVE CW7 1GS | Detached new build | 30 Jun 2021 | £219,995 | 1 |
| 1, HARVEST DRIVE CW7 1GS | Semi-Detached new build | 25 Jun 2021 | £209,995 | 1 |
Recent sales
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 1 Nov 2022 | 22, HARVEST DRIVE | Semi-Detached | Freehold | £209,995 |
| 30 Jun 2022 | 20, HARVEST DRIVE | Semi-Detached | Freehold | £209,995 |
| 30 Jun 2022 | 24, HARVEST DRIVE | Detached | Freehold | £239,995 |
| 30 Jun 2022 | 26, HARVEST DRIVE | Semi-Detached | Freehold | £211,995 |
| 17 Jun 2022 | 25, HARVEST DRIVE | Terraced | Freehold | £199,995 |
| 31 May 2022 | 43, HARVEST DRIVE | Terraced | Freehold | £174,995 |
| 31 May 2022 | 39, HARVEST DRIVE | Terraced | Freehold | £173,995 |
| 27 May 2022 | 41, HARVEST DRIVE | Terraced | Freehold | £169,995 |
| 10 May 2022 | 18, HARVEST DRIVE | Semi-Detached | Freehold | £207,995 |
| 6 May 2022 | 12, HARVEST DRIVE | Detached | Freehold | £251,995 |
| 29 Apr 2022 | 14, HARVEST DRIVE | Detached | Freehold | £234,995 |
| 29 Apr 2022 | 16, HARVEST DRIVE | Semi-Detached | Freehold | £208,995 |
| 23 Dec 2021 | 27, HARVEST DRIVE | Terraced | Freehold | £199,995 |
| 22 Dec 2021 | 23, HARVEST DRIVE | Terraced | Freehold | £204,995 |
| 22 Dec 2021 | 29, HARVEST DRIVE | Terraced | Freehold | £204,995 |
| 14 Dec 2021 | 2, HARVEST DRIVE | Detached | Freehold | £311,995 |
| 19 Nov 2021 | 21, HARVEST DRIVE | Detached | Freehold | £289,995 |
| 22 Oct 2021 | 19, HARVEST DRIVE | Semi-Detached | Freehold | £197,995 |
| 22 Oct 2021 | 17, HARVEST DRIVE | Semi-Detached | Freehold | £197,995 |
| 30 Sep 2021 | 15, HARVEST DRIVE | Detached | Freehold | £223,995 |
| 17 Sep 2021 | 4, HARVEST DRIVE | Detached | Freehold | £284,995 |
| 30 Jun 2021 | 3, HARVEST DRIVE | Detached | Freehold | £219,995 |
| 25 Jun 2021 | 1, HARVEST DRIVE | Semi-Detached | Freehold | £209,995 |
Other streets in Winsford
Frequently asked questions
What is the average house price on Harvest Drive, Winsford?
When did a property on Harvest Drive last sell?
How many properties are there on Harvest Drive?
About this data
Every figure on this page is calculated from the 23 sales HM Land Registry has recorded on Harvest Drive since 2021 — what buyers actually paid, not asking prices or estimates. A home that has not changed hands since records began in 1995 will not appear. Sales are matched to this street by postcode and by the street component of the registered address, so a neighbouring street with a similar name is not counted. The Price Paid dataset covers England and Wales only; see Scotland and Northern Ireland.