Golf Club Road
Woking · GU22 0LS, GU22 0LU
Average sold price by year
Properties on Golf Club Road
| Address | Type | Last sold | Price | Sales |
|---|---|---|---|---|
| THEYDON, GOLF CLUB ROAD GU22 0LU | Detached | 2 Dec 2022 | £1,550,000 | 1 |
| CAMELOT, GOLF CLUB ROAD GU22 0LS | Detached | 13 Aug 2021 | £1,293,500 | 1 |
| LINKS HOUSE, GOLF CLUB ROAD GU22 0LU | Other | 30 Jun 2021 | £300,000 | 2 |
| MERLIGEN, GOLF CLUB ROAD GU22 0LS | Detached | 30 Jun 2021 | £1,385,000 | 2 |
| MINWOOD COTTAGE, GOLF CLUB ROAD GU22 0LU | Other | 18 Jun 2021 | £1,200,000 | 1 |
| THE WESTMASS, GOLF CLUB ROAD GU22 0LU | Detached | 23 Mar 2021 | £2,150,000 | 1 |
| FRAMLEY COURT, GOLF CLUB ROAD GU22 0LU | Semi-Detached | 2 Feb 2017 | £1,170,000 | 1 |
| HIGH TREE HOUSE, GOLF CLUB ROAD GU22 0LU | Detached | 12 Aug 2015 | £1,660,000 | 1 |
| THE CHASE, GOLF CLUB ROAD GU22 0LU | Detached | 30 Jun 2015 | £765,000 | 1 |
| MOUNTS RYDE, GOLF CLUB ROAD GU22 0LS | Detached | 31 Oct 2014 | £1,190,000 | 1 |
| BLACK POTS COTTAGE, GOLF CLUB ROAD GU22 0LS | Detached | 10 Dec 2013 | £1,140,000 | 1 |
| TAMARISK, GOLF CLUB ROAD GU22 0LS | Detached | 1 Nov 2012 | £800,000 | 1 |
| ROWANS, GOLF CLUB ROAD GU22 0LU | Detached | 28 Sep 2011 | £900,000 | 2 |
| BLACKWOOD, GOLF CLUB ROAD GU22 0LS | Detached | 23 Apr 2010 | £895,000 | 2 |
| LALEHAM, GOLF CLUB ROAD GU22 0LU | Detached | 12 Apr 2010 | £1,213,500 | 2 |
| SAKETHA, GOLF CLUB ROAD GU22 0LS | Detached | 8 Jan 2010 | £840,000 | 1 |
| KILRENNY, GOLF CLUB ROAD, WOKING GU22 0LU | Detached | 15 Nov 2007 | £495,000 | 2 |
| LALEHAM, GOLF CLUB ROAD, WOKING GU22 0LU | Detached | 27 Oct 2006 | £1,085,000 | 1 |
| ROLLY STONE COTTAGE, GOLF CLUB ROAD, WOKING GU22 0LS | Detached | 1 Feb 2006 | £650,000 | 2 |
| BARRY COTTAGE, GOLF CLUB ROAD, WOKING GU22 0LU | Detached | 23 Jul 2004 | £655,000 | 1 |
| THE WESTMASS, GOLF CLUB ROAD, WOKING GU22 0LU | Detached | 30 Sep 2003 | £720,000 | 1 |
| FRAMLEY COURT, GOLF CLUB ROAD, WOKING GU22 0LU | Semi-Detached | 15 Aug 2003 | £650,000 | 3 |
| ROWANS, GOLF CLUB ROAD, WOKING GU22 0LU | Detached | 4 Jul 2003 | £625,000 | 1 |
| BLACKWOOD, GOLF CLUB ROAD, WOKING GU22 0LS | Detached new build | 31 Mar 2003 | £715,000 | 1 |
| SEDGE COTTAGE, GOLF CLUB ROAD, WOKING GU22 0LS | Detached | 7 Feb 2003 | £875,000 | 1 |
| TILSWOOD, GOLF CLUB ROAD, WOKING GU22 0LS | Detached new build | 10 Jan 2003 | £584,500 | 1 |
| DENALI, GOLF CLUB ROAD, WOKING GU22 0LS | Detached new build | 3 Sep 2002 | £730,000 | 1 |
| MERLIGEN, GOLF CLUB ROAD, WOKING GU22 0LS | Detached new build | 30 Aug 2002 | £795,000 | 1 |
| BLACK POTS COTTAGE, GOLF CLUB ROAD, WOKING GU22 0LS | Detached new build | 7 Dec 2001 | £550,000 | 1 |
| MINWOOD, GOLF CLUB ROAD, WOKING GU22 0LU | Detached | 31 Aug 2001 | £1,305,000 | 3 |
| CAMELOT, GOLF CLUB ROAD, WOKING GU22 0LS | Detached | 19 Feb 2001 | £620,000 | 2 |
| PENCABE, GOLF CLUB ROAD GU22 0LU | Detached | 7 Dec 1999 | £525,000 | 1 |
| THEYDON, GOLF CLUB ROAD, WOKING GU22 0LU | Detached new build | 18 Nov 1998 | £499,999 | 1 |
| MELATI, GOLF CLUB ROAD, WOKING GU22 0LS | Detached new build | 18 Mar 1998 | £460,000 | 1 |
| SAKETHA, GOLF CLUB ROAD, WOKING GU22 0LS | Detached new build | 9 Oct 1997 | £475,000 | 1 |
| ACRE HOLT, GOLF CLUB ROAD, WOKING GU22 0LS | Detached | 25 Apr 1997 | £930,000 | 1 |
| SILVERWOOD, GOLF CLUB ROAD, WOKING GU22 0LS | Detached | 4 Apr 1997 | £350,000 | 1 |
Recent sales
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 2 Dec 2022 | THEYDON, GOLF CLUB ROAD | Detached | Freehold | £1,550,000 |
| 13 Aug 2021 | CAMELOT, GOLF CLUB ROAD | Detached | Freehold | £1,293,500 |
| 30 Jun 2021 | LINKS HOUSE, GOLF CLUB ROAD | Other | Freehold | £300,000 |
| 30 Jun 2021 | MERLIGEN, GOLF CLUB ROAD | Detached | Freehold | £1,385,000 |
| 18 Jun 2021 | MINWOOD COTTAGE, GOLF CLUB ROAD | Other | Freehold | £1,200,000 |
| 23 Mar 2021 | THE WESTMASS, GOLF CLUB ROAD | Detached | Freehold | £2,150,000 |
| 4 Mar 2021 | LINKS HOUSE, GOLF CLUB ROAD | Other | Freehold | £1,550,000 |
| 2 Feb 2017 | FRAMLEY COURT, GOLF CLUB ROAD | Semi-Detached | Freehold | £1,170,000 |
| 12 Aug 2015 | HIGH TREE HOUSE, GOLF CLUB ROAD | Detached | Freehold | £1,660,000 |
| 30 Jun 2015 | THE CHASE, GOLF CLUB ROAD | Detached | Freehold | £765,000 |
| 31 Oct 2014 | MOUNTS RYDE, GOLF CLUB ROAD | Detached | Freehold | £1,190,000 |
| 10 Dec 2013 | BLACK POTS COTTAGE, GOLF CLUB ROAD | Detached | Freehold | £1,140,000 |
| 1 Nov 2012 | TAMARISK, GOLF CLUB ROAD | Detached | Freehold | £800,000 |
| 28 Sep 2011 | ROWANS, GOLF CLUB ROAD | Detached | Freehold | £900,000 |
| 15 Aug 2011 | MERLIGEN, GOLF CLUB ROAD | Detached | Freehold | £925,000 |
| 23 Apr 2010 | BLACKWOOD, GOLF CLUB ROAD | Detached | Leasehold | £895,000 |
| 23 Apr 2010 | BLACKWOOD, GOLF CLUB ROAD | Detached | Freehold | £895,000 |
| 12 Apr 2010 | LALEHAM, GOLF CLUB ROAD | Detached | Freehold | £1,213,500 |
| 8 Jan 2010 | SAKETHA, GOLF CLUB ROAD | Detached | Freehold | £840,000 |
| 15 Nov 2007 | KILRENNY, GOLF CLUB ROAD, WOKING | Detached | Freehold | £495,000 |
| 14 Nov 2006 | KILRENNY, GOLF CLUB ROAD, WOKING | Detached | Freehold | £380,000 |
| 27 Oct 2006 | LALEHAM, GOLF CLUB ROAD, WOKING | Detached | Freehold | £1,085,000 |
| 1 Feb 2006 | ROLLY STONE COTTAGE, GOLF CLUB ROAD, WOKING | Detached | Freehold | £650,000 |
| 23 Jul 2004 | BARRY COTTAGE, GOLF CLUB ROAD, WOKING | Detached | Freehold | £655,000 |
| 30 Sep 2003 | THE WESTMASS, GOLF CLUB ROAD, WOKING | Detached | Freehold | £720,000 |
| 15 Aug 2003 | FRAMLEY COURT, GOLF CLUB ROAD, WOKING | Semi-Detached | Freehold | £650,000 |
| 4 Jul 2003 | ROWANS, GOLF CLUB ROAD, WOKING | Detached | Freehold | £625,000 |
| 31 Mar 2003 | BLACKWOOD, GOLF CLUB ROAD, WOKING | Detached | Freehold | £715,000 |
| 21 Mar 2003 | ROLLY STONE COTTAGE, GOLF CLUB ROAD, WOKING | Detached | Freehold | £595,000 |
| 7 Feb 2003 | SEDGE COTTAGE, GOLF CLUB ROAD, WOKING | Detached | Freehold | £875,000 |
| 10 Jan 2003 | TILSWOOD, GOLF CLUB ROAD, WOKING | Detached | Freehold | £584,500 |
| 3 Sep 2002 | DENALI, GOLF CLUB ROAD, WOKING | Detached | Freehold | £730,000 |
| 30 Aug 2002 | MERLIGEN, GOLF CLUB ROAD, WOKING | Detached | Freehold | £795,000 |
| 7 Dec 2001 | BLACK POTS COTTAGE, GOLF CLUB ROAD, WOKING | Detached | Freehold | £550,000 |
| 31 Aug 2001 | MINWOOD, GOLF CLUB ROAD, WOKING | Detached | Freehold | £1,305,000 |
| 31 Jul 2001 | FRAMLEY COURT, GOLF CLUB ROAD, WOKING | Semi-Detached | Freehold | £641,000 |
| 19 Feb 2001 | CAMELOT, GOLF CLUB ROAD, WOKING | Detached | Freehold | £620,000 |
| 7 Dec 1999 | PENCABE, GOLF CLUB ROAD | Detached | Freehold | £525,000 |
| 15 Sep 1999 | ROWANS, GOLF CLUB ROAD | Detached | Freehold | £465,000 |
| 16 Jul 1999 | LALEHAM, GOLF CLUB ROAD | Detached | Freehold | £595,000 |
| 18 Nov 1998 | THEYDON, GOLF CLUB ROAD, WOKING | Detached | Freehold | £499,999 |
| 18 Nov 1998 | CAMELOT, GOLF CLUB ROAD, WOKING | Detached | Freehold | £495,000 |
| 1 May 1998 | MINWOOD, GOLF CLUB ROAD, WOKING | Detached | Freehold | £875,000 |
| 18 Mar 1998 | MELATI, GOLF CLUB ROAD, WOKING | Detached | Freehold | £460,000 |
| 9 Oct 1997 | SAKETHA, GOLF CLUB ROAD, WOKING | Detached | Freehold | £475,000 |
| 25 Apr 1997 | ACRE HOLT, GOLF CLUB ROAD, WOKING | Detached | Freehold | £930,000 |
| 4 Apr 1997 | SILVERWOOD, GOLF CLUB ROAD, WOKING | Detached | Freehold | £350,000 |
| 2 Aug 1996 | FRAMLEY COURT, GOLF CLUB ROAD, WOKING | Semi-Detached | Freehold | £265,000 |
| 27 Jan 1995 | MINWOOD, GOLF CLUB ROAD, WOKING | Detached | Freehold | £475,000 |
Other streets in Woking
Frequently asked questions
What is the average house price on Golf Club Road, Woking?
When did a property on Golf Club Road last sell?
How many properties are there on Golf Club Road?
About this data
Every figure on this page is calculated from the 49 sales HM Land Registry has recorded on Golf Club Road since 1995 — what buyers actually paid, not asking prices or estimates. A home that has not changed hands since records began in 1995 will not appear. Sales are matched to this street by postcode and by the street component of the registered address, so a neighbouring street with a similar name is not counted. The Price Paid dataset covers England and Wales only; see Scotland and Northern Ireland.