Broad Gauge Way
Wolverhampton · WV10 0AX, WV10 0AZ, WV10 0BA
Average sold price by year
Properties on Broad Gauge Way
| Address | Type | Last sold | Price | Sales |
|---|---|---|---|---|
| 131, BROAD GAUGE WAY WV10 0BA | Flat | 20 Apr 2026 | £90,000 | 2 |
| 73, BROAD GAUGE WAY WV10 0AZ | Flat | 13 Mar 2026 | £122,500 | 3 |
| 8, BROAD GAUGE WAY WV10 0AX | Flat | 19 Dec 2025 | £136,000 | 3 |
| 176, BROAD GAUGE WAY WV10 0BA | Flat | 14 Nov 2025 | £120,000 | 3 |
| 89, BROAD GAUGE WAY WV10 0AZ | Flat | 15 Oct 2025 | £85,000 | 2 |
| 84, BROAD GAUGE WAY WV10 0AZ | Flat | 10 Sep 2025 | £120,000 | 2 |
| 133, BROAD GAUGE WAY WV10 0BA | Flat | 26 Jun 2025 | £119,950 | 3 |
| 18, BROAD GAUGE WAY WV10 0AX | Flat | 14 May 2025 | £90,000 | 3 |
| 40, BROAD GAUGE WAY WV10 0AX | Flat | 7 Mar 2025 | £88,000 | 3 |
| 42, BROAD GAUGE WAY WV10 0AX | Flat | 17 Jan 2025 | £135,000 | 2 |
| 188, BROAD GAUGE WAY WV10 0BA | Flat | 20 Dec 2024 | £110,000 | 1 |
| 126, BROAD GAUGE WAY WV10 0BA | Flat | 31 Oct 2024 | £122,500 | 2 |
| 43, BROAD GAUGE WAY WV10 0AX | Flat | 29 Oct 2024 | £126,000 | 3 |
| 127, BROAD GAUGE WAY WV10 0BA | Flat | 16 Jul 2024 | £83,000 | 2 |
| 45, BROAD GAUGE WAY WV10 0AX | Flat | 12 Jul 2024 | £85,000 | 2 |
| 158, BROAD GAUGE WAY WV10 0BA | Flat | 19 Apr 2024 | £120,000 | 3 |
| 100, BROAD GAUGE WAY WV10 0AZ | Flat | 28 Mar 2024 | £128,000 | 2 |
| 50, BROAD GAUGE WAY WV10 0AX | Flat | 18 Aug 2023 | £125,000 | 3 |
| 19, BROAD GAUGE WAY WV10 0AX | Flat | 6 Apr 2023 | £134,000 | 3 |
| 78, BROAD GAUGE WAY WV10 0AZ | Flat | 3 Mar 2023 | £120,000 | 2 |
| 181, BROAD GAUGE WAY WV10 0BA | Flat | 22 Dec 2022 | £120,000 | 1 |
| 53, BROAD GAUGE WAY WV10 0AX | Flat | 15 Dec 2022 | £95,000 | 2 |
| 25, BROAD GAUGE WAY WV10 0AX | Flat | 16 Nov 2022 | £115,000 | 3 |
| 148, BROAD GAUGE WAY WV10 0BA | Flat | 7 Nov 2022 | £129,995 | 3 |
| 132, BROAD GAUGE WAY WV10 0BA | Flat | 5 Aug 2022 | £103,000 | 2 |
| 182, BROAD GAUGE WAY WV10 0BA | Flat | 27 Jun 2022 | £107,000 | 2 |
| 90, BROAD GAUGE WAY WV10 0AZ | Flat | 1 Jun 2022 | £75,000 | 2 |
| 55, BROAD GAUGE WAY WV10 0AX | Flat | 16 May 2022 | £105,000 | 2 |
| 61, BROAD GAUGE WAY WV10 0AX | Flat | 18 Feb 2022 | £107,000 | 2 |
| 70, BROAD GAUGE WAY WV10 0AZ | Flat | 17 Dec 2021 | £110,000 | 2 |
| 104, BROAD GAUGE WAY WV10 0AZ | Flat | 15 Oct 2021 | £100,000 | 2 |
| 175, BROAD GAUGE WAY WV10 0BA | Flat | 15 Oct 2021 | £104,000 | 2 |
| 173, BROAD GAUGE WAY WV10 0BA | Flat | 28 Sep 2021 | £100,000 | 2 |
| 39, BROAD GAUGE WAY WV10 0AX | Flat | 26 Aug 2021 | £33,750 | 2 |
| 125, BROAD GAUGE WAY WV10 0BA | Flat | 25 Aug 2021 | £103,500 | 2 |
| 87, BROAD GAUGE WAY WV10 0AZ | Flat | 20 Aug 2021 | £110,000 | 3 |
| 178, BROAD GAUGE WAY WV10 0BA | Flat | 14 Jul 2021 | £105,000 | 2 |
| 14, BROAD GAUGE WAY WV10 0AX | Flat | 21 Jun 2021 | £50,000 | 2 |
| 139, BROAD GAUGE WAY WV10 0BA | Flat | 23 Apr 2021 | £73,000 | 2 |
| 64, BROAD GAUGE WAY WV10 0AX | Flat | 31 Mar 2021 | £104,500 | 2 |
| 98, BROAD GAUGE WAY WV10 0AZ | Flat | 21 Dec 2020 | £97,500 | 2 |
| 145, BROAD GAUGE WAY WV10 0BA | Flat | 29 Sep 2020 | £118,000 | 1 |
| 63, BROAD GAUGE WAY WV10 0AX | Flat | 1 May 2020 | £100,000 | 2 |
| 81, BROAD GAUGE WAY WV10 0AZ | Flat | 7 Apr 2020 | £110,000 | 2 |
| 72, BROAD GAUGE WAY WV10 0AZ | Flat | 13 Mar 2020 | £105,000 | 2 |
| 10, BROAD GAUGE WAY WV10 0AX | Flat | 13 Dec 2019 | £104,000 | 2 |
| 177, BROAD GAUGE WAY WV10 0BA | Flat | 8 Nov 2019 | £98,000 | 1 |
| 76, BROAD GAUGE WAY WV10 0AZ | Flat | 5 Aug 2019 | £109,000 | 2 |
| 6, BROAD GAUGE WAY WV10 0AX | Flat | 1 May 2019 | £101,750 | 2 |
| 31, BROAD GAUGE WAY WV10 0AX | Flat | 3 Apr 2019 | £110,000 | 2 |
| 17, BROAD GAUGE WAY WV10 0AX | Flat | 29 Mar 2019 | £100,500 | 1 |
| 7, BROAD GAUGE WAY WV10 0AX | Flat | 29 Mar 2019 | £96,000 | 2 |
| 140, BROAD GAUGE WAY WV10 0BA | Flat | 22 Mar 2019 | £105,000 | 2 |
| 186, BROAD GAUGE WAY WV10 0BA | Flat | 19 Mar 2019 | £82,500 | 3 |
| 75, BROAD GAUGE WAY WV10 0AZ | Flat | 11 Jan 2019 | £100,000 | 2 |
| 41, BROAD GAUGE WAY WV10 0AX | Flat | 23 Oct 2018 | £110,000 | 2 |
| 51, BROAD GAUGE WAY WV10 0AX | Flat | 3 Oct 2018 | £105,000 | 3 |
| 170, BROAD GAUGE WAY WV10 0BA | Flat | 24 Aug 2018 | £101,000 | 2 |
| 143, BROAD GAUGE WAY WV10 0BA | Flat | 23 Jul 2018 | £103,000 | 2 |
| 97, BROAD GAUGE WAY WV10 0AZ | Flat | 12 Feb 2018 | £78,000 | 2 |
| 174, BROAD GAUGE WAY WV10 0BA | Flat | 20 Nov 2017 | £100,000 | 2 |
| 33, BROAD GAUGE WAY WV10 0AX | Flat | 6 Oct 2017 | £101,000 | 1 |
| 134, BROAD GAUGE WAY WV10 0BA | Flat | 24 Aug 2017 | £102,000 | 2 |
| 124, BROAD GAUGE WAY WV10 0BA | Flat | 18 Aug 2017 | £100,000 | 2 |
| 179, BROAD GAUGE WAY WV10 0BA | Flat | 4 Jul 2017 | £86,000 | 2 |
| 122, BROAD GAUGE WAY WV10 0BA | Flat | 19 May 2017 | £94,000 | 1 |
| 2, BROAD GAUGE WAY WV10 0AX | Flat | 17 Mar 2017 | £91,700 | 1 |
| 48, BROAD GAUGE WAY WV10 0AX | Flat | 17 Mar 2017 | £95,000 | 2 |
| 1, BROAD GAUGE WAY WV10 0AX | Flat | 17 Mar 2017 | £92,000 | 1 |
| 32, BROAD GAUGE WAY WV10 0AX | Flat | 20 Dec 2016 | £95,000 | 2 |
| 52, BROAD GAUGE WAY WV10 0AX | Flat | 14 Oct 2016 | £79,000 | 2 |
| 46, BROAD GAUGE WAY WV10 0AX | Flat | 30 Sep 2016 | £100,000 | 2 |
| 24, BROAD GAUGE WAY WV10 0AX | Flat | 30 Sep 2016 | £103,000 | 2 |
| 159, BROAD GAUGE WAY WV10 0BA | Flat | 28 Jul 2016 | £99,500 | 2 |
| 54, BROAD GAUGE WAY WV10 0AX | Flat | 26 Feb 2016 | £100,000 | 2 |
| 15, BROAD GAUGE WAY WV10 0AX | Flat | 19 Feb 2016 | £92,000 | 2 |
| 94, BROAD GAUGE WAY WV10 0AZ | Flat | 19 Feb 2016 | £103,000 | 2 |
| 153, BROAD GAUGE WAY WV10 0BA | Flat | 29 Jan 2016 | £90,000 | 2 |
| 47, BROAD GAUGE WAY WV10 0AX | Flat | 15 Jan 2016 | £92,000 | 2 |
| 163, BROAD GAUGE WAY WV10 0BA | Flat | 23 Sep 2015 | £92,500 | 2 |
| 187, BROAD GAUGE WAY WV10 0BA | Flat | 27 Aug 2015 | £92,000 | 3 |
| 23, BROAD GAUGE WAY WV10 0AX | Flat | 30 Apr 2015 | £92,000 | 3 |
| 137, BROAD GAUGE WAY WV10 0BA | Flat | 24 Apr 2015 | £108,500 | 1 |
| 99, BROAD GAUGE WAY WV10 0AZ | Flat new build | 27 Feb 2015 | £67,000 | 1 |
| 96, BROAD GAUGE WAY WV10 0AZ | Flat new build | 27 Feb 2015 | £67,000 | 1 |
| 138, BROAD GAUGE WAY WV10 0BA | Flat | 18 Feb 2015 | £97,500 | 2 |
| 105, BROAD GAUGE WAY WV10 0AZ | Flat new build | 30 Jan 2015 | £67,000 | 1 |
| 83, BROAD GAUGE WAY WV10 0AZ | Flat new build | 29 Jan 2015 | £65,000 | 1 |
| 82, BROAD GAUGE WAY WV10 0AZ | Flat new build | 29 Jan 2015 | £65,000 | 1 |
| 92, BROAD GAUGE WAY WV10 0AZ | Flat new build | 28 Jan 2015 | £65,000 | 1 |
| 85, BROAD GAUGE WAY WV10 0AZ | Flat new build | 28 Jan 2015 | £65,000 | 1 |
| 102, BROAD GAUGE WAY WV10 0AZ | Flat new build | 19 Dec 2014 | £68,000 | 1 |
| 26, BROAD GAUGE WAY WV10 0AX | Flat new build | 31 Oct 2014 | £94,000 | 2 |
| 91, BROAD GAUGE WAY WV10 0AZ | Flat new build | 31 Oct 2014 | £99,950 | 1 |
| 67, BROAD GAUGE WAY WV10 0AZ | Flat new build | 31 Oct 2014 | £98,950 | 1 |
| 80, BROAD GAUGE WAY WV10 0AZ | Flat new build | 29 Aug 2014 | £101,950 | 1 |
| 79, BROAD GAUGE WAY WV10 0AZ | Flat new build | 22 Jul 2014 | £95,000 | 1 |
| 69, BROAD GAUGE WAY WV10 0AZ | Flat new build | 14 Jul 2014 | £103,950 | 1 |
| 58, BROAD GAUGE WAY WV10 0AX | Flat new build | 27 Jun 2014 | £85,000 | 1 |
| 103, BROAD GAUGE WAY WV10 0AZ | Flat new build | 27 Jun 2014 | £76,000 | 1 |
| 28, BROAD GAUGE WAY WV10 0AX | Flat new build | 11 Jun 2014 | £102,950 | 1 |
| 86, BROAD GAUGE WAY WV10 0AZ | Flat new build | 30 May 2014 | £85,000 | 1 |
| 88, BROAD GAUGE WAY WV10 0AZ | Flat new build | 30 May 2014 | £85,000 | 1 |
| 149, BROAD GAUGE WAY WV10 0BA | Flat | 23 May 2014 | £82,000 | 2 |
| 93, BROAD GAUGE WAY WV10 0AZ | Flat new build | 25 Apr 2014 | £103,950 | 1 |
| 101, BROAD GAUGE WAY WV10 0AZ | Flat new build | 25 Apr 2014 | £103,950 | 1 |
| 156, BROAD GAUGE WAY WV10 0BA | Flat | 11 Apr 2014 | £89,000 | 2 |
| 56, BROAD GAUGE WAY WV10 0AX | Flat new build | 28 Mar 2014 | £99,950 | 1 |
| 95, BROAD GAUGE WAY WV10 0AZ | Flat new build | 28 Mar 2014 | £103,000 | 1 |
| 74, BROAD GAUGE WAY WV10 0AZ | Flat new build | 28 Mar 2014 | £100,950 | 1 |
| 59, BROAD GAUGE WAY WV10 0AX | Flat new build | 28 Feb 2014 | £99,950 | 1 |
| 65, BROAD GAUGE WAY WV10 0AX | Flat new build | 28 Feb 2014 | £85,000 | 1 |
| 44, BROAD GAUGE WAY WV10 0AX | Flat new build | 14 Feb 2014 | £100,950 | 1 |
| 68, BROAD GAUGE WAY WV10 0AZ | Flat new build | 20 Dec 2013 | £99,950 | 1 |
| 71, BROAD GAUGE WAY WV10 0AZ | Flat new build | 19 Dec 2013 | £99,950 | 1 |
| 77, BROAD GAUGE WAY WV10 0AZ | Flat new build | 19 Dec 2013 | £85,000 | 1 |
| 34, BROAD GAUGE WAY WV10 0AX | Flat new build | 13 Dec 2013 | £99,950 | 1 |
| 62, BROAD GAUGE WAY WV10 0AX | Flat new build | 6 Dec 2013 | £85,000 | 1 |
| 5, BROAD GAUGE WAY WV10 0AX | Flat new build | 6 Dec 2013 | £98,950 | 1 |
| 57, BROAD GAUGE WAY WV10 0AX | Flat new build | 22 Nov 2013 | £101,950 | 1 |
| 66, BROAD GAUGE WAY WV10 0AX | Flat new build | 8 Nov 2013 | £104,950 | 1 |
| 60, BROAD GAUGE WAY WV10 0AX | Flat new build | 31 Oct 2013 | £102,950 | 1 |
| 16, BROAD GAUGE WAY WV10 0AX | Flat new build | 29 Oct 2013 | £85,000 | 1 |
| 27, BROAD GAUGE WAY WV10 0AX | Flat new build | 27 Sep 2013 | £95,000 | 1 |
| 37, BROAD GAUGE WAY WV10 0AX | Flat new build | 23 Aug 2013 | £96,000 | 1 |
| 38, BROAD GAUGE WAY WV10 0AX | Flat new build | 23 Aug 2013 | £101,950 | 1 |
| 4, BROAD GAUGE WAY WV10 0AX | Flat new build | 14 Jun 2013 | £100,000 | 1 |
| 35, BROAD GAUGE WAY WV10 0AX | Flat new build | 24 Apr 2013 | £99,950 | 1 |
| 36, BROAD GAUGE WAY WV10 0AX | Flat new build | 28 Mar 2013 | £85,000 | 1 |
| 12, BROAD GAUGE WAY WV10 0AX | Flat new build | 28 Feb 2013 | £88,000 | 1 |
| 11, BROAD GAUGE WAY WV10 0AX | Flat new build | 19 Dec 2012 | £90,000 | 1 |
| 21, BROAD GAUGE WAY WV10 0AX | Flat new build | 14 Dec 2012 | £102,450 | 1 |
| 3, BROAD GAUGE WAY WV10 0AX | Flat new build | 2 Nov 2012 | £95,950 | 1 |
| 22, BROAD GAUGE WAY WV10 0AX | Flat new build | 26 Oct 2012 | £97,950 | 1 |
| 9, BROAD GAUGE WAY WV10 0AX | Flat new build | 31 Aug 2012 | £97,950 | 1 |
| 20, BROAD GAUGE WAY WV10 0AX | Flat new build | 22 Jun 2012 | £92,000 | 1 |
| 30, BROAD GAUGE WAY WV10 0AX | Flat new build | 22 Jun 2012 | £99,950 | 1 |
| 110, BROAD GAUGE WAY WV10 0BA | Flat | 8 Jun 2012 | £90,000 | 1 |
| 116, BROAD GAUGE WAY WV10 0BA | Flat new build | 8 Apr 2011 | £65,000 | 1 |
| 147, BROAD GAUGE WAY WV10 0BA | Flat new build | 23 Mar 2011 | £75,000 | 1 |
| 142, BROAD GAUGE WAY WV10 0BA | Flat new build | 1 Mar 2011 | £99,950 | 1 |
| 130, BROAD GAUGE WAY WV10 0BA | Flat new build | 30 Sep 2010 | £95,000 | 1 |
| 135, BROAD GAUGE WAY WV10 0BA | Flat new build | 23 Aug 2010 | £105,000 | 1 |
| 160, BROAD GAUGE WAY WV10 0BA | Flat new build | 30 Jun 2010 | £95,000 | 1 |
| 141, BROAD GAUGE WAY WV10 0BA | Flat new build | 26 Feb 2010 | £95,000 | 1 |
| 154, BROAD GAUGE WAY WV10 0BA | Flat new build | 27 Jan 2010 | £95,000 | 1 |
| 166, BROAD GAUGE WAY WV10 0BA | Flat new build | 23 Dec 2009 | £115,000 | 1 |
| 123, BROAD GAUGE WAY WV10 0BA | Flat new build | 18 Dec 2009 | £100,000 | 1 |
| 146, BROAD GAUGE WAY WV10 0BA | Flat new build | 18 Dec 2009 | £105,000 | 1 |
| 157, BROAD GAUGE WAY WV10 0BA | Flat new build | 4 Dec 2009 | £99,950 | 1 |
| 150, BROAD GAUGE WAY WV10 0BA | Flat new build | 27 Nov 2009 | £115,000 | 1 |
| 169, BROAD GAUGE WAY WV10 0BA | Flat new build | 23 Oct 2009 | £100,000 | 1 |
| 120, BROAD GAUGE WAY WV10 0BA | Flat new build | 16 Oct 2009 | £90,000 | 1 |
| 155, BROAD GAUGE WAY WV10 0BA | Flat new build | 9 Oct 2009 | £100,000 | 1 |
| 164, BROAD GAUGE WAY WV10 0BA | Flat new build | 18 Sep 2009 | £105,000 | 1 |
| 161, BROAD GAUGE WAY WV10 0BA | Flat new build | 15 Sep 2009 | £100,000 | 1 |
| 162, BROAD GAUGE WAY WV10 0BA | Flat new build | 11 Sep 2009 | £100,000 | 1 |
| 171, BROAD GAUGE WAY WV10 0BA | Flat new build | 5 Aug 2009 | £105,000 | 1 |
| 167, BROAD GAUGE WAY WV10 0BA | Flat new build | 29 Jun 2009 | £100,000 | 1 |
| 172, BROAD GAUGE WAY WV10 0BA | Flat new build | 29 May 2009 | £100,000 | 1 |
| 165, BROAD GAUGE WAY WV10 0BA | Flat new build | 29 May 2009 | £100,000 | 1 |
| 152, BROAD GAUGE WAY WV10 0BA | Flat new build | 25 Mar 2009 | £120,000 | 1 |
| 128, BROAD GAUGE WAY, WOLVERHAMPTON WV10 0BA | Flat | 23 Dec 2008 | £47,600 | 1 |
| 115, BROAD GAUGE WAY, WOLVERHAMPTON WV10 0BA | Flat | 23 Dec 2008 | £47,600 | 1 |
| 183, BROAD GAUGE WAY, WOLVERHAMPTON WV10 0BA | Flat | 23 Dec 2008 | £47,600 | 1 |
| 151, BROAD GAUGE WAY, WOLVERHAMPTON WV10 0BA | Flat | 23 Dec 2008 | £47,600 | 1 |
| 129, BROAD GAUGE WAY, WOLVERHAMPTON WV10 0BA | Flat | 23 Dec 2008 | £47,600 | 1 |
| 189, BROAD GAUGE WAY, WOLVERHAMPTON WV10 0BA | Flat | 23 Dec 2008 | £47,600 | 1 |
| 144, BROAD GAUGE WAY, WOLVERHAMPTON WV10 0BA | Flat | 23 Dec 2008 | £47,600 | 1 |
| 184, BROAD GAUGE WAY, WOLVERHAMPTON WV10 0BA | Flat | 23 Dec 2008 | £47,600 | 1 |
| 114, BROAD GAUGE WAY, WOLVERHAMPTON WV10 0BA | Flat | 23 Dec 2008 | £47,600 | 1 |
| 109, BROAD GAUGE WAY, WOLVERHAMPTON WV10 0BA | Flat | 23 Dec 2008 | £47,600 | 1 |
| 190, BROAD GAUGE WAY WV10 0BA | Flat new build | 19 Dec 2008 | £84,000 | 1 |
| 122, BROAD GAUGE WAY, WOLVERHAMPTON WV10 0BA | Flat new build | 19 Dec 2008 | £100,000 | 1 |
| 188, BROAD GAUGE WAY, WOLVERHAMPTON WV10 0BA | Flat new build | 14 Nov 2008 | £101,000 | 1 |
| 111, BROAD GAUGE WAY, WOLVERHAMPTON WV10 0BA | Flat | 24 Oct 2008 | £124,400 | 2 |
| 145, BROAD GAUGE WAY, WOLVERHAMPTON WV10 0BA | Flat | 24 Oct 2008 | £147,000 | 1 |
| 137, BROAD GAUGE WAY, WOLVERHAMPTON WV10 0BA | Flat new build | 10 Oct 2008 | £122,750 | 1 |
| 110, BROAD GAUGE WAY, WOLVERHAMPTON WV10 0BA | Flat new build | 26 Sep 2008 | £117,500 | 1 |
Recent sales
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 20 Apr 2026 | 131, BROAD GAUGE WAY | Flat | Leasehold | £90,000 |
| 13 Mar 2026 | 73, BROAD GAUGE WAY | Flat | Leasehold | £122,500 |
| 19 Dec 2025 | 8, BROAD GAUGE WAY | Flat | Leasehold | £136,000 |
| 14 Nov 2025 | 176, BROAD GAUGE WAY | Flat | Leasehold | £120,000 |
| 15 Oct 2025 | 89, BROAD GAUGE WAY | Flat | Leasehold | £85,000 |
| 10 Sep 2025 | 84, BROAD GAUGE WAY | Flat | Leasehold | £120,000 |
| 26 Jun 2025 | 133, BROAD GAUGE WAY | Flat | Leasehold | £119,950 |
| 14 May 2025 | 18, BROAD GAUGE WAY | Flat | Leasehold | £90,000 |
| 20 Mar 2025 | 18, BROAD GAUGE WAY | Flat | Leasehold | £75,000 |
| 7 Mar 2025 | 40, BROAD GAUGE WAY | Flat | Leasehold | £88,000 |
| 17 Jan 2025 | 42, BROAD GAUGE WAY | Flat | Leasehold | £135,000 |
| 20 Dec 2024 | 188, BROAD GAUGE WAY | Flat | Leasehold | £110,000 |
| 31 Oct 2024 | 126, BROAD GAUGE WAY | Flat | Leasehold | £122,500 |
| 29 Oct 2024 | 43, BROAD GAUGE WAY | Flat | Leasehold | £126,000 |
| 16 Jul 2024 | 127, BROAD GAUGE WAY | Flat | Leasehold | £83,000 |
| 12 Jul 2024 | 45, BROAD GAUGE WAY | Flat | Leasehold | £85,000 |
| 19 Apr 2024 | 158, BROAD GAUGE WAY | Flat | Leasehold | £120,000 |
| 28 Mar 2024 | 100, BROAD GAUGE WAY | Flat | Leasehold | £128,000 |
| 18 Aug 2023 | 50, BROAD GAUGE WAY | Flat | Leasehold | £125,000 |
| 6 Apr 2023 | 19, BROAD GAUGE WAY | Flat | Leasehold | £134,000 |
| 3 Mar 2023 | 78, BROAD GAUGE WAY | Flat | Leasehold | £120,000 |
| 22 Dec 2022 | 181, BROAD GAUGE WAY | Flat | Leasehold | £120,000 |
| 15 Dec 2022 | 53, BROAD GAUGE WAY | Flat | Leasehold | £95,000 |
| 16 Nov 2022 | 25, BROAD GAUGE WAY | Flat | Leasehold | £115,000 |
| 7 Nov 2022 | 148, BROAD GAUGE WAY | Flat | Leasehold | £129,995 |
| 5 Aug 2022 | 132, BROAD GAUGE WAY | Flat | Leasehold | £103,000 |
| 27 Jun 2022 | 182, BROAD GAUGE WAY | Flat | Leasehold | £107,000 |
| 1 Jun 2022 | 90, BROAD GAUGE WAY | Flat | Leasehold | £75,000 |
| 16 May 2022 | 55, BROAD GAUGE WAY | Flat | Leasehold | £105,000 |
| 18 Feb 2022 | 61, BROAD GAUGE WAY | Flat | Leasehold | £107,000 |
| 17 Dec 2021 | 70, BROAD GAUGE WAY | Flat | Leasehold | £110,000 |
| 15 Oct 2021 | 104, BROAD GAUGE WAY | Flat | Leasehold | £100,000 |
| 15 Oct 2021 | 175, BROAD GAUGE WAY | Flat | Leasehold | £104,000 |
| 28 Sep 2021 | 173, BROAD GAUGE WAY | Flat | Leasehold | £100,000 |
| 26 Aug 2021 | 39, BROAD GAUGE WAY | Flat | Leasehold | £33,750 |
| 25 Aug 2021 | 125, BROAD GAUGE WAY | Flat | Leasehold | £103,500 |
| 20 Aug 2021 | 87, BROAD GAUGE WAY | Flat | Leasehold | £110,000 |
| 14 Jul 2021 | 178, BROAD GAUGE WAY | Flat | Leasehold | £105,000 |
| 21 Jun 2021 | 14, BROAD GAUGE WAY | Flat | Leasehold | £50,000 |
| 23 Apr 2021 | 139, BROAD GAUGE WAY | Flat | Leasehold | £73,000 |
| 31 Mar 2021 | 64, BROAD GAUGE WAY | Flat | Leasehold | £104,500 |
| 21 Dec 2020 | 98, BROAD GAUGE WAY | Flat | Leasehold | £97,500 |
| 29 Sep 2020 | 145, BROAD GAUGE WAY | Flat | Leasehold | £118,000 |
| 1 May 2020 | 63, BROAD GAUGE WAY | Flat | Leasehold | £100,000 |
| 7 Apr 2020 | 81, BROAD GAUGE WAY | Flat | Leasehold | £110,000 |
| 13 Mar 2020 | 72, BROAD GAUGE WAY | Flat | Leasehold | £105,000 |
| 13 Dec 2019 | 10, BROAD GAUGE WAY | Flat | Leasehold | £104,000 |
| 8 Nov 2019 | 177, BROAD GAUGE WAY | Flat | Leasehold | £98,000 |
| 31 Oct 2019 | 8, BROAD GAUGE WAY | Flat | Leasehold | £100,000 |
| 5 Aug 2019 | 76, BROAD GAUGE WAY | Flat | Leasehold | £109,000 |
| 1 May 2019 | 6, BROAD GAUGE WAY | Flat | Leasehold | £101,750 |
| 3 Apr 2019 | 31, BROAD GAUGE WAY | Flat | Leasehold | £110,000 |
| 29 Mar 2019 | 17, BROAD GAUGE WAY | Flat | Leasehold | £100,500 |
| 29 Mar 2019 | 7, BROAD GAUGE WAY | Flat | Leasehold | £96,000 |
| 22 Mar 2019 | 140, BROAD GAUGE WAY | Flat | Leasehold | £105,000 |
| 19 Mar 2019 | 186, BROAD GAUGE WAY | Flat | Leasehold | £82,500 |
| 11 Feb 2019 | 133, BROAD GAUGE WAY | Flat | Leasehold | £70,000 |
| 11 Jan 2019 | 75, BROAD GAUGE WAY | Flat | Leasehold | £100,000 |
| 30 Nov 2018 | 176, BROAD GAUGE WAY | Flat | Leasehold | £96,000 |
| 23 Oct 2018 | 41, BROAD GAUGE WAY | Flat | Leasehold | £110,000 |
| 3 Oct 2018 | 51, BROAD GAUGE WAY | Flat | Leasehold | £105,000 |
| 24 Aug 2018 | 170, BROAD GAUGE WAY | Flat | Leasehold | £101,000 |
| 23 Jul 2018 | 143, BROAD GAUGE WAY | Flat | Leasehold | £103,000 |
| 21 Jun 2018 | 73, BROAD GAUGE WAY | Flat | Leasehold | £105,000 |
| 12 Feb 2018 | 97, BROAD GAUGE WAY | Flat | Leasehold | £78,000 |
| 19 Jan 2018 | 19, BROAD GAUGE WAY | Flat | Leasehold | £108,000 |
| 20 Nov 2017 | 174, BROAD GAUGE WAY | Flat | Leasehold | £100,000 |
| 18 Oct 2017 | 43, BROAD GAUGE WAY | Flat | Leasehold | £105,000 |
| 6 Oct 2017 | 33, BROAD GAUGE WAY | Flat | Leasehold | £101,000 |
| 24 Aug 2017 | 134, BROAD GAUGE WAY | Flat | Leasehold | £102,000 |
| 18 Aug 2017 | 124, BROAD GAUGE WAY | Flat | Leasehold | £100,000 |
| 1 Aug 2017 | 25, BROAD GAUGE WAY | Flat | Leasehold | £96,000 |
| 4 Jul 2017 | 179, BROAD GAUGE WAY | Flat | Leasehold | £86,000 |
| 19 May 2017 | 122, BROAD GAUGE WAY | Flat | Leasehold | £94,000 |
| 17 Mar 2017 | 2, BROAD GAUGE WAY | Flat | Leasehold | £91,700 |
| 17 Mar 2017 | 48, BROAD GAUGE WAY | Flat | Leasehold | £95,000 |
| 17 Mar 2017 | 1, BROAD GAUGE WAY | Flat | Leasehold | £92,000 |
| 24 Feb 2017 | 87, BROAD GAUGE WAY | Flat | Leasehold | £92,000 |
| 20 Dec 2016 | 32, BROAD GAUGE WAY | Flat | Leasehold | £95,000 |
| 14 Oct 2016 | 52, BROAD GAUGE WAY | Flat | Leasehold | £79,000 |
| 30 Sep 2016 | 46, BROAD GAUGE WAY | Flat | Leasehold | £100,000 |
| 30 Sep 2016 | 24, BROAD GAUGE WAY | Flat | Leasehold | £103,000 |
| 5 Sep 2016 | 50, BROAD GAUGE WAY | Flat | Leasehold | £97,500 |
| 8 Aug 2016 | 51, BROAD GAUGE WAY | Flat | Leasehold | £96,000 |
| 28 Jul 2016 | 159, BROAD GAUGE WAY | Flat | Leasehold | £99,500 |
| 18 Mar 2016 | 6, BROAD GAUGE WAY | Flat | Leasehold | £103,950 |
| 26 Feb 2016 | 54, BROAD GAUGE WAY | Flat | Leasehold | £100,000 |
| 19 Feb 2016 | 15, BROAD GAUGE WAY | Flat | Leasehold | £92,000 |
| 19 Feb 2016 | 94, BROAD GAUGE WAY | Flat | Leasehold | £103,000 |
| 29 Jan 2016 | 153, BROAD GAUGE WAY | Flat | Leasehold | £90,000 |
| 15 Jan 2016 | 47, BROAD GAUGE WAY | Flat | Leasehold | £92,000 |
| 28 Nov 2015 | 40, BROAD GAUGE WAY | Flat | Leasehold | £97,000 |
| 23 Sep 2015 | 163, BROAD GAUGE WAY | Flat | Leasehold | £92,500 |
| 27 Aug 2015 | 187, BROAD GAUGE WAY | Flat | Leasehold | £92,000 |
| 30 Apr 2015 | 23, BROAD GAUGE WAY | Flat | Leasehold | £92,000 |
| 24 Apr 2015 | 137, BROAD GAUGE WAY | Flat | Leasehold | £108,500 |
| 27 Feb 2015 | 99, BROAD GAUGE WAY | Flat | Leasehold | £67,000 |
| 27 Feb 2015 | 96, BROAD GAUGE WAY | Flat | Leasehold | £67,000 |
| 18 Feb 2015 | 138, BROAD GAUGE WAY | Flat | Leasehold | £97,500 |
| 30 Jan 2015 | 105, BROAD GAUGE WAY | Flat | Leasehold | £67,000 |
