Calder Drive
Edinburgh · EH11, Scotland · EH11 4LL, EH11 4LN, EH11 4LP +4 more
Energy ratings on Calder Drive
Properties on Calder Drive
| Address | Type | Age band | Floor area | EPC |
|---|---|---|---|---|
| Flat 1, 2 Calder Drive EH11 4LL | Flat | 1965-1975 | 46 m² | C |
| Flat 1, 4 Calder Drive EH11 4LL | Flat | 1965-1975 | 46 m² | C |
| Flat 1, 6 Calder Drive EH11 4LL | Flat | 1950-1964 | 43 m² | D |
| Flat 2, 2 Calder Drive EH11 4LL | Flat | 1950-1964 | 45 m² | D |
| Flat 2, 4 Calder Drive EH11 4LL | Flat | 1950-1964 | 43 m² | D |
| Flat 2, 6 Calder Drive EH11 4LL | Flat | 1965-1975 | 47 m² | C |
| Flat 3, 2 Calder Drive EH11 4LL | Flat | 1950-1964 | 43 m² | D |
| Flat 3, 4 Calder Drive EH11 4LL | Flat | 1950-1964 | 43 m² | D |
| Flat 3, 6 Calder Drive EH11 4LL | Flat | 1950-1964 | 43 m² | D |
| Flat 4, 2 Calder Drive EH11 4LL | Flat | 1965-1975 | 47 m² | C |
| Flat 4, 4 Calder Drive EH11 4LL | Flat | 1950-1964 | 43 m² | D |
| Flat 4, 6 Calder Drive EH11 4LL | Flat | 1950-1964 | 43 m² | D |
| Flat 1, 1 Calder Drive EH11 4LN | Flat | 1950-1964 | 45 m² | D |
| Flat 1, 3 Calder Drive EH11 4LN | Flat | 1950-1964 | 45 m² | D |
| Flat 1, 7 Calder Drive EH11 4LN | Flat | 1950-1964 | 45 m² | D |
| Flat 1, 9 Calder Drive EH11 4LN | Flat | 1965-1975 | 69 m² | C |
| Flat 12, 9 Calder Drive EH11 4LN | Flat | 1965-1975 | 70 m² | C |
| Flat 13, 9 Calder Drive EH11 4LN | Flat | 1965-1975 | 70 m² | C |
| Flat 15, 9 Calder Drive EH11 4LN | Flat | 1965-1975 | 61 m² | C |
| Flat 16, 9 Calder Drive EH11 4LN | Flat | 1965-1975 | 69 m² | C |
| Flat 18, 9 Calder Drive EH11 4LN | Flat | 1965-1975 | 70 m² | C |
| Flat 2, 1 Calder Drive EH11 4LN | Flat | 1950-1964 | 46 m² | C |
| Flat 2, 3 Calder Drive EH11 4LN | Flat | 1950-1964 | 45 m² | E |
| Flat 2, 5 Calder Drive EH11 4LN | Flat | 1950-1964 | 45 m² | D |
| Flat 2, 7 Calder Drive EH11 4LN | Flat | 1950-1964 | 45 m² | D |
| Flat 2, 9 Calder Drive EH11 4LN | Flat | 1950-1964 | 69 m² | C |
| Flat 3, 1 Calder Drive EH11 4LN | Flat | 1950-1964 | 45 m² | D |
| Flat 3, 3 Calder Drive EH11 4LN | Flat | 1950-1964 | 45 m² | E |
| Flat 3, 7 Calder Drive EH11 4LN | Flat | 1950-1964 | 45 m² | D |
| Flat 3, 9 Calder Drive EH11 4LN | Flat | 1965-1975 | 70 m² | C |
| Flat 4, 1 Calder Drive EH11 4LN | Flat | 1965-1975 | 46 m² | D |
| Flat 4, 3 Calder Drive EH11 4LN | Flat | 1950-1964 | 44 m² | E |
| Flat 4, 5 Calder Drive EH11 4LN | Flat | 1950-1964 | 45 m² | D |
| Flat 4, 7 Calder Drive EH11 4LN | Flat | 1950-1964 | 45 m² | E |
| Flat 6, 9 Calder Drive EH11 4LN | Flat | 1965-1975 | 70 m² | D |
| Flat 7, 9 Calder Drive EH11 4LN | Flat | 1965-1975 | 62 m² | C |
| Flat 9, 9 Calder Drive EH11 4LN | Flat | 1965-1975 | 62 m² | C |
| Flat 1, 11 Calder Drive EH11 4LP | Flat | 1965-1975 | 66 m² | C |
| Flat 13, 11 Calder Drive EH11 4LP | Flat | 1950-1964 | 64 m² | C |
| Flat 17, 11 Calder Drive EH11 4LP | Flat | 1965-1975 | 62 m² | C |
| Flat 18, 11 Calder Drive EH11 4LP | Flat | 1950-1964 | 70 m² | D |
| Flat 4, 11 Calder Drive EH11 4LP | Flat | 1965-1975 | 69 m² | C |
| Flat 6, 11 Calder Drive EH11 4LP | Flat | 1965-1975 | 68 m² | C |
| Flat 8, 11 Calder Drive EH11 4LP | Flat | 1950-1964 | 70 m² | C |
| Flat 9, 11 Calder Drive EH11 4LP | Flat | 1965-1975 | 62 m² | C |
| Flat 1, 16 Calder Drive EH11 4LS | Flat | 1965-1975 | 66 m² | C |
| Flat 1, 18 Calder Drive EH11 4LS | Flat | 1950-1964 | 70 m² | C |
| Flat 1, 20 Calder Drive EH11 4LS | Flat | 1950-1964 | 69 m² | C |
| Flat 1, 22 Calder Drive EH11 4LS | Flat | 1965-1975 | 69 m² | D |
| Flat 2, 16 Calder Drive EH11 4LS | Flat | 1965-1975 | 68 m² | C |
| Flat 2, 18 Calder Drive EH11 4LS | Flat | 1950-1964 | 66 m² | D |
| Flat 2, 22 Calder Drive EH11 4LS | Flat | 1965-1975 | 68 m² | C |
| Flat 3, 16 Calder Drive EH11 4LS | Flat | 1965-1975 | 70 m² | D |
| Flat 3, 20 Calder Drive EH11 4LS | Flat | 1965-1975 | 68 m² | E |
| Flat 3, 22 Calder Drive EH11 4LS | Flat | 1965-1975 | 67 m² | C |
| Flat 4, 16 Calder Drive EH11 4LS | Flat | 1965-1975 | 68 m² | C |
| Flat 4, 18 Calder Drive EH11 4LS | Flat | 1950-1964 | 66 m² | D |
| Flat 4, 22 Calder Drive EH11 4LS | Flat | 1950-1964 | 69 m² | D |
| Flat 5, 22 Calder Drive EH11 4LS | Flat | 1965-1975 | 68 m² | C |
| Flat 6, 16 Calder Drive EH11 4LS | Flat | 1965-1975 | 66 m² | C |
| Flat 6, 18 Calder Drive EH11 4LS | Flat | 1950-1964 | 66 m² | C |
| Flat 6, 20 Calder Drive EH11 4LS | Flat | 1965-1975 | 69 m² | C |
| Flat 7, 16 Calder Drive EH11 4LS | Flat | 1950-1964 | 99 m² | E |
| Flat 7, 18 Calder Drive EH11 4LS | Flat | 1965-1975 | 68 m² | C |
| Flat 7, 20 Calder Drive EH11 4LS | Flat | 1965-1975 | 67 m² | D |
| Flat 7, 22 Calder Drive EH11 4LS | Flat | 1950-1964 | 68 m² | C |
| Flat 8, 16 Calder Drive EH11 4LS | Flat | 1965-1975 | 68 m² | C |
| Flat 8, 18 Calder Drive EH11 4LS | Flat | 1965-1975 | 65 m² | C |
| Flat 8, 20 Calder Drive EH11 4LS | Flat | 1950-1964 | 70 m² | C |
| Flat 8, 22 Calder Drive EH11 4LS | Flat | 1965-1975 | 77 m² | E |
| Flat 1, 13 Calder Drive EH11 4LT | Flat | 1965-1975 | 68 m² | C |
| Flat 1, 15 Calder Drive EH11 4LT | Flat | 1965-1975 | 67 m² | C |
| Flat 1, 17 Calder Drive EH11 4LT | Flat | 1950-1964 | 66 m² | G |
| Flat 2, 17 Calder Drive EH11 4LT | Flat | 1950-1964 | 68 m² | C |
| Flat 3, 13 Calder Drive EH11 4LT | Flat | 1965-1975 | — | C |
| Flat 3, 15 Calder Drive EH11 4LT | Flat | 1950-1964 | 67 m² | F |
| Flat 3, 17 Calder Drive EH11 4LT | Flat | 1965-1975 | 77 m² | C |
| Flat 4, 17 Calder Drive EH11 4LT | Flat | 1965-1975 | 68 m² | C |
| Flat 5, 13 Calder Drive EH11 4LT | Flat | 1950-1964 | 68 m² | C |
| Flat 5, 15 Calder Drive EH11 4LT | Flat | 1965-1975 | 68 m² | C |
| Flat 5, 17 Calder Drive EH11 4LT | Flat | 1950-1964 | 66 m² | D |
| Flat 6, 13 Calder Drive EH11 4LT | Flat | 1965-1975 | 68 m² | D |
| Flat 6, 15 Calder Drive EH11 4LT | Flat | 1950-1964 | 68 m² | C |
| Flat 7, 13 Calder Drive EH11 4LT | Flat | 1965-1975 | 67 m² | C |
| Flat 7, 15 Calder Drive EH11 4LT | Flat | 1965-1975 | 70 m² | C |
| Flat 7, 17 Calder Drive EH11 4LT | Flat | 1950-1964 | 66 m² | E |
| Flat 8, 13 Calder Drive EH11 4LT | Flat | 1965-1975 | 68 m² | D |
| Flat 8, 15 Calder Drive EH11 4LT | Flat | 1950-1964 | 66 m² | C |
| Flat 8, 17 Calder Drive EH11 4LT | Flat | 1965-1975 | 69 m² | D |
| 12/3, Calder Drive EH11 4LU | Flat | 1950-1964 | 68 m² | C |
| 12/7, Calder Drive EH11 4LU | Flat | 1950-1964 | 68 m² | D |
| Flat 1, 12 Calder Drive EH11 4LU | Flat | 1965-1975 | 66 m² | C |
| Flat 1, 14 Calder Drive EH11 4LU | Flat | 1965-1975 | 67 m² | C |
| Flat 3, 14 Calder Drive EH11 4LU | Flat | 1965-1975 | 69 m² | C |
| Flat 4, 12 Calder Drive EH11 4LU | Flat | 1965-1975 | 73 m² | C |
| Flat 4, 14 Calder Drive EH11 4LU | Flat | 1950-1964 | 66 m² | C |
| Flat 6, 14 Calder Drive EH11 4LU | Flat | 1965-1975 | 74 m² | C |
| Flat 7, 14 Calder Drive EH11 4LU | Flat | 1965-1975 | 68 m² | D |
| Flat 8, 14 Calder Drive EH11 4LU | Flat | 1950-1964 | 68 m² | D |
| Flat 2, 10 Calder Drive EH11 4LW | Flat | 1950-1964 | 68 m² | D |
| Flat 2, 8 Calder Drive EH11 4LW | Flat | 1965-1975 | 68 m² | C |
| Flat 5, 10 Calder Drive EH11 4LW | Flat | 1965-1975 | 67 m² | C |
| Flat 6, 10 Calder Drive EH11 4LW | Flat | 1965-1975 | 67 m² | C |
| Flat 7, 10 Calder Drive EH11 4LW | Flat | 1950-1964 | 68 m² | D |
| Flat 7, 8 Calder Drive EH11 4LW | Flat | 1965-1975 | 69 m² | D |
| Flat 8, 10 Calder Drive EH11 4LW | Flat | 1965-1975 | 70 m² | C |
| Flat 8, 8 Calder Drive EH11 4LW | Flat | 1965-1975 | 68 m² | D |
Other streets in EH11
Frequently asked questions
How many properties are there on Calder Drive, Edinburgh?
What type of homes are on Calder Drive?
What did a property on Calder Drive last sell for?
About this data
Every property on this page comes from the Scottish Energy Performance Certificate register: homes assessed since 2008, each shown with its latest certificate's type, construction age band, floor area and energy rating. A home that has never been sold, let or newly built since 2008 may not have a certificate and will not appear. Scotland does not publish individual sold prices as open data — check any address free on ScotLIS. Contains public sector information licensed under the Open Government Licence v3.0. To have an address removed, contact us.